Tipico Bundesliga

Speelschema Tipico Bundesliga 2024/2025 met programma en uitslagen



Speelronde 6
Speeldatum Tijdstip Thuis Uit Stand Details
14-09-2024 17:00 Wolfsberger AC Rapid Wien 1 - 1
14-09-2024 19:30 Blau-Weiß Linz LASK Linz 1 - 0
15-09-2024 14:30 Grazer AK Rheindorf Altach 1 - 1
25-09-2024 18:30 Austria Wien Sturm Graz 2 - 2
26-09-2024 18:30 Hartberg Wattens 1 - 0
14-12-2024 17:00 Salzburg Austria Klagenfurt 3 - 0
Volledig programma & uitslagen Tipico Bundesliga 2024/2025 bekijken

Stand Tipico Bundesliga 2024/2025

# Team GW W G V DV DT DS PNT
1 Sturm Graz 16 11 3 2 40 16 24 36
2 Austria Wien 16 10 3 3 26 14 12 33
3 Rapid Wien 16 7 7 2 20 15 5 28
4 Wolfsberger AC 16 8 2 6 31 23 8 26
5 Salzburg 16 7 5 4 26 19 7 26
6 Blau-Weiß Linz 16 7 2 7 20 21 -1 23
7 LASK Linz 16 6 2 8 24 26 -2 20
8 Hartberg 16 5 5 6 20 22 -2 20
9 Wattens 16 4 4 8 14 21 -7 16
10 Austria Klagenfurt 16 4 3 9 14 35 -21 15
11 Grazer AK 16 2 6 8 21 33 -12 12
12 Rheindorf Altach 16 2 4 10 13 24 -11 10

Topscorers Tipico Bundesliga 2024/2025

# Naam Nat. Geb. Club Goals
1 Mika Bieveth 01-01-1970 Sturm Graz 11
2 Ronivaldo Bernardo Sales 24-03-1989 Blau-Weiß Linz 11
3 Ben Bobzien 29-04-2003 Austria Klagenfurt 7
4 Drena Beljo Dijon 01-03-2002 Rapid Wien 7
5 Oscar Gluh 01-01-1970 Salzburg 7
6 Patrik Mijić 04-11-1998 Hartberg 7
7 Maximilian Entrup 25-07-1997 LASK Linz 6
8 Otar Kiteishvili 26-03-1996 Sturm Graz 6
9 Maurice Malone 17-08-2000 Austria Wien 6
10 Gustavo Santos Costa 25-06-1996 Rheindorf Altach 6
11 Erik Kojzek 02-01-2006 Wolfsberger AC 5
12 Marin Ljubičić 28-02-2002 LASK Linz 4
13 Dejan Zukić 07-05-2001 Wolfsberger AC 4
14 William Bøving Vick 01-03-2003 Sturm Graz 4
15 Nicolás Capaldo 14-09-1997 Salzburg 4
16 Christian Lichtenberger 12-12-1995 Grazer AK 4
17 Andreas Gruber 29-06-1995 Austria Wien 4
18 Nene Dorgeles 23-12-2002 Salzburg 4
19 Thierno Ballo 02-01-2002 Wolfsberger AC 4
20 Seedy Jatta 18-03-2003 Sturm Graz 3
21 Robert Zulj 05-02-1992 LASK Linz 3
22 Moussa Kounfolo Yeo 01-06-2004 Salzburg 3
23 Nik Prelec 10-06-2001 Austria Wien 3
24 Daniel Maderner 12-10-1995 Grazer AK 3
25 Tio Cipot 20-04-2003 Grazer AK 3
26 Isak Jansson 31-01-2002 Rapid Wien 3
27 Angelo Gattermayer 06-06-2002 Wolfsberger AC 3
28 Dominik Fitz 16-06-1999 Austria Wien 3
29 Quincy Butler 01-09-2001 Wattens 3
30 David Atanga 25-12-1996 Wolfsberger AC 3
31 Leon Grgic 22-01-2006 Sturm Graz 3
32 Simon Seidl 04-09-2002 Blau-Weiß Linz 2
33 Michael Lang 04-07-1998 Grazer AK 2
34 Simon Piesinger 13-05-1992 Wolfsberger AC 2
35 Tin Plavotic 30-06-1997 Austria Wien 2
36 Dominik Prokop 02-06-1997 Hartberg 2
37 Cem Üstündag 20-01-2001 Wattens 2
38 Hrvoje Smolčić 17-08-2000 LASK Linz 2
39 Maximilian Ullmann 17-06-1996 Wolfsberger AC 2
40 Romeo Vucic 30-01-2003 Grazer AK 2
41 Erencan Yardımcı 04-02-2002 Sturm Graz 2
42 Paul-Friedrich Koller 22-02-2002 Rheindorf Altach 2
43 Karim Konaté 21-03-2004 Salzburg 2
44 Malick Junior Yalcouyé 18-11-2005 Sturm Graz 2
45 Tobias Kainz 31-10-1992 Hartberg 2
46 Guido Burgstaller 29-04-1989 Rapid Wien 2
47 Tobias Anselm 24-02-2000 Wattens 2
48 Jonas Antonius Auer 05-08-2000 Rapid Wien 2
49 Donis Avdijaj 25-08-1996 Hartberg 2
50 Dominik Baumgartner 20-07-1996 Wolfsberger AC 2
51 Valon Berisha 07-02-1993 LASK Linz 2
52 Tochi Phil Chukwuani 24-03-2003 Sturm Graz 2
53 Manfred Fischer 06-08-1995 Austria Wien 2
54 Lukas Fridrikas 30-12-1997 Rheindorf Altach 2
55 Thomas Goiginger 15-03-1993 Blau-Weiß Linz 2
56 Lukas Josef Gugganig 14-02-1995 Rheindorf Altach 2
57 Moritz Oswald 05-01-2002 Rapid Wien 1
58 Serge Philippe Raux Yao 30-05-1999 Rapid Wien 1
59 Petar Ratkov 18-08-2003 Salzburg 1
60 Reinhold Ranftl 24-01-1992 Austria Wien 1
61 Simon Pirkl 03-04-1997 Blau-Weiß Linz 1
62 Jamie Lawrence 10-11-2002 Wattens 1
63 Chibuike Nwaiwu 01-01-1970 Wolfsberger AC 1
64 Connor Noß 01-01-2001 Blau-Weiß Linz 1
65 Ibrahim Mustapha 01-01-1970 LASK Linz 1
66 Valentino Müller 19-01-1999 Wattens 1
67 Jakob Meierhofer 06-11-1997 Sturm Graz 1
68 Jannik Thomas Robatsch 28-12-2004 Austria Klagenfurt 1
69 Rene Renner 29-11-1993 Wolfsberger AC 1
70 David Toshevski 16-07-2001 Austria Klagenfurt 1
71 Benjamin Rosenberger 15-06-1996 Grazer AK 1
72 Louis Schaub 29-12-1994 Rapid Wien 1
73 Matthias Seidl 24-01-2001 Rapid Wien 1
74 Stefan Skrbo 23-01-2001 Wattens 1
75 Matthäus Taferner 30-01-2001 Wattens 1
76 Adil Taoui 10-08-2001 LASK Linz 1
77 Tobias Koch 06-04-2001 Austria Klagenfurt 1
78 Matteo Perez Vinlöf 18-12-2005 Austria Wien 1
79 Christopher Wernitznig 24-02-1990 Austria Klagenfurt 1
80 Fabian Wilfinger 27-08-2003 Hartberg 1
81 Nikolaus Wurmbrand 05-01-2006 Rapid Wien 1
82 Philipp Wydra 07-01-2003 Austria Klagenfurt 1
83 Atsushi Zaizen 26-06-1999 Grazer AK 1
84 Philipp Ziereis 14-03-1993 LASK Linz 1
85 Dimitri Lavalée 13-01-1997 Sturm Graz 1
86 Sandro Altunashvili 14-01-1997 Wolfsberger AC 1
87 David Jaunegg 28-02-2003 Wattens 1
88 Lucas Galvão da Costa Souza 22-06-1991 Austria Wien 1
89 Emmanuel Ofori Agyemang 03-01-2004 Wolfsberger AC 1
90 Emanuel Aiwu 25-12-2000 Sturm Graz 1
91 Edmund Baidoo 30-01-2006 Salzburg 1
92 Abobkar Bari 02-07-2000 Austria Wien 1
93 Mads Bidstrup 25-02-2001 Salzburg 1
94 Nicolas Binder 13-01-2002 Austria Klagenfurt 1
95 Noah Bischof 07-12-2002 Rapid Wien 1
96 Bror Blume 22-01-1992 Wattens 1
97 Melayro Bogarde 28-05-2002 LASK Linz 1
98 Alexander Briedl 21-04-2002 Blau-Weiß Linz 1
99 Michael Cheukoua 13-01-1997 Grazer AK 1
100 Bobby Clark 01-01-1970 Salzburg 1
101 Adam Daghim 01-01-1970 Salzburg 1
102 Muharem Huskovic 05-03-2003 Austria Wien 1
103 Laurenz Dehl 12-12-2001 Austria Klagenfurt 1
104 Youba Diarra 24-03-1998 Hartberg 1
105 Mahamadou Diarra 31-12-2003 Wattens 1
106 Kristijan Dobras 09-10-1992 Blau-Weiß Linz 1
107 Pasco Estrada 12-03-2002 Rheindorf Altach 1
108 Petar Filipović 14-09-1990 Grazer AK 1
109 Maximilian Fillafer 01-01-1970 Hartberg 1
110 Florian Flecker 29-10-1995 LASK Linz 1
111 Marco Sebastian Gantschnig 08-10-1997 Grazer AK 1
112 Jusuf Gazibegovic 11-03-2000 Sturm Graz 1
113 Niklas Geyrhofer 11-02-2000 Sturm Graz 1
114 Chris Marco Hoffmann 21-05-1995 Hartberg 1
115 Tomi Horvat 24-03-1999 Sturm Graz 1
116 Lovro Zvonarek 08-05-2005 Sturm Graz 1