Championship

Speelschema Championship 2024/2025 met programma en uitslagen



Speelronde 15
Speeldatum Tijdstip Thuis Uit Stand Details
08-11-2024 21:00 Watford Oxford United 1 - 0
09-11-2024 13:30 Cardiff City Blackburn Rovers 1 - 3
09-11-2024 13:30 Middlesbrough Luton Town 5 - 1
09-11-2024 13:30 Stoke City Millwall 1 - 1
09-11-2024 16:00 Derby County Plymouth Argyle 1 - 1
09-11-2024 16:00 Leeds United Queens Park Rangers 2 - 0
09-11-2024 16:00 Norwich City Bristol City 0 - 2
09-11-2024 16:00 Portsmouth Preston North End 3 - 1
09-11-2024 16:00 Sunderland Coventry City 2 - 2
10-11-2024 13:30 Sheffield United Sheffield Wednesday 1 - 0
10-11-2024 14:00 Hull City West Bromwich Albion 1 - 2
10-11-2024 16:00 Burnley Swansea City 1 - 0
Volledig programma & uitslagen Championship 2024/2025 bekijken

Stand Championship 2024/2025

# Team GW W G V DV DT DS PNT
1 Sunderland 15 9 4 2 25 11 14 31
2 Sheffield United 15 10 3 2 19 7 12 31
3 Leeds United 15 8 5 2 24 9 15 29
4 Burnley 15 7 6 2 18 6 12 27
5 West Bromwich Albion 15 6 7 2 16 9 7 25
6 Watford 15 8 1 6 23 22 1 25
7 Middlesbrough 15 7 3 5 23 17 6 24
8 Millwall 15 6 5 4 18 13 5 23
9 Blackburn Rovers 15 6 4 5 19 17 2 22
10 Bristol City 15 5 7 3 20 19 1 22
11 Swansea City 15 5 4 6 11 10 1 19
12 Derby County 15 5 4 6 19 19 0 19
13 Stoke City 15 5 4 6 18 19 -1 19
14 Norwich City 15 4 6 5 23 22 1 18
15 Sheffield Wednesday 15 5 3 7 17 25 -8 18
16 Oxford United 15 4 5 6 17 18 -1 17
17 Coventry City 15 4 4 7 20 21 -1 16
18 Plymouth Argyle 15 4 4 7 15 26 -11 16
19 Hull City 15 3 6 6 16 20 -4 15
20 Preston North End 15 3 6 6 15 23 -8 15
21 Luton Town 15 4 3 8 17 26 -9 15
22 Cardiff City 15 4 3 8 14 23 -9 15
23 Portsmouth 15 2 6 7 16 28 -12 12
24 Queens Park Rangers 15 1 7 7 12 25 -13 10

Topscorers Championship 2024/2025

# Naam Nat. Geb. Club Goals
1 Borja Sainz Eguskiza 01-02-2001 Norwich City 11
2 Josh Maja 27-12-1998 West Bromwich Albion 9
3 Haji Wright 27-03-1998 Coventry City 7
4 Vakoun Issouf Bayo 10-01-1997 Watford 6
5 Thomas Christopher Cannon 28-12-2002 Stoke City 6
6 Joël Piroe 02-08-1999 Leeds United 6
7 Callum Robinson 02-02-1995 Cardiff City 5
8 Nahki Wells 01-06-1990 Bristol City 5
9 Duncan Watmore 08-03-1994 Millwall 5
10 Edo Kayembe 03-06-1998 Watford 5
11 Wilson Isidor 27-08-2000 Sunderland 5
12 Tommy Conway 01-01-1970 Middlesbrough 5
13 Josh Brownhill 19-12-1995 Burnley 5
14 Romaine Mundle 24-04-2003 Sunderland 4
15 Josh Windass 09-01-1994 Sheffield Wednesday 4
16 Andreas Weimann 05-08-1991 Blackburn Rovers 4
17 Joshua Sargent 20-02-2000 Norwich City 4
18 Yuki Ohashi 27-07-1996 Blackburn Rovers 4
19 Callum Lang 08-09-1998 Portsmouth 4
20 Carlton Morris 16-12-1995 Luton Town 4
21 Anis Mehmeti 09-01-2001 Bristol City 4
22 Emmanuel Latte Lath 02-01-1999 Middlesbrough 4
23 Mark Thomas Harris 29-12-1998 Oxford United 4
24 Gustavo Hamer 24-06-1997 Sheffield United 4
25 Brenden Aaronson 22-10-2000 Leeds United 4
26 Eliezer Mayenda Dossou 08-05-2005 Sunderland 3
27 Jerry Yates 10-11-1996 Derby County 3
28 Morgan Whittaker 07-01-2001 Plymouth Argyle 3
29 Michael Smith 17-10-1991 Sheffield Wednesday 3
30 Dane Scarlett 24-03-2004 Oxford United 3
31 Emil Riis Jakobsen 24-06-1998 Preston North End 3
32 Chris Rigg 01-01-1970 Sunderland 3
33 Largie Ramazani 27-02-2001 Leeds United 3
34 Alex Mowatt 13-02-1995 West Bromwich Albion 3
35 Million Manhoef 03-01-2002 Stoke City 3
36 Sam Greenwood 26-01-2002 Preston North End 3
37 Michael Frey 19-07-1994 Queens Park Rangers 3
38 Romain Esse 01-01-1970 Millwall 3
39 Jordan Clark 22-09-1993 Luton Town 3
40 Ibrahim Cissoko 26-03-2003 Plymouth Argyle 3
41 Tyrese Campbell 28-12-1999 Sheffield United 3
42 Finn Azaz 07-09-2000 Middlesbrough 3
43 Karlan Ahearne-Grant 19-12-1997 West Bromwich Albion 3
44 Andrew Moran 01-01-1970 Stoke City 2
45 Luke O'Nien 21-11-1994 Sunderland 2
46 Marcelino Ignacio Nuñez Espinoza 01-03-2000 Norwich City 2
47 Curtis Nelson 21-05-1993 Derby County 2
48 Josh Murphy 24-02-1995 Portsmouth 2
49 Daniel James 10-11-1997 Leeds United 2
50 Kieffer Moore 08-08-1992 Sheffield United 2
51 Fally Mayulu 01-01-1970 Bristol City 2
52 Luca Koleosho 15-09-2004 Burnley 2
53 Mateo Joseph Fernández Regatillo 19-10-2003 Leeds United 2
54 Michael Obafemi 06-07-2000 Plymouth Argyle 2
55 Kayden Jackson 22-02-1994 Derby County 2
56 Mark O’Mahony 01-01-1970 Portsmouth 2
57 Joe Rankin-Costello 26-07-1999 Blackburn Rovers 2
58 Connor Ogilvie 14-02-1996 Portsmouth 2
59 Milutin Osmajić 25-07-1999 Preston North End 2
60 Kasey Palmer 09-11-1996 Hull City 2
61 Jesuran Rak-Sakyi 01-01-1970 Sheffield United 2
62 Nicolas Martin Hautorp Madsen 17-03-2000 Queens Park Rangers 2
63 Jack Rudoni 01-01-1970 Coventry City 2
64 Christain Saydee 10-05-2002 Portsmouth 2
65 Ellis Simms 05-01-2001 Coventry City 2
66 Xavier Simons 01-01-1970 Hull City 2
67 Pascal Struijk 11-08-1999 Leeds United 2
68 Brandon Thomas-Asante 29-12-1998 Coventry City 2
69 Lewis Travis 16-10-1997 Blackburn Rovers 2
70 Žan Vipotnik 18-03-2002 Swansea City 2
71 Yu Hirakawa 04-01-2001 Bristol City 2
72 Lewis Koumas 01-01-1970 Stoke City 2
73 Hayden Hackney 26-06-2002 Middlesbrough 2
74 Harrison Burrows 12-01-2002 Sheffield United 2
75 Kenzo Goudmijn 18-12-2001 Derby County 2
76 Elijah Adebayo 07-01-1998 Luton Town 2
77 Ryan Andrews 01-01-1970 Watford 2
78 Sinclair Armstrong 01-01-1970 Bristol City 2
79 Kwadwo Baah 01-01-1970 Watford 2
80 Lewis Baker 25-04-1995 Blackburn Rovers 2
81 Barry Bannan 01-12-1989 Sheffield Wednesday 2
82 Chris Vianney Bedia 05-03-1996 Hull City 2
83 Jobe Bellingham 23-09-2005 Sunderland 2
84 Mohamed Elbachir Belloumi 01-06-2002 Hull City 2
85 Jayden Bogle 27-07-2000 Leeds United 2
86 Jacob Brown 10-04-1998 Luton Town 2
87 Delano Burgzorg 07-11-1998 Middlesbrough 2
88 Ollie Arblaster 01-01-1970 Sheffield United 2
89 Tahith Chong 04-12-1999 Luton Town 2
90 Tyrhys Dolan 28-12-2001 Blackburn Rovers 2
91 Degnand Wilfried Gnonto 05-11-2003 Leeds United 2
92 Dennis Cirkin 06-04-2002 Sunderland 2
93 Tyler Goodhram 01-01-1970 Oxford United 2
94 Mads Frøkjær-Jensen 29-07-1999 Preston North End 2
95 João Pedro Geraldino dos Santos Galvão 09-03-1992 Hull City 2
96 Ben Gibson 15-01-1993 Stoke City 2
97 Ayotomiwa Dele-Bashiru 17-09-1999 Watford 2
98 Ruben da Rocha Rodrigues 02-08-1996 Oxford United 2
99 Liam Cullen 23-04-1999 Swansea City 2
100 Jake Cooper 03-02-1995 Millwall 2
101 Matt Clarke 22-09-1996 Middlesbrough 2
102 Josh Coburn 01-01-1970 Millwall 2
103 Victor Moses 12-12-1990 Luton Town 1
104 Liam Millar 27-09-1999 Hull City 1
105 Jayson Molumby 06-08-1999 West Bromwich Albion 1
106 Kieran Morgan 01-01-1970 Queens Park Rangers 1
107 Perry Ng 27-04-1996 Cardiff City 1
108 Anthony Musaba 06-12-2000 Sheffield Wednesday 1
109 David Ozoh 01-01-1970 Derby County 1
110 Callum O'Dowda 23-04-1995 Cardiff City 1
111 Dara O'Shea 04-03-1999 Burnley 1
111 Alan Browne 15-04-1995 Sunderland 1
112 Wilson Odobert 28-11-2004 Burnley 1
113 Ryan One 01-01-1970 Sheffield United 1
114 Teden Mengi 30-04-2002 Luton Town 1
115 Jamal Lowe 27-01-1994 Sheffield Wednesday 1
116 Nathaniel Mendez-Laing 15-04-1992 Derby County 1
117 Luke McNally 20-09-1999 Bristol City 1
118 Riley McGree 02-11-1998 Middlesbrough 1
119 Alistair McCann 04-12-1999 Preston North End 1
120 Sam McCallum 02-09-2000 Sheffield United 1
121 Alfie Lloyd 30-04-2003 Queens Park Rangers 1
122 Gregory Leigh 30-09-1994 Oxford United 1
123 Macaulay Langstaff 03-02-1997 Millwall 1
124 Tom Krauß 22-06-2001 Luton Town 1
125 Jason Knight 13-02-2001 Bristol City 1
126 Will Keane 11-01-1993 Preston North End 1
127 Ryan Porteous 25-03-1999 Watford 1
128 Mihailo Ivanović 29-11-2004 Millwall 1
129 Myles Peart-Harris 18-09-2002 Swansea City 1
130 Japhet Tanganga 31-03-1999 Millwall 1
131 Brad Potts 03-07-1994 Preston North End 1
132 Ollie Tanner 01-01-1970 Cardiff City 1
133 Dominic Iorfa 24-06-1995 Sheffield Wednesday 1
134 Kane Wilson 11-03-2000 Derby County 1
135 Ben Wilmot 04-11-1999 Stoke City 1
136 Chris Willock 31-01-1998 Cardiff City 1
137 Milan van Ewijk 08-09-2000 Coventry City 1
138 Pol Valentín Sancho 21-02-1997 Sheffield Wednesday 1
139 Scott Twine 14-07-1999 Bristol City 1
140 David Turnbull 10-07-1999 Cardiff City 1
141 Victor Torp Overgaard 30-07-1999 Coventry City 1
142 Hidde ter Avest 20-05-1997 Oxford United 1
143 Corey Taylor 23-09-1997 Derby County 1
144 George Tanner 16-11-1999 Bristol City 1
145 Samuel Szmodics 24-09-1995 Blackburn Rovers 1
146 Mileta Rajovic 17-07-1999 Watford 1
147 Jordan Storey 02-09-1997 Preston North End 1
148 Elias Sørensen 18-09-1999 Portsmouth 1
149 Regan Slater 11-09-1999 Hull City 1
150 Moussa Sissoko 16-08-1989 Watford 1
151 Arnór Sigurdsson 15-05-1999 Blackburn Rovers 1
152 Louie Sibley 01-09-2001 Oxford United 1
153 Jeremy Leonel Sarmiento Morante 16-06-2002 Burnley 1
154 Tatsuhiro Sakamoto 22-10-1996 Coventry City 1
155 Jay Rodriguez 29-07-1989 Burnley 1
156 Alexander Robertson 17-04-2003 Cardiff City 1
157 Patrick Roberts 05-02-1997 Sunderland 1
158 Adam Randell 01-10-2000 Plymouth Argyle 1
159 Frederick Issaka 01-01-1970 Plymouth Argyle 1
160 Johann Berg Guðmunds­son 27-10-1990 Burnley 1
161 Thomas Ince 30-01-1992 Watford 1
162 Cameron Brannagan 09-05-1996 Oxford United 1
163 Ante Crnac 17-12-2003 Norwich City 1
164 Lewie Coyle 15-10-1995 Hull City 1
165 Oliver Cooper 14-12-1999 Swansea City 1
166 Rubin Colwill 27-04-2002 Cardiff City 1
167 Jack Clarke 23-11-2000 Sunderland 1
168 Benjamin Chrisene 12-01-2004 Norwich City 1
169 Shea Charles 01-01-1970 Sheffield Wednesday 1
170 Giorgi Chakvetadze 29-08-1999 Watford 1
171 Benjamin Cabango 30-05-2000 Swansea City 1
172 Ciaron Brown 14-01-1998 Oxford United 1
173 Dajaune Brown 01-01-1970 Derby County 1
174 Tom Bradshaw 27-07-1992 Millwall 1
175 Casper De Norre 07-02-1997 Millwall 1
176 Freddie Botts 01-01-1970 Portsmouth 1
177 Colby Bishop 04-11-1994 Portsmouth 1
178 Max Bird 18-09-2000 Bristol City 1
179 Jake Bidwell 21-03-1993 Coventry City 1
180 Florian Bianchini 25-06-2001 Swansea City 1
181 Danny Batth 21-09-1990 Blackburn Rovers 1
182 Daniel Barlaser 18-01-1997 Middlesbrough 1
183 Jaidon Anthony 01-12-1999 Burnley 1
184 Lucas Andersen 13-09-1994 Queens Park Rangers 1
185 Mohamed Zeki Amdouni 04-12-2000 Burnley 1
186 Ebou Adams 15-01-1996 Derby County 1
187 Azeem Abdulai 09-12-2002 Swansea City 1
188 Victor Alexander da Silva 23-07-1999 Burnley 1
189 Karamoko Kader Dembélé 22-02-2003 Queens Park Rangers 1
190 George Honeyman 08-09-1994 Millwall 1
191 Zian Flemming 01-08-1998 Burnley 1
192 Duane Holmes 06-11-1994 Preston North End 1
193 Ryan Hedges 08-07-1995 Blackburn Rovers 1
194 Marcus Harness 24-02-1996 Derby County 1
195 Ryan Hardie 17-03-1997 Plymouth Argyle 1
196 Rami Hajal 17-09-2001 Plymouth Argyle 1
197 Matt Grimes 15-07-1995 Swansea City 1
198 Andre Gray 26-06-1991 Plymouth Argyle 1
199 Kaide Gordon 01-01-1970 Norwich City 1
200 Djeidi Gassama 10-09-2003 Sheffield Wednesday 1
201 Sam Gallagher 15-09-1995 Stoke City 1
202 Lyle Foster 03-09-2000 Burnley 1
203 Craig Forsyth 24-02-1989 Derby County 1
204 Héctor Junior Firpo Adames 22-08-1996 Leeds United 1
205 Ben Doak 11-11-2005 Middlesbrough 1
206 Oscar Eduardo Estupiñán Vallesilla 29-12-1996 Hull City 1
207 Idris El Mizouni 26-09-2000 Oxford United 1
208 Anwar El Ghazi 03-05-1995 Cardiff City 1
209 Joe Edwards 31-10-1990 Plymouth Argyle 1
210 Samuel George Edmundson 31-08-1997 Middlesbrough 1
211 Josh Eccles 01-01-1970 Coventry City 1
212 Festy Ebosele 02-08-2002 Watford 1
213 Lyndon Dykes 07-10-1995 Queens Park Rangers 1
214 Jimmy Dunne 19-10-1997 Queens Park Rangers 1
215 Shane Duffy 01-01-1992 Norwich City 1
216 Cody Drameh 08-12-2001 Hull City 1
217 Callum Doyle 01-01-1970 Norwich City 1
218 Óscar Zambrano 20-04-2004 Hull City 1