Championship

Speelschema Championship 2024/2025 met programma en uitslagen



Speelronde 31
Speeldatum Tijdstip Thuis Uit Stand Details
04-02-2025 20:45 Burnley Oxford United 1 - 0
04-02-2025 20:45 Queens Park Rangers Blackburn Rovers 2 - 1
05-02-2025 20:45 Coventry City Leeds United 0 - 2
08-02-2025 13:30 Sunderland Watford 2 - 2
08-02-2025 13:30 West Bromwich Albion Sheffield Wednesday 2 - 1
08-02-2025 16:00 Norwich City Derby County 1 - 1
08-02-2025 16:00 Sheffield United Portsmouth 2 - 1
09-02-2025 13:00 Bristol City Swansea City 0 - 1
18-02-2025 20:45 Preston North End Millwall 1 - 1
19-02-2025 20:45 Luton Town Plymouth Argyle 1 - 1 LIVE 84'
25-02-2025 20:45 Cardiff City Hull City -
25-02-2025 20:45 Stoke City Middlesbrough -
Volledig programma & uitslagen Championship 2024/2025 bekijken

Stand Championship 2024/2025

# Team GW W G V DV DT DS PNT
1 Leeds United 33 21 9 3 68 20 48 72
2 Sheffield United 33 22 6 5 47 23 24 70
3 Burnley 33 17 14 2 39 9 30 65
4 Sunderland 33 17 11 5 50 30 20 62
5 Blackburn Rovers 33 15 6 12 39 31 8 51
6 West Bromwich Albion 33 11 15 7 42 31 11 48
7 Coventry City 33 13 8 12 44 41 3 47
8 Bristol City 33 11 13 9 41 37 4 46
9 Sheffield Wednesday 33 12 9 12 46 50 -4 45
10 Watford 33 13 6 14 43 48 -5 45
11 Middlesbrough 32 12 8 12 50 43 7 44
12 Norwich City 33 11 11 11 51 45 6 44
13 Queens Park Rangers 33 11 11 11 39 41 -2 44
14 Millwall 33 10 12 11 33 34 -1 42
15 Preston North End 33 9 15 9 35 39 -4 42
16 Oxford United 33 9 11 13 34 47 -13 38
17 Swansea City 33 10 7 16 34 46 -12 37
18 Portsmouth 33 9 9 15 41 55 -14 36
19 Stoke City 32 8 11 13 31 40 -9 35
20 Cardiff City 32 7 11 14 35 54 -19 32
21 Hull City 32 7 9 16 32 43 -11 30
22 Derby County 33 7 8 18 33 46 -13 29
23 Plymouth Argyle 32 6 10 16 34 66 -32 28
24 Luton Town 32 7 6 19 30 52 -22 27

Topscorers Championship 2024/2025

# Naam Nat. Geb. Club Goals
1 Borja Sainz Eguskiza 01-02-2001 Norwich City 15
2 Joël Piroe 02-08-1999 Leeds United 14
3 Wilson Isidor 27-08-2000 Sunderland 12
4 Josh Maja 27-12-1998 West Bromwich Albion 12
5 Emmanuel Latte Lath 02-01-1999 Middlesbrough 11
6 Anis Mehmeti 09-01-2001 Bristol City 11
7 Callum Robinson 02-02-1995 Cardiff City 11
8 Vakoun Issouf Bayo 10-01-1997 Watford 10
9 Daniel James 10-11-1997 Leeds United 10
10 Callum Lang 08-09-1998 Portsmouth 10
11 Josh Windass 09-01-1994 Sheffield Wednesday 10
12 Emil Riis Jakobsen 24-06-1998 Preston North End 9
13 Joshua Sargent 20-02-2000 Norwich City 9
14 Thomas Christopher Cannon 28-12-2002 Stoke City 9
15 Josh Brownhill 19-12-1995 Burnley 9
16 Liam Cullen 23-04-1999 Swansea City 9
17 Brenden Aaronson 22-10-2000 Leeds United 8
18 Finn Azaz 07-09-2000 Middlesbrough 8
19 Tommy Conway 01-01-1970 Middlesbrough 8
20 Michael Smith 17-10-1991 Sheffield Wednesday 8
21 Manor Solomon 24-07-1999 Leeds United 7
22 Jerry Yates 10-11-1996 Derby County 7
23 Haji Wright 27-03-1998 Coventry City 7
24 Nahki Wells 01-06-1990 Bristol City 7
25 Carlton Morris 16-12-1995 Luton Town 7
26 Milutin Osmajić 25-07-1999 Preston North End 7
27 Gustavo Hamer 24-06-1997 Sheffield United 7
28 Zian Flemming 01-08-1998 Burnley 7
29 Edo Kayembe 03-06-1998 Watford 7
30 Tyrese Campbell 28-12-1999 Sheffield United 6
31 Michael Frey 19-07-1994 Queens Park Rangers 6
32 Jesuran Rak-Sakyi 01-01-1970 Sheffield United 6
33 Ellis Simms 05-01-2001 Coventry City 6
34 Andreas Weimann 05-08-1991 Blackburn Rovers 6
35 Karlan Ahearne-Grant 19-12-1997 West Bromwich Albion 6
36 Josh Murphy 24-02-1995 Portsmouth 5
37 Eliezer Mayenda Dossou 08-05-2005 Sunderland 5
38 Kieffer Moore 08-08-1992 Sheffield United 5
39 Alex Mowatt 13-02-1995 West Bromwich Albion 5
40 Scott Twine 14-07-1999 Bristol City 5
41 Yuki Ohashi 27-07-1996 Blackburn Rovers 5
42 Pascal Struijk 11-08-1999 Leeds United 5
43 Brandon Thomas-Asante 29-12-1998 Coventry City 5
44 Duncan Watmore 08-03-1994 Millwall 5
45 Mihailo Ivanović 29-11-2004 Millwall 5
46 Gregory Leigh 30-09-1994 Oxford United 5
47 Elijah Adebayo 07-01-1998 Luton Town 5
48 Mark Thomas Harris 29-12-1998 Oxford United 5
49 Hayden Hackney 26-06-2002 Middlesbrough 5
50 Makhtar Gueye 04-12-1997 Blackburn Rovers 5
51 Sam Greenwood 26-01-2002 Preston North End 5
52 Degnand Wilfried Gnonto 05-11-2003 Leeds United 5
53 João Pedro Geraldino dos Santos Galvão 09-03-1992 Hull City 5
54 Ante Crnac 17-12-2003 Norwich City 5
55 Harrison Burrows 12-01-2002 Sheffield United 5
56 Delano Burgzorg 07-11-1998 Middlesbrough 5
57 Colby Bishop 04-11-1994 Portsmouth 5
58 Ryan Hardie 17-03-1997 Plymouth Argyle 5
59 Connor Ogilvie 14-02-1996 Portsmouth 4
60 Jayson Molumby 06-08-1999 West Bromwich Albion 4
61 Andrew Moran 01-01-1970 Stoke City 4
62 Romaine Mundle 24-04-2003 Sunderland 4
63 Marcelino Ignacio Nuñez Espinoza 01-03-2000 Norwich City 4
64 Emiliano Marcondes Camargo Hansen 09-03-1995 Norwich City 4
65 Largie Ramazani 27-02-2001 Leeds United 4
66 Chris Rigg 01-01-1970 Sunderland 4
67 Dane Scarlett 24-03-2004 Oxford United 4
68 Victor Torp Overgaard 30-07-1999 Coventry City 4
69 Žan Vipotnik 18-03-2002 Swansea City 4
70 Ephron Mason-Clark 25-08-1999 Coventry City 4
71 Brad Potts 03-07-1994 Preston North End 4
72 Rayan Kolli 01-01-1970 Queens Park Rangers 4
73 Ebou Adams 15-01-1996 Derby County 4
74 Kwadwo Baah 01-01-1970 Watford 4
75 Barry Bannan 01-12-1989 Sheffield Wednesday 4
76 Jobe Bellingham 23-09-2005 Sunderland 4
77 Ciaron Brown 14-01-1998 Oxford United 4
78 Jayden Bogle 27-07-2000 Leeds United 4
79 Mustapha Bundu 28-02-1997 Plymouth Argyle 4
80 Ruben da Rocha Rodrigues 02-08-1996 Oxford United 4
81 Grady Diangana 19-04-1998 West Bromwich Albion 4
82 Tyrhys Dolan 28-12-2001 Blackburn Rovers 4
83 Jimmy Dunne 19-10-1997 Queens Park Rangers 4
84 Romain Esse 01-01-1970 Millwall 4
85 Djeidi Gassama 10-09-2003 Sheffield Wednesday 4
86 Luke McNally 20-09-1999 Bristol City 3
87 Mateo Joseph Fernández Regatillo 19-10-2003 Leeds United 3
88 Jason Knight 13-02-2001 Bristol City 3
89 Lewis Koumas 01-01-1970 Stoke City 3
90 Jamal Lowe 27-01-1994 Sheffield Wednesday 3
91 Million Manhoef 03-01-2002 Stoke City 3
92 Mark McGuinness 05-01-2001 Luton Town 3
93 Rocco Vata 12-04-2006 Watford 3
94 Luke O'Nien 21-11-1994 Sunderland 3
95 Mark O’Mahony 01-01-1970 Portsmouth 3
96 Matt Ritchie 10-09-1989 Portsmouth 3
97 Alexander Robertson 17-04-2003 Cardiff City 3
98 Jack Rudoni 01-01-1970 Coventry City 3
99 Tatsuhiro Sakamoto 22-10-1996 Coventry City 3
100 Rami Hajal 17-09-2001 Plymouth Argyle 3
101 Morgan Whittaker 07-01-2001 Plymouth Argyle 3
102 Kayden Jackson 22-02-1994 Derby County 3
103 Callum Paterson 13-10-1994 Sheffield Wednesday 3
104 Andre Gray 26-06-1991 Plymouth Argyle 3
105 Dennis Cirkin 06-04-2002 Sunderland 3
106 Tyler Goodhram 01-01-1970 Oxford United 3
107 Jaidon Anthony 01-12-1999 Burnley 3
108 Sinclair Armstrong 01-01-1970 Bristol City 3
109 Lewis Baker 25-04-1995 Stoke City 3
110 Chris Vianney Bedia 05-03-1996 Hull City 3
111 Florian Bianchini 25-06-2001 Swansea City 3
111 Alan Browne 15-04-1995 Sunderland 1
112 Jacob Brown 10-04-1998 Luton Town 3
113 Ryan Andrews 01-01-1970 Watford 3
114 Ibrahim Cissoko 26-03-2003 Plymouth Argyle 3
115 Jake Cooper 03-02-1995 Millwall 3
116 Ayotomiwa Dele-Bashiru 17-09-1999 Watford 3
117 Ben Doak 11-11-2005 Middlesbrough 3
118 Josh Eccles 01-01-1970 Coventry City 3
119 Anwar El Ghazi 03-05-1995 Cardiff City 3
120 Sam Field 08-05-1998 Queens Park Rangers 3
121 Jordan Clark 22-09-1993 Luton Town 3
122 Ben Gibson 15-01-1993 Stoke City 3
123 Tom Krauß 22-06-2001 Luton Town 2
124 Joe Rankin-Costello 26-07-1999 Blackburn Rovers 2
125 Ryan Porteous 25-03-1999 Watford 2
126 Przemysław Płacheta 23-03-1998 Oxford United 2
127 Myles Peart-Harris 18-09-2002 Swansea City 2
128 Kasey Palmer 09-11-1996 Hull City 2
129 Michael Obafemi 06-07-2000 Plymouth Argyle 2
130 Anthony Musaba 06-12-2000 Sheffield Wednesday 2
131 Callum O'Dowda 23-04-1995 Cardiff City 2
132 Curtis Nelson 21-05-1993 Derby County 2
133 Daniel Neill 01-01-1970 Sunderland 2
134 Nathaniel Mendez-Laing 15-04-1992 Derby County 2
135 Fally Mayulu 01-01-1970 Bristol City 2
136 Imran Louza 01-05-1999 Watford 2
137 Alfie Lloyd 30-04-2003 Queens Park Rangers 2
138 Jay Rodriguez 29-07-1989 Burnley 2
139 Patrick Roberts 05-02-1997 Sunderland 2
140 Ollie Tanner 01-01-1970 Cardiff City 2
141 Koki Saito 10-08-2001 Queens Park Rangers 2
142 Lewis Travis 16-10-1997 Blackburn Rovers 2
143 Kane Wilson 11-03-2000 Derby County 2
144 Ben Wilmot 04-11-1999 Stoke City 2
145 Chris Willock 31-01-1998 Cardiff City 2
146 Tom Watson 08-04-2006 Sunderland 2
147 Milan van Ewijk 08-09-2000 Coventry City 2
148 Yan Valery 22-02-1999 Sheffield Wednesday 2
149 Josh Tymon 22-05-1999 Swansea City 2
150 Bobby Thomas 01-01-1970 Coventry City 2
151 Yousef Salech 17-01-2002 Cardiff City 2
152 Japhet Tanganga 31-03-1999 Millwall 2
153 Ao Tanaka 10-09-1998 Leeds United 2
154 Anis Ben Slimane 16-03-2001 Norwich City 2
155 Moussa Sissoko 16-08-1989 Watford 2
156 Xavier Simons 01-01-1970 Hull City 2
157 Christain Saydee 10-05-2002 Portsmouth 2
158 Jeremy Leonel Sarmiento Morante 16-06-2002 Burnley 2
159 Josh Laurent 06-05-1995 Burnley 2
160 Callum O'Hare 01-05-1998 Sheffield United 2
161 Luca Koleosho 15-09-2004 Burnley 2
162 Di'Shon Bernard 14-10-2000 Sheffield Wednesday 2
163 Žan Celar 14-03-1999 Queens Park Rangers 2
164 Todd Cantwell 27-02-1998 Blackburn Rovers 2
165 Mason Burstow 01-01-1970 Hull City 2
166 Andre Brookes 01-01-1970 Sheffield United 2
167 Rhian Brewster 01-04-2000 Sheffield United 2
168 Ben Brereton 18-04-1999 Sheffield United 2
169 Cameron Brannagan 09-05-1996 Oxford United 2
170 Mohamed Elbachir Belloumi 01-06-2002 Hull City 2
171 Giorgi Chakvetadze 29-08-1999 Watford 2
172 Danny Batth 21-09-1990 Blackburn Rovers 2
173 Norman Bassette 11-11-2004 Coventry City 2
174 Daniel Ballard 22-09-1999 Sunderland 2
175 C. Ashford 24-09-2004 Cardiff City 2
176 Forson Amankwah 31-12-2002 Norwich City 2
177 Anel Ahmedhodzic 26-03-1999 Sheffield United 2
178 Will Keane 11-01-1993 Preston North End 2
179 Ilias Chair 30-10-1997 Queens Park Rangers 2
180 Ollie Arblaster 01-01-1970 Sheffield United 2
181 Tahith Chong 04-12-1999 Luton Town 2
182 Mads Frøkjær-Jensen 29-07-1999 Preston North End 2
183 Matt Clarke 22-09-1996 Middlesbrough 2
184 Michael Johnston 19-04-1999 West Bromwich Albion 2
185 Abu Kamara 01-01-1970 Hull City 2
186 Yu Hirakawa 04-01-2001 Bristol City 2
187 Nicolas Martin Hautorp Madsen 17-03-2000 Queens Park Rangers 2
188 Matt Grimes 15-07-1995 Swansea City 2
189 Kenzo Goudmijn 18-12-2001 Derby County 2
190 George Honeyman 08-09-1994 Millwall 2
191 Gonçalo Baptista Franco 17-11-2000 Swansea City 2
192 Josh Coburn 01-01-1970 Millwall 2
193 Pelly Ruddock Mpanzu 17-07-1993 Luton Town 1
193 Shane Duffy 01-01-1992 Norwich City 2
194 Casper De Norre 07-02-1997 Millwall 2
195 Harry Darling 08-08-1999 Swansea City 2
196 Matty Crooks 20-01-1994 Hull City 2
197 Aaron Anthony Connolly 28-01-2000 Millwall 2
198 Tom Fellows 01-01-1970 West Bromwich Albion 2
199 Alistair McCann 04-12-1999 Preston North End 1
200 Ross McCrorie 18-03-1998 Bristol City 1
201 Riley McGree 02-11-1998 Middlesbrough 1
202 Yakou Meïté 11-02-1996 Cardiff City 1
203 Teden Mengi 30-04-2002 Luton Town 1
204 Liam Millar 27-09-1999 Hull City 1
205 Jeremy Ngakia 07-09-2000 Watford 1
206 Kieran Morgan 01-01-1970 Queens Park Rangers 1
207 Victor Moses 12-12-1990 Luton Town 1
208 Perry Ng 27-04-1996 Cardiff City 1
209 Dara O'Shea 04-03-1999 Burnley 1
210 Wilson Odobert 28-11-2004 Burnley 1
211 Nathanael Ogbeta 18-04-2001 Plymouth Argyle 1
212 Ryan One 01-01-1970 Sheffield United 1
213 Sam McCallum 02-09-2000 Sheffield United 1
214 Nikola Katić 10-10-1996 Plymouth Argyle 1
215 Eliot Matazo 15-02-2002 Hull City 1
216 Frederick Issaka 01-01-1970 Plymouth Argyle 1
217 David Ozoh 01-01-1970 Derby County 1
218 Bashir Humphreys 15-03-2003 Burnley 1
219 Dominic Hyam 20-12-1995 Blackburn Rovers 1
220 Thomas Ince 30-01-1992 Watford 1
221 Svante Ingelsson 14-06-1998 Sheffield Wednesday 1
222 Dominic Iorfa 24-06-1995 Sheffield Wednesday 1
223 Matty Jacob 03-06-2001 Hull City 1
224 Nathan Lowe 01-01-1970 Stoke City 1
225 Patrick Lane 18-02-2001 Portsmouth 1
226 Macaulay Langstaff 03-02-1997 Millwall 1
227 Enzo Le Fée 03-02-2000 Sunderland 1
228 Ryan Ledson 19-08-1997 Preston North End 1
229 Harry Leonard 01-01-1970 Blackburn Rovers 1
230 Ryan Longman 06-11-2000 Hull City 1
232 Callum Styles 28-03-2000 West Bromwich Albion 1
233 Kenneth Paal 24-06-1997 Queens Park Rangers 1
234 David Turnbull 10-07-1999 Cardiff City 1
235 Mark Sykes 04-08-1997 Bristol City 1
236 Samuel Szmodics 24-09-1995 Blackburn Rovers 1
237 George Tanner 16-11-1999 Bristol City 1
238 Corey Taylor 23-09-1997 Derby County 1
239 Hidde ter Avest 20-05-1997 Oxford United 1
240 Ryley Towler 01-01-1970 Portsmouth 1
241 Pol Valentín Sancho 21-02-1997 Sheffield Wednesday 1
242 Zak Swanson 28-09-2000 Portsmouth 1
243 Will Vaulks 13-09-1993 Oxford United 1
244 Thomas Waddingham 05-04-2005 Portsmouth 1
245 Jed Wallace 15-12-1993 West Bromwich Albion 1
246 Ryan Wintle 13-06-1997 Millwall 1
247 Maximilian Wöber 04-02-1998 Leeds United 1
248 Óscar Zambrano 20-04-2004 Hull City 1
249 John Swift 23-06-1995 West Bromwich Albion 1
250 Jonathan Howson 21-05-1988 Middlesbrough 1
251 Ronald Pereira Martins 01-01-1970 Swansea City 1
252 Lars-Jørgen Salvesen 19-02-1996 Derby County 1
253 Julio José Pleguezuelo Selva 26-01-1997 Plymouth Argyle 1
254 Freddie Botts 01-01-1970 Portsmouth 1
255 Mileta Rajovic 17-07-1999 Watford 1
256 Adam Randell 01-10-2000 Plymouth Argyle 1
257 Connor Roberts 23-09-1995 Burnley 1
258 Joe Rodon 22-10-1997 Leeds United 1
259 Callum Scanlon 01-01-1970 Millwall 1
260 Jordan Storey 02-09-1997 Preston North End 1
261 Oscar Schwartau 17-05-2006 Norwich City 1
262 Conor Shaughnessy 30-06-1996 Portsmouth 1
263 Louie Sibley 01-09-2001 Oxford United 1
264 Arnór Sigurdsson 15-05-1999 Blackburn Rovers 1
265 Regan Slater 11-09-1999 Hull City 1
266 Paul Smyth 10-09-1997 Queens Park Rangers 1
267 Elias Sørensen 18-09-1999 Portsmouth 1
268 Trai Hume 18-03-2002 Sunderland 1
269 Adam Forshaw 08-10-1991 Blackburn Rovers 1
270 Duane Holmes 06-11-1994 Preston North End 1
271 Jack Clarke 23-11-2000 Sunderland 1
272 Sam Byram 16-09-1993 Leeds United 1
273 Benjamin Cabango 30-05-2000 Swansea City 1
274 Eiram Cashin 01-01-1970 Derby County 1
275 Calum Chambers 20-01-1995 Cardiff City 1
276 Shea Charles 01-01-1970 Sheffield Wednesday 1
277 Benjamin Chrisene 12-01-2004 Norwich City 1
278 Jack Colback 24-10-1989 Queens Park Rangers 1
279 Joe Bryan 17-09-1993 Millwall 1
280 Rubin Colwill 27-04-2002 Cardiff City 1
281 Oliver Cooper 14-12-1999 Swansea City 1
282 José Angel Cordoba Chambers 01-01-1970 Norwich City 1
283 Lewie Coyle 15-10-1995 Hull City 1
284 Amario Cozier-Duberry 01-01-1970 Blackburn Rovers 1
285 Josh Cullen 07-04-1996 Burnley 1
286 Wouter Burger 16-02-2001 Stoke City 1
287 Dajaune Brown 01-01-1970 Derby County 1
288 Victor Alexander da Silva 23-07-1999 Burnley 1
289 Femi Azeez 01-01-1970 Millwall 1
290 Azeem Abdulai 09-12-2002 Swansea City 1
291 Ali Al-Hamadi 01-03-2002 Stoke City 1
292 Joe Allen 14-03-1990 Swansea City 1
293 Mohamed Zeki Amdouni 04-12-2000 Burnley 1
294 Lucas Andersen 13-09-1994 Queens Park Rangers 1
295 Adam Armstrong 10-02-1997 West Bromwich Albion 1
296 Joon-Ho Bae 21-08-2003 Stoke City 1
297 Callum Brittain 12-03-1998 Blackburn Rovers 1
298 Daniel Barlaser 18-01-1997 Middlesbrough 1
299 Owen Beck 09-08-2002 Blackburn Rovers 1
300 Johann Berg Guðmunds­son 27-10-1990 Burnley 1
301 Jake Bidwell 21-03-1993 Coventry City 1
302 Max Bird 18-09-2000 Bristol City 1
303 Tom Bradshaw 27-07-1992 Millwall 1
304 Luke Cundle 01-01-1970 Millwall 1
305 Tom Davies 30-06-1998 Sheffield United 1
306 Thomas Holmes 12-03-2000 Luton Town 1
307 Kaide Gordon 01-01-1970 Norwich City 1
308 Morgan Fox 21-09-1993 Queens Park Rangers 1
309 Jay Fulton 04-04-1994 Swansea City 1
310 Sam Gallagher 15-09-1995 Stoke City 1
311 Joe Gelhardt 04-05-2002 Hull City 1
312 Lewis Jack Gibson 19-07-2000 Plymouth Argyle 1
313 Alex Gilbert 28-12-2001 Middlesbrough 1
314 Dimitrios Goutas 04-04-1994 Cardiff City 1
315 Craig Forsyth 24-02-1989 Derby County 1
316 Darko Gyabi 01-01-1970 Plymouth Argyle 1
317 Marcus Harness 24-02-1996 Derby County 1
318 Ryan Hedges 08-07-1995 Blackburn Rovers 1
319 Torbjørn Heggem 12-01-1999 West Bromwich Albion 1
320 Michal Helik 09-09-1995 Oxford United 1
321 Mason Holgate 22-10-1996 West Bromwich Albion 1
322 Lyle Foster 03-09-2000 Burnley 1
323 Héctor Junior Firpo Adames 22-08-1996 Leeds United 1
324 Karamoko Kader Dembélé 22-02-2003 Queens Park Rangers 1
325 Cody Drameh 08-12-2001 Hull City 1
326 Robert Dickie 03-03-1996 Bristol City 1
327 Anfernee Dijksteel 27-10-1996 Middlesbrough 1
328 Lewis Norman Dobbin 03-01-2003 Norwich City 1
329 Alfie Doughty 21-12-1999 Luton Town 1
330 Callum Doyle 01-01-1970 Norwich City 1
331 Andre Dozzell 02-05-1999 Portsmouth 1
332 Lyndon Dykes 07-10-1995 Queens Park Rangers 1
333 Oscar Eduardo Estupiñán Vallesilla 29-12-1996 Hull City 1
334 Festy Ebosele 02-08-2002 Watford 1
335 Samuel George Edmundson 31-08-1997 Middlesbrough 1
336 Ronnie Edwards 01-01-1970 Queens Park Rangers 1
337 Joe Edwards 31-10-1990 Plymouth Argyle 1
338 Conrad Jonathan Egan Riley 02-01-2003 Burnley 1
339 Idris El Mizouni 26-09-2000 Oxford United 1
340 Stefán Teitur Þórðarson 16-10-1998 Preston North End 1