Ligue 1

Speelschema Ligue 1 2024/2025 met programma en uitslagen



Speelronde 11
Speeldatum Tijdstip Thuis Uit Stand Details
08-11-2024 20:45 Olympique Marseille Auxerre 1 - 3
09-11-2024 17:00 Strasbourg Monaco 1 - 3
09-11-2024 19:00 Lens Nantes 3 - 2
09-11-2024 21:00 Angers SCO PSG 2 - 4
10-11-2024 15:00 Nice Lille 2 - 2
10-11-2024 17:00 Montpellier Brest 3 - 1
10-11-2024 17:00 Le Havre Reims 0 - 3
10-11-2024 17:00 Rennes Toulouse 0 - 2
10-11-2024 20:45 Olympique Lyon Saint-Étienne 1 - 0
Volledig programma & uitslagen Ligue 1 2024/2025 bekijken

Stand Ligue 1 2024/2025

# Team GW W G V DV DT DS PNT
1 PSG 11 9 2 0 33 10 23 29
2 Monaco 11 7 2 2 18 8 10 23
3 Olympique Marseille 11 6 2 3 24 15 9 20
4 Lille 11 5 4 2 18 11 7 19
5 Olympique Lyon 11 5 3 3 18 15 3 18
6 Nice 11 4 5 2 21 11 10 17
7 Reims 11 5 2 4 19 15 4 17
8 Lens 11 4 5 2 12 9 3 17
9 Auxerre 11 5 1 5 20 19 1 16
10 Toulouse 11 4 3 4 13 11 2 15
11 Strasbourg 11 3 4 4 20 22 -2 13
12 Brest 11 4 1 6 14 19 -5 13
13 Rennes 11 3 2 6 13 18 -5 11
14 Nantes 11 2 4 5 14 17 -3 10
15 Angers SCO 11 2 4 5 13 20 -7 10
16 Saint-Étienne 11 3 1 7 10 25 -15 10
17 Le Havre 11 3 0 8 8 23 -15 9
18 Montpellier 11 2 1 8 11 31 -20 7

Topscorers Ligue 1 2024/2025

# Naam Nat. Geb. Club Goals
1 Bradley Barcola 02-09-2002 PSG 10
2 Mason Greenwood 01-10-2001 Olympique Marseille 8
3 Jonathan David 14-01-2000 Lille 7
4 Evann Guessand 01-07-2001 Nice 6
5 Kang-In Lee 19-02-2001 PSG 6
6 Keito Nakamura 28-07-2000 Reims 6
7 Zuriko Davitashvili 15-02-2001 Saint-Étienne 5
8 Ousmane Dembélé 15-05-1997 PSG 5
9 Andrey Nascimento dos Santos 03-05-2004 Strasbourg 5
10 Hamed Junior Traorè 16-02-2000 Auxerre 5
11 Luis Henrique Tomaz de Lima 14-12-2001 Olympique Marseille 4
12 Eliesse Ben Seghir 14-02-2005 Monaco 4
13 Gaëtan Perrin 07-06-1996 Auxerre 4
14 Zakaria Aboukhlal 18-02-2000 Toulouse 4
15 Arnaud Kalimuendo Muinga 20-01-2002 Rennes 3
16 Edon Zhegrova 31-03-1999 Lille 3
17 Abdoulaye Touré 03-03-1994 Le Havre 3
18 Ibrahim Sissoko 27-11-1995 Saint-Étienne 3
19 Moses Daddy Simon 12-07-1995 Nantes 3
20 Warren Babicka Shavy 01-06-2000 Toulouse 3
21 Arnaud Nordin 17-06-1998 Montpellier 3
22 Sebastian Nanasi 16-05-2002 Strasbourg 3
23 Marshall Nyasha Munetsi 22-06-1996 Reims 3
24 Joshua King 15-01-1992 Toulouse 3
25 Folarin Balogun 03-07-2001 Monaco 3
26 Junya Ito 09-03-1993 Reims 3
27 Przemysław Frankowski 12-04-1995 Lens 3
28 Malick Martin Fofana 31-03-2005 Olympique Lyon 3
29 Emanuel Emegha 03-02-2003 Strasbourg 3
30 Oumar Diakité 20-12-2003 Reims 3
31 Romain Del Castillo 29-03-1996 Brest 3
32 Ludovic Blas 31-12-1997 Rennes 3
33 Akor Jerome Adams 29-01-2000 Montpellier 3
34 Himad Abdelli 17-11-1999 Angers SCO 3
35 Georges Mikautadze 31-10-2000 Olympique Lyon 2
36 Neal Maupay 14-08-1996 Olympique Marseille 2
37 Amine Harit 18-06-1997 Olympique Marseille 2
38 Johann Lepenant 22-10-2002 Nantes 2
39 Randal Kolo Muani 05-12-1998 PSG 2
40 Mbala N'Zola 18-08-1996 Lens 2
41 Youssoufa Moukoko 20-11-2004 Nice 2
42 Sepe Elye Wahi 02-01-2003 Olympique Marseille 2
43 Ibrahima Niane 11-03-1999 Angers SCO 2
44 Ado Onaiwu 08-11-1995 Auxerre 2
45 Gift Emmanuel Orban 01-01-1970 Olympique Lyon 2
46 Jon Rowe 01-01-1970 Olympique Marseille 2
47 Lassine Sinayoko 08-12-1999 Auxerre 2
48 Denis Lemi Zakaria Lako Lado 20-11-1996 Monaco 2
49 Thilo Kehrer 21-09-1996 Monaco 2
50 Alexandre Lacazette 28-05-1991 Olympique Lyon 2
51 Bahereba Guirassy 01-01-1970 Nantes 2
52 Lamine Camara 01-01-2004 Monaco 2
52 Nuno Mendes 19-06-2002 PSG 1
53 Yann Gboho 14-01-2001 Toulouse 2
54 Jean Eudès Aholou 20-03-1994 Angers SCO 2
55 Ludovic Ajorque 25-02-1994 Brest 2
56 Marco Asensio Willemsen 21-01-1996 PSG 2
57 Mitchel Bakker 20-06-2000 Lille 2
58 Matthis Abline 28-03-2003 Nantes 2
59 Mohamed Bayo 04-06-1998 Lille 2
60 Mama Samba Baldé 06-11-1995 Brest 2
61 Mahdi Camara 30-06-1998 Brest 2
62 Mohamed-Ali Cho 19-01-2004 Nice 2
63 Mouhamadou Diarra 03-01-2004 Strasbourg 2
64 Cheikh Bamba Dieng 01-01-1970 Angers SCO 2
65 Sinaly Diomande 09-04-2001 Auxerre 2
66 Sofiane Diop 09-06-2000 Nice 2
67 Romain Faivre 14-07-1998 Brest 2
68 Tanguy NDombèlé Alvaro 28-12-1996 Nice 1
69 Youssouf Ndayishimiye 01-01-1970 Nice 1
70 Mickaël Nade 04-03-1999 Saint-Étienne 1
71 Rassoul N'Diaye 11-12-2001 Le Havre 1
72 Takumi Minamino 16-01-1995 Monaco 1
73 Thomas Meunier 12-09-1991 Lille 1
74 Henrik Wendel Meister 01-01-1970 Rennes 1
75 Pol Mikel Lirola Kosok 13-08-1997 Olympique Marseille 1
76 Senny Mayulu 17-05-2006 PSG 1
77 Jonas Martin 09-04-1990 Brest 1
78 Sékou Mara 30-07-2002 Strasbourg 1
79 Ainsley Maitland-Niles 29-08-1997 Olympique Lyon 1
80 Vitor Machado Ferreira 13-02-2000 PSG 1
81 Tom Alexis Louchet 01-01-1970 Nice 1
82 Gautier Lloris 18-07-1995 Le Havre 1
83 Rabby Nzingoula 01-01-1970 Montpellier 1
84 Esteban Lepaul 18-04-2000 Angers SCO 1
85 Kenny Lala 03-10-1991 Brest 1
86 João Pedro Neves Filipe 30-03-1999 Rennes 1
87 Wesley Saïd 19-04-1995 Lens 1
88 Hamzat Basit Ojediran 14-11-2003 Lens 1
89 Leo Skiri Oestigaard 28-11-1999 Rennes 1
90 Rémy Labeau Lascary 03-03-2003 Lens 1
91 Corentin Tolisso 03-08-1994 Olympique Lyon 1
92 Adrien Thomasson 10-12-1993 Lens 1
93 Sorba Thomas 22-08-1999 Nantes 1
94 Jordan Teze 30-09-1999 Monaco 1
95 Teddy Teuma 30-09-1993 Reims 1
96 Loubadhe Abakar Sylla 25-12-2002 Strasbourg 1
97 Douglas Augusto Soares Gomes 13-01-1997 Nantes 1
98 Téji Savanier 22-12-1991 Montpellier 1
99 Joseph Okumu 26-05-1997 Reims 1
100 Arouna Sangante 12-04-2002 Le Havre 1
101 Ibrahim Salah 30-08-2001 Brest 1
102 Modibo Sagnan 14-04-1999 Montpellier 1
103 Fabián Ruiz Peña 03-04-1996 PSG 1
104 Pablo Paulino Rosario 07-01-1997 Nice 1
105 Jubal Rocha Mendes Junior 29-08-1993 Auxerre 1
106 Rayan Raveloson 16-01-1997 Auxerre 1
107 Elisha Owusu 07-11-1997 Auxerre 1
108 Gaëtan Laborde 03-05-1994 Nice 1
109 Hichem Boudaoui 23-09-1999 Nice 1
110 Daler Kuzyaev 15-01-1993 Le Havre 1
111 Benjamin Bourigeaud 14-01-1994 Rennes 1
112 Nicolas Louis Marcel Cozza 08-01-1999 Nantes 1
113 Tanguy Coulibaly 18-02-2001 Montpellier 1
114 Lasso Coulibaly 19-10-2002 Auxerre 1
115 Jonathan Clauss 25-09-1992 Nice 1
116 Mathis Ryan Cherki 17-08-2003 Olympique Lyon 1
117 Jhoanner Stalin Chávez Quintero 25-04-2002 Lens 1
118 Duje Ćaleta-Car 17-09-1996 Olympique Lyon 1
119 Mathieu Cafaro 25-03-1997 Saint-Étienne 1
120 Emmanuel Junior Biumla Bayiha 08-05-2005 Angers SCO 1
121 Abner Vinicius Da Silva Santos 27-05-2000 Olympique Lyon 1
122 Mohamed Saïd Benrahma 10-08-1995 Olympique Lyon 1
123 Dilane Bakwa 26-08-2002 Strasbourg 1
124 Thelonius Bair 27-08-1999 Auxerre 1
125 Andres Gomez 01-01-1970 Rennes 1
126 Nicolás Alejandro Tagliafico 31-08-1992 Olympique Lyon 1
127 Sergio Akieme Rodríguez 16-12-1997 Reims 1
128 Ali Abdi 20-12-1993 Nice 1
129 Mostafa Mohamed Ahmed Abdallah 28-11-1997 Nantes 1
130 Diego Manuel Jadon da Silva Moreira 06-08-2004 Strasbourg 1
131 Vanderson de Oliveira Campos 21-06-2001 Monaco 1
132 Wahbi Khazri 08-02-1991 Montpellier 1
133 Yaya Fofana 01-01-1970 Reims 1
134 Tinotenda Kadewere 05-01-1996 Nantes 1
135 George Ilenikhena 16-08-2006 Monaco 1
136 Pierre-Emile Højbjerg 05-08-1995 Olympique Marseille 1
137 Achraf Hakimi Mouh 04-11-1998 PSG 1
138 Amine Gouiri 16-02-2000 Rennes 1
139 João Pedro Gonçalves Neves 27-09-2004 PSG 1
140 Angel Gomes 31-08-2000 Lille 1
141 Ulisses Alexandre Garcia Lopes 11-01-1996 Olympique Marseille 1
143 Bafodé Diakité 06-01-2000 Lille 1
144 Zinedine Ferhat 01-03-1993 Angers SCO 1
145 Albert Grønbæk Erlykke 23-05-2001 Rennes 1
146 Breel-Donald Embolo 14-02-1997 Monaco 1
147 Farid El Melali 05-05-1997 Angers SCO 1
148 Aron Dønnum 20-04-1998 Toulouse 1
149 Guela Doué 17-10-2002 Strasbourg 1
150 Andy Diouf 17-05-2003 Lens 1
151 Pape Daouda Diongu 01-01-1970 Strasbourg 1
152 Warren Zaire Emery 08-03-2006 PSG 1