Schotse Premiership

Speelschema Schotse Premiership 2023/2024 met programma en uitslagen



Speelronde 38
Speeldatum Tijdstip Thuis Uit Stand Details
18-05-2024 13:30 Celtic St. Mirren 3 - 2
18-05-2024 13:30 Dundee Kilmarnock 1 - 1
18-05-2024 13:30 Hearts Rangers 3 - 3
19-05-2024 16:00 Livingston Hibernian 1 - 1
19-05-2024 16:00 Motherwell St. Johnstone 1 - 2
19-05-2024 16:00 Ross County Aberdeen 2 - 2
Volledig programma & uitslagen Schotse Premiership 2023/2024 bekijken

Stand Schotse Premiership 2023/2024

# Team GW W G V DV DT DS PNT
1 Celtic 33 24 6 3 80 26 54 78
2 Rangers 33 24 3 6 72 23 49 75
3 Hearts 33 19 5 9 46 34 12 62
4 Kilmarnock 33 13 12 8 43 34 9 51
5 St. Mirren 33 12 7 14 38 43 -5 43
6 Dundee 33 10 11 12 44 54 -10 41
7 Hibernian 33 9 12 12 44 51 -7 39
8 Motherwell 33 8 13 12 46 51 -5 37
9 Aberdeen 33 8 11 14 35 49 -14 35
10 St. Johnstone 33 7 10 16 24 46 -22 31
11 Ross County 33 7 9 17 32 56 -24 30
12 Livingston 33 3 9 21 22 59 -37 18

Topscorers Schotse Premiership 2023/2024

# Naam Nat. Geb. Club Goals
1 Lawrence Shankland 10-08-1995 Hearts 21
2 James Tavernier 31-10-1991 Rangers 17
3 Bojan Miovski 24-06-1999 Aberdeen 14
4 Thelonius Bair 27-08-1999 Motherwell 13
5 Cyriel Dessers 08-12-1994 Rangers 13
6 Matthew O'Riley 21-11-2000 Celtic 13
7 Kyogo Furuhashi 20-01-1995 Celtic 11
8 Simon Murray 15-03-1992 Ross County 11
9 Abdallah Dipo Sima 17-06-2001 Rangers 11
10 Marley Watkins 17-10-1990 Kilmarnock 9
11 Luke McCowan 09-12-1997 Dundee 9
12 Jamie McGrath 30-09-1996 Aberdeen 8
13 Kyle Vassell 07-02-1993 Kilmarnock 8
14 Adam Uche Idah 11-02-2001 Celtic 7
15 Mikael Mandron 11-10-1994 St. Mirren 7
16 Myziane Maolida 14-02-1999 Hibernian 7
17 Blair Spittal 19-12-1995 Motherwell 7
18 David Turnbull 10-07-1999 Celtic 7
19 Nicholas Clark 03-06-1991 St. Johnstone 6
20 Luis Enrique Palma Oseguera 17-01-2000 Celtic 6
21 Amadou Bakayoko 01-01-1996 Dundee 6
22 Mika Bieveth 01-01-1970 Motherwell 6
23 Danny Armstrong 11-10-1997 Kilmarnock 6
24 Rabbi Matondo 09-09-2000 Rangers 5
25 David Watson 01-01-1970 Kilmarnock 5
25 James Bolton 13-08-1994 St. Mirren 1
26 Kenneth Vargas 01-01-1970 Hearts 5
27 Toyosi Olusanya 14-10-1997 St. Mirren 5
28 Hyun-Gyu Oh 12-04-2001 Celtic 5
29 Yutaro Oda 12-08-2001 Hearts 5
30 Daizen Maeda 20-10-1997 Celtic 5
31 Adam Le Fondre 02-12-1986 Hibernian 5
32 Sean Kelly 01-11-1993 Livingston 5
33 Todd Cantwell 27-02-1998 Rangers 5
34 Lyall Cameron 10-10-2002 Dundee 5
35 Bruce Anderson 23-09-1998 Livingston 5
36 Joe Shaughnessy 06-07-1992 Dundee 4
37 Elie Youan 07-04-1999 Hibernian 4
38 Jordan White 04-02-1992 Ross County 4
39 Dylan Vente 09-05-1999 Hibernian 4
40 Jordan McGhee 24-07-1996 Dundee 4
41 Danilo Pereira da Silva 07-04-1999 Rangers 4
42 Jorge Grant 19-12-1994 Hearts 4
43 Luis Henrique Barros Lopes 16-02-2000 Aberdeen 4
44 Greg Kiltie 18-01-1997 St. Mirren 4
45 Mark O'Hara 12-12-1995 St. Mirren 4
46 Matthew Kennedy 01-11-1994 Kilmarnock 3
47 T. Yengi 01-01-1970 Livingston 3
48 Joe Wright 26-02-1995 Kilmarnock 3
49 Conor Wilkinson 23-01-1995 Motherwell 3
50 Greg Taylor 05-11-1997 Celtic 3
51 Joshua Sims 28-03-1997 Ross County 3
52 Zach Robinson 01-01-1970 Dundee 3
53 Scott Tiffoney 26-08-1998 Dundee 3
54 Reo Hatate 21-11-1997 Celtic 3
55 James Forrest 07-07-1991 Celtic 3
56 Alan Forrest 09-09-1996 Hearts 3
57 Christian Doidge 25-08-1992 Hibernian 3
58 Yan Dhanda 14-12-1998 Ross County 3
59 Josh Campbell 06-05-2000 Hibernian 3
60 Eamonn Brophy 10-03-1996 Ross County 3
61 Martin Boyle 25-04-1993 Hibernian 3
62 Paulo Guilherme Gonçalves Bernardo 24-01-2002 Celtic 3
63 Joe Newell 15-03-1993 Hibernian 2
64 Benjamin Mbunga-Kimpioka 21-02-2000 St. Johnstone 2
65 Bradley Lyons 26-05-1997 Kilmarnock 2
66 Michael Mellon 01-01-1970 Dundee 2
67 Lewis Miller 24-08-2000 Hibernian 2
68 Bevis Mugabi 01-05-1995 Motherwell 2
69 Fábio Daniel Soares Silva 19-07-2002 Rangers 2
70 Scott Pittman 09-07-1992 Livingston 2
71 Zak Rudden 06-02-2000 Dundee 2
72 Andrew Shinnie 17-07-1989 Livingston 2
73 Adama Sidibeh 25-06-1998 St. Johnstone 2
74 Jack Vale 03-03-2001 Motherwell 2
75 Jair Veiga Vieira Tavares 13-02-2001 Hibernian 2
76 Emiliano Marcondes Camargo Hansen 09-03-1995 Hibernian 2
77 Callum McGregor 14-06-1993 Celtic 2
78 Dylan Levitt 17-11-2000 Hibernian 2
79 Nicky Devlin 17-10-1993 Aberdeen 2
80 Sam Lammers 30-04-1997 Rangers 2
81 Owen Beck 09-08-2002 Dundee 2
82 Shane Blaney 20-01-1999 Motherwell 2
83 Graham Carey 20-05-1989 St. Johnstone 2
84 Dan Casey 29-10-1997 Motherwell 2
85 Leighton Clarkson 19-10-2001 Aberdeen 2
86 Jonah Ananias Paul Ayunga 24-05-1997 St. Mirren 2
87 Mohammed Diomande 30-10-2001 Rangers 2
88 Stefan Gartenmann 02-02-1997 Aberdeen 2
89 Alexander Greive 01-01-1970 St. Mirren 2
90 Michael Johnston 19-04-1999 Celtic 2
91 Maksym Kucheryavyi 09-05-2002 St. Johnstone 2
92 Kieran Dowell 10-10-1997 Rangers 2
93 Nicolas-Gerrit Kühn 01-01-2000 Celtic 2
94 Rory McKenzie 07-10-1993 Kilmarnock 1
95 Sam Nicholson 20-01-1995 Motherwell 1
96 Corrie Ndaba 25-12-1999 Kilmarnock 1
97 Stav Nachmani 10-06-2002 St. Mirren 1
98 Josh Mulligan 12-11-2002 Dundee 1
99 Conor McMenamin 24-08-1995 St. Mirren 1
100 Lewis Mayo 19-03-2000 Kilmarnock 1
101 Ryan McGowan 15-08-1989 St. Johnstone 1
102 Ross McCausland 12-05-2003 Rangers 1
103 Jack MacKenzie 04-07-2000 Aberdeen 1
104 Daniel Mackay 20-04-2001 Livingston 1
105 Victor Loturi 21-05-2001 Ross County 1
106 Dexter Lembikisa 01-01-1970 Hearts 1
107 Jonathan Chiedozie Obika 12-09-1990 Motherwell 1
108 Calem Nieuwenhof 01-01-1970 Hearts 1
109 Mohammed Sangare 28-12-1998 Livingston 1
110 Jordan Obita 08-12-1993 Hibernian 1
111 Connor Smith 01-02-2002 St. Johnstone 1
112 Hyun-Jun Yang 25-05-2002 Celtic 1
113 Kyle Turner 10-11-1997 Ross County 1
114 Scott Tanser 23-10-1994 St. Mirren 1
115 Ryan Strain 02-04-1997 St. Mirren 1
116 John Souttar 25-09-1996 Rangers 1
117 Matthew Smith 22-11-1999 St. Johnstone 1
118 Callum Slattery 08-02-1999 Motherwell 1
119 Harry Paton 23-05-1998 Motherwell 1
120 Liam Scales 08-08-1998 Celtic 1
121 Ricki Lamie 20-06-1993 Dundee 1
122 Luca Ross 11-08-2006 Motherwell 1
122 Robbie Deas 27-02-2000 Kilmarnock 1
123 Kemar Roofe 06-01-1993 Rangers 1
124 Nicolas Raskin 23-02-2001 Rangers 1
125 Connor Steven Randall 21-10-1995 Ross County 1
126 Ben Purrington 20-05-1996 Ross County 1
127 Tom Lawrence 13-01-1994 Rangers 1
128 Ryan Jack 27-02-1992 Rangers 1
129 Stephen Kingsley 23-07-1994 Hearts 1
130 Innes Cameron 22-08-2000 Kilmarnock 1
131 Adam Devine 25-03-2003 Motherwell 1
132 Luiyi Ramón de Lucas Pérez 31-08-1994 Livingston 1
133 Dara Costelloe 11-12-2002 St. Johnstone 1
134 Oscar Manuel Cortés Cortés 03-12-2003 Rangers 1
135 Andrew Considine 01-04-1987 St. Johnstone 1
136 Cameron Carter-Vickers 31-12-1997 Celtic 1
137 Christopher Cadden 19-09-1996 Hibernian 1
138 Charles Dunne 13-02-1993 St. Mirren 1
139 James Brown 04-06-1998 Ross County 1
140 Liam Boyce 08-04-1991 Hearts 1
141 Connor Barron 29-08-2002 Aberdeen 1
142 Keanu Baccus 07-06-1998 St. Mirren 1
143 Lee Ashcroft 29-08-1993 Dundee 1
144 Liel Abada 03-10-2001 Celtic 1
145 Cameron Devlin 07-06-1998 Hearts 1
146 Moses Ebiye 28-04-1997 Motherwell 1
147 David Yair Keltjens 11-06-1995 St. Johnstone 1
148 Jonny Hayes 09-07-1987 Aberdeen 1
149 Daniel Kelly 03-10-2005 Celtic 1
150 Chris Kane 05-09-1994 St. Johnstone 1
151 Alistair Johnston 08-10-1998 Celtic 1
152 Lewis Jamieson 17-04-2002 St. Mirren 1
153 Diallang Jaiyesimi 18-05-1999 St. Johnstone 1
154 Tomoki Iwata 07-04-1997 Celtic 1
155 George Harmon 08-12-2000 Ross County 1
156 William Fish 17-02-2003 Hibernian 1
157 Andrew Halliday 11-10-1991 Motherwell 1
158 Kurtis Guthrie 21-04-1993 Livingston 1
159 Alexandros Gogić 13-04-1994 St. Mirren 1
160 Georgie Gent 01-01-1970 Motherwell 1
161 Tony Gallacher 23-07-1999 St. Johnstone 1
162 Marcus Fraser 23-06-1994 St. Mirren 1
163 Rıdvan Yılmaz 21-05-2001 Rangers 1