Schotse Premiership

Speelschema Schotse Premiership 2024/2025 met programma en uitslagen



Speelronde 12
Speeldatum Tijdstip Thuis Uit Stand Details
09-11-2024 16:00 Dundee United Ross County 3 - 0
09-11-2024 16:00 Hibernian St. Mirren 1 - 2
09-11-2024 16:00 Motherwell St. Johnstone 2 - 1
09-11-2024 18:30 Aberdeen Dundee 4 - 1
10-11-2024 16:00 Kilmarnock Celtic 0 - 2
10-11-2024 18:00 Rangers Hearts 1 - 0
Volledig programma & uitslagen Schotse Premiership 2024/2025 bekijken

Stand Schotse Premiership 2024/2025

# Team GW W G V DV DT DS PNT
1 Celtic 11 10 1 0 31 3 28 31
2 Aberdeen 11 10 1 0 24 10 14 31
3 Rangers 11 7 1 3 16 8 8 22
4 Dundee United 12 5 4 3 18 13 5 19
5 Motherwell 11 6 1 4 15 14 1 19
6 St. Mirren 13 4 3 6 17 22 -5 15
7 Dundee 12 3 3 6 18 24 -6 12
8 Kilmarnock 12 3 3 6 15 25 -10 12
9 Ross County 13 2 6 5 10 21 -11 12
10 St. Johnstone 13 3 1 9 16 27 -11 10
11 Hearts 13 2 3 8 14 20 -6 9
12 Hibernian 12 1 5 6 11 18 -7 8

Topscorers Schotse Premiership 2024/2025

# Naam Nat. Geb. Club Goals
1 Nicholas Clark 03-06-1991 St. Johnstone 5
2 Benjamin Mbunga-Kimpioka 21-02-2000 St. Johnstone 5
3 Callum McGregor 14-06-1993 Celtic 5
4 Pape Habib Guèye 20-09-1999 Aberdeen 5
5 Matthew Kennedy 01-11-1994 Kilmarnock 4
6 Toyosi Olusanya 14-10-1997 St. Mirren 4
7 Simon Murray 15-03-1992 Dundee 4
8 Luke McCowan 09-12-1997 Celtic 4
9 Nicolas-Gerrit Kühn 01-01-2000 Celtic 4
10 Alistair Johnston 08-10-1998 Celtic 4
11 Ronan Hale 08-09-1998 Ross County 4
12 Kyogo Furuhashi 20-01-1995 Celtic 4
13 Cyriel Dessers 08-12-1994 Rangers 4
14 Sam Dalby 17-01-2000 Dundee United 4
15 Václav Černý 17-10-1997 Rangers 4
16 Tawanda Jethro Maswanhise 20-11-2002 Motherwell 3
17 Marley Watkins 17-10-1990 Kilmarnock 3
18 Luca Stephenson 01-01-1970 Dundee United 3
19 Kevin Nisbet 08-03-1997 Aberdeen 3
20 Topi Keskinen 07-03-2003 Aberdeen 3
21 Tom Lawrence 13-01-1994 Rangers 3
22 Reo Hatate 21-11-1997 Celtic 3
23 Nicky Devlin 17-10-1993 Aberdeen 3
24 Bruce Anderson 23-09-1998 Kilmarnock 3
25 Ziyad Larkeche 19-09-2002 Dundee 3
26 Scott Tiffoney 26-08-1998 Dundee 2
27 Adama Sidibeh 25-06-1998 St. Johnstone 2
27 James Scott 30-08-2000 St. Mirren 1
28 Oisin Smyth 05-05-2000 St. Mirren 2
29 Tom Sparrow 01-01-1970 Motherwell 2
30 Blair Spittal 19-12-1995 Hearts 2
31 Jordan White 04-02-1992 Ross County 2
32 Kenneth Vargas 01-01-1970 Hearts 2
33 David Watson 01-01-1970 Kilmarnock 2
34 James Wilson 06-03-2007 Hearts 2
35 Akil Wright 13-05-1996 Ross County 2
36 Ante Palaversa 06-04-2000 Aberdeen 2
37 S. Palmer-Houlden 01-01-1970 Dundee 2
38 Lennon Miller 25-08-2006 Motherwell 2
39 Mark O'Hara 12-12-1995 St. Mirren 2
40 Adam Uche Idah 11-02-2001 Celtic 2
41 Vicente Besuijen 10-04-2001 Aberdeen 2
42 Moses Ebiye 28-04-1997 Motherwell 2
43 Arne Engels 08-09-2003 Celtic 2
44 Ross Graham 20-02-2001 Dundee United 2
45 Martin Boyle 25-04-1993 Hibernian 2
46 Frankie Kent 21-11-1995 Hearts 2
47 Daizen Maeda 20-10-1997 Celtic 2
48 Rabbi Matondo 09-09-2000 Rangers 2
49 Jamie McGrath 30-09-1996 Aberdeen 2
50 Jack Sanders 01-01-1970 St. Johnstone 1
50 Conor McMenamin 24-08-1995 St. Mirren 2
51 Mykola Kukharevych 01-07-2001 Hibernian 2
52 Daniel Oyegoke 03-01-2003 Hearts 1
53 Anthony Ralston 16-11-1998 Celtic 1
54 Killian Phillips 01-01-1970 St. Mirren 1
55 Danilo Pereira da Silva 07-04-1999 Rangers 1
56 Joe Newell 15-03-1993 Hibernian 1
57 Yutaro Oda 12-08-2001 Hearts 1
58 Warren O'Hora 19-04-1999 Hibernian 1
59 Stephen O'Donnell 11-05-1992 Motherwell 1
60 Corrie Ndaba 25-12-1999 Kilmarnock 1
61 Liam Scales 08-08-1998 Celtic 1
62 Alex Samuel 20-09-1995 Ross County 1
63 Scott Tanser 23-10-1994 St. Mirren 1
64 Lawrence Shankland 10-08-1995 Hearts 1
65 Graeme Shinnie 04-08-1991 Aberdeen 1
66 Craig Sibbald 18-05-1995 Dundee United 1
67 Ester Sokler 06-04-1999 Aberdeen 1
68 Apostolos Stamatelopoulos 09-04-1999 Motherwell 1
70 Shayden Morris 01-01-1970 Aberdeen 1
71 Miller Thomson 20-07-2004 Dundee United 1
72 Kristijan Trapanovski 14-08-1999 Dundee United 1
73 Meshack Izuchukwu Ubochioma 01-11-2001 Dundee United 1
74 Kyle Vassell 07-02-1993 Kilmarnock 1
75 Louis Elliott Moult 14-05-1992 Dundee United 1
76 Emmanuel Adegboyega 01-01-1970 Dundee United 1
77 Lewis Miller 24-08-2000 Hibernian 1
78 Mohammed Diomande 30-10-2001 Rangers 1
79 Oluwaseun Adewumi 23-02-2005 Dundee 1
80 Peter Ambrose 10-06-2002 Aberdeen 1
81 Jonah Ananias Paul Ayunga 24-05-1997 St. Mirren 1
82 David Babunski 01-03-1994 Dundee United 1
83 Nedim Bajrami 28-02-1999 Rangers 1
84 Kieran Bowie 21-09-2002 Hibernian 1
85 Nicky Cadden 19-09-1996 Hibernian 1
86 Lyall Cameron 10-10-2002 Dundee 1
87 Graham Carey 20-05-1989 St. Johnstone 1
88 Dan Casey 29-10-1997 Motherwell 1
89 Alan Forrest 09-09-1996 Hearts 1
90 Paul McGinn 22-10-1990 Motherwell 1
91 Dwight Gayle 17-10-1990 Hibernian 1
92 Alexandros Gogić 13-04-1994 St. Mirren 1
93 Paulo Guilherme Gonçalves Bernardo 24-01-2002 Celtic 1
94 Craig Halkett 29-05-1995 Hearts 1
95 Andrew Halliday 11-10-1991 Motherwell 1
96 David Junior Hoilett 05-06-1990 Hibernian 1
97 Roland Idowu 21-01-2002 St. Mirren 1
98 Mackenzie Kirk 06-02-2004 St. Johnstone 1
99 Curtis Main 20-06-1992 Dundee 1
100 Mikael Mandron 11-10-1994 St. Mirren 1
101 Jordan McGhee 24-07-1996 Dundee 1
102 Drey Jermaine Wright 30-04-1994 St. Johnstone 1