Primeira Liga

Speelschema Primeira Liga 2018/2019 met programma en uitslagen



Speelronde 34
Speeldatum Tijdstip Thuis Uit Stand Details
16-05-2019 19:30 Belenenses Nacional 3 - 0
17-05-2019 21:30 Sporting Braga Portimonense 2 - 0
18-05-2019 16:30 Feirense Desportivo Aves 2 - 1
18-05-2019 16:30 Marítimo Boavista 0 - 1
18-05-2019 16:30 Vitória Setúbal Rio Ave 1 - 3
18-05-2019 19:30 Benfica Santa Clara 4 - 1
18-05-2019 19:30 Porto Sporting CP 2 - 1
19-05-2019 18:30 Tondela Chaves 5 - 2
19-05-2019 21:00 Moreirense Vitória Guimarães 1 - 3
Volledig programma & uitslagen Primeira Liga 2018/2019 bekijken

Stand Primeira Liga 2018/2019

# Team GW W G V DV DT DS PNT
1 Benfica 34 28 3 3 103 31 72 87
2 Porto 34 27 4 3 74 20 54 85
3 Sporting CP 34 23 5 6 72 33 39 74
4 Sporting Braga 34 21 4 9 56 37 19 67
5 Vitória Guimarães 34 15 7 12 46 34 12 52
6 Moreirense 34 16 4 14 39 44 -5 52
7 Rio Ave 34 12 9 13 50 52 -2 45
8 Boavista 34 13 5 16 34 40 -6 44
9 Belenenses 34 10 13 11 42 51 -9 43
10 Santa Clara 34 11 9 14 43 45 -2 42
11 Portimonense 34 11 6 17 44 59 -15 39
12 Marítimo 34 12 3 19 26 44 -18 39
13 Vitória Setúbal 34 8 12 14 28 39 -11 36
14 Desportivo Aves 34 10 6 18 35 49 -14 36
15 Tondela 34 9 8 17 40 54 -14 35
16 Chaves 34 8 8 18 34 57 -23 32
17 Nacional 34 7 7 20 33 73 -40 28
18 Feirense 34 3 11 20 27 64 -37 20

Topscorers Primeira Liga 2018/2019

# Naam Nat. Geb. Club Goals
1 H. Seferović 22-02-1992 Benfica 23
1 Luís Miguel Afonso Fernandes 06-10-1989 Benfica 3
2 Bruno Miguel Borges Fernandes 08-09-1994 Sporting CP 19
2 André Filipe Bras André 26-08-1989 Vitória Guimarães 1
3 Guillermo León Celis Montiel 08-05-1993 Vitória Guimarães 1
3 Rafael Alexandre Fernandes Ferreira da Silva 17-05-1993 Benfica 17
4 Tiquinho 17-01-1991 Porto 15
5 Bas Dost 31-05-1989 Sporting CP 15
6 Dyego Wilverson Ferreira Sousa 14-09-1989 Sporting Braga 15
7 João Félix 10-11-1999 Benfica 15
8 Luís Miguel Afonso Fernandes 06-10-1989 Benfica 13
9 Wilson Bruno Naval Eduardo 08-07-1990 Sporting Braga 13
10 António Manuel Fernandes Mendes 23-10-1992 Tondela 11
11 Jonas 01-04-1984 Benfica 11
12 M. Marega 14-04-1991 Porto 11
13 Licá 08-09-1988 Belenenses 11
14 Yacine Brahimi 08-02-1990 Porto 10
15 Bryan Giovanni Rochez Mejia 01-01-1995 Nacional 10
16 Jhonder Leonel Cádiz Fernández 29-07-1995 Vitória Setúbal 9
17 Bruno Daniel Pereira Castro Moreira 06-09-1987 Rio Ave 9
18 Ricardo Jorge Luz Horta 15-09-1994 Sporting Braga 9
19 J. Martínez 03-10-1986 Portimonense 9
20 Tozé 14-01-1993 Vitória Guimarães 9
21 Baldé 06-11-1995 Desportivo Aves 8
22 Davidson 05-03-1991 Vitória Guimarães 8
23 Chiquinho 19-07-1995 Moreirense 8
24 Luiz Phellype 27-09-1993 Sporting CP 8
25 Zé Manuel 23-10-1990 Santa Clara 8
26 Joel 06-12-1993 Marítimo 8
27 Luís Carlos Almeida da Cunha 17-11-1986 Sporting CP 7
28 João Camacho 23-06-1994 Nacional 7
29 Osama Jabar Shafia Rashid 13-01-1992 Santa Clara 7
30 Guilherme Schettine 10-10-1995 Santa Clara 7
31 Carlos Vinícius Alves Morais 25-03-1995 Rio Ave 6
32 Heriberto Moreno Borges Tavares 19-02-1997 Moreirense 6
33 André Filipe Bras André 26-08-1989 Vitória Guimarães 6
34 Juan Antonio Delgado Baeza 05-03-1993 Tondela 6
35 H. Herrera 19-04-1990 Porto 6
36 Alfredo Kulembe Ribeiro 27-03-1990 Belenenses 6
37 Alexandre Guedes 11-02-1994 Vitória Guimarães 6
38 Paulinho 10-07-1994 Portimonense 6
39 Henrique Almeida 27-05-1991 Belenenses 5
40 William Alves de Oliveira 07-12-1991 Chaves 5
41 Kikas 17-09-1998 Belenenses 5
42 Mateus 18-06-1984 Boavista 5
43 Jacinto Muondo Dala 13-07-1996 Rio Ave 5
44 João Paulo Dias Fernandes 09-11-1992 Sporting Braga 5
45 Pedro Nuno 13-01-1995 Moreirense 5
46 Arnaldo Edi Lopes da Silva 07-07-1982 Feirense 5
47 Shoya Nakajima 23-08-1994 Portimonense 5
48 Fábio Rafael Rodrigues Cardoso 19-04-1994 Santa Clara 5
49 Galeno 22-10-1997 Rio Ave 5
50 Vincent Paté Aboubakar 22-01-1992 Porto 4
51 Edgar Costa 14-04-1987 Marítimo 4
52 Fernando Andrade dos Santos 08-01-1993 Santa Clara 4
53 F. Cervi 26-05-1994 Benfica 4
54 Rodrigo Defendi 17-06-1986 Desportivo Aves 4
55 Raphael Dias Belloli 14-12-1996 Sporting CP 4
56 Derley 29-12-1987 Desportivo Aves 4
57 Federico Matías Falcone 21-12-1990 Boavista 4
58 Álex Grimaldo 20-09-1995 Benfica 4
59 N. Maraš 19-12-1995 Chaves 4
60 Arsénio 30-08-1989 Moreirense 4
61 Frédéric Mendy 18-09-1988 Vitória Setúbal 4
62 Hildeberto José Morgado Pereira 02-03-1996 Vitória Setúbal 4
63 Y. Njie 03-01-1994 Boavista 4
64 Rodrigo Pinho 30-05-1991 Marítimo 4
65 Alex Telles 15-12-1992 Porto 4
66 D. Texeira 27-02-1991 Moreirense 4
67 Mattheus 07-07-1994 Vitória Guimarães 3
68 Jesús Manuel Corona Ruíz 06-01-1993 Porto 3
69 J. Correa 04-05-1993 Marítimo 3
70 Rochinha 03-05-1995 Boavista 3
71 Nenê 28-07-1983 Moreirense 3
72 Otavinho 09-02-1995 Porto 3
73 Pité 22-08-1994 Tondela 3
74 Platiny 02-10-1990 Chaves 3
75 Gabrielzinho 29-03-1996 Rio Ave 3
76 Murilo 31-10-1994 Sporting Braga 3
77 Éder Militão 18-01-1998 Porto 3
78 Bruno Gallo 07-05-1988 Chaves 3
79 Dener 13-03-1992 Portimonense 3
80 Vitor Hugo Gomes da Silva 25-12-1987 Desportivo Aves 3
81 Nuno Santos 13-02-1995 Rio Ave 3
82 Ronan 22-04-1995 Rio Ave 3
83 Alhassane Keita 16-04-1992 Belenenses 3
84 Jonatan 02-06-1994 Belenenses 3
85 Tiago Silva 02-06-1993 Feirense 3
86 Wilson Manafá 23-07-1994 Portimonense 3
87 J. Mathieu 29-10-1983 Sporting CP 3
88 J. Murillo 21-11-1995 Tondela 3
89 M. Ndiaye 30-12-1996 Moreirense 3
90 Nwankwo Emeka Obiora 12-07-1991 Boavista 3
91 António Xavier 06-07-1992 Tondela 3
92 Sardor Rashidov 14-06-1991 Nacional 3
93 Rúben Dias 14-05-1997 Benfica 3
94 Vincent Julien Sasso 16-02-1991 Belenenses 3
95 André Luis 09-03-1994 Chaves 3
96 Niltinho 11-09-1993 Chaves 3
97 Bruno Tabata 30-03-1997 Portimonense 3
98 Getterson Alves dos Santos 16-05-1991 Marítimo 2
99 Rodrigo Alves 26-12-1992 Desportivo Aves 2
100 C. Arango 09-03-1995 Tondela 2
101 Talocha 30-08-1989 Boavista 2
102 Leandro Iván Barrera 22-02-1991 Marítimo 2
103 Aylton Boa Morte 23-09-1993 Portimonense 2
104 Jovane Cabral 14-06-1998 Sporting CP 2
105 Rúben Semedo 04-04-1994 Rio Ave 2
106 A. Briseño 05-02-1994 Feirense 2
107 Alberto Bueno Calvo 20-03-1988 Boavista 2
108 G. Campi 06-04-1991 Chaves 2
109 João Aurélio 17-08-1988 Moreirense 2
110 Rafael Costa 19-01-1991 Boavista 2
111 Nuno Valente 22-11-1991 Vitória Setúbal 2
112 Diego Lopes 03-05-1994 Rio Ave 2
113 Jorge Fellipe de Oliveira Figueiro 27-10-1988 Desportivo Aves 2
114 Abdoulay Diaby 21-05-1991 Sporting CP 2
115 Marcos do Nascimento Teixeira 05-06-1996 Chaves 2
116 Claudemir 27-03-1988 Sporting Braga 2
117 Pablo Renan dos Santos 18-03-1992 Sporting Braga 2
118 Ponck 13-01-1995 Desportivo Aves 2
119 Sturgeon 04-02-1994 Feirense 2
120 Nildo Petrolina 01-05-1986 Desportivo Aves 2
121 Perdigão 17-07-1991 Boavista 2
122 Éber 21-03-1992 Vitória Setúbal 2
123 Bruno André Freitas Monteiro 05-10-1984 Tondela 2
124 Gevorg Ghazaryan 05-04-1988 Chaves 2
125 Fábio Espinho 18-08-1985 Boavista 2
126 André Gomes Magalhaes de Almeida 10-09-1990 Benfica 2
127 Rafael Lopes 28-07-1991 Boavista 2
128 O. Hamzaoui 29-11-1990 Nacional 2
129 Hélder Tiago Pinto Moura Guedes 07-05-1987 Vitória Guimarães 1
129 Danilo Pereira 09-09-1991 Porto 2
130 Pepe 26-02-1983 Porto 2
131 César 28-12-1992 Santa Clara 2
132 Amilton 12-08-1989 Desportivo Aves 2
133 Babanco 27-07-1985 Feirense 2
134 F. Montero 26-07-1987 Sporting CP 2
135 Semedo 11-01-1985 Vitória Setúbal 2
136 Jardel Nivaldo Vieira 29-03-1986 Benfica 2
137 Y. Osorio 10-05-1994 Vitória Guimarães 2
138 Bruno Lamas 13-04-1994 Santa Clara 2
139 João José Pereira da Costa 25-08-1992 Vitória Setúbal 2
140 Pedrão 18-12-1992 Vitória Guimarães 2
141 João Pedro Pereira Silva 21-05-1990 Feirense 2
142 Witi 26-08-1996 Nacional 2
143 Francisco Reis Ferreira 26-03-1997 Benfica 2
144 Fransérgio 18-10-1990 Sporting Braga 2
145 Vítor Gonçalves 29-03-1992 Nacional 2
146 E. Salvio 13-07-1990 Benfica 2
147 Andreas Samaris 13-06-1989 Benfica 2
148 Claudio Falcão 03-07-1994 Desportivo Aves 2
149 Thiago Santana 04-02-1993 Santa Clara 2
150 João Schmidt 19-05-1993 Rio Ave 2
151 Jadson 05-11-1991 Portimonense 2
152 L. Singh 05-08-1997 Chaves 2
153 Óliver Torres 10-11-1994 Porto 2
154 José Valencia 18-12-1991 Feirense 2
155 A. Wakaso 07-01-1992 Vitória Guimarães 2
156 Marcos Javier Acuña 28-10-1991 Sporting CP 1
157 Gustavo 30-04-1993 Boavista 1
158 A. Alhassan 03-11-1996 Nacional 1
159 João Pedro 03-04-1993 Tondela 1
160 Kalindi 29-08-1993 Nacional 1
161 Tarantini 07-10-1983 Rio Ave 1
162 B. Aouacheria 02-04-1994 Moreirense 1
163 Luís Miguel Vieira Babo Machado 04-11-1992 Feirense 1
164 R. Bressan 03-11-1988 Chaves 1
165 João Novais 10-07-1993 Sporting Braga 1
166 André Filipe Bernardes Santos 02-03-1989 Belenenses 1
167 T. Borevković 18-06-1997 Rio Ave 1
168 Mamadu Candé 28-08-1990 Santa Clara 1
169 João Carlos 01-03-1995 Portimonense 1
170 Carlos Alberto Carvalho da Silva Junior 15-08-1995 Rio Ave 1
171 Cris 17-01-1984 Feirense 1
172 Filipe Augusto 12-08-1993 Rio Ave 1
173 Guillermo León Celis Montiel 08-05-1993 Vitória Guimarães 1
174 Zainadine Junior 24-06-1988 Marítimo 1
175 M. Chrien 08-09-1995 Santa Clara 1
176 André Filipe Claro de Jesus 31-03-1991 Boavista 1
177 S. Coates 07-10-1990 Sporting CP 1
178 Dodô 17-11-1998 Vitória Guimarães 1
179 Vitor 01-07-1994 Desportivo Aves 1
180 Matheus Índio 28-02-1996 Boavista 1
181 Eduardo Henrique 17-05-1995 Belenenses 1
182 Ewerton 01-12-1992 Portimonense 1
183 Flavio 12-05-1994 Feirense 1
184 Felipe 16-05-1989 Porto 1
185 Allef 04-11-1994 Vitória Setúbal 1
186 Cleylton 19-03-1993 Belenenses 1
187 David Bruno 14-02-1992 Tondela 1
188 Icaro do Carmo Silva 16-04-1989 Tondela 1
189 Patrick 13-12-1993 Tondela 1
190 Zequinha 07-01-1987 Vitória Setúbal 1
191 Neris 17-06-1992 Boavista 1
192 I. Doumbia 14-04-1998 Sporting CP 1
193 C. Ezeh 02-10-1997 Portimonense 1
194 Wellington Luís Farias da Silva 04-01-1995 Sporting Braga 1
195 L. Fariña 20-04-1991 Desportivo Aves 1
196 Lucas Fernandes 20-09-1997 Portimonense 1
197 Luís Filipe Gomes Almeida 12-01-1991 Belenenses 1
197 André Pereira 05-05-1995 Porto 1
198 Marcelo Goiano 13-10-1987 Sporting Braga 1
199 F. Ferreyra 14-03-1991 Benfica 1
200 Welthon Fiel Sampaio 21-06-1992 Vitória Guimarães 1
201 Diego Galo 14-01-1984 Desportivo Aves 1
202 D. Furtado 08-03-1997 Rio Ave 1
203 Henrique 05-01-1995 Portimonense 1
204 Rúben Oliveira 14-12-1994 Desportivo Aves 1
205 K. Gorré 29-09-1994 Nacional 1
206 Nemanja Gudelj 16-11-1991 Sporting CP 1
207 Diogo Viana 22-02-1990 Belenenses 1
208 R. Halliche 02-09-1986 Moreirense 1
209 Florent Hanin 04-02-1990 Vitória Guimarães 1
210 O. John 19-05-1992 Vitória Guimarães 1
211 João Palhinha 09-07-1995 Sporting Braga 1
212 Adrián López Álvarez 08-01-1988 Porto 1
213 Miguel Luís 27-02-1999 Sporting CP 1
214 David Martins Simão 15-05-1990 Boavista 1
215 Ivanildo Fernandes 26-03-1996 Moreirense 1
216 Diogo Leite 23-01-1999 Porto 1
217 Ricardo Costa 16-05-1981 Tondela 1
218 Florentino Luís 19-08-1999 Benfica 1
219 Marius Mouandilmadji 22-01-1998 Porto 1
220 F. Moufi 05-05-1996 Tondela 1
221 M. Agu 27-05-1993 Vitória Setúbal 1
222 Valente 03-04-1991 Marítimo 1
223 A. Paločević 22-08-1993 Nacional 1
224 S. Peña 28-09-1995 Tondela 1
225 D. Pineda 10-08-1995 Santa Clara 1
226 Nuno Miguel Prata Coelho 23-11-1987 Belenenses 1
227 Vítor Bruno 13-01-1990 Feirense 1
228 Luís Martins 10-06-1992 Chaves 1
229 Sérgio Oliveira 02-06-1992 Porto 1
230 José Brayan Riascos Valencia 10-10-1994 Nacional 1
231 Diogo Coelho 14-09-1993 Nacional 1
232 P. Sabbag 11-06-1997 Tondela 1
233 S. Said 20-04-1993 Rio Ave 1
234 Vasco Fernandes 12-11-1986 Vitória Setúbal 1
235 Philipe Sampaio 11-11-1994 Feirense 1
236 Ruster 24-08-1996 Portimonense 1
237 Hernâni Jorge Santos Fortes 20-08-1991 Porto 1
238 Fernando Damián Tissone 24-07-1986 Nacional 1
239 Tormena 04-01-1996 Portimonense 1
240 Wendel 28-08-1997 Sporting CP 1
241 Mateus Anderson 06-03-1994 Feirense 1
242 Bruno Xadas 02-12-1997 Sporting Braga 1