Schotse Premiership

Speelschema Schotse Premiership 2024/2025 met programma en uitslagen



Speelronde 29
Speeldatum Tijdstip Thuis Uit Stand Details
01-03-2025 16:00 Dundee St. Johnstone 1 - 1
01-03-2025 16:00 Rangers Motherwell 1 - 2
01-03-2025 16:00 Ross County Kilmarnock 1 - 0
01-03-2025 18:30 St. Mirren Celtic 2 - 5
02-03-2025 13:30 Hibernian Hearts 2 - 1
02-03-2025 16:00 Aberdeen Dundee United 2 - 2
Volledig programma & uitslagen Schotse Premiership 2024/2025 bekijken

Stand Schotse Premiership 2024/2025

# Team GW W G V DV DT DS PNT
1 Celtic 29 24 3 2 87 17 70 75
2 Rangers 29 18 5 6 59 26 33 59
3 Hibernian 29 11 10 8 44 40 4 43
4 Aberdeen 29 12 6 11 38 46 -8 42
5 Dundee United 29 11 8 10 36 36 0 41
6 Motherwell 29 11 4 14 34 48 -14 37
7 Hearts 29 10 6 13 41 40 1 36
8 Ross County 29 9 8 12 31 49 -18 35
9 St. Mirren 29 10 4 15 35 47 -12 34
10 Kilmarnock 29 8 7 14 33 47 -14 31
11 Dundee 29 7 7 15 41 61 -20 28
12 St. Johnstone 29 7 4 18 32 54 -22 25

Topscorers Schotse Premiership 2024/2025

# Naam Nat. Geb. Club Goals
1 Sam Dalby 17-01-2000 Dundee United 13
2 Daizen Maeda 20-10-1997 Celtic 12
3 Václav Černý 17-10-1997 Rangers 11
4 Cyriel Dessers 08-12-1994 Rangers 11
5 Simon Murray 15-03-1992 Dundee 11
6 Kyogo Furuhashi 20-01-1995 Celtic 10
7 Nicolas-Gerrit Kühn 01-01-2000 Celtic 10
8 Arne Engels 08-09-2003 Celtic 9
9 Igmane Hamza 01-01-1970 Rangers 9
10 Callum McGregor 14-06-1993 Celtic 8
11 Toyosi Olusanya 14-10-1997 St. Mirren 8
12 Bruce Anderson 23-09-1998 Kilmarnock 8
13 Adam Uche Idah 11-02-2001 Celtic 8
14 Ronan Hale 08-09-1998 Ross County 8
15 Martin Boyle 25-04-1993 Hibernian 8
16 Mackenzie Kirk 06-02-2004 St. Johnstone 7
17 Luke McCowan 09-12-1997 Celtic 7
18 Kevin Nisbet 08-03-1997 Aberdeen 7
19 Benjamin Mbunga-Kimpioka 21-02-2000 St. Johnstone 6
20 Reo Hatate 21-11-1997 Celtic 6
21 Nicholas Clark 03-06-1991 St. Johnstone 6
22 Tawanda Jethro Maswanhise 20-11-2002 Motherwell 5
23 James Wilson 06-03-2007 Hearts 5
24 Jordan White 04-02-1992 Ross County 5
25 Apostolos Stamatelopoulos 09-04-1999 Motherwell 5
26 S. Palmer-Houlden 01-01-1970 Dundee 5
27 Danilo Pereira da Silva 07-04-1999 Rangers 5
27 James Scott 30-08-2000 St. Mirren 1
28 Mikael Mandron 11-10-1994 St. Mirren 5
29 Topi Keskinen 07-03-2003 Aberdeen 5
30 Elton Daniël Kabangu 08-02-1998 Hearts 5
31 Pape Habib Guèye 20-09-1999 Aberdeen 5
32 Lyall Cameron 10-10-2002 Dundee 5
33 Nicky Cadden 19-09-1996 Hibernian 5
34 Lawrence Shankland 10-08-1995 Hearts 4
35 Hyun-Jun Yang 25-05-2002 Celtic 4
36 Akil Wright 13-05-1996 Ross County 4
37 Marley Watkins 17-10-1990 Kilmarnock 4
38 Kenneth Vargas 01-01-1970 Hearts 4
39 Blair Spittal 19-12-1995 Hearts 4
40 Oisin Smyth 05-05-2000 St. Mirren 4
41 Tom Sparrow 01-01-1970 Motherwell 4
42 Jamie McGrath 30-09-1996 Aberdeen 4
43 Oluwaseun Adewumi 23-02-2005 Dundee 4
44 Matthew Kennedy 01-11-1994 Kilmarnock 4
45 Alistair Johnston 08-10-1998 Celtic 4
46 Dwight Gayle 17-10-1990 Hibernian 4
47 Nicky Devlin 17-10-1993 Aberdeen 4
48 Josh Campbell 06-05-2000 Hibernian 4
49 Mykola Kukharevych 01-07-2001 Hibernian 4
50 Luca Stephenson 01-01-1970 Dundee United 3
51 Joshua Nisbet 15-06-1999 Ross County 3
52 Killian Phillips 01-01-1970 St. Mirren 3
53 Bobby Wales 01-01-1970 Kilmarnock 3
54 James Tavernier 31-10-1991 Rangers 3
55 Scott Tiffoney 26-08-1998 Dundee 3
56 Nectarios Triantis 01-01-1970 Hibernian 3
57 Louis Elliott Moult 14-05-1992 Dundee United 3
58 David Watson 01-01-1970 Kilmarnock 3
59 João Pedro Neves Filipe 30-03-1999 Celtic 3
60 Adama Sidibeh 25-06-1998 St. Johnstone 3
61 Tom Lawrence 13-01-1994 Rangers 3
62 Mohammed Diomande 30-10-2001 Rangers 3
63 Ziyad Larkeche 19-09-2002 Dundee 3
64 Graham Carey 20-05-1989 St. Johnstone 3
65 Noah Chilvers 22-02-2001 Ross County 3
66 Dan Casey 29-10-1997 Motherwell 3
67 Musa Drammeh 01-01-1970 Hearts 3
68 Ross Graham 20-02-2001 Dundee United 3
69 Ianis Hagi 22-10-1998 Rangers 3
70 Andrew Halliday 11-10-1991 Motherwell 3
71 David Junior Hoilett 05-06-1990 Hibernian 3
72 Božo Mikulić 29-01-1997 St. Johnstone 2
73 Shayden Morris 01-01-1970 Aberdeen 2
74 Fraser Murray 07-05-1999 Kilmarnock 2
75 Joe Newell 15-03-1993 Hibernian 2
76 Mark O'Hara 12-12-1995 St. Mirren 2
77 Ante Palaversa 06-04-2000 Aberdeen 2
78 James Penrice 22-12-1998 Hearts 2
79 Ester Sokler 06-04-1999 Aberdeen 2
80 Keiran Phillips 18-02-2000 Ross County 2
81 Liam Polworth 12-10-1994 Kilmarnock 2
82 Robin Pröpper 23-09-1993 Rangers 2
83 Liam Scales 08-08-1998 Celtic 2
84 Vicko Ševelj 19-09-2000 Dundee United 2
85 Kyle Vassell 07-02-1993 Kilmarnock 2
86 Elie Youan 07-04-1999 Hibernian 2
87 Lennon Miller 25-08-2006 Motherwell 2
88 Paulo Guilherme Gonçalves Bernardo 24-01-2002 Celtic 2
89 Conor McMenamin 24-08-1995 St. Mirren 2
90 Leighton Clarkson 19-10-2001 Aberdeen 2
91 Jordan McGhee 24-07-1996 Dundee 2
92 Emmanuel Adegboyega 01-01-1970 Dundee United 2
93 Luke Armstrong 02-07-1996 Motherwell 2
94 Vicente Besuijen 10-04-2001 Aberdeen 2
95 Kieran Bowie 21-09-2002 Hibernian 2
96 Rocky Bushiri 30-11-1999 Hibernian 2
97 Nedim Bajrami 28-02-1999 Rangers 2
98 Moses Ebiye 28-04-1997 Motherwell 2
99 Rabbi Matondo 09-09-2000 Rangers 2
100 Kevin Holt 25-01-1993 Dundee United 2
101 Roland Idowu 21-01-2002 St. Mirren 2
102 Frankie Kent 21-11-1995 Hearts 2
103 Curtis Main 20-06-1992 Dundee 2
104 Jorge Grant 19-12-1994 Hearts 2
105 Graeme Shinnie 04-08-1991 Aberdeen 1
106 Jeffrey Schlupp 23-12-1992 Celtic 1
107 Jack Sanders 01-01-1970 St. Johnstone 1
108 Alex Samuel 20-09-1995 Ross County 1
109 Anthony Ralston 16-11-1998 Celtic 1
110 Zach Robinson 01-01-1970 Motherwell 1
111 Connor Steven Randall 21-10-1995 Ross County 1
112 Daniel Oyegoke 03-01-2003 Hearts 1
113 Yutaro Oda 12-08-2001 Hearts 1
114 Callum Slattery 08-02-1999 Motherwell 1
115 Craig Sibbald 18-05-1995 Dundee United 1
116 Kristijan Trapanovski 14-08-1999 Dundee United 1
117 John Souttar 25-09-1996 Rangers 1
118 Michael Steinwender 04-05-2000 Hearts 1
119 Taylor Steven 01-01-1970 St. Johnstone 1
120 Owen Stirton 30-01-2007 Dundee United 1
121 Scott Tanser 23-10-1994 St. Mirren 1
122 Richard Taylor 02-10-2000 St. Mirren 1
123 Miller Thomson 20-07-2004 Dundee United 1
124 Stephen O'Donnell 11-05-1992 Motherwell 1
125 Auston Trusty 12-08-1998 Celtic 1
126 Meshack Izuchukwu Ubochioma 01-11-2001 Dundee United 1
127 Tony Watt 29-12-1993 Motherwell 1
128 Ewan Wilson 01-01-1970 Motherwell 1
129 Drey Jermaine Wright 30-04-1994 St. Johnstone 1
130 Warren O'Hora 19-04-1999 Hibernian 1
131 Bradley Lyons 26-05-1997 Kilmarnock 1
132 Calem Nieuwenhof 01-01-1970 Hearts 1
133 Alexandros Gogić 13-04-1994 St. Mirren 1
134 Peter Ambrose 10-06-2002 Aberdeen 1
135 Jonah Ananias Paul Ayunga 24-05-1997 St. Mirren 1
136 David Babunski 01-03-1994 Dundee United 1
137 Leon-Aderemi Balogun 28-06-1988 Rangers 1
138 Caolan Boyd Munce 26-01-2000 St. Mirren 1
139 Innes Cameron 22-08-2000 Kilmarnock 1
140 Elijah Campbell 01-01-1970 Ross County 1
141 Oday Dabbagh 03-12-1998 Aberdeen 1
142 Aaron Donnelly 01-01-1970 Dundee 1
143 Michee Efete 11-03-1997 Ross County 1
144 Alan Forrest 09-09-1996 Hearts 1
145 Liam Gordon 26-01-1996 Motherwell 1
146 Corrie Ndaba 25-12-1999 Kilmarnock 1
147 Craig Halkett 29-05-1995 Hearts 1
148 George Harmon 08-12-2000 Ross County 1
149 Alex Iacovitti 02-09-1997 St. Mirren 1
150 Jack Iredale 02-05-1996 Hibernian 1
151 Declan John 30-06-1995 St. Mirren 1
152 Dylan Levitt 17-11-2000 Hibernian 1
153 Jamie Mccart 20-06-1997 Hearts 1
154 Paul McGinn 22-10-1990 Motherwell 1
155 Joshua McPake 01-01-1970 St. Johnstone 1
156 Glenn Middleton 01-01-2000 Dundee United 1
157 Lewis Miller 24-08-2000 Hibernian 1
158 Evan Mooney 01-01-1970 St. Mirren 1
159 Joe Wright 26-02-1995 Kilmarnock 1