Serie A

Speelschema Serie A 2024/2025 met programma en uitslagen



Speelronde 12
Speeldatum Tijdstip Thuis Uit Stand Details
07-11-2024 20:45 Genoa Como 1 - 1
08-11-2024 20:45 Lecce Empoli 1 - 1
09-11-2024 15:00 Venezia Parma 1 - 2
09-11-2024 18:00 Cagliari Milan 3 - 3
09-11-2024 20:45 Juventus Torino 2 - 0
10-11-2024 12:30 Atalanta Udinese 2 - 1
10-11-2024 15:00 Fiorentina Hellas Verona 3 - 1
10-11-2024 15:00 Roma Bologna 2 - 3
10-11-2024 18:00 Monza Lazio 0 - 1
10-11-2024 20:45 Inter Milan Napoli 1 - 1
Volledig programma & uitslagen Serie A 2024/2025 bekijken

Stand Serie A 2024/2025

# Team GW W G V DV DT DS PNT
1 Napoli 12 8 2 2 19 9 10 26
2 Atalanta 12 8 1 3 31 15 16 25
3 Fiorentina 12 7 4 1 25 10 15 25
4 Inter Milan 12 7 4 1 26 14 12 25
5 Lazio 12 8 1 3 25 14 11 25
6 Juventus 12 6 6 0 21 7 14 24
7 Milan 11 5 3 3 20 14 6 18
8 Bologna 11 4 6 1 15 13 2 18
9 Udinese 12 5 1 6 15 18 -3 16
10 Empoli 12 3 6 3 9 10 -1 15
11 Torino 12 4 2 6 15 18 -3 14
12 Roma 12 3 4 5 14 17 -3 13
13 Parma 12 2 6 4 16 18 -2 12
14 Hellas Verona 12 4 0 8 17 27 -10 12
15 Como 12 2 4 6 13 23 -10 10
16 Cagliari 12 2 4 6 12 22 -10 10
17 Genoa 12 2 4 6 9 22 -13 10
18 Lecce 12 2 3 7 5 21 -16 9
19 Monza 12 1 5 6 10 15 -5 8
20 Venezia 12 2 2 8 11 21 -10 8

Topscorers Serie A 2024/2025

# Naam Nat. Geb. Club Goals
1 Mateo Retegui 29-04-1999 Atalanta 11
2 Moise Bioty Kean 28-02-2000 Fiorentina 8
3 Marcus Thuram 06-08-1997 Inter Milan 7
4 Ademola Lookman 20-10-1997 Atalanta 6
5 Dušan Vlahović 28-01-2000 Juventus 6
6 Thomas Murg 14-11-1994 Lecce 1
6 Valentín Mariano José Castellanos Giménez 03-10-1998 Lazio 5
7 Khvicha Kvaratskhelia 12-02-2001 Napoli 5
8 Lautaro Javier Martínez 22-08-1997 Inter Milan 5
9 Riccardo Orsolini 24-01-1997 Bologna 5
10 Christian Pulisic 18-09-1998 Milan 5
11 Romelu Lukaku Menama 13-05-1993 Napoli 4
12 Mattia Zaccagni 16-06-1995 Lazio 4
13 Timothy Weah 22-02-2000 Juventus 4
14 Casper Tengstedt 01-06-2000 Hellas Verona 4
15 Joel Pohjanpalo 13-09-1994 Venezia 4
16 Andrea Pinamonti 19-05-1999 Genoa 4
17 Boulaye Dia 16-11-1996 Lazio 4
18 Lorenzo Lucca 10-09-2000 Udinese 4
19 Artem Dovbyk 21-06-1997 Roma 4
20 Patrick Cutrone 03-01-1998 Como 4
21 Santiago Thomas Castro 18-09-2004 Bologna 4
22 Dany Mota Carvalho 02-05-1998 Monza 4
23 Ange-Yoan Bonny 01-01-1970 Parma 4
24 Daniel Fernando Mosquera Bonilla 20-10-1999 Hellas Verona 3
25 Duván Esteban Zapata Banguera 01-04-1991 Torino 3
26 Kenan Yildiz 04-05-2005 Juventus 3
27 Florian Thauvin 26-01-1993 Udinese 3
28 Pedro Eliezer Rodríguez Ledesma 28-07-1987 Lazio 3
29 Milan Đurić 22-05-1990 Monza 3
30 Dennis Man 26-08-1998 Parma 3
31 Davide Frattesi 22-09-1999 Inter Milan 3
32 Giovanni Di Lorenzo 04-08-1993 Napoli 3
33 Rafael Alexandre Conceição Leão 10-06-1999 Milan 3
34 Che Adams 13-07-1996 Torino 3
35 Albert Gudmundsson 15-06-1997 Fiorentina 3
36 Lazar Samardžić 24-02-2002 Atalanta 2
37 Scott McTominay 08-12-1996 Napoli 2
38 Álvaro Borja Morata Martín 23-10-1992 Milan 2
39 Tijanni Noslin 07-07-1999 Lazio 2
40 Jens Odgaard 31-03-1999 Bologna 2
41 Mario Pašalić 09-02-1995 Atalanta 2
42 Pietro Pellegri 17-03-2001 Empoli 2
43 Roberto Piccoli 27-01-2001 Cagliari 2
44 Gabriel Tadeu Strefezza Rebelato 18-04-1997 Como 2
45 Arnaldo Antonio Sanabria Ayala 04-03-1996 Torino 2
46 Nicolò Savona 19-03-2003 Juventus 2
47 Alessandro Vogliacco 14-09-1998 Genoa 2
48 Gabriele Zappa 22-12-1999 Cagliari 2
49 Davide Zappacosta 11-06-1992 Atalanta 2
50 Piotr Zieliński 20-05-1994 Inter Milan 2
51 Nadir Zortea 19-06-1999 Cagliari 2
52 Nikola Krstović 05-04-2000 Lecce 2
53 Răzvan Gabriel Marin 23-05-1996 Cagliari 2
54 Hans Nicolussi Caviglia 18-06-2000 Venezia 2
55 Theo Bernard François Hernández 06-10-1997 Milan 2
56 Andrea Colpani 11-05-1999 Fiorentina 2
57 Emanuel Quartsin Gyasi 11-01-1994 Empoli 2
58 Lucas Beltrán 20-03-2001 Fiorentina 2
59 Marco Brescianini 20-01-2000 Atalanta 2
60 Hakan Çalhanoğlu 08-02-1994 Inter Milan 2
61 Danilo Cataldi 06-08-1994 Fiorentina 2
62 Patrick Chinazaekpere Dorgu 26-10-2004 Lecce 2
63 Kevin Oghenetega Tamaraebi Bakumo-Abraham 02-10-1997 Milan 2
64 Lorenzo Colombo 08-03-2002 Empoli 2
65 Saúl Basilio Coco-Bassey Oubiña 09-02-1999 Torino 2
66 Charles De Ketelaere 10-03-2001 Atalanta 2
67 Marten de Roon 29-03-1991 Atalanta 2
68 Enrico Del Prato 10-11-1999 Parma 2
69 Denzel Dumfries 18-04-1996 Inter Milan 2
70 Stephan El Shaarawy 27-10-1992 Roma 2
71 Sebastiano Esposito 02-07-2002 Empoli 2
72 Paulo Bruno Exequiel Dybala 15-11-1993 Roma 2
73 Robin Gosens 05-07-1994 Fiorentina 2
74 Fabiano Parisi 09-11-2000 Fiorentina 1
75 José Luis Palomino 05-01-1990 Cagliari 1
76 Gaetano Pio Oristanio 28-09-2002 Venezia 1
77 Noah Okafor 24-05-2000 Milan 1
78 Alieu Eybi Njie 14-05-2005 Torino 1
79 David Neres Campos 03-03-1997 Napoli 1
80 Henrikh Mkhitaryan 21-01-1989 Inter Milan 1
81 Junior Messias 13-05-1991 Genoa 1
82 Karol Linetty 02-02-1995 Torino 1
83 Weston McKennie 28-08-1998 Juventus 1
84 Samuel Mbangula 16-01-2004 Juventus 1
85 Luca Mazzitelli 15-11-1995 Como 1
86 Lucas Martínez Quarta 10-05-1996 Fiorentina 1
87 Matìas Soulè Malvano 15-04-2003 Roma 1
88 Daniel Maldini 11-10-2001 Monza 1
89 Giangiacomo Magnani 04-10-1995 Hellas Verona 1
90 Sandi Lovric 28-03-1998 Udinese 1
91 Nicolás Paz Martínez 08-09-2004 Como 1
92 Darko Lazović 15-09-1990 Hellas Verona 1
93 Strahinja Pavlović 24-05-2001 Milan 1
94 Giovanni Pablo Simeone 05-07-1995 Napoli 1
95 Santiago Pierotti 03-04-2001 Lecce 1
96 Loum Tchaouna 08-09-2003 Lazio 1
97 Kouadio Kone 17-05-2001 Roma 1
98 Marin Sverko 04-02-1998 Venezia 1
98 André-Frank Zambo Anguissa 16-11-1995 Napoli 1
99 Nikola Vlašić 04-10-1997 Torino 1
100 Benito Nicolas Viola 12-10-1989 Cagliari 1
101 Matías Vecino Falero 24-08-1991 Lazio 1
102 Emanuele Valeri 07-12-1998 Parma 1
103 Kacper Urbanski 07-09-2004 Bologna 1
104 Jackson Tchatchoua 22-06-2001 Hellas Verona 1
105 Michael Svoboda 15-10-1998 Venezia 1
106 Niccolò Pisilli 01-01-1970 Roma 1
107 Brenner Souza da Silva 16-01-2000 Udinese 1
108 Simon Sohm 11-04-2001 Parma 1
109 Eldor Shomurodov 29-06-1995 Roma 1
110 Suat Serdar 11-04-1997 Hellas Verona 1
111 Zito André Sebastiao Luvumbo 09-03-2002 Cagliari 1
112 Amin Sarr 11-03-2001 Hellas Verona 1
113 Dailon Rocha Livramento do Rosario 04-05-2001 Hellas Verona 1
114 Tijjani Reijnders 29-07-1998 Milan 1
115 Matteo Politano 03-08-1993 Napoli 1
116 Mathis Lambourde 09-01-2006 Hellas Verona 1
117 Cristiano Biraghi 01-09-1992 Fiorentina 1
118 Giorgos Kiriakopoulos 05-02-1996 Monza 1
119 Alessandro Buongiorno 06-06-1999 Napoli 1
120 Lucas Da Cunha 09-06-2001 Como 1
121 Bryan Cristante 03-03-1995 Roma 1
122 Francisco Fernandes Conceição 14-12-2002 Juventus 1
123 Samuel Chimerenka Chukwueze 22-05-1999 Milan 1
124 Gabriel Charpentier 17-05-1999 Parma 1
125 Matteo Cancellieri 12-02-2002 Parma 1
126 Andrea Cambiaso 20-02-2000 Juventus 1
127 Gianluca Busio 28-05-2002 Venezia 1
128 Iker Bravo Solanilla 13-01-2005 Udinese 1
129 Keinan Davis 13-02-1998 Udinese 1
130 Edoardo Bove 16-05-2002 Fiorentina 1
131 Alessandro Bianco 01-10-2002 Monza 1
132 Andrea Belotti 20-12-1993 Como 1
133 Nicolò Barella 07-02-1997 Inter Milan 1
134 Tommaso Baldanzi 23-03-2003 Roma 1
135 Hernani Azevedo Júnior 27-03-1994 Parma 1
136 Magnus Andersen 10-05-1999 Venezia 1
137 Pontus Almqvist 10-07-1999 Parma 1
138 Yacine Adli 29-07-2000 Fiorentina 1
139 Matteo Darmian 02-12-1989 Inter Milan 1
140 Koni De Winter 12-06-2002 Genoa 1
141 Grigoris Kastanos 30-01-1998 Hellas Verona 1
142 Mattéo Guendouzi Olié 14-04-1999 Lazio 1
143 Jesper Karlsson 25-07-1998 Bologna 1
144 Hassane Kamara 05-03-1994 Udinese 1
145 Christian Kabasele 24-02-1991 Udinese 1
146 Gustav Tang Isaksen 19-04-2001 Lazio 1
147 Samuel Iling 04-10-2003 Bologna 1
148 Ivan Ilić 17-03-2001 Torino 1
149 Abdoulrahmane Harroui 13-01-1998 Hellas Verona 1
150 Antoine Hainaut 01-01-1970 Parma 1
151 Lautaro Gianetti 13-11-1993 Udinese 1
152 Federico Dimarco 10-11-1997 Inter Milan 1
153 Matteo Gabbia 21-10-1999 Milan 1
154 Patricio Gabarrón Gil 17-04-1993 Lazio 1
155 Mario Gila Fuentes 29-08-2000 Lazio 1
156 Youssouf Fofana 10-01-1999 Milan 1
157 Alieu Fadera 03-11-2001 Como 1
158 Giovanni Fabbian 14-01-2003 Bologna 1
159 Mikael Egill Ellertsson 11-03-2002 Venezia 1
160 Jeff Ekhator 11-11-2006 Genoa 1
161 Éderson José dos Santos Lourenço da Silva 07-07-1999 Atalanta 1
162 Jordan Zemura 01-01-1970 Udinese 1