Super Lig

Speelschema Super Lig 2024/2025 met programma en uitslagen



Speelronde 24
Speeldatum Tijdstip Thuis Uit Stand Details
14-02-2025 18:00 Adana Demirspor Antalyaspor 1 - 1
15-02-2025 11:30 Gazişehir Gaziantep Sivasspor 2 - 1
15-02-2025 14:00 İstanbul Başakşehir Bodrumspor 0 - 1
15-02-2025 17:00 Besiktas Trabzonspor 2 - 1
16-02-2025 11:30 Hatayspor Alanyaspor 1 - 0
16-02-2025 14:00 Eyüpspor Kayserispor 1 - 1
16-02-2025 14:00 Konyaspor Samsunspor 0 - 1
16-02-2025 17:00 Fenerbahçe Kasımpaşa 3 - 1
17-02-2025 18:00 Rizespor Galatasaray 1 - 2
Volledig programma & uitslagen Super Lig 2024/2025 bekijken

Stand Super Lig 2024/2025

# Team GW W G V DV DT DS PNT
1 Galatasaray 23 20 3 0 57 23 34 63
2 Fenerbahçe 23 18 3 2 60 23 37 57
3 Samsunspor 23 14 4 5 37 23 14 46
4 Eyüpspor 23 11 7 5 35 21 14 40
5 Besiktas 22 10 8 4 33 22 11 38
6 Göztepe 22 10 5 7 40 27 13 35
7 İstanbul Başakşehir 23 9 6 8 39 31 8 33
8 Kasımpaşa 23 7 10 6 41 45 -4 31
9 Trabzonspor 22 7 8 7 36 26 10 29
10 Gazişehir Gaziantep 22 8 5 9 28 30 -2 29
11 Alanyaspor 23 7 7 9 25 31 -6 28
12 Rizespor 23 8 3 12 27 39 -12 27
13 Antalyaspor 23 7 6 10 26 42 -16 27
14 Konyaspor 23 6 6 11 29 37 -8 24
15 Sivasspor 23 6 5 12 27 39 -12 23
16 Kayserispor 22 4 9 9 23 42 -19 21
17 Bodrumspor 23 5 5 13 16 29 -13 20
18 Hatayspor 23 2 7 14 24 42 -18 13
19 Adana Demirspor 23 2 3 18 21 52 -31 3

Topscorers Super Lig 2024/2025

# Naam Nat. Geb. Club Goals
1 Krzysztof Piątek 01-07-1995 İstanbul Başakşehir 18
2 Youssef En-Nesyri 01-06-1997 Fenerbahçe 15
3 Simon Bokote Banza 13-08-1996 Trabzonspor 14
4 Victor James Osimhen 29-12-1998 Galatasaray 14
5 Edin Džeko 17-03-1986 Fenerbahçe 12
6 Mame Baba Thiam 09-10-1992 Eyüpspor 12
7 Ali Sowe 14-06-1994 Rizespor 11
8 Ciro Immobile 20-02-1990 Besiktas 10
9 Barış Alper Yılmaz 23-05-2000 Galatasaray 10
10 Ahmed Kutucu 01-03-2000 Galatasaray 9
11 Nuno Miguel da Costa Jóia 10-02-1991 Kasımpaşa 9
12 Rômulo José Cardoso da Cruz 08-02-2002 Göztepe 9
13 Marius Mouandilmadji 22-01-1998 Samsunspor 8
14 Dušan Tadić 20-11-1988 Fenerbahçe 8
15 Sergio Duvan Córdova Lezama 09-08-1997 Alanyaspor 7
16 Carlo Holse 02-06-1999 Samsunspor 7
17 Blaž Kramer 01-06-1996 Konyaspor 7
18 Rey Manaj 24-02-1997 Sivasspor 7
19 Sam Larsson 10-04-1993 Antalyaspor 6
20 Juan Santos da Silva 06-03-2002 Göztepe 6
21 George Alexandru Puşcaş 08-04-1996 Bodrumspor 6
22 Rafael Alexandre Fernandes Ferreira da Silva 17-05-1993 Besiktas 6
23 Mamadou Fall 31-12-1991 Kasımpaşa 6
24 João Vitor Brandão Figueiredo 27-05-1996 İstanbul Başakşehir 6
25 Yunus Akgün 07-07-2000 Galatasaray 6
26 Vincent Paté Aboubakar 22-01-1992 Hatayspor 6
27 Jules Olivier Ntcham 09-02-1996 Samsunspor 5
28 David Tijanič 16-07-1997 Göztepe 5
29 Deian Cristian Sorescu 29-08-1997 Gazişehir Gaziantep 5
30 Braian José Samudio Segovia 23-12-1995 Antalyaspor 5
31 David Chidozie Okereke 29-08-1997 Gazişehir Gaziantep 5
32 Ui-jo Hwang 28-08-1992 Alanyaspor 5
33 Aytaç Kara 23-03-1993 Kasımpaşa 5
34 Haris Hajradinović 18-02-1994 Kasımpaşa 5
35 Michy Batshuayi Tunga 02-10-1993 Galatasaray 5
36 Yusuf Barasi 31-03-2003 Adana Demirspor 5
37 Soner Aydoğdu 05-01-1991 Samsunspor 5
38 Oğuz Aydın 27-10-2000 Fenerbahçe 5
39 Pedro Henrique Oliveira dos Santos 19-12-1996 Konyaspor 4
40 Duckens Nazon 07-04-1994 Kayserispor 4
41 Dries Mertens 06-05-1987 Galatasaray 4
42 Frederico Rodrigues Santos 05-03-1993 Fenerbahçe 4
43 Muhammed Cham Saracevic 26-09-2000 Trabzonspor 4
44 Deniz Türüç 29-01-1993 İstanbul Başakşehir 4
45 Ernest Muçi 19-03-2001 Besiktas 4
46 Alassane Ndao 20-12-1996 Konyaspor 4
47 Kacper Kozłowski 16-10-2003 Gazişehir Gaziantep 4
48 Pedro Jorge Gonçalves Malheiro 21-01-2001 Trabzonspor 4
49 Emre Akbaba 04-10-1992 Eyüpspor 4
50 Bilal Boutobba 29-08-1998 Hatayspor 4
51 Aylton Filipe Boa Morte 23-09-1993 Kayserispor 4
52 Abat Aymbetov 07-08-1995 Adana Demirspor 4
53 Danijel Aleksić 30-04-1991 Konyaspor 4
54 Mauro Emanuel Icardi Rivero 19-02-1993 Galatasaray 4
55 Samuel Sáiz Alonso 22-01-1991 Eyüpspor 3
56 Ramzi Safouri 21-10-1995 Antalyaspor 3
57 Allan Saint-Maximin 12-03-1997 Fenerbahçe 3
58 Cláudio Winck Neto 15-04-1994 Kasımpaşa 3
59 Carlos Strandberg 14-04-1996 Hatayspor 3
60 Taulant Sulejmanov 15-11-1996 Bodrumspor 3
61 Ozan Tufan 23-03-1995 Trabzonspor 3
62 Miguel Filipe Nunes Cardoso 19-06-1994 Kayserispor 3
62 Salih Kavrazlı 16-03-2002 Adana Demirspor 1
63 Uroš Radaković 31-03-1994 Sivasspor 3
64 Edin Višća 17-02-1990 Trabzonspor 3
65 Garry Mendes Rodrigues 27-11-1990 Sivasspor 3
66 Bengali-Fodé Koita 21-10-1990 Sivasspor 3
67 Adolfo Julián Gaich 26-02-1999 Antalyaspor 3
68 Novatus Dismas 02-09-2002 Göztepe 3
69 Landry Nany Dimata 01-09-1997 Samsunspor 3
70 Davidson da Luz Pereira 05-03-1991 İstanbul Başakşehir 3
71 Gedson Carvalho Fernandes 09-01-1999 Besiktas 3
72 Josip Brekalo 23-06-1998 Kasımpaşa 3
73 Husniddin Aliqulov 04-04-1999 Rizespor 3
74 Alexandru Iulian Maxim 08-07-1990 Gazişehir Gaziantep 3
75 Joelson Augusto Mendes Mango Fernandes 28-02-2003 Hatayspor 2
76 Mehmet Umut Nayir 28-06-1993 Konyaspor 2
77 Arbnor Muja 29-11-1998 Samsunspor 2
78 Queensy Menig 19-08-1995 Sivasspor 2
79 Hasan Ali Kaldırım 09-12-1989 Kayserispor 2
80 Florent Hadërgjonaj 31-07-1994 Alanyaspor 2
81 Christopher Lungoyi 04-07-2000 Gazişehir Gaziantep 2
82 John Lundstram 18-02-1994 Trabzonspor 2
83 Kenan Kodro 19-08-1993 Gazişehir Gaziantep 2
84 Jerome Opoku 14-10-1998 İstanbul Başakşehir 2
85 Ibrahim Olawoyin 01-01-1970 Rizespor 2
86 Cemali Sertel 06-01-2000 Hatayspor 2
87 Yusuf Özdemir 10-01-2001 Alanyaspor 2
88 Nuno Miguel Reis Lima 16-03-2001 Alanyaspor 2
89 Görkem Sağlam 11-04-1998 Hatayspor 2
90 Davinson Sánchez Mina 12-06-1996 Galatasaray 2
91 Isaac Solet Bomawoko 16-06-2001 Göztepe 2
92 Noah Sonko-Sundberg 06-06-1996 Sivasspor 2
93 Sebastian Szymański 10-05-1999 Fenerbahçe 2
94 Sander van de Streek 24-03-1993 Antalyaspor 2
95 Rick van Drongelen 20-12-1998 Samsunspor 2
96 Dal Varesanovic 23-05-2001 Rizespor 2
97 Kartal Kayra Yılmaz 04-11-2000 Kayserispor 2
98 Marko Jevtović 24-07-1993 Konyaspor 2
99 Jovan Manev 25-01-2001 Adana Demirspor 2
100 Semih Güler 30-11-1994 Adana Demirspor 2
101 Abdülkerim Bardakcı 07-09-1994 Galatasaray 2
102 Gökhan Gül 17-07-1998 Kasımpaşa 2
103 Halil Akbunar 09-11-1993 Eyüpspor 2
104 Muhammed Kerem Aktürkoğlu 21-10-1998 Galatasaray 2
105 Taha Altıkardeş 22-08-2003 Göztepe 2
106 Prince Obeng Ampem 13-04-1998 Eyüpspor 2
107 Sofyan Amrabat 21-08-1996 Fenerbahçe 2
108 Loide António Augusto 26-02-2000 Alanyaspor 2
109 Stéphane Bahoken 28-05-1992 Kayserispor 2
110 Funsho Ibrahim Bamgboye 09-01-1999 Hatayspor 2
111 Antonín Barák 03-12-1994 Kasımpaşa 2
112 Nabil Alioui 18-02-1999 Adana Demirspor 2
113 Mortadha Ben Ouannes 02-07-1994 Kasımpaşa 2
114 Yusuf Erdoğan 07-08-1992 Konyaspor 2
115 Carlos Manuel Cardoso Mané 11-03-1994 Kayserispor 2
116 Gabriel Davi Gomes Sara 26-06-1999 Galatasaray 2
117 Andrew Gravillon 08-02-1998 Adana Demirspor 2
118 David Datro Fofana 22-12-2002 Göztepe 2
119 Rachid Ghezzal 09-05-1992 Rizespor 2
120 Moussa Djenepo 15-06-1998 Antalyaspor 2
121 Zdravko Minchev Dimitrov 24-08-1998 Bodrumspor 2
122 Soner Dikmen 01-09-1993 Antalyaspor 2
123 Adil Demirbağ 10-12-1997 Konyaspor 2
124 Miguel Crespo da Silva 11-09-1996 İstanbul Başakşehir 2
125 Kenan Özer 16-08-1987 Bodrumspor 1
126 Alex Oxlade-Chamberlain 15-08-1993 Besiktas 1
127 Anthony Nuatuzor Nwakaeme 21-03-1989 Trabzonspor 1
128 Cher Ndour 27-07-2004 Besiktas 1
129 João Mário Naval da Costa Eduardo 19-01-1993 Besiktas 1
130 Rodrigo Nascimiento Franca 19-01-1996 Fenerbahçe 1
131 Mert Müldür 03-04-1999 Fenerbahçe 1
132 Malcom Bokele Mputu 12-02-2000 Göztepe 1
133 İsmail Köybaşı 10-07-1989 Göztepe 1
134 Álvaro Borja Morata Martín 23-10-1992 Galatasaray 1
135 Emre Mor 24-07-1997 Eyüpspor 1
136 Kuryu Matsuki 30-04-2003 Göztepe 1
137 Gaïus Makouta 25-07-1997 Alanyaspor 1
138 Alfredo Kulembe Ribeiro 27-03-1990 Bodrumspor 1
139 Filip Kostić 01-11-1992 Fenerbahçe 1
140 Dimitrios Kolovetsios 16-10-1991 Kayserispor 1
141 Arif Kocaman 14-09-2003 Kayserispor 1
142 Erdal Rakip 13-02-1996 Antalyaspor 1
143 Murat Paluli 09-08-1994 Sivasspor 1
144 Furkan Soyalp 12-06-1995 Gazişehir Gaziantep 1
145 Milot Rashica 28-06-1996 Besiktas 1
146 Semih Kılıçsoy 15-08-2005 Besiktas 1
147 Zeki Yavru 05-09-1991 Samsunspor 1
147 Olivier Michel Kemen 20-07-1996 İstanbul Başakşehir 1
148 Robin Yalçın 25-01-1994 Eyüpspor 1
149 Oğulcan Ülgün 11-05-1998 Konyaspor 1
150 Cenk Tosun 07-06-1991 Fenerbahçe 1
151 Emir Han Topçu 11-10-2000 Besiktas 1
152 Emre Taşdemir 08-08-1995 Gazişehir Gaziantep 1
153 Flavien Tait 02-02-1993 Samsunspor 1
154 Caglar Söyüncü 23-05-1996 Fenerbahçe 1
155 Anderson Souza Conceição 01-02-1994 Fenerbahçe 1
156 Carlos Miguel Ribeiro Dias 26-02-1993 Kasımpaşa 1
157 Antonio Simão Muanza 04-08-2003 Adana Demirspor 1
158 Cenk Şen 02-10-2000 Bodrumspor 1
159 Kingsley Schindler 12-07-1993 Samsunspor 1
160 Veysel Sarı 25-07-1988 Antalyaspor 1
161 Roland Sallai 22-05-1997 Galatasaray 1
162 Ömer Ali Şahiner 02-01-1992 İstanbul Başakşehir 1
163 Enric Saborit Teixidor 27-04-1992 Gazişehir Gaziantep 1
164 Kévin Manuel Rodrigues 05-03-1994 Kasımpaşa 1
165 Rigoberto Manuel Rivas Vindel 31-07-1998 Hatayspor 1
166 Arda Kızıldağ 15-10-1998 Gazişehir Gaziantep 1
167 Dogan Erdogan 22-08-1996 Göztepe 1
168 Hamidou Keyta 17-12-1994 Konyaspor 1
169 Emrah Başsan 17-04-1992 Sivasspor 1
170 Francisco Javier Calvo Quesada 08-07-1992 Hatayspor 1
171 Emrecan Bulut 26-11-2002 Rizespor 1
172 Gianni Bruno 19-08-1991 Eyüpspor 1
173 Umut Bozok 19-09-1996 Trabzonspor 1
174 Marc Bola 09-12-1997 Samsunspor 1
175 Bekir Turaç Böke 21-06-1999 Sivasspor 1
176 Tayfur Bingöl 11-01-1993 Eyüpspor 1
177 Arseniy Batagov 05-03-2002 Trabzonspor 1
178 Jure Balkovec 09-09-1994 Alanyaspor 1
179 Richard Cândido Coelho 18-02-1994 Alanyaspor 1
180 Keita Baldé Diao 08-03-1995 Sivasspor 1
181 Bünyamin Balat 05-01-1997 Adana Demirspor 1
182 Joseph Attamah 22-05-1994 Kayserispor 1
183 Fidan Aliti 03-10-1993 Alanyaspor 1
184 Almoatasembellah Ali Mohamed Elmusrati 06-04-1996 Besiktas 1
185 Babajide David Akintola 13-01-1996 Rizespor 1
186 Samet Akaydin 13-03-1994 Fenerbahçe 1
187 Youssef Aït Bennasser 07-07-1996 Samsunspor 1
188 Samba Camara 14-11-1992 Sivasspor 1
189 Uğur Çiftçi 04-05-1992 Sivasspor 1
190 Philippe Paulin Keny 01-01-1970 İstanbul Başakşehir 1
191 Victor Hugo Gomes Silva 11-05-2004 Göztepe 1
192 Can Keles 02-09-2001 Kasımpaşa 1
193 Tolga Kalender 17-08-2001 Adana Demirspor 1
194 Václav Jurečka 26-06-1994 Rizespor 1
195 Nicolas Janvier 11-08-1998 Alanyaspor 1
196 Ahmed Ildız 29-11-1996 Göztepe 1
197 Amir Hadžiahmetović 08-03-1997 Rizespor 1
198 Serdar Gürler 14-09-1991 İstanbul Başakşehir 1
199 Koray Günter 16-08-1994 Göztepe 1
200 Ertugrul Ersoy 13-02-1997 Gazişehir Gaziantep 1
201 Thalisson Kelven da Silva 07-05-1998 Antalyaspor 1
202 Leonardo Duarte da Silva 17-07-1996 İstanbul Başakşehir 1
203 Denis Mihai Drăguş 06-07-1999 Trabzonspor 1
204 Héliton Jorge Tito dos Santos 13-11-1995 Göztepe 1
205 İbrahim Halil Dervişoğlu 08-12-1999 Gazişehir Gaziantep 1
206 Stefano Denswil 07-05-1993 Trabzonspor 1
208 Gabriel Armando de Abreu 26-11-1990 Besiktas 1
209 Djalma Antônio da Silva Filho 19-09-1994 Göztepe 1
210 Rui Pedro da Silva e Sousa 20-03-1998 Hatayspor 1
211 Okay Yokuşlu 09-03-1994 Trabzonspor 1