Europa League 2024/2025 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
23-01-2025 | 18:45 | AZ | Roma | 1 | - | 0 | |
23-01-2025 | 18:45 | Bodø / Glimt | Maccabi Tel Aviv | 3 | - | 1 | |
23-01-2025 | 18:45 | Porto | Olympiakos Piraeus | 0 | - | 1 | |
23-01-2025 | 18:45 | Fenerbahçe | Olympique Lyon | 0 | - | 0 | |
23-01-2025 | 18:45 | Malmo FF | FC Twente | 2 | - | 3 | |
23-01-2025 | 18:45 | Qarabağ | FCSB | 2 | - | 3 | |
23-01-2025 | 18:45 | Hoffenheim | Tottenham Hotspur | 2 | - | 3 | |
23-01-2025 | 18:45 | Viktoria Pilsen | Anderlecht | 2 | - | 0 | |
23-01-2025 | 21:00 | Eintracht Frankfurt | Ferencváros | 2 | - | 0 | |
23-01-2025 | 21:00 | Elfsborg | Nice | 1 | - | 0 | |
23-01-2025 | 21:00 | Lazio | Real Sociedad | 3 | - | 1 | |
23-01-2025 | 21:00 | Ludogorets | Midtjylland | 0 | - | 2 | |
23-01-2025 | 21:00 | Manchester United | Rangers | 2 | - | 1 | |
23-01-2025 | 21:00 | PAOK | Slavia Praag | 2 | - | 0 | |
23-01-2025 | 21:00 | Rīgas FS | Ajax | 1 | - | 0 | |
23-01-2025 | 21:00 | Union Saint-Gilloise | Sporting Braga | 2 | - | 1 |
League One 2024/2025 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
23-01-2025 | 21:00 | Wrexham | Birmingham City | 1 | - | 1 |
Vriendschappelijk clubs 2025 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
23-01-2025 | 01:00 | Saburtalo | Drita | - | |||
23-01-2025 | 08:00 | Ordabasy | CSKA Moskva | 3 | - | 0 | |
23-01-2025 | 09:00 | Čukarički | DAC | 0 | - | 0 | |
23-01-2025 | 09:30 | Zagłębie Lubin | Bačka Topola | 0 | - | 3 | |
23-01-2025 | 11:00 | Śląsk Wrocław | Deportiva Minera | 7 | - | 0 | |
23-01-2025 | 13:00 | Riga | Žilina | 2 | - | 1 | |
23-01-2025 | 14:00 | Dynamo Kiev | KF Llapi | - | |||
23-01-2025 | 14:00 | Austria Klagenfurt | Domžale | 2 | - | 1 | |
23-01-2025 | 14:00 | Vorskla | Malisheva | 2 | - | 3 | |
23-01-2025 | 15:00 | Zagłębie Lubin | Levski Sofia | - | |||
23-01-2025 | 15:30 | Spartak Trnava | Botev Plovdiv | 2 | - | 1 | |
23-01-2025 | 18:00 | Piast Gliwice | Stal Mielec | - |
Vriendschappelijk internationaal 2025 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
23-01-2025 | 01:00 | United States | Costa Rica | 3 | - | 0 |
© 2025 voetbalvandaag.be