Speelronde 1 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
30-07-2022 | 16:00 | Accrington Stanley | Charlton Athletic | 2 | - | 2 | |
30-07-2022 | 16:00 | Bristol Rovers | Forest Green Rovers | 1 | - | 2 | |
30-07-2022 | 16:00 | Cambridge United | Milton Keynes Dons | 1 | - | 0 | |
30-07-2022 | 16:00 | Cheltenham Town | Peterborough United | 2 | - | 3 | |
30-07-2022 | 16:00 | Derby County | Oxford United | 1 | - | 0 | |
30-07-2022 | 16:00 | Ipswich Town | Bolton Wanderers | 1 | - | 1 | |
30-07-2022 | 16:00 | Lincoln City | Exeter City | 1 | - | 1 | |
30-07-2022 | 16:00 | Morecambe | Shrewsbury Town | 0 | - | 0 | |
30-07-2022 | 16:00 | Plymouth Argyle | Barnsley | 1 | - | 0 | |
30-07-2022 | 16:00 | Port Vale | Fleetwood Town | 2 | - | 1 | |
30-07-2022 | 16:00 | Sheffield Wednesday | Portsmouth | 3 | - | 3 | |
30-07-2022 | 16:00 | Wycombe Wanderers | Burton Albion | 3 | - | 0 |
Speelronde 2 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
06-08-2022 | 16:00 | Barnsley | Cheltenham Town | 1 | - | 0 | |
06-08-2022 | 16:00 | Bolton Wanderers | Wycombe Wanderers | 3 | - | 0 | |
06-08-2022 | 16:00 | Burton Albion | Bristol Rovers | 0 | - | 4 | |
06-08-2022 | 16:00 | Charlton Athletic | Derby County | 1 | - | 0 | |
06-08-2022 | 16:00 | Exeter City | Port Vale | 4 | - | 0 | |
06-08-2022 | 16:00 | Fleetwood Town | Plymouth Argyle | 2 | - | 1 | |
06-08-2022 | 16:00 | Forest Green Rovers | Ipswich Town | 1 | - | 2 | |
06-08-2022 | 16:00 | Milton Keynes Dons | Sheffield Wednesday | 0 | - | 1 | |
06-08-2022 | 16:00 | Oxford United | Cambridge United | 1 | - | 0 | |
06-08-2022 | 16:00 | Peterborough United | Morecambe | 3 | - | 0 | |
06-08-2022 | 16:00 | Portsmouth | Lincoln City | 0 | - | 0 | |
06-08-2022 | 16:00 | Shrewsbury Town | Accrington Stanley | 0 | - | 1 |
Speelronde 3 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
13-08-2022 | 13:30 | Bristol Rovers | Oxford United | 1 | - | 0 | |
13-08-2022 | 16:00 | Accrington Stanley | Burton Albion | 4 | - | 4 | |
13-08-2022 | 16:00 | Cambridge United | Exeter City | 2 | - | 1 | |
13-08-2022 | 16:00 | Cheltenham Town | Portsmouth | 0 | - | 2 | |
13-08-2022 | 16:00 | Derby County | Barnsley | 2 | - | 1 | |
13-08-2022 | 16:00 | Ipswich Town | Milton Keynes Dons | 3 | - | 0 | |
13-08-2022 | 16:00 | Lincoln City | Forest Green Rovers | 1 | - | 1 | |
13-08-2022 | 16:00 | Morecambe | Fleetwood Town | 1 | - | 1 | |
13-08-2022 | 16:00 | Plymouth Argyle | Peterborough United | 2 | - | 0 | |
13-08-2022 | 16:00 | Port Vale | Bolton Wanderers | 0 | - | 0 | |
13-08-2022 | 16:00 | Sheffield Wednesday | Charlton Athletic | 1 | - | 0 | |
13-08-2022 | 16:00 | Wycombe Wanderers | Shrewsbury Town | 1 | - | 2 |
Speelronde 4 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
16-08-2022 | 20:45 | Barnsley | Bristol Rovers | 3 | - | 0 | |
16-08-2022 | 20:45 | Bolton Wanderers | Morecambe | 1 | - | 0 | |
16-08-2022 | 20:45 | Burton Albion | Ipswich Town | 0 | - | 1 | |
16-08-2022 | 20:45 | Charlton Athletic | Plymouth Argyle | 5 | - | 1 | |
16-08-2022 | 20:45 | Exeter City | Wycombe Wanderers | 3 | - | 1 | |
16-08-2022 | 20:45 | Fleetwood Town | Cheltenham Town | 0 | - | 0 | |
16-08-2022 | 20:45 | Milton Keynes Dons | Port Vale | 2 | - | 1 | |
16-08-2022 | 20:45 | Oxford United | Lincoln City | 1 | - | 2 | |
16-08-2022 | 20:45 | Peterborough United | Sheffield Wednesday | 2 | - | 0 | |
16-08-2022 | 20:45 | Portsmouth | Cambridge United | 4 | - | 1 | |
16-08-2022 | 20:45 | Shrewsbury Town | Derby County | 0 | - | 0 | |
06-09-2022 | 20:45 | Forest Green Rovers | Accrington Stanley | 2 | - | 1 |
Speelronde 5 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
20-08-2022 | 16:00 | Barnsley | Wycombe Wanderers | 0 | - | 3 | |
20-08-2022 | 16:00 | Bolton Wanderers | Sheffield Wednesday | 0 | - | 2 | |
20-08-2022 | 16:00 | Burton Albion | Port Vale | 0 | - | 2 | |
20-08-2022 | 16:00 | Charlton Athletic | Cambridge United | 1 | - | 1 | |
20-08-2022 | 16:00 | Exeter City | Cheltenham Town | 0 | - | 1 | |
20-08-2022 | 16:00 | Fleetwood Town | Derby County | 0 | - | 0 | |
20-08-2022 | 16:00 | Forest Green Rovers | Plymouth Argyle | 0 | - | 3 | |
20-08-2022 | 16:00 | Milton Keynes Dons | Accrington Stanley | 1 | - | 1 | |
20-08-2022 | 16:00 | Oxford United | Morecambe | 1 | - | 1 | |
20-08-2022 | 16:00 | Peterborough United | Lincoln City | 4 | - | 0 | |
20-08-2022 | 16:00 | Portsmouth | Bristol Rovers | 3 | - | 1 | |
20-08-2022 | 16:00 | Shrewsbury Town | Ipswich Town | 0 | - | 3 |
Speelronde 6 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
27-08-2022 | 16:00 | Accrington Stanley | Exeter City | 0 | - | 0 | |
27-08-2022 | 16:00 | Bristol Rovers | Shrewsbury Town | 1 | - | 1 | |
27-08-2022 | 16:00 | Cambridge United | Burton Albion | 4 | - | 3 | |
27-08-2022 | 16:00 | Cheltenham Town | Oxford United | 1 | - | 2 | |
27-08-2022 | 16:00 | Derby County | Peterborough United | 2 | - | 1 | |
27-08-2022 | 16:00 | Ipswich Town | Barnsley | 2 | - | 2 | |
27-08-2022 | 16:00 | Lincoln City | Fleetwood Town | 2 | - | 2 | |
27-08-2022 | 16:00 | Morecambe | Milton Keynes Dons | 0 | - | 4 | |
27-08-2022 | 16:00 | Plymouth Argyle | Bolton Wanderers | 2 | - | 0 | |
27-08-2022 | 16:00 | Port Vale | Portsmouth | 0 | - | 1 | |
27-08-2022 | 16:00 | Sheffield Wednesday | Forest Green Rovers | 5 | - | 0 | |
27-08-2022 | 16:00 | Wycombe Wanderers | Charlton Athletic | 1 | - | 1 |
Speelronde 7 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
03-09-2022 | 16:00 | Accrington Stanley | Ipswich Town | 0 | - | 2 | |
03-09-2022 | 16:00 | Bolton Wanderers | Charlton Athletic | 3 | - | 1 | |
03-09-2022 | 16:00 | Bristol Rovers | Morecambe | 2 | - | 2 | |
03-09-2022 | 16:00 | Cambridge United | Lincoln City | 2 | - | 0 | |
03-09-2022 | 16:00 | Derby County | Plymouth Argyle | 2 | - | 3 | |
03-09-2022 | 16:00 | Exeter City | Milton Keynes Dons | 1 | - | 0 | |
03-09-2022 | 16:00 | Fleetwood Town | Wycombe Wanderers | 1 | - | 1 | |
03-09-2022 | 16:00 | Forest Green Rovers | Shrewsbury Town | 0 | - | 2 | |
03-09-2022 | 16:00 | Oxford United | Burton Albion | 2 | - | 1 | |
03-09-2022 | 16:00 | Port Vale | Cheltenham Town | 2 | - | 2 | |
03-09-2022 | 16:00 | Portsmouth | Peterborough United | 2 | - | 1 | |
03-09-2022 | 16:00 | Sheffield Wednesday | Barnsley | 0 | - | 2 |
Speelronde 8 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
04-10-2022 | 20:45 | Burton Albion | Fleetwood Town | 0 | - | 1 | |
04-10-2022 | 20:45 | Cheltenham Town | Bolton Wanderers | 1 | - | 0 | |
04-10-2022 | 20:45 | Ipswich Town | Cambridge United | 3 | - | 0 | |
04-10-2022 | 20:45 | Plymouth Argyle | Sheffield Wednesday | 2 | - | 1 | |
11-10-2022 | 20:45 | Charlton Athletic | Exeter City | 4 | - | 2 | |
11-10-2022 | 20:45 | Milton Keynes Dons | Bristol Rovers | 0 | - | 1 | |
11-10-2022 | 20:45 | Peterborough United | Forest Green Rovers | 4 | - | 1 | |
01-11-2022 | 20:45 | Lincoln City | Accrington Stanley | 1 | - | 1 | |
01-11-2022 | 20:45 | Morecambe | Derby County | 1 | - | 1 | |
01-11-2022 | 20:45 | Wycombe Wanderers | Port Vale | 2 | - | 2 | |
09-11-2022 | 20:45 | Shrewsbury Town | Oxford United | 1 | - | 1 | |
07-03-2023 | 20:45 | Barnsley | Portsmouth | 3 | - | 1 |
Speelronde 9 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
13-09-2022 | 20:45 | Barnsley | Port Vale | 1 | - | 1 | |
13-09-2022 | 20:45 | Burton Albion | Portsmouth | 0 | - | 2 | |
13-09-2022 | 20:45 | Charlton Athletic | Forest Green Rovers | 1 | - | 1 | |
13-09-2022 | 20:45 | Cheltenham Town | Cambridge United | 2 | - | 1 | |
13-09-2022 | 20:45 | Ipswich Town | Bristol Rovers | 2 | - | 0 | |
13-09-2022 | 20:45 | Lincoln City | Derby County | 2 | - | 0 | |
13-09-2022 | 20:45 | Milton Keynes Dons | Bolton Wanderers | 0 | - | 2 | |
13-09-2022 | 20:45 | Morecambe | Sheffield Wednesday | 0 | - | 3 | |
13-09-2022 | 20:45 | Peterborough United | Fleetwood Town | 0 | - | 1 | |
13-09-2022 | 20:45 | Plymouth Argyle | Oxford United | 1 | - | 0 | |
13-09-2022 | 20:45 | Shrewsbury Town | Exeter City | 3 | - | 2 | |
13-09-2022 | 20:45 | Wycombe Wanderers | Accrington Stanley | 1 | - | 0 |
Speelronde 10 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
17-09-2022 | 16:00 | Accrington Stanley | Cheltenham Town | 1 | - | 0 | |
17-09-2022 | 16:00 | Bolton Wanderers | Peterborough United | 1 | - | 0 | |
17-09-2022 | 16:00 | Bristol Rovers | Lincoln City | 3 | - | 6 | |
17-09-2022 | 16:00 | Cambridge United | Barnsley | 0 | - | 3 | |
17-09-2022 | 16:00 | Derby County | Wycombe Wanderers | 2 | - | 1 | |
17-09-2022 | 16:00 | Exeter City | Burton Albion | 0 | - | 2 | |
17-09-2022 | 16:00 | Fleetwood Town | Charlton Athletic | 1 | - | 1 | |
17-09-2022 | 16:00 | Forest Green Rovers | Morecambe | 1 | - | 2 | |
17-09-2022 | 16:00 | Oxford United | Milton Keynes Dons | 1 | - | 2 | |
17-09-2022 | 16:00 | Port Vale | Shrewsbury Town | 2 | - | 1 | |
17-09-2022 | 16:00 | Portsmouth | Plymouth Argyle | 2 | - | 2 | |
17-09-2022 | 16:00 | Sheffield Wednesday | Ipswich Town | 2 | - | 2 |
Speelronde 11 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
24-09-2022 | 13:30 | Forest Green Rovers | Exeter City | 0 | - | 4 | |
24-09-2022 | 16:00 | Barnsley | Charlton Athletic | 3 | - | 1 | |
24-09-2022 | 16:00 | Bristol Rovers | Accrington Stanley | 0 | - | 1 | |
24-09-2022 | 16:00 | Morecambe | Cambridge United | 1 | - | 2 | |
24-09-2022 | 16:00 | Peterborough United | Port Vale | 3 | - | 0 | |
24-09-2022 | 16:00 | Sheffield Wednesday | Wycombe Wanderers | 3 | - | 1 | |
24-09-2022 | 16:00 | Shrewsbury Town | Burton Albion | 2 | - | 1 | |
25-09-2022 | 13:30 | Plymouth Argyle | Ipswich Town | 2 | - | 1 | |
01-11-2022 | 20:45 | Oxford United | Fleetwood Town | 1 | - | 1 | |
28-02-2023 | 20:45 | Derby County | Cheltenham Town | 2 | - | 0 | |
28-02-2023 | 20:45 | Lincoln City | Milton Keynes Dons | 1 | - | 1 | |
28-02-2023 | 20:45 | Portsmouth | Bolton Wanderers | 3 | - | 1 |
Speelronde 12 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
01-10-2022 | 16:00 | Accrington Stanley | Morecambe | 3 | - | 1 | |
01-10-2022 | 16:00 | Bolton Wanderers | Lincoln City | 2 | - | 0 | |
01-10-2022 | 16:00 | Burton Albion | Forest Green Rovers | 3 | - | 2 | |
01-10-2022 | 16:00 | Cambridge United | Derby County | 0 | - | 2 | |
01-10-2022 | 16:00 | Charlton Athletic | Oxford United | 1 | - | 1 | |
01-10-2022 | 16:00 | Cheltenham Town | Shrewsbury Town | 2 | - | 0 | |
01-10-2022 | 16:00 | Exeter City | Bristol Rovers | 2 | - | 2 | |
01-10-2022 | 16:00 | Fleetwood Town | Barnsley | 0 | - | 1 | |
01-10-2022 | 16:00 | Ipswich Town | Portsmouth | 3 | - | 2 | |
01-10-2022 | 16:00 | Milton Keynes Dons | Peterborough United | 2 | - | 3 | |
01-10-2022 | 16:00 | Port Vale | Sheffield Wednesday | 0 | - | 1 | |
01-10-2022 | 16:00 | Wycombe Wanderers | Plymouth Argyle | 0 | - | 1 |
Speelronde 13 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
25-10-2022 | 20:45 | Barnsley | Lincoln City | 0 | - | 1 | |
25-10-2022 | 20:45 | Bolton Wanderers | Burton Albion | 2 | - | 1 | |
25-10-2022 | 20:45 | Charlton Athletic | Milton Keynes Dons | 0 | - | 2 | |
25-10-2022 | 20:45 | Cheltenham Town | Morecambe | 1 | - | 0 | |
25-10-2022 | 20:45 | Derby County | Exeter City | 0 | - | 0 | |
25-10-2022 | 20:45 | Fleetwood Town | Forest Green Rovers | 1 | - | 1 | |
25-10-2022 | 20:45 | Peterborough United | Accrington Stanley | 3 | - | 1 | |
25-10-2022 | 20:45 | Plymouth Argyle | Shrewsbury Town | 2 | - | 1 | |
25-10-2022 | 20:45 | Port Vale | Ipswich Town | 2 | - | 3 | |
25-10-2022 | 20:45 | Portsmouth | Oxford United | 1 | - | 1 | |
25-10-2022 | 20:45 | Wycombe Wanderers | Cambridge United | 2 | - | 3 | |
26-10-2022 | 21:00 | Sheffield Wednesday | Bristol Rovers | 1 | - | 1 |
Speelronde 14 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
08-10-2022 | 16:00 | Barnsley | Exeter City | 0 | - | 2 | |
08-10-2022 | 16:00 | Bristol Rovers | Cambridge United | 2 | - | 1 | |
08-10-2022 | 16:00 | Derby County | Port Vale | 1 | - | 2 | |
08-10-2022 | 16:00 | Forest Green Rovers | Bolton Wanderers | 1 | - | 0 | |
08-10-2022 | 16:00 | Lincoln City | Charlton Athletic | 0 | - | 0 | |
08-10-2022 | 16:00 | Morecambe | Ipswich Town | 1 | - | 2 | |
08-10-2022 | 16:00 | Oxford United | Wycombe Wanderers | 0 | - | 1 | |
08-10-2022 | 16:00 | Peterborough United | Burton Albion | 1 | - | 1 | |
08-10-2022 | 16:00 | Plymouth Argyle | Accrington Stanley | 3 | - | 0 | |
08-10-2022 | 16:00 | Portsmouth | Fleetwood Town | 1 | - | 1 | |
08-10-2022 | 16:00 | Sheffield Wednesday | Cheltenham Town | 3 | - | 0 | |
08-10-2022 | 16:00 | Shrewsbury Town | Milton Keynes Dons | 2 | - | 1 |
Speelronde 15 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
15-10-2022 | 16:00 | Accrington Stanley | Derby County | 0 | - | 3 | |
15-10-2022 | 16:00 | Bolton Wanderers | Barnsley | 0 | - | 0 | |
15-10-2022 | 16:00 | Burton Albion | Morecambe | 1 | - | 1 | |
15-10-2022 | 16:00 | Cambridge United | Sheffield Wednesday | 0 | - | 2 | |
15-10-2022 | 16:00 | Cheltenham Town | Bristol Rovers | 1 | - | 4 | |
15-10-2022 | 16:00 | Exeter City | Oxford United | 2 | - | 4 | |
15-10-2022 | 16:00 | Fleetwood Town | Shrewsbury Town | 0 | - | 1 | |
15-10-2022 | 16:00 | Ipswich Town | Lincoln City | 0 | - | 1 | |
15-10-2022 | 16:00 | Milton Keynes Dons | Plymouth Argyle | 1 | - | 4 | |
15-10-2022 | 16:00 | Port Vale | Forest Green Rovers | 2 | - | 2 | |
15-10-2022 | 16:00 | Wycombe Wanderers | Peterborough United | 3 | - | 1 | |
17-10-2022 | 21:00 | Charlton Athletic | Portsmouth | 3 | - | 0 |
Speelronde 16 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
21-10-2022 | 21:00 | Ipswich Town | Derby County | 1 | - | 0 | |
22-10-2022 | 14:00 | Lincoln City | Sheffield Wednesday | 1 | - | 1 | |
22-10-2022 | 16:00 | Accrington Stanley | Bolton Wanderers | 2 | - | 3 | |
22-10-2022 | 16:00 | Bristol Rovers | Plymouth Argyle | 2 | - | 2 | |
22-10-2022 | 16:00 | Burton Albion | Cheltenham Town | 1 | - | 0 | |
22-10-2022 | 16:00 | Cambridge United | Port Vale | 0 | - | 1 | |
22-10-2022 | 16:00 | Exeter City | Fleetwood Town | 2 | - | 1 | |
22-10-2022 | 16:00 | Forest Green Rovers | Portsmouth | 0 | - | 1 | |
22-10-2022 | 16:00 | Milton Keynes Dons | Wycombe Wanderers | 0 | - | 1 | |
22-10-2022 | 16:00 | Morecambe | Barnsley | 1 | - | 0 | |
22-10-2022 | 16:00 | Oxford United | Peterborough United | 1 | - | 2 | |
22-10-2022 | 16:00 | Shrewsbury Town | Charlton Athletic | 0 | - | 1 |
Speelronde 17 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
29-10-2022 | 16:00 | Barnsley | Forest Green Rovers | 2 | - | 0 | |
29-10-2022 | 16:00 | Bolton Wanderers | Oxford United | 1 | - | 3 | |
29-10-2022 | 16:00 | Charlton Athletic | Ipswich Town | 4 | - | 4 | |
29-10-2022 | 16:00 | Cheltenham Town | Milton Keynes Dons | 0 | - | 0 | |
29-10-2022 | 16:00 | Derby County | Bristol Rovers | 4 | - | 2 | |
29-10-2022 | 16:00 | Fleetwood Town | Accrington Stanley | 3 | - | 0 | |
29-10-2022 | 16:00 | Peterborough United | Cambridge United | 1 | - | 0 | |
29-10-2022 | 16:00 | Port Vale | Lincoln City | 1 | - | 0 | |
29-10-2022 | 16:00 | Portsmouth | Shrewsbury Town | 1 | - | 1 | |
29-10-2022 | 16:00 | Sheffield Wednesday | Burton Albion | 4 | - | 2 | |
29-10-2022 | 16:00 | Wycombe Wanderers | Morecambe | 1 | - | 1 | |
31-10-2022 | 21:00 | Plymouth Argyle | Exeter City | 4 | - | 2 |
Speelronde 18 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
12-11-2022 | 16:00 | Milton Keynes Dons | Derby County | 1 | - | 3 | |
12-11-2022 | 16:00 | Morecambe | Portsmouth | 1 | - | 1 | |
12-11-2022 | 16:00 | Oxford United | Port Vale | 4 | - | 0 | |
12-11-2022 | 16:00 | Shrewsbury Town | Barnsley | 0 | - | 1 | |
12-11-2022 | 16:00 | Accrington Stanley | Sheffield Wednesday | 0 | - | 1 | |
12-11-2022 | 16:00 | Bristol Rovers | Fleetwood Town | 2 | - | 2 | |
12-11-2022 | 16:00 | Burton Albion | Charlton Athletic | 3 | - | 3 | |
12-11-2022 | 16:00 | Cambridge United | Bolton Wanderers | 0 | - | 0 | |
12-11-2022 | 16:00 | Exeter City | Peterborough United | 3 | - | 2 | |
12-11-2022 | 16:00 | Forest Green Rovers | Wycombe Wanderers | 0 | - | 2 | |
12-11-2022 | 16:00 | Ipswich Town | Cheltenham Town | 1 | - | 1 | |
12-11-2022 | 16:00 | Lincoln City | Plymouth Argyle | 1 | - | 1 |
Speelronde 19 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
18-11-2022 | 21:00 | Portsmouth | Derby County | 0 | - | 0 | |
19-11-2022 | 13:00 | Exeter City | Ipswich Town | 0 | - | 2 | |
19-11-2022 | 16:00 | Barnsley | Milton Keynes Dons | 3 | - | 1 | |
19-11-2022 | 16:00 | Bristol Rovers | Peterborough United | 1 | - | 0 | |
19-11-2022 | 16:00 | Burton Albion | Plymouth Argyle | 2 | - | 2 | |
19-11-2022 | 16:00 | Cambridge United | Accrington Stanley | 0 | - | 1 | |
19-11-2022 | 16:00 | Cheltenham Town | Wycombe Wanderers | 1 | - | 0 | |
19-11-2022 | 16:00 | Fleetwood Town | Bolton Wanderers | 1 | - | 2 | |
19-11-2022 | 16:00 | Lincoln City | Morecambe | 2 | - | 1 | |
19-11-2022 | 16:00 | Oxford United | Forest Green Rovers | 1 | - | 1 | |
19-11-2022 | 16:00 | Port Vale | Charlton Athletic | 1 | - | 0 | |
19-11-2022 | 16:00 | Sheffield Wednesday | Shrewsbury Town | 1 | - | 0 |
Speelronde 20 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
02-12-2022 | 20:45 | Bolton Wanderers | Bristol Rovers | 1 | - | 1 | |
02-12-2022 | 20:45 | Charlton Athletic | Cheltenham Town | 0 | - | 1 | |
02-12-2022 | 20:45 | Ipswich Town | Fleetwood Town | 1 | - | 1 | |
02-12-2022 | 20:45 | Morecambe | Exeter City | 1 | - | 1 | |
02-12-2022 | 20:45 | Peterborough United | Barnsley | 1 | - | 2 | |
02-12-2022 | 20:45 | Plymouth Argyle | Port Vale | 0 | - | 2 | |
03-12-2022 | 13:30 | Derby County | Sheffield Wednesday | 0 | - | 0 | |
03-12-2022 | 13:30 | Milton Keynes Dons | Burton Albion | 1 | - | 1 | |
03-12-2022 | 13:30 | Shrewsbury Town | Lincoln City | 2 | - | 0 | |
03-12-2022 | 14:00 | Forest Green Rovers | Cambridge United | 2 | - | 1 | |
03-12-2022 | 16:00 | Accrington Stanley | Oxford United | 1 | - | 1 | |
04-12-2022 | 13:30 | Wycombe Wanderers | Portsmouth | 2 | - | 0 |
Speelronde 21 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
10-12-2022 | 13:30 | Ipswich Town | Peterborough United | 2 | - | 1 | |
10-12-2022 | 13:30 | Shrewsbury Town | Bolton Wanderers | 3 | - | 2 | |
10-12-2022 | 15:00 | Burton Albion | Derby County | 1 | - | 1 | |
10-12-2022 | 15:00 | Forest Green Rovers | Cheltenham Town | 1 | - | 0 | |
10-12-2022 | 16:00 | Bristol Rovers | Port Vale | 1 | - | 0 | |
10-12-2022 | 16:00 | Cambridge United | Plymouth Argyle | 0 | - | 0 | |
10-12-2022 | 16:00 | Exeter City | Sheffield Wednesday | 1 | - | 1 | |
10-12-2022 | 16:00 | Lincoln City | Wycombe Wanderers | 0 | - | 0 | |
10-12-2022 | 16:00 | Milton Keynes Dons | Fleetwood Town | 1 | - | 2 | |
01-02-2023 | 20:45 | Oxford United | Barnsley | 1 | - | 2 | |
14-03-2023 | 20:45 | Accrington Stanley | Portsmouth | 1 | - | 3 | |
14-03-2023 | 20:45 | Morecambe | Charlton Athletic | 1 | - | 4 |
Speelronde 22 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
17-12-2022 | 16:00 | Barnsley | Burton Albion | 2 | - | 0 | |
17-12-2022 | 16:00 | Bolton Wanderers | Exeter City | 2 | - | 0 | |
17-12-2022 | 16:00 | Charlton Athletic | Bristol Rovers | 1 | - | 2 | |
17-12-2022 | 16:00 | Derby County | Forest Green Rovers | 4 | - | 0 | |
17-12-2022 | 16:00 | Plymouth Argyle | Morecambe | 2 | - | 1 | |
17-12-2022 | 16:00 | Portsmouth | Milton Keynes Dons | 0 | - | 2 | |
17-12-2022 | 16:00 | Sheffield Wednesday | Oxford United | 0 | - | 0 | |
17-12-2022 | 16:00 | Wycombe Wanderers | Ipswich Town | 1 | - | 0 | |
07-02-2023 | 20:45 | Port Vale | Accrington Stanley | 1 | - | 1 | |
21-02-2023 | 20:45 | Fleetwood Town | Cambridge United | 1 | - | 0 | |
07-03-2023 | 20:45 | Cheltenham Town | Lincoln City | 0 | - | 0 | |
07-03-2023 | 20:45 | Peterborough United | Shrewsbury Town | 2 | - | 1 |
Speelronde 23 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
26-12-2022 | 16:00 | Accrington Stanley | Barnsley | 1 | - | 1 | |
26-12-2022 | 16:00 | Burton Albion | Lincoln City | 3 | - | 0 | |
26-12-2022 | 16:00 | Cambridge United | Shrewsbury Town | 2 | - | 1 | |
26-12-2022 | 16:00 | Charlton Athletic | Peterborough United | 1 | - | 1 | |
26-12-2022 | 16:00 | Cheltenham Town | Plymouth Argyle | 0 | - | 1 | |
26-12-2022 | 16:00 | Exeter City | Portsmouth | 0 | - | 0 | |
26-12-2022 | 16:00 | Fleetwood Town | Sheffield Wednesday | 1 | - | 2 | |
26-12-2022 | 16:00 | Ipswich Town | Oxford United | 3 | - | 0 | |
26-12-2022 | 16:00 | Milton Keynes Dons | Forest Green Rovers | 1 | - | 0 | |
26-12-2022 | 16:00 | Port Vale | Morecambe | 1 | - | 0 | |
26-12-2022 | 16:00 | Wycombe Wanderers | Bristol Rovers | 2 | - | 1 | |
27-12-2022 | 16:00 | Bolton Wanderers | Derby County | 0 | - | 0 |
Speelronde 24 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
29-12-2022 | 20:45 | Barnsley | Fleetwood Town | 2 | - | 1 | |
29-12-2022 | 20:45 | Bristol Rovers | Exeter City | 3 | - | 4 | |
29-12-2022 | 20:45 | Forest Green Rovers | Burton Albion | 1 | - | 2 | |
29-12-2022 | 20:45 | Morecambe | Accrington Stanley | 2 | - | 0 | |
29-12-2022 | 20:45 | Oxford United | Charlton Athletic | 3 | - | 1 | |
29-12-2022 | 20:45 | Peterborough United | Milton Keynes Dons | 2 | - | 0 | |
29-12-2022 | 20:45 | Plymouth Argyle | Wycombe Wanderers | 1 | - | 0 | |
29-12-2022 | 20:45 | Portsmouth | Ipswich Town | 2 | - | 2 | |
29-12-2022 | 20:45 | Sheffield Wednesday | Port Vale | 2 | - | 0 | |
29-12-2022 | 20:45 | Shrewsbury Town | Cheltenham Town | 0 | - | 1 | |
30-12-2022 | 20:45 | Derby County | Cambridge United | 1 | - | 0 | |
30-12-2022 | 20:45 | Lincoln City | Bolton Wanderers | 1 | - | 1 |
Speelronde 25 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
01-01-2023 | 16:00 | Bristol Rovers | Cheltenham Town | 2 | - | 1 | |
01-01-2023 | 16:00 | Forest Green Rovers | Port Vale | 1 | - | 3 | |
01-01-2023 | 16:00 | Morecambe | Burton Albion | 5 | - | 0 | |
01-01-2023 | 16:00 | Oxford United | Exeter City | 0 | - | 1 | |
01-01-2023 | 16:00 | Peterborough United | Wycombe Wanderers | 0 | - | 3 | |
