Speelronde 1 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
16-08-2014 | 13:45 | Manchester United | Swansea City | 1 | - | 2 | |
16-08-2014 | 16:00 | Leicester City | Everton | 2 | - | 2 | |
16-08-2014 | 16:00 | Queens Park Rangers | Hull City | 0 | - | 1 | |
16-08-2014 | 16:00 | Stoke City | Aston Villa | 0 | - | 1 | |
16-08-2014 | 16:00 | West Bromwich Albion | Sunderland | 2 | - | 2 | |
16-08-2014 | 16:00 | West Ham United | Tottenham Hotspur | 0 | - | 1 | |
16-08-2014 | 18:30 | Arsenal | Crystal Palace | 2 | - | 1 | |
17-08-2014 | 14:30 | Liverpool | Southampton | 2 | - | 1 | |
17-08-2014 | 17:00 | Newcastle United | Manchester City | 0 | - | 2 | |
18-08-2014 | 21:00 | Burnley | Chelsea | 1 | - | 3 |
Speelronde 2 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
23-08-2014 | 13:45 | Aston Villa | Newcastle United | 0 | - | 0 | |
23-08-2014 | 16:00 | Southampton | West Bromwich Albion | 0 | - | 0 | |
23-08-2014 | 16:00 | Swansea City | Burnley | 1 | - | 0 | |
23-08-2014 | 16:00 | Chelsea | Leicester City | 2 | - | 0 | |
23-08-2014 | 16:00 | Crystal Palace | West Ham United | 1 | - | 3 | |
23-08-2014 | 18:30 | Everton | Arsenal | 2 | - | 2 | |
24-08-2014 | 14:30 | Hull City | Stoke City | 1 | - | 1 | |
24-08-2014 | 14:30 | Tottenham Hotspur | Queens Park Rangers | 4 | - | 0 | |
24-08-2014 | 17:00 | Sunderland | Manchester United | 1 | - | 1 | |
25-08-2014 | 21:00 | Manchester City | Liverpool | 3 | - | 1 |
Speelronde 3 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
30-08-2014 | 13:45 | Burnley | Manchester United | 0 | - | 0 | |
30-08-2014 | 16:00 | Manchester City | Stoke City | 0 | - | 1 | |
30-08-2014 | 16:00 | Newcastle United | Crystal Palace | 3 | - | 3 | |
30-08-2014 | 16:00 | Queens Park Rangers | Sunderland | 1 | - | 0 | |
30-08-2014 | 16:00 | Swansea City | West Bromwich Albion | 3 | - | 0 | |
30-08-2014 | 16:00 | West Ham United | Southampton | 1 | - | 3 | |
30-08-2014 | 18:30 | Everton | Chelsea | 3 | - | 6 | |
31-08-2014 | 14:30 | Aston Villa | Hull City | 2 | - | 1 | |
31-08-2014 | 14:30 | Tottenham Hotspur | Liverpool | 0 | - | 3 | |
31-08-2014 | 17:00 | Leicester City | Arsenal | 1 | - | 1 |
Speelronde 4 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
13-09-2014 | 13:45 | Arsenal | Manchester City | 2 | - | 2 | |
13-09-2014 | 16:00 | Chelsea | Swansea City | 4 | - | 2 | |
13-09-2014 | 16:00 | Crystal Palace | Burnley | 0 | - | 0 | |
13-09-2014 | 16:00 | Southampton | Newcastle United | 4 | - | 0 | |
13-09-2014 | 16:00 | Stoke City | Leicester City | 0 | - | 1 | |
13-09-2014 | 16:00 | Sunderland | Tottenham Hotspur | 2 | - | 2 | |
13-09-2014 | 16:00 | West Bromwich Albion | Everton | 0 | - | 2 | |
13-09-2014 | 18:30 | Liverpool | Aston Villa | 0 | - | 1 | |
14-09-2014 | 17:00 | Manchester United | Queens Park Rangers | 4 | - | 0 | |
15-09-2014 | 21:00 | Hull City | West Ham United | 2 | - | 2 |
Speelronde 5 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
20-09-2014 | 13:45 | Queens Park Rangers | Stoke City | 2 | - | 2 | |
20-09-2014 | 16:00 | Aston Villa | Arsenal | 0 | - | 3 | |
20-09-2014 | 16:00 | Burnley | Sunderland | 0 | - | 0 | |
20-09-2014 | 16:00 | Newcastle United | Hull City | 2 | - | 2 | |
20-09-2014 | 16:00 | Swansea City | Southampton | 0 | - | 1 | |
20-09-2014 | 18:30 | West Ham United | Liverpool | 3 | - | 1 | |
21-09-2014 | 14:30 | Leicester City | Manchester United | 5 | - | 3 | |
21-09-2014 | 14:30 | Tottenham Hotspur | West Bromwich Albion | 0 | - | 1 | |
21-09-2014 | 17:00 | Everton | Crystal Palace | 2 | - | 3 | |
21-09-2014 | 17:00 | Manchester City | Chelsea | 1 | - | 1 |
Speelronde 6 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
27-09-2014 | 13:45 | Liverpool | Everton | 1 | - | 1 | |
27-09-2014 | 16:00 | Sunderland | Swansea City | 0 | - | 0 | |
27-09-2014 | 16:00 | Chelsea | Aston Villa | 3 | - | 0 | |
27-09-2014 | 16:00 | Crystal Palace | Leicester City | 2 | - | 0 | |
27-09-2014 | 16:00 | Hull City | Manchester City | 2 | - | 4 | |
27-09-2014 | 16:00 | Manchester United | West Ham United | 2 | - | 1 | |
27-09-2014 | 16:00 | Southampton | Queens Park Rangers | 2 | - | 1 | |
27-09-2014 | 18:30 | Arsenal | Tottenham Hotspur | 1 | - | 1 | |
28-09-2014 | 17:00 | West Bromwich Albion | Burnley | 4 | - | 0 | |
29-09-2014 | 21:00 | Stoke City | Newcastle United | 1 | - | 0 |
Speelronde 7 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
04-10-2014 | 16:00 | Hull City | Crystal Palace | 2 | - | 0 | |
04-10-2014 | 16:00 | Leicester City | Burnley | 2 | - | 2 | |
04-10-2014 | 16:00 | Liverpool | West Bromwich Albion | 2 | - | 1 | |
04-10-2014 | 16:00 | Sunderland | Stoke City | 3 | - | 1 | |
04-10-2014 | 16:00 | Swansea City | Newcastle United | 2 | - | 2 | |
04-10-2014 | 18:30 | Aston Villa | Manchester City | 0 | - | 2 | |
05-10-2014 | 13:00 | Manchester United | Everton | 2 | - | 1 | |
05-10-2014 | 15:05 | Tottenham Hotspur | Southampton | 1 | - | 0 | |
05-10-2014 | 15:20 | Chelsea | Arsenal | 2 | - | 0 | |
05-10-2014 | 17:15 | West Ham United | Queens Park Rangers | 2 | - | 0 |
Speelronde 8 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
18-10-2014 | 13:45 | Manchester City | Tottenham Hotspur | 4 | - | 1 | |
18-10-2014 | 16:00 | Arsenal | Hull City | 2 | - | 2 | |
18-10-2014 | 16:00 | Burnley | West Ham United | 1 | - | 3 | |
18-10-2014 | 16:00 | Crystal Palace | Chelsea | 1 | - | 2 | |
18-10-2014 | 16:00 | Everton | Aston Villa | 3 | - | 0 | |
18-10-2014 | 16:00 | Southampton | Sunderland | 8 | - | 0 | |
18-10-2014 | 17:00 | Newcastle United | Leicester City | 1 | - | 0 | |
19-10-2014 | 14:30 | Queens Park Rangers | Liverpool | 2 | - | 3 | |
19-10-2014 | 17:00 | Stoke City | Swansea City | 2 | - | 1 | |
20-10-2014 | 21:00 | West Bromwich Albion | Manchester United | 2 | - | 2 |
Speelronde 9 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
25-10-2014 | 13:45 | West Ham United | Manchester City | 2 | - | 1 | |
25-10-2014 | 16:00 | Liverpool | Hull City | 0 | - | 0 | |
25-10-2014 | 16:00 | Southampton | Stoke City | 1 | - | 0 | |
25-10-2014 | 16:00 | Sunderland | Arsenal | 0 | - | 2 | |
25-10-2014 | 16:00 | West Bromwich Albion | Crystal Palace | 2 | - | 2 | |
25-10-2014 | 18:30 | Swansea City | Leicester City | 2 | - | 0 | |
26-10-2014 | 13:30 | Burnley | Everton | 1 | - | 3 | |
26-10-2014 | 13:30 | Tottenham Hotspur | Newcastle United | 1 | - | 2 | |
26-10-2014 | 16:00 | Manchester United | Chelsea | 1 | - | 1 | |
27-10-2014 | 21:00 | Queens Park Rangers | Aston Villa | 2 | - | 0 |
Speelronde 10 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
01-11-2014 | 13:45 | Newcastle United | Liverpool | 1 | - | 0 | |
01-11-2014 | 16:00 | Arsenal | Burnley | 3 | - | 0 | |
01-11-2014 | 16:00 | Chelsea | Queens Park Rangers | 2 | - | 1 | |
01-11-2014 | 16:00 | Everton | Swansea City | 0 | - | 0 | |
01-11-2014 | 16:00 | Hull City | Southampton | 0 | - | 1 | |
01-11-2014 | 16:00 | Leicester City | West Bromwich Albion | 0 | - | 1 | |
01-11-2014 | 16:00 | Stoke City | West Ham United | 2 | - | 2 | |
02-11-2014 | 14:30 | Manchester City | Manchester United | 1 | - | 0 | |
02-11-2014 | 17:00 | Aston Villa | Tottenham Hotspur | 1 | - | 2 | |
03-11-2014 | 21:00 | Crystal Palace | Sunderland | 1 | - | 3 |
Speelronde 11 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
08-11-2014 | 13:45 | Liverpool | Chelsea | 1 | - | 2 | |
08-11-2014 | 16:00 | Burnley | Hull City | 1 | - | 0 | |
08-11-2014 | 16:00 | Manchester United | Crystal Palace | 1 | - | 0 | |
08-11-2014 | 16:00 | Southampton | Leicester City | 2 | - | 0 | |
08-11-2014 | 16:00 | West Ham United | Aston Villa | 0 | - | 0 | |
08-11-2014 | 18:30 | Queens Park Rangers | Manchester City | 2 | - | 2 | |
09-11-2014 | 14:30 | Sunderland | Everton | 1 | - | 1 | |
09-11-2014 | 14:30 | Tottenham Hotspur | Stoke City | 1 | - | 2 | |
09-11-2014 | 14:30 | West Bromwich Albion | Newcastle United | 0 | - | 2 | |
09-11-2014 | 17:00 | Swansea City | Arsenal | 2 | - | 1 |
Speelronde 12 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
22-11-2014 | 16:00 | Chelsea | West Bromwich Albion | 2 | - | 0 | |
22-11-2014 | 16:00 | Everton | West Ham United | 2 | - | 1 | |
22-11-2014 | 16:00 | Leicester City | Sunderland | 0 | - | 0 | |
22-11-2014 | 16:00 | Manchester City | Swansea City | 2 | - | 1 | |
22-11-2014 | 16:00 | Newcastle United | Queens Park Rangers | 1 | - | 0 | |
22-11-2014 | 16:00 | Stoke City | Burnley | 1 | - | 2 | |
22-11-2014 | 18:30 | Arsenal | Manchester United | 1 | - | 2 | |
23-11-2014 | 14:30 | Crystal Palace | Liverpool | 3 | - | 1 | |
23-11-2014 | 17:00 | Hull City | Tottenham Hotspur | 1 | - | 2 | |
24-11-2014 | 21:00 | Aston Villa | Southampton | 1 | - | 1 |
Speelronde 13 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
29-11-2014 | 13:45 | West Bromwich Albion | Arsenal | 0 | - | 1 | |
29-11-2014 | 16:00 | West Ham United | Newcastle United | 1 | - | 0 | |
29-11-2014 | 16:00 | Burnley | Aston Villa | 1 | - | 1 | |
29-11-2014 | 16:00 | Liverpool | Stoke City | 1 | - | 0 | |
29-11-2014 | 16:00 | Manchester United | Hull City | 3 | - | 0 | |
29-11-2014 | 16:00 | Queens Park Rangers | Leicester City | 3 | - | 2 | |
29-11-2014 | 16:00 | Swansea City | Crystal Palace | 1 | - | 1 | |
29-11-2014 | 18:30 | Sunderland | Chelsea | 0 | - | 0 | |
30-11-2014 | 14:30 | Southampton | Manchester City | 0 | - | 3 | |
30-11-2014 | 17:00 | Tottenham Hotspur | Everton | 2 | - | 1 |
Speelronde 14 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
02-12-2014 | 20:45 | Burnley | Newcastle United | 1 | - | 1 | |
02-12-2014 | 20:45 | Leicester City | Liverpool | 1 | - | 3 | |
02-12-2014 | 20:45 | Manchester United | Stoke City | 2 | - | 1 | |
02-12-2014 | 20:45 | Swansea City | Queens Park Rangers | 2 | - | 0 | |
02-12-2014 | 21:00 | Crystal Palace | Aston Villa | 0 | - | 1 | |
02-12-2014 | 21:00 | West Bromwich Albion | West Ham United | 1 | - | 2 | |
03-12-2014 | 20:45 | Arsenal | Southampton | 1 | - | 0 | |
03-12-2014 | 20:45 | Chelsea | Tottenham Hotspur | 3 | - | 0 | |
03-12-2014 | 20:45 | Everton | Hull City | 1 | - | 1 | |
03-12-2014 | 20:45 | Sunderland | Manchester City | 1 | - | 4 |
Speelronde 15 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
06-12-2014 | 13:45 | Newcastle United | Chelsea | 2 | - | 1 | |
06-12-2014 | 16:00 | Hull City | West Bromwich Albion | 0 | - | 0 | |
06-12-2014 | 16:00 | Liverpool | Sunderland | 0 | - | 0 | |
06-12-2014 | 16:00 | Queens Park Rangers | Burnley | 2 | - | 0 | |
06-12-2014 | 16:00 | Stoke City | Arsenal | 3 | - | 2 | |
06-12-2014 | 16:00 | Tottenham Hotspur | Crystal Palace | 0 | - | 0 | |
06-12-2014 | 18:30 | Manchester City | Everton | 1 | - | 0 | |
07-12-2014 | 14:30 | West Ham United | Swansea City | 3 | - | 1 | |
07-12-2014 | 17:00 | Aston Villa | Leicester City | 2 | - | 1 | |
08-12-2014 | 21:00 | Southampton | Manchester United | 1 | - | 2 |
Speelronde 16 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
13-12-2014 | 16:00 | Burnley | Southampton | 1 | - | 0 | |
13-12-2014 | 16:00 | Chelsea | Hull City | 2 | - | 0 | |
13-12-2014 | 16:00 | Crystal Palace | Stoke City | 1 | - | 1 | |
13-12-2014 | 16:00 | Leicester City | Manchester City | 0 | - | 1 | |
13-12-2014 | 16:00 | Sunderland | West Ham United | 1 | - | 1 | |
13-12-2014 | 16:00 | West Bromwich Albion | Aston Villa | 1 | - | 0 | |
13-12-2014 | 18:30 | Arsenal | Newcastle United | 4 | - | 1 | |
14-12-2014 | 14:30 | Manchester United | Liverpool | 3 | - | 0 | |
14-12-2014 | 17:00 | Swansea City | Tottenham Hotspur | 1 | - | 2 | |
15-12-2014 | 21:00 | Everton | Queens Park Rangers | 3 | - | 1 |
Speelronde 17 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
20-12-2014 | 13:45 | Manchester City | Crystal Palace | 3 | - | 0 | |
20-12-2014 | 16:00 | Aston Villa | Manchester United | 1 | - | 1 | |
20-12-2014 | 16:00 | Hull City | Swansea City | 0 | - | 1 | |
20-12-2014 | 16:00 | Queens Park Rangers | West Bromwich Albion | 3 | - | 2 | |
20-12-2014 | 16:00 | Southampton | Everton | 3 | - | 0 | |
20-12-2014 | 16:00 | Tottenham Hotspur | Burnley | 2 | - | 1 | |
20-12-2014 | 16:00 | West Ham United | Leicester City | 2 | - | 0 | |
21-12-2014 | 14:30 | Newcastle United | Sunderland | 0 | - | 1 | |
21-12-2014 | 17:00 | Liverpool | Arsenal | 2 | - | 2 | |
22-12-2014 | 21:00 | Stoke City | Chelsea | 0 | - | 2 |
Speelronde 18 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
26-12-2014 | 13:45 | Chelsea | West Ham United | 2 | - | 0 | |
26-12-2014 | 16:00 | Leicester City | Tottenham Hotspur | 1 | - | 2 | |
26-12-2014 | 16:00 | Manchester United | Newcastle United | 3 | - | 1 | |
26-12-2014 | 16:00 | Sunderland | Hull City | 1 | - | 3 | |
26-12-2014 | 16:00 | Swansea City | Aston Villa | 1 | - | 0 | |
26-12-2014 | 16:00 | West Bromwich Albion | Manchester City | 1 | - | 3 | |
26-12-2014 | 16:00 | Burnley | Liverpool | 0 | - | 1 | |
26-12-2014 | 16:00 | Crystal Palace | Southampton | 1 | - | 3 | |
26-12-2014 | 16:00 | Everton | Stoke City | 0 | - | 1 | |
26-12-2014 | 18:30 | Arsenal | Queens Park Rangers | 2 | - | 1 |
Speelronde 19 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
28-12-2014 | 13:00 | Tottenham Hotspur | Manchester United | 0 | - | 0 | |
28-12-2014 | 15:05 | Southampton | Chelsea | 1 | - | 1 | |
28-12-2014 | 16:00 | Aston Villa | Sunderland | 0 | - | 0 | |
28-12-2014 | 16:00 | Hull City | Leicester City | 0 | - | 1 | |
28-12-2014 | 16:00 | Manchester City | Burnley | 2 | - | 2 | |
28-12-2014 | 16:00 | Queens Park Rangers | Crystal Palace | 0 | - | 0 | |
28-12-2014 | 16:00 | Stoke City | West Bromwich Albion | 2 | - | 0 | |
28-12-2014 | 16:00 | West Ham United | Arsenal | 1 | - | 2 | |
28-12-2014 | 17:15 | Newcastle United | Everton | 3 | - | 2 | |
29-12-2014 | 21:00 | Liverpool | Swansea City | 4 | - | 1 |
Speelronde 20 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
01-01-2015 | 13:45 | Stoke City | Manchester United | 1 | - | 1 | |
01-01-2015 | 16:00 | Aston Villa | Crystal Palace | 0 | - | 0 | |
01-01-2015 | 16:00 | Hull City | Everton | 2 | - | 0 | |
01-01-2015 | 16:00 | Liverpool | Leicester City | 2 | - | 2 | |
01-01-2015 | 16:00 | Manchester City | Sunderland | 3 | - | 2 | |
01-01-2015 | 16:00 | Newcastle United | Burnley | 3 | - | 3 | |
01-01-2015 | 16:00 | Queens Park Rangers | Swansea City | 1 | - | 1 | |
01-01-2015 | 16:00 | Southampton | Arsenal | 2 | - | 0 | |
01-01-2015 | 16:00 | West Ham United | West Bromwich Albion | 1 | - | 1 | |
01-01-2015 | 18:30 | Tottenham Hotspur | Chelsea | 5 | - | 3 |
Speelronde 21 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
10-01-2015 | 13:45 | Sunderland | Liverpool | 0 | - | 1 | |
10-01-2015 | 16:00 | Chelsea | Newcastle United | 2 | - | 0 | |
10-01-2015 | 16:00 | Everton | Manchester City | 1 | - | 1 | |
10-01-2015 | 16:00 | Leicester City | Aston Villa | 1 | - | 0 | |
10-01-2015 | 16:00 | Swansea City | West Ham United | 1 | - | 1 | |
10-01-2015 | 16:00 | West Bromwich Albion | Hull City | 1 | - | 0 | |
10-01-2015 | 16:00 | Burnley | Queens Park Rangers | 2 | - | 1 | |
10-01-2015 | 18:30 | Crystal Palace | Tottenham Hotspur | 2 | - | 1 | |
11-01-2015 | 14:30 | Arsenal | Stoke City | 3 | - | 0 | |
11-01-2015 | 17:00 | Manchester United | Southampton | 0 | - | 1 |
Speelronde 22 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
17-01-2015 | 16:00 | Burnley | Crystal Palace | 2 | - | 3 | |
17-01-2015 | 16:00 | Leicester City | Stoke City | 0 | - | 1 | |
17-01-2015 | 16:00 | Queens Park Rangers | Manchester United | 0 | - | 2 | |
17-01-2015 | 16:00 | Swansea City | Chelsea | 0 | - | 5 | |
17-01-2015 | 16:00 | Tottenham Hotspur | Sunderland | 2 | - | 1 | |
17-01-2015 | 16:00 | Aston Villa | Liverpool | 0 | - | 2 | |
17-01-2015 | 18:30 | Newcastle United | Southampton | 1 | - | 2 | |
18-01-2015 | 14:30 | West Ham United | Hull City | 3 | - | 0 | |
18-01-2015 | 17:00 | Manchester City | Arsenal | 0 | - | 2 | |
19-01-2015 | 21:00 | Everton | West Bromwich Albion | 0 | - | 0 |
Speelronde 23 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
31-01-2015 | 13:45 | Hull City | Newcastle United | 0 | - | 3 | |
31-01-2015 | 16:00 | Crystal Palace | Everton | 0 | - | 1 | |
31-01-2015 | 16:00 | Liverpool | West Ham United | 2 | - | 0 | |
31-01-2015 | 16:00 | Manchester United | Leicester City | 3 | - | 1 | |
31-01-2015 | 16:00 | Stoke City | Queens Park Rangers | 3 | - | 1 | |
31-01-2015 | 16:00 | Sunderland | Burnley | 2 | - | 0 | |
31-01-2015 | 16:00 | West Bromwich Albion | Tottenham Hotspur | 0 | - | 3 | |
31-01-2015 | 18:30 | Chelsea | Manchester City | 1 | - | 1 | |
01-02-2015 | 14:30 | Arsenal | Aston Villa | 5 | - | 0 | |
01-02-2015 | 17:00 | Southampton | Swansea City | 0 | - | 1 |
Speelronde 24 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
07-02-2015 | 13:45 | Tottenham Hotspur | Arsenal | 2 | - | 1 | |
07-02-2015 | 16:00 | Aston Villa | Chelsea | 1 | - | 2 | |
07-02-2015 | 16:00 | Leicester City | Crystal Palace | 0 | - | 1 | |
07-02-2015 | 16:00 | Manchester City | Hull City | 1 | - | 1 | |
07-02-2015 | 16:00 | Queens Park Rangers | Southampton | 0 | - | 1 | |
07-02-2015 | 16:00 | Swansea City | Sunderland | 1 | - | 1 | |
07-02-2015 | 18:30 | Everton | Liverpool | 0 | - | 0 | |
08-02-2015 | 13:00 | Burnley | West Bromwich Albion | 2 | - | 2 | |
08-02-2015 | 15:05 | Newcastle United | Stoke City | 1 | - | 1 | |
08-02-2015 | 17:15 | West Ham United | Manchester United | 1 | - | 1 |
Speelronde 25 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
10-02-2015 | 20:45 | Arsenal | Leicester City | 2 | - | 1 | |
10-02-2015 | 20:45 | Hull City | Aston Villa | 2 | - | 0 | |
10-02-2015 | 20:45 | Sunderland | Queens Park Rangers | 0 | - | 2 | |
10-02-2015 | 21:00 | Liverpool | Tottenham Hotspur | 3 | - | 2 | |
11-02-2015 | 20:45 | Manchester United | Burnley | 3 | - | 1 | |
11-02-2015 | 20:45 | Southampton | West Ham United | 0 | - | 0 | |
11-02-2015 | 20:45 | Chelsea | Everton | 1 | - | 0 | |
11-02-2015 | 20:45 | Stoke City | Manchester City | 1 | - | 4 | |
11-02-2015 | 21:00 | Crystal Palace | Newcastle United | 1 | - | 1 | |
11-02-2015 | 21:00 | West Bromwich Albion | Swansea City | 2 | - | 0 |
Speelronde 26 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
21-02-2015 | 16:00 | Aston Villa | Stoke City | 1 | - | 2 | |
21-02-2015 | 16:00 | Chelsea | Burnley | 1 | - | 1 | |
21-02-2015 | 16:00 | Crystal Palace | Arsenal | 1 | - | 2 | |
21-02-2015 | 16:00 | Hull City | Queens Park Rangers | 2 | - | 1 | |
21-02-2015 | 16:00 | Sunderland | West Bromwich Albion | 0 | - | 0 | |
21-02-2015 | 16:00 | Swansea City | Manchester United | 2 | - | 1 | |
21-02-2015 | 18:30 | Manchester City | Newcastle United | 5 | - | 0 | |
22-02-2015 | 13:00 | Tottenham Hotspur | West Ham United | 2 | - | 2 | |
22-02-2015 | 15:05 | Everton | Leicester City | 2 | - | 2 | |
22-02-2015 | 17:15 | Southampton | Liverpool | 0 | - | 2 |
Speelronde 27 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
28-02-2015 | 13:45 | West Ham United | Crystal Palace | 1 | - | 3 | |
28-02-2015 | 16:00 | Burnley | Swansea City | 0 | - | 1 | |
28-02-2015 | 16:00 | Manchester United | Sunderland | 2 | - | 0 | |
28-02-2015 | 16:00 | Newcastle United | Aston Villa | 1 | - | 0 | |
28-02-2015 | 16:00 | Stoke City | Hull City | 1 | - | 0 | |
28-02-2015 | 16:00 | West Bromwich Albion | Southampton | 1 | - | 0 | |
01-03-2015 | 13:00 | Liverpool | Manchester City | 2 | - | 1 | |
01-03-2015 | 15:05 | Arsenal | Everton | 2 | - | 0 | |
07-03-2015 | 16:00 | Queens Park Rangers | Tottenham Hotspur | 1 | - | 2 | |
29-04-2015 | 20:45 | Leicester City | Chelsea | 1 | - | 3 |
Speelronde 28 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
03-03-2015 | 20:45 | Aston Villa | West Bromwich Albion | 2 | - | 1 | |
03-03-2015 | 20:45 | Hull City | Sunderland | 1 | - | 1 | |
03-03-2015 | 20:45 | Southampton | Crystal Palace | 1 | - | 0 | |
04-03-2015 | 20:45 | Queens Park Rangers | Arsenal | 1 | - | 2 | |
04-03-2015 | 20:45 | West Ham United | Chelsea | 0 | - | 1 | |
04-03-2015 | 20:45 | Manchester City | Leicester City | 2 | - | 0 | |
04-03-2015 | 20:45 | Newcastle United | Manchester United | 0 | - | 1 | |
04-03-2015 | 20:45 | Stoke City | Everton | 2 | - | 0 | |
04-03-2015 | 20:45 | Tottenham Hotspur | Swansea City | 3 | - | 2 | |
04-03-2015 | 21:00 | Liverpool | Burnley | 2 | - | 0 |
Speelronde 29 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
14-03-2015 | 13:45 | Crystal Palace | Queens Park Rangers | 3 | - | 1 | |
14-03-2015 | 16:00 | Arsenal | West Ham United | 3 | - | 0 | |
14-03-2015 | 16:00 | Leicester City | Hull City | 0 | - | 0 | |
14-03-2015 | 16:00 | Sunderland | Aston Villa | 0 | - | 4 | |
14-03-2015 | 16:00 | West Bromwich Albion | Stoke City | 1 | - | 0 | |
14-03-2015 | 18:30 | Burnley | Manchester City | 1 | - | 0 | |
15-03-2015 | 14:30 | Chelsea | Southampton | 1 | - | 1 | |
15-03-2015 | 17:00 | Everton | Newcastle United | 3 | - | 0 | |
15-03-2015 | 17:00 | Manchester United | Tottenham Hotspur | 3 | - | 0 | |
16-03-2015 | 21:00 | Swansea City | Liverpool | 0 | - | 1 |
Speelronde 30 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
21-03-2015 | 13:45 | Manchester City | West Bromwich Albion | 3 | - | 0 | |
21-03-2015 | 16:00 | Aston Villa | Swansea City | 0 | - | 1 | |
21-03-2015 | 16:00 | Newcastle United | Arsenal | 1 | - | 2 | |
21-03-2015 | 16:00 | Southampton | Burnley | 2 | - | 0 | |
21-03-2015 | 16:00 | Stoke City | Crystal Palace | 1 | - | 2 | |
21-03-2015 | 16:00 | Tottenham Hotspur | Leicester City | 4 | - | 3 | |
21-03-2015 | 18:30 | West Ham United | Sunderland | 1 | - | 0 | |
22-03-2015 | 14:30 | Liverpool | Manchester United | 1 | - | 2 | |
22-03-2015 | 17:00 | Hull City | Chelsea | 2 | - | 3 | |
22-03-2015 | 17:00 | Queens Park Rangers | Everton | 1 | - | 2 |
Speelronde 31 | |||||||
---|---|---|---|---|---|---|---|
Speeldatum | Tijdstip | Thuis | Uit | Stand | Details | ||
04-04-2015 | 13:45 | Arsenal | Liverpool | 4 | - | 1 | |
04-04-2015 | 16:00 | Everton | Southampton | 1 | - | 0 | |
04-04-2015 | 16:00 | Leicester City | West Ham United | 2 | - | 1 | |
04-04-2015 | 16:00 | Manchester United | Aston Villa | 3 | - | 1 | |
04-04-2015 | 16:00 | Swansea City | Hull City | 3 | - | 1 | |
04-04-2015 | 16:00 | West Bromwich Albion | Queens Park Rangers | 1 | - | 4 | |
04-04-2015 | 18:30 | Chelsea | Stoke City | 2 | - | 1 | |
