# | Team | GW | W | G | V | DV | DT | DS | PNT | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fenerbahçe | 33 | 23 | 4 | 6 | 60 | 27 | +33 | 73 | |
2 | Bursaspor | 33 | 22 | 6 | 5 | 63 | 25 | +38 | 72 | |
3 | Galatasaray | 33 | 19 | 7 | 7 | 60 | 33 | +27 | 64 | |
4 | Besiktas | 33 | 18 | 10 | 5 | 46 | 23 | +23 | 64 | |
5 | Trabzonspor | 32 | 15 | 8 | 9 | 50 | 30 | +20 | 53 | |
6 | İstanbul Başakşehir | 33 | 15 | 8 | 10 | 44 | 44 | 0 | 53 | |
7 | Eskişehirspor | 33 | 14 | 10 | 9 | 42 | 34 | +8 | 52 | |
8 | Kayserispor | 33 | 14 | 9 | 10 | 45 | 33 | +12 | 51 | |
9 | Antalyaspor | 33 | 13 | 7 | 13 | 45 | 38 | +7 | 46 | |
10 | Gençlerbirliği | 33 | 11 | 11 | 11 | 36 | 34 | +2 | 44 | |
11 | Ankaragücü | 33 | 9 | 13 | 11 | 36 | 37 | -1 | 40 | |
12 | Kasımpaşa | 33 | 10 | 10 | 13 | 50 | 53 | -3 | 40 | |
13 | Gaziantepspor | 33 | 9 | 12 | 12 | 37 | 38 | -1 | 39 | |
14 | Manisaspor | 33 | 8 | 12 | 13 | 27 | 34 | -7 | 36 | |
15 | Sivasspor | 33 | 8 | 9 | 16 | 39 | 56 | -17 | 33 | |
16 | Diyarbakirspor | 33 | 6 | 9 | 18 | 28 | 52 | -24 | 27 | |
17 | Denizlispor | 32 | 6 | 7 | 19 | 28 | 46 | -18 | 25 | |
18 | Osmanlıspor | 33 | 0 | 0 | 33 | 0 | 99 | -99 | 0 |
© 2024 voetbalvandaag.be