Topscorers Bundesliga 2019/2020

Topscorers Bundesliga 2019/2020



# Naam Nat. Geb. Club Goals
1 Robert Lewandowski 21-08-1988 Bayern München 34
2 Timo Werner 06-03-1996 Red Bull Leipzig 28
3 Jadon Sancho 25-03-2000 Borussia Dortmund 17
4 Wout Weghorst 07-08-1992 Wolfsburg 16
5 Rouwen Hennings 28-08-1987 Fortuna Düsseldorf 15
6 Jhon Andrés Córdoba Copete 11-05-1993 Köln 13
7 Erling Braut Haaland 21-07-2000 Borussia Dortmund 13
8 Florian Niederlechner 24-10-1990 Augsburg 13
9 Robin Quaison 09-10-1993 Mainz 05 13
10 Sebastian Andersson 15-07-1991 Union Berlin 12
11 Serge Gnabry 14-07-1995 Bayern München 12
12 Kai Havertz 11-06-1999 Bayer Leverkusen 12
13 Andrej Kramarić 19-06-1991 Hoffenheim 12
14 André Miguel Valente Silva 06-11-1995 Eintracht Frankfurt 12
15 Nils Petersen 06-12-1988 Freiburg 11
16 Marco Reus 31-05-1989 Borussia Dortmund 11
17 Alassane Pléa 10-03-1993 Borussia M'gladbach 10
18 Patrik Schick 24-01-1996 Red Bull Leipzig 10
19 Marcus Thuram 06-08-1997 Borussia M'gladbach 10
20 Kevin Volland 30-07-1992 Bayer Leverkusen 10
21 Marcel Sabitzer 17-03-1994 Red Bull Leipzig 9
23 Philippe Coutinho Correia 12-06-1992 Bayern München 8
24 Bas Dost 31-05-1989 Eintracht Frankfurt 8
25 Breel-Donald Embolo 14-02-1997 Borussia M'gladbach 8
26 Raphaël Adelino José Guerreiro 22-12-1993 Borussia Dortmund 8
27 Martin Hinteregger 07-09-1992 Eintracht Frankfurt 8
28 Lucas Höler 10-07-1994 Freiburg 8
29 Vedad Ibišević 06-08-1984 Hertha BSC 8
30 Philipp Max 30-09-1993 Augsburg 8
31 Thomas Müller 13-09-1989 Bayern München 8
32 Yūya Ōsako 18-05-1990 Werder Bremen 8
33 Milot Rashica 28-06-1996 Werder Bremen 8
34 Lucas Nicolás Alario 08-10-1992 Bayer Leverkusen 7
35 Christoph Baumgartner 01-08-1999 Hoffenheim 7
36 Marius Bülter 29-03-1993 Union Berlin 7
37 Thorgan Hazard 29-03-1993 Borussia Dortmund 7
38 Davy Klaassen 21-02-1993 Werder Bremen 7
39 Gonçalo Mendes Paciencia 01-08-1994 Eintracht Frankfurt 7
40 Suat Serdar 11-04-1997 Schalke 04 7
41 Gian-Luca Waldschmidt 19-05-1996 Freiburg 7
42 Ihlas Bebou 23-04-1994 Hoffenheim 6
43 Sebastiaan Bornauw 22-03-1999 Köln 6
44 Leon Goretzka 06-02-1995 Bayern München 6
45 Amine Harit 18-06-1997 Schalke 04 6
46 Patrick Herrmann 12-02-1991 Borussia M'gladbach 6
47 Marcus Ingvartsen 04-01-1996 Union Berlin 6
48 Kenan Karaman 05-03-1994 Fortuna Düsseldorf 6
49 Dodi Lukebakio 24-09-1997 Hertha BSC 6
50 Renato Steffen 03-11-1991 Wolfsburg 6
51 Erik Thommy 20-08-1994 Fortuna Düsseldorf 6
52 Ruben Vargas 05-08-1998 Augsburg 6
53 Sargis Adamyan 23-05-1993 Hoffenheim 5
54 Francisco Alcácer García 30-08-1993 Borussia Dortmund 5
55 Leon Bailey Butler 09-08-1997 Bayer Leverkusen 5
56 Ramy Bensebaini 16-04-1995 Borussia M'gladbach 5
57 Matheus Santos Carneiro Da Cunha 27-05-1999 Hertha BSC 5
58 Timothy Chandler 29-03-1990 Eintracht Frankfurt 5
59 Moussa Diaby 07-07-1999 Bayer Leverkusen 5
60 Emil Forsberg 23-10-1991 Red Bull Leipzig 5
61 Achraf Hakimi Mouh 04-11-1998 Borussia Dortmund 5
63 Streli Mamba 17-06-1994 Paderborn 5
64 Sven Michel 15-07-1990 Paderborn 5
65 Florian Neuhaus 16-03-1997 Borussia M'gladbach 5
66 Christopher Nkunku 14-11-1997 Red Bull Leipzig 5
67 Jonathan Schmid 22-06-1990 Freiburg 5
68 Dennis Srbeny 05-05-1994 Paderborn 5
69 Mark Uth 24-08-1991 Köln 5
70 Yussuf Yurary Poulsen 15-06-1994 Red Bull Leipzig 5
71 Maximilian Arnold 27-05-1994 Wolfsburg 4
72 Karim Bellarabi 08-04-1990 Bayer Leverkusen 4
73 Leonardo Bittencourt 19-12-1993 Werder Bremen 4
74 Jean-Paul Boëtius 22-03-1994 Mainz 05 4
75 Anga Dedryck Boyata 28-11-1990 Hertha BSC 4
76 Kingsley Coman 13-06-1996 Bayern München 4
77 Moanes Dabour 14-05-1992 Hoffenheim 4
78 Javairô Dilrosun 22-06-1998 Hertha BSC 4
79 Niclas Füllkrug 09-02-1993 Werder Bremen 4
81 Marko Grujić 13-04-1996 Hertha BSC 4
82 Jonas Hector 27-05-1990 Köln 4
84 Joshua Kimmich 08-02-1995 Bayern München 4
85 Filip Kostić 01-11-1992 Eintracht Frankfurt 4
86 Jürgen Locadia 07-11-1993 Hoffenheim 4
87 Pierre Kunde Malong 26-07-1995 Mainz 05 4
88 Anthony Modeste 14-04-1988 Köln 4
89 Karim Onisiwo 17-03-1992 Mainz 05 4
90 Levin Mete Öztunali 15-03-1996 Mainz 05 4
91 Benjamin Pavard 28-03-1996 Bayern München 4
92 Ivan Perišić 02-02-1989 Bayern München 4
93 Krzysztof Piątek 01-07-1995 Hertha BSC 4
94 Benito Raman 07-11-1994 Schalke 04 4
95 Marco Richter 24-11-1997 Augsburg 4
96 Abdelhamid Sabiri 28-11-1996 Paderborn 4
97 Joshua Sargent 20-02-2000 Werder Bremen 4
98 Robert Skov 20-05-1996 Hoffenheim 4
99 Axel Witsel 12-01-1989 Borussia Dortmund 4
101 Thiago Alcântara do Nascimento 11-04-1991 Bayern München 3
102 Julian Brandt 02-05-1996 Borussia Dortmund 3
103 Josip Brekalo 23-06-1998 Wolfsburg 3
104 Vladimír Darida 08-08-1990 Hertha BSC 3
105 Alphonso Davies 02-11-2000 Bayern München 3
106 Dominick Drexler 26-05-1990 Köln 3
107 Alfreð Finnbogason 01-02-1989 Augsburg 3
108 Christian Gentner 14-08-1985 Union Berlin 3
109 Daniel Ginczek 13-04-1991 Wolfsburg 3
110 Mario Götze 03-06-1992 Borussia Dortmund 3
111 Marcel Halstenberg 27-09-1991 Red Bull Leipzig 3
112 Ozan Muhammed Kabak 25-03-2000 Schalke 04 3
113 Lukas Klostermann 03-06-1996 Red Bull Leipzig 3
114 Ahmed Kutucu 01-03-2000 Schalke 04 3
115 Jean-Philippe Mateta 28-06-1997 Mainz 05 3
117 Weston McKennie 28-08-1998 Schalke 04 3
118 Nordi Mukiele Mulere 01-11-1997 Red Bull Leipzig 3
119 Vincenzo Grifo 07-04-1993 Freiburg 1
119 Daniel Olmo Carvajal 07-05-1998 Red Bull Leipzig 3
120 Sebastian Rode 11-10-1990 Eintracht Frankfurt 3
121 Paulo Henrique Sampaio Filho 15-07-2000 Bayer Leverkusen 3
122 Simon Terodde 02-03-1988 Köln 3
123 Anthony Ujah 14-10-1990 Union Berlin 3
124 Ben Zolinski 03-05-1992 Paderborn 3
125 David Ángel Abraham 15-07-1986 Eintracht Frankfurt 2
126 Kaan Ayhan 10-11-1994 Fortuna Düsseldorf 2
127 Julian Baumgartlinger 02-01-1988 Bayer Leverkusen 2
128 Lars Bender 27-04-1989 Bayer Leverkusen 2
129 Sven Bender 27-04-1989 Bayer Leverkusen 2
130 Ermin Bičakčić 24-01-1990 Hoffenheim 2
131 Daniel Brosinski 17-07-1988 Mainz 05 2
132 Daniel Caligiuri 15-01-1988 Schalke 04 2
133 Emre Can 12-01-1994 Borussia Dortmund 2
134 Julian Ryerson 17-11-1997 Union Berlin 1
134 Sergio Duvan Córdova Lezama 09-08-1997 Augsburg 2
136 Theodor Gebre Selassie 24-12-1986 Werder Bremen 2
137 Yannick Gerhardt 13-03-1994 Wolfsburg 2
138 Klaus Gjasula 14-12-1989 Paderborn 2
139 Christian Günter 28-02-1993 Freiburg 2
140 Janik Haberer 02-04-1994 Freiburg 2
141 Kevin Mbabu 19-04-1995 Wolfsburg 1
142 Stefan Ilsanker 18-05-1989 Eintracht Frankfurt 2
143 Ismail Jakobs 17-08-1999 Köln 2
144 Jonas Hofmann 14-07-1992 Borussia M'gladbach 1
144 Tin Jedvaj 28-11-1995 Augsburg 2
145 Pavel Kadeřábek 25-04-1992 Hoffenheim 2
146 Daichi Kamada 05-08-1996 Eintracht Frankfurt 2
147 Kevin Kampl 09-10-1990 Red Bull Leipzig 2
148 Jonjoe Kenny 15-03-1997 Schalke 04 2
149 Chang-Hoon Kwon 30-06-1994 Freiburg 2
150 Konrad Laimer 27-05-1997 Red Bull Leipzig 2
151 Eduard Löwen 28-01-1997 Augsburg 2
152 Rabbi Matondo 09-09-2000 Schalke 04 2
153 Admir Mehmedi 16-03-1991 Wolfsburg 2
153 Marvin Friedrich 13-12-1995 Union Berlin 1
154 Cauly Oliveira Souza 15-09-1995 Paderborn 2
155 Andre Hoffmann 28-02-1993 Fortuna Düsseldorf 1
155 Sebastian Polter 01-04-1991 Union Berlin 2
156 Marin Pongracic 11-09-1997 Wolfsburg 2
157 Kai Pröger 15-05-1992 Paderborn 2
158 Roland Sallai 22-05-1997 Freiburg 2
159 Salif Sané 25-08-1990 Schalke 04 2
160 João Victor Santos Sa 27-03-1994 Wolfsburg 2
161 Sebastian Schonlau 05-08-1994 Paderborn 2
162 Jeremiah St. Juste 19-10-1996 Mainz 05 2
162 Florian Kainz 24-10-1992 Köln 1
163 Oscar Wendt 24-10-1985 Borussia M'gladbach 2
164 Denis Lemi Zakaria Lako Lado 20-11-1996 Borussia M'gladbach 2
165 Lars Stindl 26-08-1988 Borussia M'gladbach 1
165 Steven Zuber 17-08-1991 Hoffenheim 2
166 Suleiman Abdullahi 10-12-1996 Union Berlin 1
167 Iago Amaral Borduchi 23-03-1997 Augsburg 1
168 Nadiem Amiri 27-10-1996 Bayer Leverkusen 1
169 Robert Andrich 22-09-1994 Union Berlin 1
170 Christopher Antwi-Adjej 07-02-1994 Paderborn 1
171 Charles Mariano Aránguiz Sandoval 17-04-1989 Bayer Leverkusen 1
172 Taiwo Michael Awoniyi 12-08-1997 Mainz 05 1
173 Joshua Zirkzee 22-05-2001 Bayern München 1
173 Daniel Baier 18-05-1984 Augsburg 1
174 Ridle Bote Baku 08-04-1998 Mainz 05 1
175 Jonathan Burkardt 11-07-2000 Mainz 05 1
176 Jamilu Collins 05-08-1994 Paderborn 1
177 Mickaël Cuisance 16-08-1999 Bayern München 1
178 Rafael Czichos 14-05-1990 Köln 1
179 William de Asevedo Furtado 03-04-1995 Wolfsburg 1
180 Kerem Demirbay 03-07-1993 Bayer Leverkusen 1
181 Mohamed Dräger 25-06-1996 Paderborn 1
182 Johannes Eggestein 08-05-1998 Werder Bremen 1
183 Maximilian Eggestein 08-12-1996 Werder Bremen 1
184 Kingsley Ehizibue 25-05-1995 Köln 1
185 Nico Elvedi 30-09-1996 Borussia M'gladbach 1
186 José Ángel Esmoris Tasende 04-01-1997 Red Bull Leipzig 1
187 Edimilson Fernandes 15-04-1996 Mainz 05 1
188 Marco Friedl 16-03-1998 Werder Bremen 1
189 Niko Gießelmann 26-09-1991 Fortuna Düsseldorf 1
190 Matthias Ginter 19-01-1994 Borussia M'gladbach 1
191 Michael Gregoritsch 18-04-1994 Schalke 04 1
192 Manuel Gulde 12-02-1991 Freiburg 1
193 André Hahn 13-08-1990 Augsburg 1
194 Nicolas Höfler 09-03-1990 Freiburg 1
195 Gerrit Holtmann 25-03-1995 Paderborn 1
196 Benjamin Hübner 04-07-1989 Hoffenheim 1
197 Mats Hummels 16-12-1988 Borussia Dortmund 1
198 Uwe Hünemeier 09-01-1986 Paderborn 1
199 Fredrik Jensen 09-09-1997 Augsburg 1
200 Salomon Armand Magloire Kalou 05-08-1985 Hertha BSC 1
201 Robin Knoche 22-05-1992 Wolfsburg 1
202 Robin Koch 17-07-1996 Freiburg 1
203 Stefan Lainer 27-08-1992 Borussia M'gladbach 1
204 Jorge Meré Pérez 17-04-1997 Köln 1
205 Maximilian Mittelstädt 18-03-1997 Hertha BSC 1
206 Niklas Moisander 29-09-1985 Werder Bremen 1
207 Alfredo Morales 12-05-1990 Fortuna Düsseldorf 1
208 Obite Evan N'Dicka 20-08-1999 Eintracht Frankfurt 1
209 Moussa Niakhate 08-03-1996 Mainz 05 1
210 Kasim Adams Nuhu 22-06-1995 Fortuna Düsseldorf 1
211 David Olatukunbo Alaba 24-06-1992 Bayern München 1
212 Willi Orban 03-11-1992 Red Bull Leipzig 1
213 Michael Parensen 24-06-1986 Union Berlin 1
214 Łukasz Piszczek 03-06-1985 Borussia Dortmund 1
215 Karim Rekik 02-12-1994 Hertha BSC 1
216 Lucas Ribeiro dos Santos 19-01-1999 Hoffenheim 1
217 Jérôme Roussillon 06-01-1993 Wolfsburg 1
218 Sebastian Rudy 28-02-1990 Hoffenheim 1
219 Marcelo Josemir Saracchi Pintos 23-04-1998 Red Bull Leipzig 1
220 Noah-Joel Sarenren-Bazee 21-08-1996 Augsburg 1
221 Louis Schaub 29-12-1994 Köln 1
222 Xaver Schlager 28-09-1997 Wolfsburg 1
223 Marcel Schmelzer 22-01-1988 Borussia Dortmund 1
224 Nico Schulz 01-04-1993 Borussia Dortmund 1
225 Davie Selke 20-01-1995 Hertha BSC 1
226 Ellyes Skhiri 10-05-1995 Köln 1
227 Steven Skrzybski 18-11-1992 Fortuna Düsseldorf 1
228 Djibril Sow 06-02-1997 Eintracht Frankfurt 1
229 Konstantinos Stafylidis 02-12-1993 Hoffenheim 1
230 Niklas Stark 14-04-1995 Hertha BSC 1
231 Christian Strohdiek 22-01-1988 Paderborn 1
232 Neven Subotić 10-12-1988 Union Berlin 1
233 Ádám Szalai 09-12-1987 Mainz 05 1
234 Marcel Tisserand 10-01-1993 Wolfsburg 1
235 Corentin Tolisso 03-08-1994 Bayern München 1
236 Jordan Torunarigha 07-08-1997 Hertha BSC 1
237 Almamy Touré 28-04-1996 Eintracht Frankfurt 1
238 Sebastian Vasiliadis 04-10-1997 Paderborn 1
239 Danny Vieira da Costa 13-07-1993 Eintracht Frankfurt 1
240 Julian Weigl 08-09-1995 Borussia Dortmund 1
241 Mitchell Weiser 21-04-1994 Bayer Leverkusen 1
242 Florian Wirtz 03-05-2003 Bayer Leverkusen 1
243 Marius Wolf 27-05-1995 Hertha BSC 1
244 Dan-Axel Zagadou 03-06-1999 Borussia Dortmund 1
245 Matthias Zimmermann 16-06-1992 Fortuna Düsseldorf 1