Topscorers Bundesliga 2020/2021

Topscorers Bundesliga 2020/2021



# Naam Nat. Geb. Club Goals
1 Robert Lewandowski 21-08-1988 Bayern München 24
1 Robert Lewandowski 21-08-1988 Bayern München 41
2 André Miguel Valente Silva 06-11-1995 Eintracht Frankfurt 17
2 André Miguel Valente Silva 06-11-1995 Eintracht Frankfurt 28
3 Erling Braut Haaland 21-07-2000 Borussia Dortmund 14
3 Erling Braut Haaland 21-07-2000 Borussia Dortmund 27
4 Andrej Kramarić 19-06-1991 Hoffenheim 20
4 Wout Weghorst 07-08-1992 Wolfsburg 14
5 Wout Weghorst 07-08-1992 Wolfsburg 20
5 Andrej Kramarić 19-06-1991 Hoffenheim 13
6 Silla Wamangituka 06-10-1999 Stuttgart 11
6 Sasa Kalajdzic 07-07-1997 Stuttgart 16
7 Lars Stindl 26-08-1988 Borussia M'gladbach 14
7 Thomas Müller 13-09-1989 Bayern München 10
8 Lucas Nicolás Alario 08-10-1992 Bayer Leverkusen 11
8 Lars Stindl 26-08-1988 Borussia M'gladbach 9
9 Max Kruse 19-03-1988 Union Berlin 11
9 Lucas Nicolás Alario 08-10-1992 Bayer Leverkusen 8
10 Thomas Müller 13-09-1989 Bayern München 11
10 Sasa Kalajdzic 07-07-1997 Stuttgart 8
11 Vincenzo Grifo 07-04-1993 Freiburg 7
11 Silla Wamangituka 06-10-1999 Stuttgart 11
12 Jean-Philippe Mateta 28-06-1997 Mainz 05 7
12 Serge Gnabry 14-07-1995 Bayern München 10
13 Leon Bailey Butler 09-08-1997 Bayer Leverkusen 9
13 Nils Petersen 06-12-1988 Freiburg 7
14 Matheus Santos Carneiro Da Cunha 27-05-1999 Hertha BSC 6
14 Ihlas Bebou 23-04-1994 Hoffenheim 9
15 Nicolás Iván González 06-04-1998 Stuttgart 6
15 Vincenzo Grifo 07-04-1993 Freiburg 9
16 Patrik Schick 24-01-1996 Bayer Leverkusen 9
17 André Hahn 13-08-1990 Augsburg 8
18 Nils Petersen 06-12-1988 Freiburg 8
19 Marco Reus 31-05-1989 Borussia Dortmund 8
20 Marcel Sabitzer 17-03-1994 Red Bull Leipzig 8
21 Roland Sallai 22-05-1997 Freiburg 8
22 Jadon Sancho 25-03-2000 Borussia Dortmund 8
23 Marcus Thuram 06-08-1997 Borussia M'gladbach 8
24 Josip Brekalo 23-06-1998 Wolfsburg 7
25 Matheus Santos Carneiro Da Cunha 27-05-1999 Hertha BSC 7
26 Jhon Andrés Córdoba Copete 11-05-1993 Hertha BSC 7
27 Ondrej Duda 05-12-1994 Köln 7
28 Emil Forsberg 23-10-1991 Red Bull Leipzig 7
29 Jean-Philippe Mateta 28-06-1997 Mainz 05 7
30 Krzysztof Piątek 01-07-1995 Hertha BSC 7
31 Ridle Bote Baku 08-04-1998 Wolfsburg 6
32 Christoph Baumgartner 01-08-1999 Hoffenheim 6
33 Daniel Caligiuri 15-01-1988 Augsburg 6
34 Niclas Füllkrug 09-02-1993 Werder Bremen 6
35 Nicolás Iván González 06-04-1998 Stuttgart 6
36 Jonas Hofmann 14-07-1992 Borussia M'gladbach 6
37 Matthew Hoppe 13-03-2001 Schalke 04 6
38 Jamal Musiala 26-02-2003 Bayern München 6
39 Florian Neuhaus 16-03-1997 Borussia M'gladbach 6
40 Christopher Nkunku 14-11-1997 Red Bull Leipzig 6
41 Maximilian Philipp 01-03-1994 Wolfsburg 6
42 Alassane Pléa 10-03-1993 Borussia M'gladbach 6
43 Joel Pohjanpalo 13-09-1994 Union Berlin 6
44 Robin Quaison 09-10-1993 Mainz 05 6
45 Leroy Sané 11-01-1996 Bayern München 6
46 Ruben Vargas 05-08-1998 Augsburg 6
47 Robert Andrich 22-09-1994 Union Berlin 5
48 Taiwo Michael Awoniyi 12-08-1997 Union Berlin 5
49 Kingsley Coman 13-06-1996 Bayern München 5
50 Ermedin Demirović 25-03-1998 Freiburg 5
51 Ritsu Doan 16-06-1998 Arminia Bielefeld 5
52 Breel-Donald Embolo 14-02-1997 Borussia M'gladbach 5
53 Marvin Friedrich 13-12-1995 Union Berlin 5
54 Leon Goretzka 06-02-1995 Bayern München 5
55 Raphaël Adelino José Guerreiro 22-12-1993 Borussia Dortmund 5
56 Mats Hummels 16-12-1988 Borussia Dortmund 5
57 Daichi Kamada 05-08-1996 Eintracht Frankfurt 5
58 Fabian Klos 02-12-1987 Arminia Bielefeld 5
59 Dodi Lukebakio 24-09-1997 Hertha BSC 5
60 Kevin Möhwald 03-07-1993 Werder Bremen 5
61 Florian Niederlechner 24-10-1990 Augsburg 5
62 Daniel Olmo Carvajal 07-05-1998 Red Bull Leipzig 5
63 Elvis Rexhbecaj 01-11-1997 Köln 5
64 Joshua Sargent 20-02-2000 Werder Bremen 5
65 Ellyes Skhiri 10-05-1995 Köln 5
66 Alexander Sørloth 05-12-1995 Red Bull Leipzig 5
67 Renato Steffen 03-11-1991 Wolfsburg 5
68 Florian Wirtz 03-05-2003 Bayer Leverkusen 5
69 Yussuf Yurary Poulsen 15-06-1994 Red Bull Leipzig 5
70 Ramy Bensebaini 16-04-1995 Borussia M'gladbach 4
71 Leonardo Bittencourt 19-12-1993 Werder Bremen 4
72 Gonzalo Castro Randon 11-06-1987 Stuttgart 4
73 Moanes Dabour 14-05-1992 Hoffenheim 4
74 Kerem Demirbay 03-07-1993 Bayer Leverkusen 4
75 Moussa Diaby 07-07-1999 Bayer Leverkusen 4
76 Daniel Didavi 21-02-1990 Stuttgart 4
77 Bas Dost 31-05-1989 Eintracht Frankfurt 4
78 José Ángel Esmoris Tasende 04-01-1997 Red Bull Leipzig 4
79 Lucas Höler 10-07-1994 Freiburg 4
80 Woo-Yeong Jeong 20-09-1999 Freiburg 4
81 Luka Jović 23-12-1997 Eintracht Frankfurt 4
82 Joshua Kimmich 08-02-1995 Bayern München 4
83 Filip Kostić 01-11-1992 Eintracht Frankfurt 4
84 Philipp Lienhart 11-07-1996 Freiburg 4
85 Karim Onisiwo 17-03-1992 Mainz 05 4
86 Willi Orban 03-11-1992 Red Bull Leipzig 4
87 Giovanni Reyna 13-11-2002 Borussia Dortmund 4
88 Sebastian Andersson 15-07-1991 Köln 3
89 Maximilian Arnold 27-05-1994 Wolfsburg 3
90 Sheraldo Becker 09-02-1995 Union Berlin 3
91 Julian Brandt 02-05-1996 Borussia Dortmund 3
92 Jean-Eric Maxim Choupo-Moting 23-03-1989 Bayern München 3
93 Nico Elvedi 30-09-1996 Borussia M'gladbach 3
94 Wataru Endo 09-02-1993 Stuttgart 3
95 Philipp Förster 04-02-1995 Stuttgart 3
96 Theodor Gebre Selassie 24-12-1986 Werder Bremen 3
97 Christian Günter 28-02-1993 Freiburg 3
98 Amadou Haidara 31-01-1998 Red Bull Leipzig 3
99 Jonas Hector 27-05-1990 Köln 3
100 Marcus Ingvartsen 04-01-1996 Union Berlin 3
101 Justin Kluivert 05-05-1999 Red Bull Leipzig 3
102 Youssoufa Moukoko 20-11-2004 Borussia Dortmund 3
103 Nordi Mukiele Mulere 01-11-1997 Red Bull Leipzig 3
104 Obite Evan N'Dicka 20-08-1999 Eintracht Frankfurt 3
105 Moussa Niakhate 08-03-1996 Mainz 05 3
106 Peter Pekarík 30-10-1986 Hertha BSC 3
107 Grischa Prömel 09-01-1995 Union Berlin 3
108 Milot Rashica 28-06-1996 Werder Bremen 3
109 Marco Richter 24-11-1997 Augsburg 3
110 Davie Selke 20-01-1995 Werder Bremen 3
111 Kevin Stöger 27-08-1993 Mainz 05 3
112 Cedric Teuchert 14-01-1997 Union Berlin 3
113 Mark Uth 24-08-1991 Schalke 04 3
114 Hannes Wolf 16-04-1999 Borussia M'gladbach 3
115 Amin Younes 06-08-1993 Eintracht Frankfurt 3
116 Sargis Adamyan 23-05-1993 Hoffenheim 2
117 Manuel Obafemi Akanji 19-07-1995 Borussia Dortmund 2
118 Nadiem Amiri 27-10-1996 Bayer Leverkusen 2
119 Aymen Barkok 21-05-1998 Eintracht Frankfurt 2
120 Leandro Barreiro Martins 03-01-2000 Mainz 05 2
121 Julian Baumgartlinger 02-01-1988 Bayer Leverkusen 2
122 Bartosz Bialek 11-11-2001 Wolfsburg 2
123 Jean-Paul Boëtius 22-03-1994 Mainz 05 2
124 John Brooks 28-01-1993 Wolfsburg 2
125 Daniel Brosinski 17-07-1988 Mainz 05 2
126 Jonathan Burkardt 11-07-2000 Mainz 05 2
127 Sergio Duvan Córdova Lezama 09-08-1997 Arminia Bielefeld 2
128 Tanguy Coulibaly 18-02-2001 Stuttgart 2
129 Dominick Drexler 26-05-1990 Köln 2
130 Maximilian Eggestein 08-12-1996 Werder Bremen 2
131 Yannick Gerhardt 13-03-1994 Wolfsburg 2
132 Matthias Ginter 19-01-1994 Borussia M'gladbach 2
133 Robert Nesta Glatzel 08-01-1994 Mainz 05 2
134 Florian Grillitsch 07-08-1995 Hoffenheim 2
135 Mattéo Guendouzi Olié 14-04-1999 Hertha BSC 2
136 Manuel Gulde 12-02-1991 Freiburg 2
137 Marcel Halstenberg 27-09-1991 Red Bull Leipzig 2
138 Amine Harit 18-06-1997 Schalke 04 2
139 Martin Hinteregger 07-09-1992 Eintracht Frankfurt 2
140 Klaas-Jan Huntelaar 12-08-1983 Schalke 04 2
141 Marc-Oliver Kempf 28-01-1995 Stuttgart 2
142 Stefan Lainer 27-08-1992 Borussia M'gladbach 2
143 Valentino Lazaro 24-03-1996 Borussia M'gladbach 2
144 Jessic Ngankam 20-07-2000 Hertha BSC 2
145 David Olatukunbo Alaba 24-06-1992 Bayern München 2
146 Benito Raman 07-11-1994 Schalke 04 2
147 Xaver Schlager 28-09-1997 Wolfsburg 2
148 Jonathan Schmid 22-06-1990 Freiburg 2
149 Kouassi Ryan Sessegnon 18-05-2000 Hoffenheim 2
150 Jan Thielmann 26-05-2002 Köln 2
151 Ömer Toprak 21-07-1989 Werder Bremen 2
152 Andreas Voglsammer 09-01-1992 Arminia Bielefeld 2
153 Marius Wolf 27-05-1995 Köln 2
154 David Ángel Abraham 15-07-1986 Eintracht Frankfurt 1
155 Ragnar Ache 28-07-1998 Eintracht Frankfurt 1
156 Tyler Adams 14-02-1999 Red Bull Leipzig 1
157 Felix Agu 27-09-1999 Werder Bremen 1
158 Kevin Akpoguma 19-04-1995 Hoffenheim 1
159 Iago Amaral Borduchi 23-03-1997 Augsburg 1
160 Santiago Lionel Ascacíbar 25-02-1997 Hertha BSC 1
161 Stefan Bell 24-08-1991 Mainz 05 1
162 Jude Bellingham 29-06-2003 Borussia Dortmund 1
163 Lars Bender 27-04-1989 Bayer Leverkusen 1
164 László Bénes 09-09-1997 Augsburg 1
165 Ermin Bičakčić 24-01-1990 Hoffenheim 1
166 Jérôme Boateng 03-09-1988 Bayern München 1
167 Sebastiaan Bornauw 22-03-1999 Köln 1
168 Nassim Boujellab 20-06-1999 Schalke 04 1
169 Anga Dedryck Boyata 28-11-1990 Hertha BSC 1
170 Marius Bülter 29-03-1993 Union Berlin 1
171 Emre Can 12-01-1994 Borussia Dortmund 1
172 Reinier Jesus Carvalho 19-01-2002 Borussia Dortmund 1
173 Timothy Chandler 29-03-1990 Eintracht Frankfurt 1
174 Douglas Costa de Souza 14-09-1990 Bayern München 1
175 Rafael Czichos 14-05-1990 Köln 1
176 Mahmoud Dahoud 01-01-1996 Borussia Dortmund 1
177 Vladimír Darida 08-08-1990 Hertha BSC 1
178 Alphonso Davies 02-11-2000 Bayern München 1
179 Thomas Delaney 03-09-1991 Borussia Dortmund 1
180 Eren Dinkci 01-01-1970 Werder Bremen 1
181 Aleksandar Dragović 06-03-1991 Bayer Leverkusen 1
182 Erik Durm 12-05-1992 Eintracht Frankfurt 1
183 Jóan Símun Edmundsson 26-07-1991 Arminia Bielefeld 1
184 Keita Endo 22-11-1997 Union Berlin 1
185 Florian Flick 01-05-2000 Schalke 04 1
186 Christian Gebauer 20-12-1993 Arminia Bielefeld 1
187 Dennis Geiger 10-06-1998 Hoffenheim 1
188 Jeffrey Gouweleeuw 10-07-1991 Augsburg 1
189 Demarai Gray 28-06-1996 Bayer Leverkusen 1
190 Michael Gregoritsch 18-04-1994 Augsburg 1
191 Robert Gumny 04-06-1998 Augsburg 1
192 Alexander Hack 08-09-1993 Mainz 05 1
193 Thorgan Hazard 29-03-1993 Borussia Dortmund 1
194 Nicolas Höfler 09-03-1990 Freiburg 1
195 Ajdin Hrustic 05-07-1996 Eintracht Frankfurt 1
196 Blendi Idrizi 02-05-1998 Schalke 04 1
197 Stefan Ilsanker 18-05-1989 Eintracht Frankfurt 1
198 Ismail Jakobs 17-08-1999 Köln 1
199 Florian Kainz 24-10-1992 Köln 1
200 Rani Khedira 27-01-1994 Augsburg 1
201 Phillipp Klement 09-09-1992 Stuttgart 1
202 Mateo Klimowicz 06-07-2000 Stuttgart 1
203 Lukas Klostermann 03-06-1996 Red Bull Leipzig 1
204 Ansgar Knauff 10-01-2002 Borussia Dortmund 1
205 Robin Knoche 22-05-1992 Union Berlin 1
206 Dominik Kohr 31-01-1994 Mainz 05 1
207 Sead Kolašinac 20-06-1993 Schalke 04 1
208 Ibrahima Konaté 25-05-1999 Red Bull Leipzig 1
209 Maxence Lacroix 06-04-2000 Wolfsburg 1
210 Orel Mangala 18-03-1998 Stuttgart 1
211 Omar Mascarell González 02-02-1993 Schalke 04 1
212 Gonçalo Mendes Paciencia 01-08-1994 Schalke 04 1
213 Thomas Meunier 12-09-1991 Borussia Dortmund 1
214 Petar Musa 04-03-1998 Union Berlin 1
215 Steven Zuber 17-08-1991 Eintracht Frankfurt 1
215 Shkodran Mustafi 17-04-1992 Schalke 04 1
216 Philipp Mwene 29-01-1994 Mainz 05 1
217 Luca Netz 15-05-2003 Hertha BSC 1
218 Masaya Okugawa 14-04-1996 Arminia Bielefeld 1
219 Levin Mete Öztunali 15-03-1996 Mainz 05 1
220 Felix Passlack 29-05-1998 Borussia Dortmund 1
221 Amos Pieper 17-01-1998 Arminia Bielefeld 1
222 Manuel Prietl 03-08-1991 Arminia Bielefeld 1
223 Nemanja Radonjić 15-02-1996 Hertha BSC 1
224 Sebastian Rode 11-10-1990 Eintracht Frankfurt 1
225 Sebastian Rudy 28-02-1990 Hoffenheim 1
226 Georginio Rutter 20-04-2002 Hoffenheim 1
227 Baptiste Santamaría 09-03-1995 Freiburg 1
228 João Victor Santos Sa 27-03-1994 Wolfsburg 1
229 Sven Schipplock 08-11-1988 Arminia Bielefeld 1
230 Nico Schlotterbeck 01-12-1999 Union Berlin 1
231 Suat Serdar 11-04-1997 Schalke 04 1
232 Robert Skov 20-05-1996 Hoffenheim 1
233 Cebio Soukou 02-10-1992 Arminia Bielefeld 1
234 Niklas Süle 03-09-1995 Bayern München 1
235 Ádám Szalai 09-12-1987 Mainz 05 1
236 Jonathan Tah 11-02-1996 Bayer Leverkusen 1
237 Edmond Fayçal Tapsoba 02-02-1999 Bayer Leverkusen 1
238 Malick Thiaw 08-08-2001 Schalke 04 1
239 Corentin Tolisso 03-08-1994 Bayern München 1
240 Almamy Touré 28-04-1996 Eintracht Frankfurt 1
241 Lucas Tousart 29-04-1997 Hertha BSC 1
242 Christopher Trimmel 24-02-1987 Union Berlin 1
243 Felix Uduokhai 09-09-1997 Augsburg 1
244 Dayotchanculle Upamecano 27-10-1998 Red Bull Leipzig 1
245 Michel Vlap 02-06-1997 Arminia Bielefeld 1
246 Mitchell Weiser 21-04-1994 Bayer Leverkusen 1
247 Oscar Wendt 24-10-1985 Borussia M'gladbach 1
248 Reinhold Yabo 10-02-1992 Arminia Bielefeld 1
249 Denis Lemi Zakaria Lako Lado 20-11-1996 Borussia M'gladbach 1
250 Deyovaisio Zeefuik 11-03-1998 Hertha BSC 1