Topscorers Bundesliga 2024/2025

Topscorers Bundesliga 2024/2025



# Naam Nat. Geb. Club Goals
1 Omar Marmoush 07-02-1999 Eintracht Frankfurt 11
2 Harry Kane 28-07-1993 Bayern München 11
3 Victor Okoh Boniface 01-01-1970 Bayer Leverkusen 6
4 Jonathan Burkardt 11-07-2000 Mainz 05 6
5 Serhou Guirassy 12-03-1996 Borussia Dortmund 6
6 Tim Kleindienst 31-08-1995 Borussia M'gladbach 6
7 Jamal Musiala 26-02-2003 Bayern München 5
8 Deniz Undav 19-07-1996 Stuttgart 5
9 Lois Openda 16-02-2000 Red Bull Leipzig 5
10 Michael Olise 12-12-2001 Bayern München 5
11 Shuto Machino 30-09-1999 Holstein Kiel 5
12 Andrej Kramarić 19-06-1991 Hoffenheim 5
13 Hugo Ekitike 01-01-1970 Eintracht Frankfurt 5
14 Ermedin Demirović 25-03-1998 Stuttgart 5
15 Marius Bülter 29-03-1993 Hoffenheim 4
16 Ritsu Doan 16-06-1998 Freiburg 4
17 Marvin Pieringer 04-10-1999 Heidenheim 4
18 Jens Stage 08-11-1996 Werder Bremen 4
19 Florian Wirtz 03-05-2003 Bayer Leverkusen 4
20 Enzo Millot 17-07-2002 Stuttgart 3
21 Phillip Tietz 09-07-1997 Augsburg 3
22 Benjamin Šeško 31-05-2003 Red Bull Leipzig 3
23 Jonas Older Wind 07-02-1999 Wolfsburg 3
24 Marvin Ducksch 07-03-1994 Werder Bremen 3
25 Vincenzo Grifo 07-04-1993 Freiburg 3
26 Tiago Barreiros de Melo Tomás 16-06-2002 Wolfsburg 3
27 Kingsley Coman 13-06-1996 Bayern München 3
28 Alexis Claude Maurice 06-06-1998 Augsburg 3
29 Tom Rothe 29-10-2004 Union Berlin 2
29 Benedikt Pichler 20-07-1997 Holstein Kiel 1
30 Lukas Kübler 30-08-1992 Freiburg 2
31 Hugo Larsson 01-01-1970 Eintracht Frankfurt 2
32 Lovro Majer 17-01-1998 Wolfsburg 2
33 Donyell Malen 19-01-1999 Borussia Dortmund 2
34 Willi Orban 03-11-1992 Red Bull Leipzig 2
35 Alassane Pléa 10-03-1993 Borussia M'gladbach 2
36 Jan Schöppner 12-06-1999 Heidenheim 2
37 Elias Saad 27-12-1999 St. Pauli 2
38 Keven Schlotterbeck 28-04-1997 Augsburg 2
39 Benedict Hollerbach 17-05-2001 Union Berlin 2
40 Armindo Sieb 17-02-2003 Mainz 05 2
41 Xavi Simons 21-04-2003 Red Bull Leipzig 2
42 El Bilal Toure 03-10-2001 Stuttgart 2
43 Paul Wanner 23-12-2005 Heidenheim 2
44 Leonardo Weschenfelder-Scienza 13-09-1998 Heidenheim 2
45 Franck Honorat 11-08-1996 Borussia M'gladbach 2
46 Jae-Sung Lee 10-08-1992 Mainz 05 2
47 Serge Gnabry 14-07-1995 Bayern München 2
48 Myron Boadu 14-01-2001 Bochum 2
49 Armin Gigovic 06-04-2002 Holstein Kiel 2
50 Karim Adeyemi 18-01-2002 Borussia Dortmund 2
51 Felix Agu 27-09-1999 Werder Bremen 2
52 Nadiem Amiri 27-10-1996 Mainz 05 2
53 Mohamed El Amine Amoura 09-05-2000 Wolfsburg 2
54 Robert Andrich 22-09-1994 Bayer Leverkusen 2
55 Matúš Bero 06-09-1995 Bochum 2
56 Oladapo Afolayan 12-02-1998 St. Pauli 2
57 Sebastiaan Bornauw 22-03-1999 Wolfsburg 2
58 Nathaniel Brown 16-06-2003 Eintracht Frankfurt 2
59 Jamie Bynoe-Gittens 08-08-2004 Borussia Dortmund 2
60 Emre Can 12-01-1994 Borussia Dortmund 2
61 Junior Chikwubuike Adamu 06-06-2001 Freiburg 2
62 Maximilian Breunig 14-08-2000 Heidenheim 2
63 Samuel Essende 23-01-1998 Augsburg 2
64 Dani de Wit 28-01-1998 Bochum 2
65 Thomas Müller 13-09-1989 Bayern München 1
66 Elvis Rexhbecaj 01-11-1997 Augsburg 1
67 Aleksandar Pavlović 03-05-2004 Bayern München 1
68 Antonio Eromonsele Nordby Nusa 17-04-2005 Red Bull Leipzig 1
69 Felix Kalu Nmecha 10-10-2000 Borussia Dortmund 1
70 Justin Njinmah 15-11-2000 Werder Bremen 1
71 Paul Nebel 10-10-2002 Mainz 05 1
72 Igor Matanovic 01-01-1970 Eintracht Frankfurt 1
73 Koji Miyoshi 26-03-1997 Bochum 1
74 Joakim Mæhle 20-05-1997 Wolfsburg 1
75 Julián Malatini 31-05-2001 Werder Bremen 1
76 Philipp Lienhart 11-07-1996 Freiburg 1
77 Jamie Leweling 26-02-2001 Stuttgart 1
78 Maxim Leitsch 18-05-1998 Mainz 05 1
79 Julian Ryerson 17-11-1997 Borussia Dortmund 1
80 Derrick Köhn 04-02-1999 Werder Bremen 1
81 Fabian Rieder 16-02-2002 Stuttgart 1
82 Martin Terrier 04-03-1997 Bayer Leverkusen 1
83 Leroy Sané 11-01-1996 Bayern München 1
84 Dayotchanculle Upamecano 27-10-1998 Bayern München 1
85 Min-Jae Kim 15-11-1996 Bayern München 1
86 Nick Woltemade 14-02-2002 Stuttgart 1
87 Marius Wolf 27-05-1995 Augsburg 1
88 Mitchell Weiser 21-04-1994 Werder Bremen 1
89 Kevin Vogt 23-09-1991 Union Berlin 1
90 Yorbe Vertessen 08-01-2001 Union Berlin 1
91 Can Yılmaz Uzun 11-11-2005 Eintracht Frankfurt 1
92 Keke Maximilian Topp 25-03-2004 Werder Bremen 1
93 Patrik Schick 24-01-1996 Bayer Leverkusen 1
94 Jonathan Tah 11-02-1996 Bayer Leverkusen 1
95 Haris Tabakovic 20-06-1994 Hoffenheim 1
96 Mattias Svanberg 05-01-1999 Wolfsburg 1
97 Kevin Stöger 27-08-1993 Borussia M'gladbach 1
98 Eric Anders Smith 08-01-1997 St. Pauli 1
99 Lucas Silva Melo 04-07-1999 Eintracht Frankfurt 1
100 Romano Schmid 27-01-2000 Werder Bremen 1
101 Ansgar Knauff 10-01-2002 Eintracht Frankfurt 1
102 László Bénes 09-09-1997 Union Berlin 1
103 Aljoscha Kemlein 02-08-2004 Union Berlin 1
104 Alexander Bernhardsson 08-09-1998 Holstein Kiel 1
105 Nico Elvedi 30-09-1996 Borussia M'gladbach 1
106 Lukas Daschner 01-10-1998 Bochum 1
107 Bence Dárdai 24-01-2006 Wolfsburg 1
108 Mahmoud Dahoud 01-01-1996 Eintracht Frankfurt 1
109 Tomáš Čvančara 13-08-2000 Borussia M'gladbach 1
110 Oliver Burke 07-04-1997 Werder Bremen 1
111 Carlo Boukhalfa 03-05-1999 St. Pauli 1
112 Mërgim Berisha 11-05-1998 Hoffenheim 1
113 Jeremie Frimpong 10-12-2000 Bayer Leverkusen 1
114 Ramy Bensebaini 16-04-1995 Borussia Dortmund 1
115 Maximilian Beier 17-10-2002 Borussia Dortmund 1
116 Adrian Beck 09-06-1997 Heidenheim 1
117 Ridle Bote Baku 08-04-1998 Wolfsburg 1
118 Jann-Fiete Arp 06-01-2000 Holstein Kiel 1
119 Maximilian Arnold 27-05-1994 Wolfsburg 1
120 Andreas Albers Nielsen 23-03-1990 St. Pauli 1
121 Patrick Erras 21-01-1995 Holstein Kiel 1
121 Chris Führich 09-01-1998 Stuttgart 1
122 Cristian Gamboa Luna 24-10-1989 Bochum 1
123 Josha Mamadou Karaboue Vagnomann 11-12-2000 Stuttgart 1
124 Piero Martín Hincapié Reyna 09-01-2002 Bayer Leverkusen 1
125 Kevin Kampl 09-10-1990 Red Bull Leipzig 1
126 Yusuf Kabadayı 02-02-2004 Augsburg 1
127 Woo-Yeong Jeong 20-09-1999 Union Berlin 1
128 Ko Itakura 27-01-1997 Borussia M'gladbach 1
129 Jonas Hofmann 14-07-1992 Bayer Leverkusen 1
130 Philipp Hofmann 30-03-1993 Bochum 1
131 Adam Hložek 25-07-2002 Hoffenheim 1
132 Phil Harres 01-01-1970 Holstein Kiel 1
133 Lutsharel Geertruida 18-07-2000 Red Bull Leipzig 1
134 Christian Günter 28-02-1993 Freiburg 1
135 Marco Grüll 06-07-1998 Werder Bremen 1
136 Alejandro Grimaldo García 20-09-1995 Bayer Leverkusen 1
137 Mario Götze 03-06-1992 Eintracht Frankfurt 1
138 Max Geschwill 07-07-2001 Holstein Kiel 1
139 Yannick Gerhardt 13-03-1994 Wolfsburg 1
140 Valentin Gendrey 21-06-2000 Hoffenheim 1
141 Granit Xhaka 27-09-1992 Bayer Leverkusen 1