Topscorers Championship 2020/2021

Topscorers Championship 2020/2021



# Naam Nat. Geb. Club Goals
1 Ivan Toney 16-03-1996 Brentford 23
1 Ivan Toney 16-03-1996 Brentford 30
2 Adam Armstrong 10-02-1997 Blackburn Rovers 28
2 Adam Armstrong 10-02-1997 Blackburn Rovers 17
3 Lucas Eduardo Santos João 04-09-1993 Reading 16
3 Teemu Pukki 29-03-1990 Norwich City 26
4 Kieffer Moore 08-08-1992 Cardiff City 11
4 Kieffer Moore 08-08-1992 Cardiff City 20
5 Teemu Pukki 29-03-1990 Norwich City 11
5 Lucas Eduardo Santos João 04-09-1993 Reading 19
6 André Ayew Pelé 17-12-1989 Swansea City 16
6 Dominic Solanke 14-09-1997 AFC Bournemouth 10
7 André Ayew Pelé 17-12-1989 Swansea City 9
7 Emiliano Buendía 25-12-1996 Norwich City 15
8 Jamal Lowe 27-01-1994 Swansea City 9
8 Arnaut Danjuma Groeneveld 31-01-1997 AFC Bournemouth 15
9 Junior Stanislas 26-11-1989 AFC Bournemouth 9
9 Dominic Solanke 14-09-1997 AFC Bournemouth 15
10 Jamal Lowe 27-01-1994 Swansea City 14
10 Cauley Woodrow 02-12-1994 Barnsley 9
11 Scott Sinclair 25-03-1989 Preston North End 8
11 Ismaïla Sarr 25-02-1998 Watford 13
12 Emiliano Buendía 25-12-1996 Norwich City 7
12 Lyndon Dykes 07-10-1995 Queens Park Rangers 12
13 Yakou Meïté 11-02-1996 Reading 12
13 James Collins 01-12-1990 Luton Town 7
14 Nick Powell 23-03-1994 Stoke City 12
14 Troy Deeney 29-06-1988 Watford 7
15 Nick Powell 23-03-1994 Stoke City 7
15 Cauley Woodrow 02-12-1994 Barnsley 12
16 Jed Wallace 15-12-1993 Millwall 11
17 James Collins 01-12-1990 Luton Town 10
18 Michael Smith 17-10-1991 Rotherham United 10
19 Nahki Wells 01-06-1990 Bristol City 10
20 Sergi Canós Tenes 02-02-1997 Brentford 9
21 Daryl Dike 03-06-2000 Barnsley 9
22 Steven Fletcher 26-03-1987 Stoke City 9
23 João Pedro Junqueira de Jesus 26-09-2001 Watford 9
24 Freddie Ladapo 01-02-1993 Rotherham United 9
25 Scott Sinclair 25-03-1989 Preston North End 9
26 Junior Stanislas 26-11-1989 AFC Bournemouth 9
27 Duncan Watmore 08-03-1994 Middlesbrough 9
28 Josh Windass 09-01-1994 Sheffield Wednesday 9
29 Charlie Austin 05-07-1989 Queens Park Rangers 8
30 Philip Billing 11-06-1996 AFC Bournemouth 8
31 Ilias Chair 30-10-1997 Queens Park Rangers 8
32 Famara Diedhiou 15-12-1992 Bristol City 8
33 Sam Gallagher 15-09-1995 Blackburn Rovers 8
34 Lukas Jutkiewicz 28-03-1989 Birmingham City 8
35 Colin Kazim-Richards 26-08-1986 Derby County 8
36 Josh Koroma 08-11-1998 Huddersfield Town 8
37 Alex Mowatt 13-02-1995 Barnsley 8
38 Callum Paterson 13-10-1994 Sheffield Wednesday 8
39 Ben Brereton 18-04-1999 Blackburn Rovers 7
40 Fraizer Campbell 13-09-1987 Huddersfield Town 7
41 Troy Deeney 29-06-1988 Watford 7
42 Harvey Elliot 04-04-2003 Blackburn Rovers 7
43 Marcus Forss 18-06-1999 Brentford 7
44 Scott Hogan 13-04-1992 Birmingham City 7
45 Carlton Morris 16-12-1995 Barnsley 7
46 Michael Olise 12-12-2001 Reading 7
47 Jordan Rhodes 05-02-1990 Sheffield Wednesday 7
48 Tyler Walker 17-10-1996 Coventry City 7
49 Harry Wilson 22-03-1997 Cardiff City 7
50 Mason Bennett 15-07-1996 Millwall 6
51 Tyrese Campbell 28-12-1999 Stoke City 6
52 Todd Cantwell 27-02-1998 Norwich City 6
53 Matty Crooks 20-01-1994 Rotherham United 6
54 Matt Godden 29-07-1991 Coventry City 6
55 Lewis Grabban 12-01-1988 Nottingham Forest 6
56 Uche Ikpeazu 28-02-1995 Wycombe Wanderers 6
57 George Saville 01-06-1993 Middlesbrough 6
58 Elijah Adebayo 07-01-1998 Luton Town 5
59 Chuba Akpom 09-10-1995 Middlesbrough 5
60 Britt Assombalonga 06-12-1992 Middlesbrough 5
61 Juninho Bacuna 07-08-1997 Huddersfield Town 5
62 Maxime Biamou Ngapmou Yoke 13-11-1990 Coventry City 5
63 Tom Bradshaw 27-07-1992 Millwall 5
64 David Brooks 08-07-1997 AFC Bournemouth 5
65 Jacob Brown 10-04-1998 Stoke City 5
66 Pelenda Joshua Tunga Dasilva 23-10-1998 Brentford 5
67 Kieran Dowell 10-10-1997 Norwich City 5
68 Ched Evans 28-12-1988 Preston North End 5
69 Tarique Fosu 05-11-1995 Brentford 5
70 Andre Gray 26-06-1991 Watford 5
71 Gustavo Hamer 24-06-1997 Coventry City 5
72 Michal Helik 09-09-1995 Barnsley 5
73 Conor Hourihane 02-02-1991 Swansea City 5
74 Scott Malone 25-03-1991 Millwall 5
75 Isaac Mbenza 08-03-1996 Huddersfield Town 5
76 Sean Morrison 08-01-1991 Cardiff City 5
77 Oluwaseyi Babajide Ojo 19-06-1997 Cardiff City 5
78 Brad Potts 03-07-1994 Preston North End 5
79 Joe Ralls 12-10-1993 Cardiff City 5
80 Adam Reach 03-02-1993 Sheffield Wednesday 5
81 Connor Roberts 23-09-1995 Swansea City 5
82 Will Vaulks 13-09-1993 Cardiff City 5
83 Martyn Waghorn 23-01-1990 Derby County 5
84 Tyreeq Bakinson 08-01-1998 Bristol City 4
85 Tom Barkhuizen 04-07-1993 Preston North End 4
86 Alan Browne 15-04-1995 Preston North End 4
87 Benjamin Cabango 30-05-2000 Swansea City 4
88 Conor Chaplin 16-02-1997 Barnsley 4
89 Tom Cleverley 12-08-1989 Watford 4
90 Harlee Dean 26-07-1991 Birmingham City 4
91 James Garner 13-03-2001 Nottingham Forest 4
92 Dan Gosling 01-02-1990 AFC Bournemouth 4
93 Lee Gregory 26-08-1988 Stoke City 4
94 Jordan Hugill 04-06-1992 Norwich City 4
95 Joe Jacobson 17-11-1986 Wycombe Wanderers 4
96 Stefan Marius Johansen 08-01-1991 Queens Park Rangers 4
97 Daniel Johnson 08-10-1992 Preston North End 4
98 Scott Kashket 06-07-1995 Wycombe Wanderers 4
99 Bryan Mbeumo 07-08-1999 Brentford 4
100 Garath McCleary 15-05-1987 Wycombe Wanderers 4
101 Michael Morrison 03-03-1988 Reading 4
102 George Alexandru Puşcaş 08-04-1996 Reading 4
103 Marc Roberts 26-07-1990 Birmingham City 4
104 Mouhamado-Naby Sarr 13-08-1993 Huddersfield Town 4
105 Ken Sema 30-09-1993 Watford 4
106 Callum Styles 28-03-2000 Barnsley 4
107 Sam Surridge 28-07-1998 AFC Bournemouth 4
108 Lyle Taylor 29-03-1990 Nottingham Forest 4
109 Lewis Wing 23-05-1995 Middlesbrough 4
110 Sammy Ameobi 01-05-1992 Nottingham Forest 3
111 Daniel Barlaser 18-01-1997 Rotherham United 3
112 Jérémy Bela 08-04-1993 Birmingham City 3
113 Yannick Bolasie Yala 24-05-1989 Middlesbrough 3
114 Macauley Bonne 26-10-1995 Queens Park Rangers 3
115 Julian Börner 21-01-1991 Sheffield Wednesday 3
116 Nathaniel Chalobah 12-12-1994 Watford 3
117 Bradley Dack 31-12-1993 Blackburn Rovers 3
118 Kiernan Dewsbury-Hall 06-09-1998 Luton Town 3
119 Robert Dickie 03-03-1996 Queens Park Rangers 3
120 Tyrhys Dolan 28-12-2001 Blackburn Rovers 3
121 Carel Eiting 11-02-1998 Huddersfield Town 3
122 Oviemuno Dominic Ejaria 18-11-1997 Reading 3
123 Dominik Frieser 09-09-1993 Barnsley 3
124 Jay Fulton 04-04-1994 Swansea City 3
125 Saman Ghoddos 06-09-1993 Brentford 3
126 Robert Nesta Glatzel 08-01-1994 Cardiff City 3
127 Viktor Gyökeres 04-06-1998 Coventry City 3
128 Mark Thomas Harris 29-12-1998 Cardiff City 3
129 Duane Holmes 06-11-1994 Derby County 3
130 Dominic Hyam 20-12-1995 Coventry City 3
131 Adam Uche Idah 11-02-2001 Norwich City 3