Topscorers Championship 2023/2024

Topscorers Championship 2023/2024



# Naam Nat. Geb. Club Goals
1 Samuel Szmodics 24-09-1995 Blackburn Rovers 27
2 Adam Armstrong 10-02-1997 Southampton 21
3 Crysencio Summerville 30-10-2001 Leeds United 19
4 Morgan Whittaker 07-01-2001 Plymouth Argyle 19
5 Jamie Vardy 11-01-1987 Leicester City 18
6 Emmanuel Latte Lath 02-01-1999 Middlesbrough 16
7 Joshua Sargent 20-02-2000 Norwich City 16
8 Haji Wright 27-03-1998 Coventry City 16
9 Jack Clarke 23-11-2000 Sunderland 15
10 Che Adams 13-07-1996 Southampton 15
11 Nathan Broadhead 05-04-1998 Ipswich Town 13
12 Conor Chaplin 16-02-1997 Ipswich Town 13
13 Gabriel Davi Gomes Sara 26-06-1999 Norwich City 13
14 Daniel James 10-11-1997 Leeds United 13
15 Will Keane 11-01-1993 Preston North End 13
16 Joël Piroe 02-08-1999 Leeds United 13
17 Ellis Simms 05-01-2001 Coventry City 13
18 Jon Rowe 01-01-1970 Norwich City 12
19 Jay Stansfield 01-01-1970 Birmingham City 12
20 Ryan Hardie 17-03-1997 Plymouth Argyle 12
21 Jaden Philogene-Bidace 01-01-1970 Hull City 12
22 Stephy Alvaro Mavididi 31-05-1998 Leicester City 12
23 Kiernan Dewsbury-Hall 06-09-1998 Leicester City 12
24 Finn Azaz 07-09-2000 Middlesbrough 11
25 Brandon Thomas-Asante 29-12-1998 West Bromwich Albion 11
26 Ike Ugbo 21-09-1998 Sheffield Wednesday 11
27 Ozan Tufan 23-03-1995 Hull City 10
28 Mileta Rajovic 17-07-1999 Watford 10
29 Omari Giraud-Hutchinson 29-10-2003 Ipswich Town 10
30 Tommy Conway 01-01-1970 Bristol City 10
31 Fabio Carvalho 30-08-2002 Hull City 9
32 Michal Helik 09-09-1995 Huddersfield Town 9
33 Jamal Lowe 27-01-1994 Swansea City 9
34 John Swift 23-06-1995 West Bromwich Albion 9
35 Isaiah Jones 26-06-1999 Middlesbrough 8
36 Jerry Yates 10-11-1996 Swansea City 8
37 Milutin Osmajić 25-07-1999 Preston North End 8
38 Aaron Anthony Connolly 28-01-2000 Hull City 8
39 Jordan James 02-07-2004 Birmingham City 8
40 Liam Delap 08-02-2003 Hull City 8
41 Patrick Bamford 05-09-1993 Leeds United 8
42 Degnand Wilfried Gnonto 05-11-2003 Leeds United 8
43 Marcus Forss 18-06-1999 Middlesbrough 7
44 Nahki Wells 01-06-1990 Bristol City 7
45 Tatsuhiro Sakamoto 22-10-1996 Coventry City 7
46 Jamie Paterson 20-12-1991 Swansea City 7
47 Kieffer Moore 08-08-1992 Ipswich Town 7
48 Michael Johnston 19-04-1999 West Bromwich Albion 7
49 George Hirst 15-02-1999 Ipswich Town 7
50 Anthony Musaba 06-12-2000 Sheffield Wednesday 7
51 Zian Flemming 01-08-1998 Millwall 7
52 Patson Daka 09-10-1998 Leicester City 7
53 Liam Cullen 23-04-1999 Swansea City 7
54 Ilias Chair 30-10-1997 Queens Park Rangers 7
55 Delano Burgzorg 07-11-1998 Huddersfield Town 7
56 Jobe Bellingham 23-09-2005 Sunderland 7
57 Juninho Bacuna 07-08-1997 Birmingham City 7
58 Grady Diangana 19-04-1998 West Bromwich Albion 7
59 Emil Riis Jakobsen 24-06-1998 Preston North End 6
60 Kasey McAteer 22-11-2001 Leicester City 6
61 Koji Miyoshi 26-03-1997 Birmingham City 6
62 Perry Ng 27-04-1996 Cardiff City 6
63 Callum O'Hare 01-05-1998 Coventry City 6
64 Jed Wallace 15-12-1993 West Bromwich Albion 6
65 Georginio Rutter 20-04-2002 Leeds United 6
66 Borja Sainz Eguskiza 01-02-2001 Norwich City 6
67 William Smallbone 21-02-2000 Southampton 6
68 Scott Twine 14-07-1999 Bristol City 6
69 Josh Windass 09-01-1994 Sheffield Wednesday 6
70 Abdul Fatawu Issahaku 08-03-2004 Leicester City 6
71 Josh Koroma 08-11-1998 Huddersfield Town 6
72 Ashley Barnes 30-10-1989 Norwich City 6
73 Adam Uche Idah 11-02-2001 Norwich City 6
74 André Filipe Cunha Vidigal 17-08-1998 Stoke City 6
75 Yaser Esneider Asprilla Martínez 19-11-2003 Watford 6
76 Matt Godden 29-07-1991 Coventry City 6
77 Vakoun Issouf Bayo 10-01-1997 Watford 6
78 Wes Burns 23-11-1994 Ipswich Town 6
79 Karlan Ahearne-Grant 19-12-1997 Cardiff City 6
80 Siriki Dembele 07-09-1996 Birmingham City 6
81 Lyndon Dykes 07-10-1995 Queens Park Rangers 6
82 Tom Eaves 14-01-1992 Rotherham United 6
83 Samuel Edozie 28-01-2003 Southampton 6
84 Christian Fassnacht 11-11-1993 Norwich City 6
85 Ryan Fraser 24-02-1994 Southampton 6
86 Mark Sykes 04-08-1997 Bristol City 5
87 Arnór Sigurdsson 15-05-1999 Blackburn Rovers 5
88 Jeremy Leonel Sarmiento Morante 16-06-2002 Ipswich Town 5
89 Jack Rudoni 01-01-1970 Huddersfield Town 5
90 Kevin Nisbet 08-03-1997 Millwall 5
91 Liam Millar 27-09-1999 Preston North End 5
92 Matheus Martins Silva dos Santos 16-07-2003 Watford 5
93 Edo Kayembe 03-06-1998 Watford 5
94 Kelechi Promise Iheanacho 03-10-1996 Leicester City 5
95 Jordan Hugill 04-06-1992 Rotherham United 5
96 Rhys Healey 06-12-1994 Huddersfield Town 5
97 Josh Coburn 01-01-1970 Middlesbrough 5
98 Sam Greenwood 26-01-2002 Middlesbrough 5
99 Stuart Armstrong 30-03-1992 Southampton 5
100 Samuel John Bell 01-01-1970 Bristol City 5
101 Josh Bowler 05-03-1999 Cardiff City 5
102 Luke Cundle 01-01-1970 Stoke City 5
103 Robert Dickie 03-03-1996 Bristol City 5
104 Tyrhys Dolan 28-12-2001 Blackburn Rovers 5
105 Pierre Ekwah Elimby 15-01-2002 Sunderland 5
106 Darnell Furlong 31-10-1995 West Bromwich Albion 5
107 Hakeem Ademola Odofin 13-04-1998 Rotherham United 4
108 Million Manhoef 03-01-2002 Stoke City 4
109 Riley McGree 02-11-1998 Middlesbrough 4
110 Anis Mehmeti 09-01-2001 Bristol City 4
111 Onyinye Wilfred Ndidi 16-12-1996 Leicester City 4
112 Daniel Neil 01-01-1970 Sunderland 4
113 Chris Willock 31-01-1998 Queens Park Rangers 4
114 Kenneth Paal 24-06-1997 Queens Park Rangers 4
115 Joe Rothwell 11-01-1995 Southampton 4
116 Samuel Silvera 25-10-2000 Middlesbrough 4
117 Michael Smith 17-10-1991 Sheffield Wednesday 4
118 Sorba Thomas 22-08-1999 Huddersfield Town 4
119 Jason Knight 13-02-2001 Bristol City 4
120 Ismael Koné 06-06-2002 Watford 4
121 Bailey Cadamarteri 01-01-1970 Sheffield Wednesday 4
122 Marvin Johnson 01-12-1990 Sheffield Wednesday 4
123 Emmanuel Bonaventure Dennis 15-11-1997 Watford 4
124 Joe Aribo 21-07-1996 Southampton 4
125 Tom Bradshaw 27-07-1992 Millwall 4
126 Alan Browne 15-04-1995 Preston North End 4
127 Ali Al-Hamadi 01-03-2002 Ipswich Town 4
128 Kyle Bartley 22-05-1991 West Bromwich Albion 4
129 Tom Fellows 01-01-1970 West Bromwich Albion 4
130 Ki-Jana Hoever 18-01-2002 Stoke City 4
131 Sam Field 08-05-1998 Queens Park Rangers 4
132 Duane Holmes 06-11-1994 Preston North End 4
133 Marcus Harness 24-02-1996 Ipswich Town 4
134 Matt Grimes 15-07-1995 Swansea City 4
135 Dimitrios Goutas 04-04-1994 Cardiff City 4
136 Ronald Pereira Martins 01-01-1970 Swansea City 3
137 Massimo Luongo 25-09-1992 Ipswich Town 3
138 Ryan Mmaee Nwambeben Kabir 01-11-1997 Stoke City 3
139 Sam Morsy 10-09-1991 Ipswich Town 3
140 Tyler Morton 31-10-2002 Hull City 3
141 Bali Mumba 01-10-2001 Plymouth Argyle 3
142 Sam Nombe 22-10-1998 Rotherham United 3
143 Noah Ohio 16-01-2003 Hull City 3
144 Charlie Patino 17-10-2003 Swansea City 3
145 Sékou Mara 30-07-2002 Southampton 3
146 Pascal Struijk 11-08-1999 Leeds United 3
147 Matt Phillips 13-03-1991 West Bromwich Albion 3
148 Ryan Porteous 25-03-1999 Watford 3
149 Aaron Ramsey 26-12-1990 Cardiff City 3
150 Adam Randell 01-10-2000 Plymouth Argyle 3
151 Ben Sheaf 05-02-1998 Coventry City 3
152 Paul Smyth 10-09-1997 Queens Park Rangers 3
153 Jake Livermore 14-11-1989 Watford 3
154 Kyle Walker-Peters 13-04-1997 Southampton 3
155 Danny Ward 09-12-1990 Huddersfield Town 3
156 Duncan Watmore 08-03-1994 Millwall 3
157 Andreas Weimann 05-08-1991 West Bromwich Albion 3
158 Benjamin Whiteman 17-06-1996 Preston North End 3
159 Ryan Longman 06-11-2000 Millwall 3
160 Matthew Pearson 03-08-1993 Huddersfield Town 3
161 Liam Lindsay 12-10-1995 Preston North End 3
162 Harry Darling 08-08-1999 Swansea City 3
163 Harry Leonard 01-01-1970 Blackburn Rovers 3
164 Carlos Alcaraz 30-11-2002 Southampton 3
165 Ryan Andrews 01-01-1970 Watford 3
166 Sinclair Armstrong 01-01-1970 Queens Park Rangers 3
167 Abdoullah Ba 31-07-2003 Sunderland 3
168 Ricardo Domingos Barbosa Pereira 06-10-1993 Leicester City 3
169 Mustapha Bundu 28-02-1997 Plymouth Argyle 3
170 Wouter Burger 16-02-2001 Stoke City 3
171 Tyrese Campbell 28-12-1999 Stoke City 3
172 Jack Colback 24-10-1989 Queens Park Rangers 3
173 Matty Crooks 20-01-1994 Middlesbrough 3
174 Daniel Ballard 22-09-1999 Sunderland 3
175 Andre Dozzell 02-05-1999 Birmingham City 3
176 Wesley Hoedt 06-03-1994 Watford 3
177 Lukas Jutkiewicz 28-03-1989 Birmingham City 3
178 Joe Edwards 31-10-1990 Plymouth Argyle 3
179 Matty James 22-07-1991 Bristol City 3
180 Kayden Jackson 22-02-1994 Ipswich Town 3
181 Ui-jo Hwang 28-08-1992 Norwich City 3
182 Wes Harding 20-10-1996 Millwall 3
183 Djeidi Gassama 10-09-2003 Sheffield Wednesday 3
184 Sam Gallagher 15-09-1995 Blackburn Rovers 3
185 Mads Frøkjær-Jensen 29-07-1999 Preston North End 3
186 Kion Etete 01-01-1970 Cardiff City 3
187 Nazariy Rusyn 25-10-1998 Sunderland 2
188 Lee Peltier 11-12-1986 Rotherham United 2
189 Morgan Rogers 26-07-2002 Middlesbrough 2
190 Chris Rigg 01-01-1970 Sunderland 2
191 Carlos Miguel Ribeiro Dias 26-02-1993 Rotherham United 2
192 Joe Rankin-Costello 26-07-1999 Blackburn Rovers 2
193 Brad Potts 03-07-1994 Preston North End 2
194 Marcelino Ignacio Nuñez Espinoza 01-03-2000 Norwich City 2
195 Liam Palmer 19-09-1991 Sheffield Wednesday 2
196 Kasey Palmer 09-11-1996 Coventry City 2
197 Fred Onyedinma 24-11-1996 Rotherham United 2
198 Michael Obafemi 06-07-2000 Millwall 2
199 Luke O'Nien 21-11-1994 Sunderland 2
200 Brooke Norton-Cuffy 12-01-2004 Millwall 2
201 Alex Mowatt 13-02-1995 West Bromwich Albion 2
202 Regan Slater 11-09-1999 Hull City 2
203 George Saville 01-06-1993 Millwall 2
204 Adam Wharton 01-01-1970 Blackburn Rovers 2
205 Japhet Tanganga 31-03-1999 Millwall 2
206 Murray Wallace 10-01-1993 Millwall 2
207 Anass Zaroury 07-11-2000 Hull City 2
208 Ryan Wintle 13-06-1997 Cardiff City 2
209 Harry Winks 02-02-1996 Leicester City 2
210 Yakou Meïté 11-02-1996 Cardiff City 2
211 Brandon Williams 03-09-2000 Ipswich Town 2
212 Scott Wharton 03-10-1997 Blackburn Rovers 2
213 Liam Walsh 15-09-1997 Swansea City 2
214 Ben Waine 11-06-2001 Plymouth Argyle 2
215 Ollie Tanner 01-01-1970 Cardiff City 2
216 Jannik Vestergaard 03-08-1992 Leicester City 2
217 Milan van Ewijk 08-09-2000 Coventry City 2
218 Adama Traoré 28-06-1995 Hull City 2
219 Christ Junior Tiéhi 16-06-1998 Rotherham United 2
220 Jordan Thompson 03-01-1997 Stoke City 2
221 Bobby Thomas 01-01-1970 Coventry City 2
222 Jack Taylor 23-06-1998 Ipswich Town 2
223 Andrew Moran 01-01-1970 Blackburn Rovers 2
224 Lewis Baker 25-04-1995 Stoke City 2
225 Luke McNally 20-09-1999 Stoke City 2
226 Sam Byram 16-09-1993 Leeds United 2
227 Leif Davis 12-01-2000 Ipswich Town 2
228 Harry Cornick 06-03-1995 Bristol City 2
229 Jake Cooper 03-02-1995 Millwall 2
230 Steve Cook 19-04-1991 Queens Park Rangers 2
231 Cesare Casadei 10-01-2003 Leicester City 2
232 Thomas Christopher Cannon 28-12-2002 Leicester City 2
233 Cameron Burgess 21-10-1995 Ipswich Town 2
234 Famara Diedhiou 15-12-1992 Cardiff City 2
235 Joe Bryan 17-09-1993 Millwall 2
236 David Brooks 08-07-1997 Southampton 2
237 Alex Bangura 13-07-1999 Middlesbrough 2
238 Joon-Ho Bae 21-08-2003 Stoke City 2
239 Adil Aouchiche 15-07-2002 Sunderland 2
240 Joe Allen 14-03-1990 Swansea City 2
241 Mark McGuinness 05-01-2001 Cardiff City 2
242 Ayotomiwa Dele-Bashiru 17-09-1999 Watford 2
243 Jan Bednarek 12-04-1996 Southampton 2
244 Flynn Downes 20-01-1999 Southampton 2
245 Thomas Ince 30-01-1992 Watford 2
246 Mehdi Pascal Marcel Léris 23-05-1998 Stoke City 2
247 Lukas Ahlefeld Engel 14-12-1998 Middlesbrough 2
248 Joel Latibeaudiere 06-01-2000 Coventry City 2
249 Freddie Ladapo 01-02-1993 Ipswich Town 2
250 Josh Key 01-11-1999 Swansea City 2
251 James Justin 11-07-1999 Leicester City 2
252 Daniel Johnson 08-10-1992 Stoke City 2
253 Cedric Kipre 09-12-1996 West Bromwich Albion 2
254 Oluwasemilogo Adesewo Ibidapo Ajayi 09-11-1993 West Bromwich Albion 2
255 Wout Faes 03-04-1998 Leicester City 2
256 Ryan Hedges 08-07-1995 Blackburn Rovers 2
257 Romain Esse 01-01-1970 Millwall 2
258 Taylor Harwood-Bellis 30-01-2002 Southampton 2
259 Jacob Greaves 12-09-2000 Hull City 2
260 Lynden Gooch 24-12-1995 Stoke City 2
261 Jonathan Howson 21-05-1988 Middlesbrough 2
262 Dilan Kumar Markanday 20-08-2001 Blackburn Rovers 1
263 Alex Matos 01-01-1970 Huddersfield Town 1
264 Sam McCallum 02-09-2000 Norwich City 1
265 Kyle John McFadzean 20-02-1987 Coventry City 1
266 Sean Morrison 08-01-1991 Rotherham United 1
267 Kenny McLean 08-01-1992 Norwich City 1
268 Mickel Miller 02-12-1995 Plymouth Argyle 1
269 Romaine Mundle 24-04-2003 Sunderland 1
270 Kal Naismith 18-02-1992 Bristol City 1
271 Josh Maja 27-12-1998 West Bromwich Albion 1
272 Ben Nelson 18-03-2004 Leicester City 1
273 Wanya Marcal-Madivadua 19-10-2002 Leicester City 1
274 Georgie Kelly 12-11-1996 Rotherham United 1
275 Nathan Lowe 01-01-1970 Stoke City 1
276 Imran Louza 01-05-1999 Watford 1
277 Jamie Lindsay 11-10-1995 Rotherham United 1
278 Darragh Lenihan 16-03-1994 Middlesbrough 1
279 Dexter Lembikisa 01-01-1970 Rotherham United 1
280 Archie Gray 12-03-2006 Leeds United 1
280 Josh Laurent 06-05-1995 Stoke City 1
281 Mykola Kukharevych 01-07-2001 Swansea City 1
282 Liam Kitching 01-10-1999 Coventry City 1
283 David Kasumu 05-10-1999 Huddersfield Town 1
284 Mateo Joseph Fernández Regatillo 19-10-2003 Leeds United 1
285 Alfie Jones 07-10-1997 Hull City 1
286 Ben Jackson 22-02-2001 Huddersfield Town 1
287 Seung-Ho Paik 17-03-1997 Birmingham City 1
288 Callum O'Dowda 23-04-1995 Cardiff City 1
289 Matthew Sorinola 19-02-2001 Plymouth Argyle 1
290 Nathaniel Phillips 21-03-1997 Cardiff City 1
291 Jean Michaël Seri 19-07-1991 Hull City 1
292 Charlie Wyke 06-12-1992 Rotherham United 1
293 Luke Woolfenden 21-10-1998 Ipswich Town 1
294 Nathan Wood-Gordon 31-05-2002 Swansea City 1
295 Ben Wilmot 04-11-1999 Stoke City 1
296 Rav van den Berg 07-07-2004 Middlesbrough 1
297 Nathan Tella 05-07-1999 Southampton 1
298 Fabio Tavares 22-01-2001 Coventry City 1
299 Ivan Šunjić 09-10-1996 Birmingham City 1
300 Jack Stacey 06-04-1996 Norwich City 1
301 Jakob Lungi Sørensen 03-03-1998 Norwich City 1
302 Dominic Hyam 20-12-1995 Blackburn Rovers 1
303 Luis Fernando Sinisterra Lucumí 17-06-1999 Leeds United 1
304 Ken Sema 30-09-1993 Watford 1
305 Harry Pickering 29-12-1998 Blackburn Rovers 1
306 Dan Scarr 24-12-1994 Plymouth Argyle 1
307 Dion Sanderson 15-12-1999 Birmingham City 1
308 Michael Rose 11-10-1995 Stoke City 1
309 Callum Robinson 02-02-1995 Cardiff City 1
310 Hayden Roberts 10-05-2002 Bristol City 1
311 Connor Roberts 23-09-1995 Leeds United 1
312 Seb Revan 01-01-1970 Rotherham United 1
313 Oliver Rathbone 31-10-1997 Rotherham United 1
314 Joe Ralls 12-10-1993 Cardiff City 1
315 Bojan Radulovic Samoukovic 29-12-1999 Huddersfield Town 1
316 Alex Pritchard 03-05-1993 Sunderland 1
317 Cameron Pring 22-01-1998 Bristol City 1
318 Michael Ihiekwe 20-11-1992 Sheffield Wednesday 1
319 Taylor Gardner-Hickman 30-12-2001 Bristol City 1
320 Shaun Hutchinson 23-11-1990 Millwall 1
321 Cohen Bramall 02-04-1996 Rotherham United 1
322 Liam Cooper 30-08-1991 Leeds United 1
323 Rubin Colwill 27-04-2002 Cardiff City 1
324 Jamilu Collins 05-08-1994 Cardiff City 1
325 Sam Clucas 25-09-1990 Rotherham United 1
326 Jake Clarke-Salter 22-09-1997 Queens Park Rangers 1
327 Harrison Clarke 02-03-2001 Ipswich Town 1
328 Matt Clarke 22-09-1996 Middlesbrough 1
329 Giorgi Chakvetadze 29-08-1999 Watford 1
330 George Byers 29-05-1996 Sheffield Wednesday 1
331 Mason Burstow 01-01-1970 Sunderland 1
332 Jacob Brown 10-04-1998 Stoke City 1
333 Callum Brittain 12-03-1998 Blackburn Rovers 1
334 Robbie Brady 14-01-1992 Preston North End 1
335 Lewie Coyle 15-10-1995 Hull City 1
336 Tyler Blackett 02-04-1994 Rotherham United 1
337 Jake Bidwell 21-03-1993 Coventry City 1
338 Danny Batth 21-09-1990 Norwich City 1
339 Barry Bannan 01-12-1989 Sheffield Wednesday 1
340 Luke Ayling 25-08-1991 Leeds United 1
341 Yasin Abbas Ayari 06-10-2003 Coventry City 1
342 Cian Ashford 24-09-2004 Cardiff City 1
343 Harrison Ashby 14-11-2001 Swansea City 1
344 Jaidon Anthony 01-12-1999 Leeds United 1
345 Lucas Andersen 13-09-1994 Queens Park Rangers 1
346 Jamie Allen 29-01-1995 Coventry City 1
347 Yunus Akgün 07-07-2000 Leicester City 1
348 Oliver Cooper 14-12-1999 Swansea City 1
349 Bradley Dack 31-12-1993 Sunderland 1
350 Bashir Humphreys 15-03-2003 Swansea City 1
351 Lee Gregory 26-08-1988 Sheffield Wednesday 1
352 Trai Hume 18-03-2002 Sunderland 1
353 Andrew Hughes 05-06-1992 Preston North End 1
354 Niall Huggins 18-12-2000 Sunderland 1
355 Scott Hogan 13-04-1992 Birmingham City 1
356 Joseph Hodge 14-09-2002 Queens Park Rangers 1
357 James Hill 01-01-1970 Blackburn Rovers 1
358 Jeff Hendrick 31-01-1992 Sheffield Wednesday 1
359 Jaheim Headley 24-09-2001 Huddersfield Town 1
360 Kian Harratt 21-06-2002 Huddersfield Town 1
361 Grant Hall 29-10-1991 Rotherham United 1
362 Sead Haksabanovic 04-05-1999 Stoke City 1
363 Hayden Hackney 26-06-2002 Middlesbrough 1
364 Josh Ginnelly 24-03-1997 Swansea City 1
365 Casper De Norre 07-02-1997 Millwall 1
366 Alex Gilbert 28-12-2001 Middlesbrough 1
367 Jake Garrett 10-03-2003 Blackburn Rovers 1
368 Gary Gardner 29-06-1992 Birmingham City 1
369 Jay Fulton 04-04-1994 Swansea City 1
370 Michael Frey 19-07-1994 Queens Park Rangers 1
371 Morgan Fox 21-09-1993 Queens Park Rangers 1
372 Niall Ennis 20-05-1999 Stoke City 1
373 Aidomo Emakhu 01-01-1970 Millwall 1
374 Josh Eccles 01-01-1970 Coventry City 1
375 Jimmy Dunne 19-10-1997 Queens Park Rangers 1
376 Shane Duffy 01-01-1992 Norwich City 1
377 Juan Antonio Delgado Baeza 05-03-1993 Sheffield Wednesday 1
378 Okay Yokuşlu 09-03-1994 West Bromwich Albion 1