Topscorers Championship 2024/2025

Topscorers Championship 2024/2025



# Naam Nat. Geb. Club Goals
1 Borja Sainz Eguskiza 01-02-2001 Norwich City 15
2 Josh Maja 27-12-1998 West Bromwich Albion 12
3 Vakoun Issouf Bayo 10-01-1997 Watford 10
4 Emmanuel Latte Lath 02-01-1999 Middlesbrough 10
5 Joël Piroe 02-08-1999 Leeds United 10
6 Josh Windass 09-01-1994 Sheffield Wednesday 10
7 Josh Brownhill 19-12-1995 Burnley 9
8 Thomas Christopher Cannon 28-12-2002 Stoke City 9
9 Callum Lang 08-09-1998 Portsmouth 9
10 Anis Mehmeti 09-01-2001 Bristol City 9
11 Wilson Isidor 27-08-2000 Sunderland 8
12 Callum Robinson 02-02-1995 Cardiff City 8
13 Finn Azaz 07-09-2000 Middlesbrough 8
14 Liam Cullen 23-04-1999 Swansea City 8
15 Tommy Conway 01-01-1970 Middlesbrough 8
16 Brenden Aaronson 22-10-2000 Leeds United 7
17 Carlton Morris 16-12-1995 Luton Town 7
18 Emil Riis Jakobsen 24-06-1998 Preston North End 7
19 Haji Wright 27-03-1998 Coventry City 7
20 Daniel James 10-11-1997 Leeds United 6
21 Jerry Yates 10-11-1996 Derby County 6
22 Edo Kayembe 03-06-1998 Watford 6
23 Gustavo Hamer 24-06-1997 Sheffield United 6
24 Tyrese Campbell 28-12-1999 Sheffield United 6
25 Karlan Ahearne-Grant 19-12-1997 West Bromwich Albion 6
26 Josh Murphy 24-02-1995 Portsmouth 5
27 Nahki Wells 01-06-1990 Bristol City 5
28 Andreas Weimann 05-08-1991 Blackburn Rovers 5
29 Michael Smith 17-10-1991 Sheffield Wednesday 5
30 Yuki Ohashi 27-07-1996 Blackburn Rovers 5
31 Duncan Watmore 08-03-1994 Millwall 5
32 Kieffer Moore 08-08-1992 Sheffield United 5
33 Mark Thomas Harris 29-12-1998 Oxford United 5
34 Sam Greenwood 26-01-2002 Preston North End 5
35 Michael Frey 19-07-1994 Queens Park Rangers 5
36 João Pedro Geraldino dos Santos Galvão 09-03-1992 Hull City 5
37 Elijah Adebayo 07-01-1998 Luton Town 5
38 Alex Mowatt 13-02-1995 West Bromwich Albion 4
39 Žan Vipotnik 18-03-2002 Swansea City 4
40 Scott Twine 14-07-1999 Bristol City 4
41 Dane Scarlett 24-03-2004 Oxford United 4
42 Joshua Sargent 20-02-2000 Norwich City 4
43 Chris Rigg 01-01-1970 Sunderland 4
44 Jesuran Rak-Sakyi 01-01-1970 Sheffield United 4
45 Milutin Osmajić 25-07-1999 Preston North End 4
46 Marcelino Ignacio Nuñez Espinoza 01-03-2000 Norwich City 4
47 Romaine Mundle 24-04-2003 Sunderland 4
48 Kwadwo Baah 01-01-1970 Watford 4
49 Eliezer Mayenda Dossou 08-05-2005 Sunderland 4
50 Ante Crnac 17-12-2003 Norwich City 4
51 Ephron Mason-Clark 25-08-1999 Coventry City 4
52 Ebou Adams 15-01-1996 Derby County 4
53 Jobe Bellingham 23-09-2005 Sunderland 4
54 Barry Bannan 01-12-1989 Sheffield Wednesday 4
55 Ruben da Rocha Rodrigues 02-08-1996 Oxford United 4
56 Jimmy Dunne 19-10-1997 Queens Park Rangers 4
57 Romain Esse 01-01-1970 Millwall 4
58 Zian Flemming 01-08-1998 Burnley 4
59 Degnand Wilfried Gnonto 05-11-2003 Leeds United 4
60 Andrew Moran 01-01-1970 Stoke City 3
61 Lewis Koumas 01-01-1970 Stoke City 3
62 Gregory Leigh 30-09-1994 Oxford United 3
63 Jamal Lowe 27-01-1994 Sheffield Wednesday 3
64 Million Manhoef 03-01-2002 Stoke City 3
65 Emiliano Marcondes Camargo Hansen 09-03-1995 Norwich City 3
66 Luke McNally 20-09-1999 Bristol City 3
67 Manor Solomon 24-07-1999 Leeds United 3
68 Brad Potts 03-07-1994 Preston North End 3
69 Largie Ramazani 27-02-2001 Leeds United 3
70 Alexander Robertson 17-04-2003 Cardiff City 3
71 Jack Rudoni 01-01-1970 Coventry City 3
72 Tatsuhiro Sakamoto 22-10-1996 Coventry City 3
73 Pascal Struijk 11-08-1999 Leeds United 3
74 Morgan Whittaker 07-01-2001 Plymouth Argyle 3
75 Kayden Jackson 22-02-1994 Derby County 3
76 Rayan Kolli 01-01-1970 Queens Park Rangers 3
77 Ciaron Brown 14-01-1998 Oxford United 3
78 Rami Hajal 17-09-2001 Plymouth Argyle 3
79 Mustapha Bundu 28-02-1997 Plymouth Argyle 3
80 Ryan Andrews 01-01-1970 Watford 3
81 Hayden Hackney 26-06-2002 Middlesbrough 3
82 Sinclair Armstrong 01-01-1970 Bristol City 3
83 Chris Vianney Bedia 05-03-1996 Hull City 3
84 Colby Bishop 04-11-1994 Portsmouth 3
85 Jayden Bogle 27-07-2000 Leeds United 3
86 Jacob Brown 10-04-1998 Luton Town 3
87 Jaidon Anthony 01-12-1999 Burnley 3
88 Ibrahim Cissoko 26-03-2003 Plymouth Argyle 3
89 Josh Eccles 01-01-1970 Coventry City 3
90 Sam Field 08-05-1998 Queens Park Rangers 3
91 Djeidi Gassama 10-09-2003 Sheffield Wednesday 3
92 Ben Gibson 15-01-1993 Stoke City 3
93 Andre Gray 26-06-1991 Plymouth Argyle 3
94 Tyler Goodhram 01-01-1970 Oxford United 3
95 Jordan Clark 22-09-1993 Luton Town 3
96 Callum O'Hare 01-05-1998 Sheffield United 2
97 Myles Peart-Harris 18-09-2002 Swansea City 2
98 Connor Ogilvie 14-02-1996 Portsmouth 2
99 Michael Obafemi 06-07-2000 Plymouth Argyle 2
100 Mark O’Mahony 01-01-1970 Portsmouth 2
101 Luke O'Nien 21-11-1994 Sunderland 2
102 Jayson Molumby 06-08-1999 West Bromwich Albion 2
103 Curtis Nelson 21-05-1993 Derby County 2
104 Anthony Musaba 06-12-2000 Sheffield Wednesday 2
105 Nathaniel Mendez-Laing 15-04-1992 Derby County 2
106 Mark McGuinness 05-01-2001 Luton Town 2
107 Fally Mayulu 01-01-1970 Bristol City 2
108 Luca Koleosho 15-09-2004 Burnley 2
109 Ryan Porteous 25-03-1999 Watford 2
110 Jason Knight 13-02-2001 Bristol City 2
111 Przemysław Płacheta 23-03-1998 Oxford United 2
111 Alan Browne 15-04-1995 Sunderland 1
112 Japhet Tanganga 31-03-1999 Millwall 2
113 Joe Rankin-Costello 26-07-1999 Blackburn Rovers 2
114 Victor Torp Overgaard 30-07-1999 Coventry City 2
115 Abu Kamara 01-01-1970 Hull City 2
116 Kane Wilson 11-03-2000 Derby County 2
117 Tom Watson 08-04-2006 Sunderland 2
118 Rocco Vata 12-04-2006 Watford 2
119 Milan van Ewijk 08-09-2000 Coventry City 2
120 Yan Valery 22-02-1999 Sheffield Wednesday 2
121 Lewis Travis 16-10-1997 Blackburn Rovers 2
122 Brandon Thomas-Asante 29-12-1998 Coventry City 2
123 Patrick Roberts 05-02-1997 Sunderland 2
124 Ollie Tanner 01-01-1970 Cardiff City 2
125 Anis Ben Slimane 16-03-2001 Norwich City 2
126 Xavier Simons 01-01-1970 Hull City 2
127 Ellis Simms 05-01-2001 Coventry City 2
128 Christian Saydee 10-05-2002 Portsmouth 2
129 Jeremy Leonel Sarmiento Morante 16-06-2002 Burnley 2
130 Jay Rodriguez 29-07-1989 Burnley 2
131 Will Keane 11-01-1993 Preston North End 2
132 Kasey Palmer 09-11-1996 Hull City 2
133 Mateo Joseph Fernández Regatillo 19-10-2003 Leeds United 2
134 Florian Bianchini 25-06-2001 Swansea City 2
135 Tahith Chong 04-12-1999 Luton Town 2
136 Giorgi Chakvetadze 29-08-1999 Watford 2
137 Žan Celar 14-03-1999 Queens Park Rangers 2
138 Mason Burstow 01-01-1970 Hull City 2
139 Harrison Burrows 12-01-2002 Sheffield United 2
140 Delano Burgzorg 07-11-1998 Middlesbrough 2
141 Andre Brookes 01-01-1970 Sheffield United 2
142 Mohamed Elbachir Belloumi 01-06-2002 Hull City 2
143 Matt Clarke 22-09-1996 Middlesbrough 2
144 Danny Batth 21-09-1990 Blackburn Rovers 2
145 Norman Bassette 11-11-2004 Coventry City 2
146 Lewis Baker 25-04-1995 Blackburn Rovers 2
147 Cian Ashford 24-09-2004 Cardiff City 2
148 Ollie Arblaster 01-01-1970 Sheffield United 2
149 Forson Amankwah 31-12-2002 Norwich City 2
150 Michael Johnston 19-04-1999 West Bromwich Albion 2
151 Dennis Cirkin 06-04-2002 Sunderland 2
152 Daniel Ballard 22-09-1999 Sunderland 2
153 Josh Coburn 01-01-1970 Millwall 2
154 Mads Frøkjær-Jensen 29-07-1999 Preston North End 2
155 Mihailo Ivanović 29-11-2004 Millwall 2
156 Jake Cooper 03-02-1995 Millwall 2
157 George Honeyman 08-09-1994 Millwall 2
158 Yu Hirakawa 04-01-2001 Bristol City 2
159 Makhtar Gueye 04-12-1997 Blackburn Rovers 2
160 Matt Grimes 15-07-1995 Swansea City 2
161 Kenzo Goudmijn 18-12-2001 Derby County 2
162 Nicolas Martin Hautorp Madsen 17-03-2000 Queens Park Rangers 2
163 Gonçalo Baptista Franco 17-11-2000 Swansea City 2
164 Ayotomiwa Dele-Bashiru 17-09-1999 Watford 2
165 Anwar El Ghazi 03-05-1995 Cardiff City 2
166 Harry Darling 08-08-1999 Swansea City 2
167 Shane Duffy 01-01-1992 Norwich City 2
168 Tyrhys Dolan 28-12-2001 Blackburn Rovers 2
169 Ben Doak 11-11-2005 Middlesbrough 2
170 Tom Fellows 01-01-1970 West Bromwich Albion 2
171 Liam Millar 27-09-1999 Hull City 1
172 Kieran Morgan 01-01-1970 Queens Park Rangers 1
173 Victor Moses 12-12-1990 Luton Town 1
174 Daniel Neil 01-01-1970 Sunderland 1
175 Perry Ng 27-04-1996 Cardiff City 1
176 Dara O'Shea 04-03-1999 Burnley 1
177 Jeremy Ngakia 07-09-2000 Watford 1
178 Callum O'Dowda 23-04-1995 Cardiff City 1
179 Wilson Odobert 28-11-2004 Burnley 1
180 Ryan One 01-01-1970 Sheffield United 1
181 Yakou Meïté 11-02-1996 Cardiff City 1
183 Teden Mengi 30-04-2002 Luton Town 1
184 Patrick Lane 18-02-2001 Portsmouth 1
185 Riley McGree 02-11-1998 Middlesbrough 1
186 Alistair McCann 04-12-1999 Preston North End 1
187 Sam McCallum 02-09-2000 Sheffield United 1
188 Ryan Longman 06-11-2000 Hull City 1
189 Alfie Lloyd 30-04-2003 Queens Park Rangers 1
190 Harry Leonard 01-01-1970 Blackburn Rovers 1
191 Ryan Ledson 19-08-1997 Preston North End 1
192 Macaulay Langstaff 03-02-1997 Millwall 1
193 Pelly Ruddock Mpanzu 17-07-1993 Luton Town 1
193 Tom Krauß 22-06-2001 Luton Town 1
194 Frederick Issaka 01-01-1970 Plymouth Argyle 1
195 Dominic Iorfa 24-06-1995 Sheffield Wednesday 1
196 Svante Ingelsson 14-06-1998 Sheffield Wednesday 1
197 Thomas Ince 30-01-1992 Watford 1
198 Callum Paterson 13-10-1994 Sheffield Wednesday 1
199 David Ozoh 01-01-1970 Derby County 1
200 Ao Tanaka 10-09-1998 Leeds United 1
201 Ronald Pereira Martins 01-01-1970 Swansea City 1
202 Samuel Szmodics 24-09-1995 Blackburn Rovers 1
203 Maximilian Wöber 04-02-1998 Leeds United 1
204 Ryan Wintle 13-06-1997 Millwall 1
205 Ben Wilmot 04-11-1999 Stoke City 1
206 Chris Willock 31-01-1998 Cardiff City 1
207 Will Vaulks 13-09-1993 Oxford United 1
208 Pol Valentín Sancho 21-02-1997 Sheffield Wednesday 1
209 David Turnbull 10-07-1999 Cardiff City 1
210 Ryley Towler 01-01-1970 Portsmouth 1
211 Bobby Thomas 01-01-1970 Coventry City 1
212 Hidde ter Avest 20-05-1997 Oxford United 1
213 Corey Taylor 23-09-1997 Derby County 1
214 George Tanner 16-11-1999 Bristol City 1
215 Jonathan Howson 21-05-1988 Middlesbrough 1
216 Zak Swanson 28-09-2000 Portsmouth 1
217 Julio José Pleguezuelo Selva 26-01-1997 Plymouth Argyle 1
218 Callum Styles 28-03-2000 West Bromwich Albion 1
219 Jordan Storey 02-09-1997 Preston North End 1
220 Elias Sørensen 18-09-1999 Portsmouth 1
221 Paul Smyth 10-09-1997 Queens Park Rangers 1
222 Regan Slater 11-09-1999 Hull City 1
223 Moussa Sissoko 16-08-1989 Watford 1
224 Arnór Sigurdsson 15-05-1999 Blackburn Rovers 1
225 Louie Sibley 01-09-2001 Oxford United 1
226 Oscar Schwartau 17-05-2006 Norwich City 1
227 Joe Rodon 22-10-1997 Leeds United 1
228 Connor Roberts 23-09-1995 Burnley 1
229 Matt Ritchie 10-09-1989 Portsmouth 1
230 Adam Randell 01-10-2000 Plymouth Argyle 1
231 Mileta Rajovic 17-07-1999 Watford 1
232 Dominic Hyam 20-12-1995 Blackburn Rovers 1
233 Conrad Jonathan Egan Riley 02-01-2003 Burnley 1
234 Duane Holmes 06-11-1994 Preston North End 1
235 Rhian Brewster 01-04-2000 Sheffield United 1
236 Oliver Cooper 14-12-1999 Swansea City 1
237 Aaron Anthony Connolly 28-01-2000 Sunderland 1
238 Rubin Colwill 27-04-2002 Cardiff City 1
239 Jack Clarke 23-11-2000 Sunderland 1
240 Benjamin Chrisene 12-01-2004 Norwich City 1
241 Shea Charles 01-01-1970 Sheffield Wednesday 1
242 Calum Chambers 20-01-1995 Cardiff City 1
243 Eiram Cashin 01-01-1970 Derby County 1
244 Todd Cantwell 27-02-1998 Blackburn Rovers 1
245 Benjamin Cabango 30-05-2000 Swansea City 1
246 Sam Byram 16-09-1993 Leeds United 1
247 Dajaune Brown 01-01-1970 Derby County 1
248 Callum Brittain 12-03-1998 Blackburn Rovers 1
249 Cameron Brannagan 09-05-1996 Oxford United 1
250 Lewie Coyle 15-10-1995 Hull City 1
251 Tom Bradshaw 27-07-1992 Millwall 1
252 Freddie Botts 01-01-1970 Portsmouth 1
253 Max Bird 18-09-2000 Bristol City 1
254 Jake Bidwell 21-03-1993 Coventry City 1
255 Di'Shon Bernard 14-10-2000 Sheffield Wednesday 1
256 Johann Berg Guðmunds­son 27-10-1990 Burnley 1
257 Owen Beck 09-08-2002 Blackburn Rovers 1
258 Daniel Barlaser 18-01-1997 Middlesbrough 1
259 Femi Azeez 01-01-1970 Millwall 1
260 Lucas Andersen 13-09-1994 Queens Park Rangers 1
261 Mohamed Zeki Amdouni 04-12-2000 Burnley 1
262 Joe Allen 14-03-1990 Swansea City 1
263 Azeem Abdulai 09-12-2002 Swansea City 1
264 José Angel Cordoba Chambers 01-01-1970 Norwich City 1
265 Amario Cozier-Duberry 01-01-1970 Blackburn Rovers 1
266 Thomas Holmes 12-03-2000 Luton Town 1
267 Craig Forsyth 24-02-1989 Derby County 1
268 Mason Holgate 22-10-1996 West Bromwich Albion 1
269 Torbjørn Heggem 12-01-1999 West Bromwich Albion 1
270 Ryan Hedges 08-07-1995 Blackburn Rovers 1
271 Marcus Harness 24-02-1996 Derby County 1
272 Ryan Hardie 17-03-1997 Plymouth Argyle 1
273 Darko Gyabi 01-01-1970 Plymouth Argyle 1
274 Kaide Gordon 01-01-1970 Norwich City 1
275 Alex Gilbert 28-12-2001 Middlesbrough 1
276 Lewis Jack Gibson 19-07-2000 Plymouth Argyle 1
277 Sam Gallagher 15-09-1995 Stoke City 1
278 Jay Fulton 04-04-1994 Swansea City 1
279 Morgan Fox 21-09-1993 Queens Park Rangers 1
280 Lyle Foster 03-09-2000 Burnley 1
281 Héctor Junior Firpo Adames 22-08-1996 Leeds United 1
282 Victor Alexander da Silva 23-07-1999 Burnley 1
283 Oscar Eduardo Estupiñán Vallesilla 29-12-1996 Hull City 1
284 Idris El Mizouni 26-09-2000 Oxford United 1
285 Joe Edwards 31-10-1990 Plymouth Argyle 1
286 Samuel George Edmundson 31-08-1997 Middlesbrough 1
287 Festy Ebosele 02-08-2002 Watford 1
288 Lyndon Dykes 07-10-1995 Queens Park Rangers 1
289 Cody Drameh 08-12-2001 Hull City 1
290 Callum Doyle 01-01-1970 Norwich City 1
291 Anfernee Dijksteel 27-10-1996 Middlesbrough 1
292 Robert Dickie 03-03-1996 Bristol City 1
293 Grady Diangana 19-04-1998 West Bromwich Albion 1
294 Karamoko Kader Dembélé 22-02-2003 Queens Park Rangers 1
295 Casper De Norre 07-02-1997 Millwall 1
296 Tom Davies 30-06-1998 Sheffield United 1
297 Óscar Zambrano 20-04-2004 Hull City 1