Topscorers Eredivisie 2024/2025

Topscorers Eredivisie 2024/2025



# Naam Nat. Geb. Club Goals
1 Sem Steijn 12-11-2001 FC Twente 8
2 Troy Parrott 04-02-2002 AZ 7
3 Luuk de Jong 27-08-1990 PSV 6
4 Davy Klaassen 21-02-1993 Ajax 6
5 Ricardo Pepi 09-01-2003 PSV 6
6 Sam Lammers 30-04-1997 FC Twente 5
7 Koki Ogawa 08-08-1997 NEC 5
8 Malik Tillman 28-05-2002 PSV 5
9 Ibrahim Sadiq 07-05-2000 AZ 4
10 Kyan Vaesen 13-04-2001 Willem II 4
11 Jacob Trenskow 26-11-2000 SC Heerenveen 4
12 Bertrand Isidore Traoré 06-09-1995 Ajax 4
13 Quinten Timber 17-06-2001 Feyenoord 4
14 Cisse Sandra 16-12-2003 Willem II 4
15 Camiel Neghli 06-11-2001 Sparta Rotterdam 4
16 Mexx Meerdink 24-07-2003 AZ 4
17 Richonell Margaret 07-07-2000 RKC Waalwijk 4
18 Hirving Rodrigo Lozano Bahena 30-07-1995 PSV 4
19 Luka Kulenović 29-09-1999 Heracles 4
20 Johan Bakayoko 20-04-2003 PSV 4
21 Paxten Aaronson 26-08-2003 FC Utrecht 4
22 Jorg Schreuders 09-09-2004 FC Groningen 3
23 Wout Weghorst 07-08-1992 Ajax 3
24 Michel Vlap 02-06-1997 FC Twente 3
25 Dylan Vente 09-05-1999 PEC Zwolle 3
26 Richard van der Venne 16-05-1992 RKC Waalwijk 3
27 Vito van Crooij 29-01-1996 NEC 3
28 Ayase Ueda 28-08-1998 Feyenoord 3
29 Guus Til 22-12-1997 PSV 3
30 Ion Nicolăescu 07-09-1998 SC Heerenveen 3
31 Sami Ouaissa 02-10-2004 NEC 3
32 Oliver Valaker Edvardsen 19-03-1999 Go Ahead Eagles 3
33 Ezequiel Eduardo Bullaude 26-10-2000 Fortuna Sittard 3
34 Noah Ohio 16-01-2003 FC Utrecht 3
35 Victor Edvardsen 14-01-1996 Go Ahead Eagles 3
36 Brian De Keersmaecker 06-05-2000 Heracles 3
37 Mario Engels 22-10-1993 Heracles 3
38 Tobias Lauritsen 30-08-1997 Sparta Rotterdam 3
39 Dylan Mbayo 11-10-2001 PEC Zwolle 3
40 Loreintz Rosier 14-08-1998 Fortuna Sittard 2
41 Antoni-Djibu Milambo 03-04-2005 Feyenoord 2
42 Gerrit Nauber 13-04-1992 Go Ahead Eagles 2
43 Elías Már Ómarsson 18-01-1995 NAC Breda 2
44 Ibrahim Osman 19-07-1999 Feyenoord 2
45 Kristoffer Peterson 28-11-1994 Fortuna Sittard 2
46 Sven Mijnans 09-03-2000 AZ 2
47 Dimitris Rallis 26-03-2005 SC Heerenveen 2
48 Ruben van Bommel 03-08-2004 AZ 2
49 Anass Salah-Eddine 18-01-2002 FC Twente 2
50 Finn Stokkers 18-04-1996 Go Ahead Eagles 2
51 Ole ter Haar Romeny 20-06-2000 FC Utrecht 2
52 Dave van den Berg 04-02-2000 PEC Zwolle 2
53 Ricky van Wolfswinkel 27-01-1989 FC Twente 2
54 Brynjolfur Darri Willumsson 12-08-2000 FC Groningen 2
55 Filip Yavorov Krastev 15-10-2001 PEC Zwolle 2
56 Enric Llansana 12-04-2001 Go Ahead Eagles 2
57 Ringo Meerveld 21-12-2002 Willem II 2
58 Kenneth Taylor 16-05-2002 Ajax 2
59 Clint Leemans 15-09-1995 NAC Breda 2
60 Santiago Tomás Giménez 18-04-2001 Feyenoord 2
61 Noa Lang 17-06-1999 PSV 2
62 Chuba Akpom 09-10-1995 Ajax 2
63 Leandro Bacuna 21-08-1991 FC Groningen 2
64 Luuk Brouwers 03-05-1998 SC Heerenveen 2
65 Julián Carranza 22-05-2000 Feyenoord 2
66 Yoann Cathline 22-07-2002 FC Utrecht 2
67 Pelle Clement 19-05-1996 Sparta Rotterdam 2
68 Couhaib Driouech 17-04-2002 PSV 2
69 Igor Guilherme Barbosa da Paixão 28-06-2000 Feyenoord 2
70 Mika Marcel Godts 07-06-2005 Ajax 2
71 Denso Kasius 06-10-2002 AZ 2
72 Alen Halilović 18-06-1996 Fortuna Sittard 2
73 Kornelius Normann Hansen 06-05-2001 Almere City 2
74 Sontje Hansen 18-05-2002 NEC 2
75 Jorrel Hato 07-03-2006 Ajax 2
76 In-Beom Hwang 20-09-1996 Feyenoord 2
77 Dominik Janosek 13-06-1998 NAC Breda 2
78 Roberto González Bayón 06-01-2001 NEC 2
79 Miguel Rodríguez Vidal 29-04-2003 FC Utrecht 1
80 Thomas Robinet 18-08-1996 Almere City 1
81 Olivier Boscagli 18-11-1997 PSV 1
81 Marco Rente 25-02-1997 FC Groningen 1
82 Devyne Rensch 18-01-2003 Ajax 1
83 Teo Quintero 02-03-1999 Sparta Rotterdam 1
84 Bram Nuytinck 04-05-1990 NEC 1
85 Romano Postema 07-02-2002 FC Groningen 1
86 Ivan Perišić 02-02-1989 PSV 1
87 Thomas Ouwejan 30-09-1996 NEC 1
88 Simon Olsson 14-09-1997 SC Heerenveen 1
89 Mohamed Nassoh 26-01-2003 Sparta Rotterdam 1
90 Jamiro Gregory Monteiro Alvarenga 23-11-1993 PEC Zwolle 1
91 Kodai Sano 25-09-2003 NEC 1
92 Ismael Saibari Ben El Basra 28-01-2001 PSV 1
93 Damian van der Haar 01-01-1970 PEC Zwolle 1
94 Leo Sauer 16-12-2005 NAC Breda 1
95 Jerdy Schouten 12-01-1997 PSV 1
96 Nikolai Søyset Hopland 24-07-2004 SC Heerenveen 1
97 Calvin Stengs 18-12-1998 Feyenoord 1
98 Juho Talvitie 25-03-2005 Heracles 1
99 Jens Toornstra 04-04-1989 FC Utrecht 1
100 Luciano Valente 04-10-2003 FC Groningen 1
101 Thom van Bergen 06-01-2004 FC Groningen 1
102 Jan Van den Bergh 01-10-1994 NAC Breda 1
103 Shunsuke Mito 28-09-2002 Sparta Rotterdam 1
104 Mike van der Hoorn 15-10-1992 FC Utrecht 1
105 Silvester van der Water 30-09-1996 RKC Waalwijk 1
106 Alec Van Hoorenbeeck 30-12-1998 FC Twente 1
107 Joey Veerman 19-11-1998 PSV 1
108 Nick Viergever 03-08-1989 FC Utrecht 1
109 Josip Mitrović 11-06-2000 Fortuna Sittard 1
110 Kristian Nökkvi Hlynsson 23-01-2004 Ajax 1
111 Damon Mirani 13-05-1996 Heracles 1
112 Carel Eiting 11-02-1998 FC Twente 1
113 Bobby Adekanye 14-02-1999 Go Ahead Eagles 1
114 Amar Abdirahman Ahmed 19-02-2004 Willem II 1
115 Makan Aiko 01-01-1970 Fortuna Sittard 1
116 Youri Baas 17-03-2003 Ajax 1
117 Thomas Beelen 11-06-2001 Feyenoord 1
118 Kristijan Belic 25-03-2001 AZ 1
119 Jesse Bosch 01-01-1970 Willem II 1
120 Can Bozdogan 05-04-2001 FC Utrecht 1
121 Jakob Breum 17-11-2003 Go Ahead Eagles 1
122 Zico Buurmeester 07-06-2002 AZ 1
123 Denilho Cleonise 08-12-2001 RKC Waalwijk 1
124 Kaj de Rooij 25-11-2000 PEC Zwolle 1
125 Mats Deijl 15-07-1997 Go Ahead Eagles 1
126 Kian Fitz-Jim 05-07-2003 Ajax 1
127 David Min 01-01-1970 FC Utrecht 1
128 Matthew Garbett 13-04-2002 NAC Breda 1
129 Leo Greiml 03-05-2000 NAC Breda 1
130 Baptiste Guillaume 16-06-1995 Almere City 1
131 Rodrigo Guth 10-11-2000 Fortuna Sittard 1
132 Anis Hadj Moussa 01-01-1970 Feyenoord 1
133 Dávid Hancko 13-12-1997 Feyenoord 1
134 Mees Hilgers 13-05-2001 FC Twente 1
135 Luka Ivanušec 26-11-1998 Feyenoord 1
136 Victor Jensen 08-02-2000 FC Utrecht 1
137 Kacper Kostorz 21-08-1999 NAC Breda 1
138 Jordan Lotomba 29-09-1998 Feyenoord 1
139 Boyd Lucassen 01-07-1998 NAC Breda 1
140 Iván Márquez Álvarez 09-06-1994 NEC 1
141 Rui-Jorge Monteiro Mendes 10-11-1999 FC Groningen 1
142 Ramiz Larbi Zerrouki 26-05-1998 Feyenoord 1