Topscorers Jupiler Pro League 2023/2024

Topscorers Jupiler Pro League 2023/2024



# Naam Nat. Geb. Club Goals
1 Ahoueke Denkey 30-11-2000 Cercle Brugge 23
2 Mohamed El Amine Amoura 09-05-2000 Union Saint-Gilloise 17
3 Igor Thiago Nascimento Rodrigues 26-06-2001 Club Brugge 16
4 Anders Dreyer 02-05-1998 Anderlecht 15
5 Aboubakary Koita 20-09-1998 Sint-Truiden 14
6 Kasper Dolberg 06-10-1997 Anderlecht 13
7 Nicolas Martin Hautorp Madsen 17-03-2000 Westerlo 12
8 Gustaf Nilsson 23-05-1997 Union Saint-Gilloise 12
9 Vincent Janssen 15-06-1994 Antwerp 10
10 Andreas Skov Olsen 29-12-1999 Club Brugge 10
11 Tarik Tissoudali 02-04-1993 Gent 10
12 Aka Wilfried Kanga 21-02-1998 Standard Luik 9
13 George Ilenikhena 16-08-2006 Antwerp 8
14 Isaak Davies 25-09-2001 Kortrijk 8
15 Makhtar Gueye 04-12-1997 RWDM 8
16 Toluwalase Emmanuel Arokodare 23-11-2000 Genk 8
17 Mickaël Biron 26-08-1997 RWDM 7
18 Dennis Yerai Eckert Ayensa 09-01-1997 Union Saint-Gilloise 7
19 Ferran Jutlgà Blanc 01-02-1999 Club Brugge 7
20 Hayao Kawabe 08-09-1995 Standard Luik 7
21 Alan Steve Minda García 14-05-2003 Cercle Brugge 7
22 Kerim Mrabti 20-05-1994 Mechelen 7
23 Luis Vásquez 24-01-2001 Anderlecht 7
24 Yira Collins Sor 24-07-2000 Genk 6
25 Philip Zinckernagel 16-12-1994 Club Brugge 6
26 Griffin Yow 25-09-2002 Westerlo 6
27 Lucas Stassin 28-11-2004 Westerlo 6
28 Rob Schoofs 23-03-1994 Mechelen 6
29 Bryan Heynen 06-02-1997 Genk 6
30 Omri Gandelman 16-05-2000 Gent 6
31 Hugo Cuypers 07-02-1997 Gent 6
32 Joseph Paintsil 01-02-1998 Genk 6
33 Matisse Samoise 21-11-2001 Gent 5
34 Cameron Puertas 18-08-1998 Union Saint-Gilloise 5
35 Andi Zeqiri 22-06-1999 Genk 5
36 Kahveh Zahiroleslam 13-06-2002 Sint-Truiden 5
37 Hans Vanaken 24-08-1992 Club Brugge 5
38 Thibo Somers 16-03-1999 Cercle Brugge 5
39 Daniel Muñoz Mejía 26-05-1996 Genk 5
40 Jacob Ondrejka 02-09-2002 Antwerp 5
41 Arbnor Muja 29-11-1998 Antwerp 5
42 Loïc Lapoussin 27-03-1996 Union Saint-Gilloise 5
43 Geoffry Hairemans 21-10-1991 Mechelen 5
44 Parfait Guiagon 22-02-2001 Sporting Charleroi 5
45 Jurgen Ekkelenkamp 05-04-2000 Antwerp 5
46 Michel Ange Balikwisha 10-05-2001 Antwerp 5
47 Mario Stroeykens 29-09-2004 Anderlecht 4
48 Patrick Pflücke 30-11-1996 Mechelen 4
49 Jarne Steuckers 04-02-2002 Sint-Truiden 4
50 Brandon Mechele 28-01-1993 Club Brugge 4
51 Ross Sykes 26-03-1999 Union Saint-Gilloise 4
52 Jón Dagur Thorsteinsson 26-11-1998 OH Leuven 4
53 Kelvin Yeboah 06-05-2000 Standard Luik 4
54 Isaac Nuhu 01-01-1970 AS Eupen 4
55 Marco Ilaimaharitra 26-07-1995 Sporting Charleroi 4
56 Youssef Maziz 24-06-1998 OH Leuven 4
57 Ryotaro Ito 06-02-1998 Sint-Truiden 4
58 Oday Dabbagh 03-12-1998 Sporting Charleroi 4
59 Hyeon-seok Hong 16-06-1999 Gent 4
60 Thorgan Hazard 29-03-1993 Anderlecht 4
61 Matija Frigan 11-02-2003 Westerlo 4
62 Julien De Sart 23-12-1993 Gent 4
63 Abdelhak Kadri 24-06-2000 Kortrijk 4
64 Gift Emmanuel Orban 01-01-1970 Gent 3
65 Theo Leoni 21-04-2000 Anderlecht 3
66 Hamza Mendyl 21-10-1997 OH Leuven 3
67 Kazeem Olaigbe 02-01-2003 Cercle Brugge 3
68 Casper Terho 24-06-2003 Union Saint-Gilloise 3
69 Ewoud Pletinckx 10-10-2000 OH Leuven 3
70 Kevin José Rodríguez Cortéz 04-03-2000 Union Saint-Gilloise 3
71 Siebe Schrijvers 18-07-1996 OH Leuven 3
72 Alieu Fadera 03-11-2001 Genk 3
73 Jan Vertonghen 24-04-1987 Anderlecht 3
74 Pieter Gerkens 13-08-1995 Gent 3
75 Antonio Eromonsele Nordby Nusa 17-04-2005 Club Brugge 3
76 Bilal El Khannous 10-05-2004 Genk 3
77 Norman Bassette 11-11-2004 Mechelen 3
78 Chidera Ejuke 02-01-1998 Antwerp 3
79 Toby Alderweireld 02-03-1989 Antwerp 3
80 Francis Amuzu 23-08-1999 Anderlecht 3
81 Felipe Nicolás Avenatti Dovillabichus 26-04-1993 Kortrijk 3
82 Bill Antonio 01-01-1970 Mechelen 3
83 Jonatan Braut Brunes 07-08-2000 OH Leuven 3
84 Ilay Camara 18-01-2003 RWDM 3
85 Alessio Castro-Montes 17-05-1997 Union Saint-Gilloise 3
86 Regan Charles-Cook 01-03-1997 AS Eupen 3
87 Erdon Daci 04-07-1998 Westerlo 3
88 Mathias Rasmussen 25-11-1997 Union Saint-Gilloise 2
89 Xavier Mercier 25-07-1989 RWDM 2
90 Gary Magnée 12-10-1999 AS Eupen 2
91 Casper Nielsen 29-04-1994 Club Brugge 2
92 Nachon Nsingi 24-04-2001 OH Leuven 2
93 Guðlaugur Victor Pálsson 30-04-1991 AS Eupen 2
94 Miloš Pantović 07-07-1996 AS Eupen 2
95 Tsuyoshi Watanabe 05-02-1997 Gent 2
96 Sebastiao Sagrado 30-01-2004 OH Leuven 2
97 Kamal Sowah 09-01-2000 Standard Luik 2
98 Youssuf Sylla 19-12-2002 Sporting Charleroi 2
99 Yentl Van Genechten 18-08-2000 AS Eupen 2
100 Romeo Vermant 24-01-2004 Westerlo 2
101 Vetle Winger Dragsnes 06-02-1994 Sporting Charleroi 2
102 Adem Zorgane 06-01-2000 Sporting Charleroi 2
103 Pathé Mboup 01-01-1970 RWDM 2
104 Carlos Alberto Gomes da Silva Filho 14-04-2002 RWDM 2
105 Lion Lauberbach 15-02-1998 Mechelen 2
106 Leonardo da Silva Lopes 30-11-1998 Cercle Brugge 2
107 Gyrano Kerk 02-12-1995 Antwerp 2
108 Bilal Bafdili 03-08-2004 Mechelen 2
109 Ezechiel Banzuzi 16-02-2005 OH Leuven 2
110 Antoine Bernier 10-09-1997 Sporting Charleroi 2
111 Tajon Buchanan 08-02-1999 Club Brugge 2
112 Florent da Silva 02-04-2003 RWDM 2
113 Jordan Bos 29-10-2002 Westerlo 2
114 Maxim De Cuyper 22-12-2000 Club Brugge 2
115 Dion De Neve 12-06-2001 Kortrijk 2
116 Anouar Ait El Hadj 20-04-2002 Genk 2
117 Renaud Emond 05-12-1991 AS Eupen 2
118 Malick Martin Fofana 31-03-2005 Gent 2
119 Daam Foulon 23-03-1999 Mechelen 2
120 Daiki Hashioka 17-05-1999 Sint-Truiden 2
121 Kevin Möhwald 03-07-1993 AS Eupen 1
122 Nathaniel Opoku 01-01-1970 OH Leuven 1
123 Oluwaseyi Babajide Ojo 19-06-1997 Kortrijk 1
124 Denis Odoi 27-05-1988 Club Brugge 1
125 Aiden O'Neill 04-07-1998 Standard Luik 1
126 Nathan Ngoy 10-06-2003 Standard Luik 1
127 Moussa Ndiaye 18-06-2002 Anderlecht 1
128 Suphanat Mueanta 02-08-2002 OH Leuven 1
129 Sven Kums 26-02-1988 Gent 1
130 Kento Misao 16-04-1996 OH Leuven 1
131 Florian Miguel 01-09-1996 OH Leuven 1
132 Bjorn Meijer 18-03-2003 Club Brugge 1
133 Isaac Mbenza 08-03-1996 Sporting Charleroi 1
134 Mathieu Maertens 27-03-1995 OH Leuven 1
135 Konstantinos Laifis 19-05-1993 Standard Luik 1
136 Louis Patris 07-06-2001 Anderlecht 1
137 Jan Král 05-04-1999 AS Eupen 1
138 Luca Oyen 14-03-2003 Genk 1
139 Raz Shlomo 13-08-1999 OH Leuven 1
140 Isaac Price 01-01-1970 Standard Luik 1
141 Ravil Tagir 06-05-2003 Westerlo 1
142 Samuel Vines 31-05-1999 Antwerp 1
143 Hugo Vetlesen 29-02-2000 Club Brugge 1
144 Arthur Vermeeren 07-02-2005 Antwerp 1
145 Tom Vandenberghe 17-08-1992 Kortrijk 1
146 Thomas Van den Keybus 25-04-2001 Westerlo 1
147 Edgaras Utkus 22-06-2000 Cercle Brugge 1
148 Jordan Torunarigha 07-08-1997 Gent 1
149 Sergiy Sydorchuk 02-05-1991 Westerlo 1
150 Jeff Reine-Adélaïde 17-01-1998 RWDM 1
151 Nikola Štulić 08-09-2001 Sporting Charleroi 1
152 Nikola Storm 30-09-1994 Mechelen 1
153 Joris Kayembe Ditu 08-08-1994 Genk 1
154 Luis Geovanny Segovia Vega 26-10-1997 RWDM 1
155 Djibi Seck 01-01-1970 Kortrijk 1
156 Joël Marcel Schingtienne 14-08-2002 OH Leuven 1
157 Tuur Rommens 26-03-2003 Westerlo 1
158 Federico Ricca Rostagnol 01-12-1994 OH Leuven 1
159 Amadou Keita 28-10-2001 AS Eupen 1
160 Alfreð Finnbogason 01-02-1989 AS Eupen 1
161 Ismaël Kandouss 12-11-1997 Gent 1
162 Jelle Bataille 20-05-1999 Antwerp 1
163 Christian Burgess 07-10-1991 Union Saint-Gilloise 1
164 Massimo Bruno 17-09-1993 Kortrijk 1
165 Merveille Bope Bokadi 21-05-1992 Standard Luik 1
166 Eric Junior Bocat 16-07-1999 Sint-Truiden 1
167 Rafik Belghali 08-12-2002 Mechelen 1
168 Emin Bayram 02-04-2003 Westerlo 1
169 David Bates 05-10-1996 Mechelen 1
170 Joselpho Barnes 12-12-2001 Sint-Truiden 1
171 Carlos Eccehomo Cuesta Figueroa 09-03-1999 Genk 1
172 William Balikwisha 12-05-1999 Standard Luik 1
173 Brandon Baiye 27-12-2000 AS Eupen 1
174 Christopher Bansu Baah 14-12-2004 Genk 1
175 Nilson David Angulo Ramírez 19-06-2003 Anderlecht 1
176 Stelios Andreou 24-07-2002 Sporting Charleroi 1
177 Steven Alzate 08-09-1998 Standard Luik 1
178 Jonathan Afolabi 14-01-2000 Kortrijk 1
179 Shuto Abe 05-12-1997 RWDM 1
180 Kobe Corbanie 10-05-2005 Antwerp 1
181 Felipe Augusto da Silva 18-02-2004 Cercle Brugge 1
182 Elton Daniël Kabangu 08-02-1998 Union Saint-Gilloise 1