Topscorers League One 2024/2025

Topscorers League One 2024/2025



# Naam Nat. Geb. Club Goals
1 Louie Barry 21-06-2003 Stockport County 11
2 Kwame Poku 01-01-1970 Peterborough United 10
3 Richard Kone 13-07-2004 Wycombe Wanderers 8
4 Lee Gregory 26-08-1988 Mansfield Town 7
5 Dion Charles 07-10-1995 Bolton Wanderers 6
6 Danilo Orsi-Dadamo 01-01-1970 Burton Albion 6
7 Kyle Wootton 11-10-1996 Stockport County 6
8 Adam Phillips 15-01-1998 Barnsley 5
9 Ben Wiles 17-04-1999 Huddersfield Town 5
10 Jay Stansfield 01-01-1970 Birmingham City 5
11 Sam Smith 08-03-1998 Reading 5
12 Malik Mothersille 23-10-2003 Peterborough United 5
13 Alfie May 02-07-1993 Birmingham City 5
14 Jack Marriott 09-09-1994 Wrexham 5
15 Kyle Joseph 10-09-2001 Blackpool 5
16 Will Evans 01-07-1997 Mansfield Town 5
17 Elliott Lee 16-12-1994 Wrexham 4
18 Willum Þór Willumsson 23-10-1998 Birmingham City 4
19 Daniel Udoh 30-08-1996 Wycombe Wanderers 4
20 Joel Randall 01-11-1999 Peterborough United 4
21 Fred Onyedinma 24-11-1996 Wycombe Wanderers 4
22 Cameron McGeehan 06-04-1995 Northampton Town 4
23 Ricky Jade-Jones 24-06-2001 Peterborough United 4
24 Josh Koroma 08-11-1998 Huddersfield Town 4
25 Stephen Humphrys 15-09-1997 Barnsley 4
26 Ben House 05-07-1999 Lincoln City 4
27 Matt Godden 29-07-1991 Charlton Athletic 4
28 Jonson Clarke-Harris 21-07-1994 Rotherham United 4
29 Luke Berry 12-07-1992 Charlton Athletic 4
30 Charlie Kelman 17-01-2001 Leyton Orient 4
31 Armando Quitirna 01-01-2000 Crawley Town 3
32 George Robert Lawrence Lloyd 11-02-2000 Shrewsbury Town 3
33 John McAtee 23-07-1999 Bolton Wanderers 3
34 Sam Nombe 22-10-1998 Rotherham United 3
35 Matthew Pearson 03-08-1993 Huddersfield Town 3
36 Max Watters 23-03-1999 Barnsley 3
37 Marc Roberts 26-07-1990 Barnsley 3
38 Charlie Savage 02-05-2003 Reading 3
39 Scott Sinclair 25-03-1989 Bristol Rovers 3
40 Mallik Wilks 15-12-1998 Rotherham United 3
41 Ethan Stuart William Galbraith 11-05-2001 Leyton Orient 3
42 Davis Keillor-Dunn 02-11-1997 Barnsley 3
43 Elliott List 12-05-1997 Stevenage 3
44 Tarique Fosu 05-11-1995 Northampton Town 3
45 Tomoki Iwata 07-04-1997 Birmingham City 3
46 Max Cleworth 01-01-1970 Wrexham 3
47 James Husband 03-01-1994 Blackpool 3
48 Thelo Aasgaard 02-05-2002 Wigan Athletic 3
49 Keshi Anderson 06-04-1995 Birmingham City 3
50 Bailey Cadamarteri 01-01-1970 Lincoln City 3
51 Chem Campbell 30-12-2002 Reading 3
52 Billy Bodin 24-03-1992 Burton Albion 3
53 Kyle Dempsey 17-09-1995 Bolton Wanderers 3
54 Kami Doyle 01-01-1970 Exeter City 3
55 Emmanuel Fernandez 20-11-2001 Peterborough United 3
56 Rushian Hepburn-Murphy 28-08-1998 Crawley Town 3
57 Cameron Humphreys 01-01-1970 Wycombe Wanderers 3
58 Odeluga Offiah 26-10-2002 Peterborough United 2
59 Jamie Lindsay 11-10-1995 Bristol Rovers 2
60 Joe Low 20-02-2002 Wycombe Wanderers 2
61 John Marquis 16-05-1992 Shrewsbury Town 2
62 Callum Marshall 28-11-2004 Huddersfield Town 2
63 James McClean 22-04-1989 Wrexham 2
64 Garath McCleary 15-05-1987 Wycombe Wanderers 2
65 Jack Moylan 01-09-2001 Lincoln City 2
66 Dan Nlundulu 05-02-1999 Cambridge United 2
67 Paudie O'Connor 14-07-1997 Lincoln City 2
68 Dale Taylor 01-01-1970 Wigan Athletic 2
69 Isaac Olaofe 01-01-1970 Stockport County 2
70 Promise Omochere 18-10-2000 Bristol Rovers 2
71 Ollie Palmer 21-01-1992 Wrexham 2
72 Mitchell Pinnock 12-12-1994 Northampton Town 2
73 Jonathan Russell 09-10-2000 Barnsley 2
74 Will Swan 26-10-2000 Crawley Town 2
75 Louis Thompson 19-12-1994 Stevenage 2
76 Sam Vokes 21-10-1989 Wycombe Wanderers 2
77 Lewis Wing 23-05-1995 Reading 2
78 Shayne Lavery 08-12-1998 Cambridge United 2
78 Elliot Watt 11-03-2000 Burton Albion 1
79 Aaron Lewis 26-06-1998 Mansfield Town 2
80 Harvey Knibbs 26-04-1999 Reading 2
81 William Guy Collar 03-02-1997 Stockport County 2
82 Kelvin Ehibhaimha 01-01-1970 Reading 2
83 Daniel Kemp 11-01-1999 Stevenage 2
84 Daniel Agyei 01-06-1997 Leyton Orient 2
85 Tom Bloxham 01-01-1970 Shrewsbury Town 2
86 Andy Cannon 14-03-1996 Wrexham 2
87 Leo Castledine 01-01-1970 Shrewsbury Town 2
88 Luca Connell 20-04-2001 Barnsley 2
89 Jack Cooper Love 25-12-2001 Burton Albion 2
90 Tristan Crama 01-01-1970 Exeter City 2
91 Freddie Draper 01-01-1970 Lincoln City 2
92 Benjamin Elliott 05-11-2002 Reading 2
93 Anthony Evans 23-09-1998 Huddersfield Town 2
94 Shaqai Forde 05-05-2004 Bristol Rovers 2
95 Edward Francis 11-09-1999 Exeter City 2
96 Thomas Hamer 16-11-1999 Lincoln City 2
97 CJ Hamilton 23-03-1995 Blackpool 2
98 Joe Hugill 01-01-1970 Wigan Athletic 2
99 Adam Jackson 18-05-1994 Lincoln City 2
100 Thomas James 15-04-1996 Leyton Orient 2
101 Sullay Kaikai 26-08-1995 Cambridge United 2
102 Victor Adeboyejo 12-01-1998 Bolton Wanderers 2
103 Gatlin O'Donkor 01-01-1970 Bristol Rovers 1
104 Brandon Njoku 01-01-1970 Cambridge United 1
105 Aristote Nsiala 25-03-1992 Shrewsbury Town 1
106 Donay O'Brien-Brady 15-01-2004 Peterborough United 1
107 Liam Kelly 10-02-1990 Rotherham United 1
108 Hakeem Ademola Odofin 13-04-1998 Rotherham United 1
109 Abdulyussuf Adedeji Adeniyi Oshilaja 16-07-1993 Mansfield Town 1
110 Sonny Perkins 01-01-1970 Leyton Orient 1
111 Carl Piergianni 03-05-1992 Stevenage 1
112 Donovan Pines 07-03-1998 Barnsley 1
113 Ethan Pye 01-01-1970 Stockport County 1
114 Paul Mullin 06-11-1994 Wrexham 1
115 Ilmari Niskanen 27-10-1997 Exeter City 1
116 Tyler Magloire 21-12-1998 Northampton Town 1
117 Callum Morton 19-01-2000 Northampton Town 1
118 Aaron Morley 27-02-2000 Wycombe Wanderers 1
119 Albie Morgan 02-02-2000 Blackpool 1
120 Alex Mitchell 01-01-1970 Charlton Athletic 1
121 Callum McManaman 25-04-1991 Wigan Athletic 1
122 Luke McCormick 21-01-1999 Bristol Rovers 1
123 Liam McCarron 07-03-2001 Northampton Town 1
124 Amadou Salif Mbengue 01-01-1970 Reading 1
125 Jovon Makama 01-01-1970 Lincoln City 1
126 Junior Quitirna 25-04-2000 Crawley Town 1
127 Josh Magennis 15-08-1990 Exeter City 1
128 Beryly Lubala 08-01-1998 Wycombe Wanderers 1
130 Stephen Quinn 01-04-1986 Mansfield Town 1
131 Matthew Smith 05-10-2000 Wigan Athletic 1
132 Bojan Radulovic Samoukovic 29-12-1999 Huddersfield Town 1
133 Grant Ward 05-12-1994 Bristol Rovers 1
134 Gassan Ahadme Yahyai 17-11-2000 Charlton Athletic 1
135 Scott Wright 08-08-1997 Birmingham City 1
136 Ryan Woods 13-12-1993 Exeter City 1
137 Carl Winchester 12-04-1993 Shrewsbury Town 1
138 James Wilson 26-02-1989 Bristol Rovers 1
139 Randell Williams 30-12-1996 Bolton Wanderers 1
140 Ben Whitfield 28-02-1996 Burton Albion 1
141 Harvey White 19-09-2001 Stevenage 1
142 Charlie Webster 31-01-2004 Burton Albion 1
143 Caleb Watts 16-01-2002 Exeter City 1
144 Klaidi Lolos 16-10-2001 Bolton Wanderers 1
144 Jayden Wareham 01-01-1970 Reading 1
145 Ben Waine 11-06-2001 Mansfield Town 1
146 Dion Rankine 15-10-2002 Wigan Athletic 1
147 Eoin Toal 15-02-1999 Bolton Wanderers 1
148 George Thomason 12-01-2002 Bolton Wanderers 1
149 Ruel Sotiriou 07-12-2001 Bristol Rovers 1
150 Korey Smith 31-01-1991 Cambridge United 1
151 Jordan Shipley 26-09-1997 Shrewsbury Town 1
152 Josh Sheehan 30-03-1995 Bolton Wanderers 1
153 Szabolcs Schön 27-09-2000 Bolton Wanderers 1
154 Kieran Sadlier 14-09-1994 Wycombe Wanderers 1
155 Sean Roughan 01-01-1970 Lincoln City 1
156 Jordan Roberts 05-01-1994 Stevenage 1
157 Erik Ring 24-04-2002 Lincoln City 1
158 Amani Richards 01-01-1970 Exeter City 1
159 Luke Leahy 19-11-1992 Wycombe Wanderers 1
160 Keanu Baccus 07-06-1998 Mansfield Town 1
161 Jeremy Kelley 21-10-1997 Crawley Town 1
162 Bryant Bilongo 01-01-1970 Bristol Rovers 1
163 Ryan De Havilland 15-01-2001 Peterborough United 1
164 Tendayi Darikwa 13-12-1991 Lincoln City 1
165 Ronan Darcy 04-11-2000 Crawley Town 1
166 Michael Craig 16-04-2003 Reading 1
167 Jordan Cousins 06-03-1994 Cambridge United 1
168 Sam Cosgrove 02-12-1996 Barnsley 1
169 Aaron Collins 27-05-1997 Bolton Wanderers 1
170 Reece Cole 17-02-1998 Exeter City 1
171 Sean Clare 18-09-1996 Leyton Orient 1
172 Luke Chambers 24-06-2004 Wigan Athletic 1
173 Oliver Casey 14-10-2000 Blackpool 1
174 Hiram Boateng 08-01-1996 Mansfield Town 1
175 Krystian Bielik 04-01-1998 Birmingham City 1
176 Greg Docherty 10-09-1996 Charlton Athletic 1
177 Jake Beesley 02-12-1996 Blackpool 1
178 Ryan Barnett 23-09-1999 Wrexham 1
179 Dominic Ballard 01-01-1970 Blackpool 1
180 Jack Baldwin 30-06-1993 Northampton Town 1
181 Odin Bailey 08-12-1999 Stockport County 1
182 Robert Apter 16-01-2003 Blackpool 1
183 Chukwuemeka Ademola Amachi Aneke 03-07-1993 Charlton Athletic 1
184 Daniel Kenny Andrew 23-12-1990 Cambridge United 1
185 Max Anderson 17-05-2001 Crawley Town 1
186 Ricardo Alexandre Almeida Santos 18-06-1995 Bolton Wanderers 1
187 Millenic Alli 06-02-2000 Exeter City 1
188 Ade Adeyemo 01-01-1970 Crawley Town 1
189 Jack Diamond 12-01-2000 Stockport County 1
190 James Dornelly 14-04-2005 Peterborough United 1
191 David Kasumu 05-10-1999 Huddersfield Town 1
192 Daniel Harvie 14-07-1998 Wycombe Wanderers 1
193 Herbie Kane 23-11-1998 Huddersfield Town 1
194 Tomas Kalinauskas 01-01-1970 Burton Albion 1
195 Gideon Kadua 01-01-1970 Wycombe Wanderers 1
196 Elias Kachunga 22-04-1992 Cambridge United 1
197 Lloyd Jones 07-10-1995 Charlton Athletic 1
198 Isaac Hutchinson 10-04-2000 Bristol Rovers 1
199 Cameron Humphreys 22-08-1998 Rotherham United 1
200 Jordan Hugill 04-06-1992 Rotherham United 1
201 Sam Hoskins 04-02-1993 Northampton Town 1
202 Fraser Horsfall 12-11-1996 Stockport County 1
203 Joseph Hodge 14-09-2002 Huddersfield Town 1
204 Rhys Healey 06-12-1994 Huddersfield Town 1
205 Luke Harris 01-01-1970 Birmingham City 1
206 Tom Eaves 14-01-1992 Northampton Town 1
207 Daniel Happe 28-09-1998 Leyton Orient 1
208 Jon Guthrie 01-02-1993 Northampton Town 1
209 Udoka Godwin-Malife 01-01-1970 Burton Albion 1
210 Macaulay Gillesphey 24-11-1995 Charlton Athletic 1
211 Harry Forster 11-05-2000 Crawley Town 1
212 Ashley Fletcher 02-10-1995 Blackpool 1
213 Steven Fletcher 26-03-1987 Wrexham 1
214 Jayden Fevrier 14-04-2003 Stockport County 1
215 Josh Feeney 01-01-1970 Shrewsbury Town 1
216 Lee Evans 24-07-1994 Blackpool 1
217 Mbule Longelo Emmanuel 27-12-2000 Cambridge United 1
218 Rarmani Edmonds-Green 14-01-1994 Charlton Athletic 1
219 Jake Young 22-07-2001 Stevenage 1