# | Naam | Nat. | Geb. | Club | Goals |
---|---|---|---|---|---|
1 | Kylian Mbappé Lottin | 20-12-1998 | PSG | 33 | |
2 | Nicolas Pépé | 29-05-1995 | Lille | 22 | |
3 | Edinson Roberto Cavani Gómez | 14-02-1987 | PSG | 18 | |
3 | Artur Abreu Pereira | 11-08-1994 | UT Pétange | 2 | |
4 | Florian Thauvin | 26-01-1993 | Olympique Marseille | 16 | |
5 | Neymar da Silva Santos Junior | 05-02-1992 | PSG | 15 | |
6 | Moussa Dembélé | 12-07-1996 | Olympique Lyon | 15 | |
7 | Radamel Falcao García Zárate | 10-02-1986 | Monaco | 15 | |
8 | Andy Delort | 09-10-1991 | Montpellier | 14 | |
9 | Jonathan Bamba | 26-03-1996 | Lille | 13 | |
10 | Wahbi Khazri | 08-02-1991 | Saint-Étienne | 13 | |
11 | Ángel Fabián Di María Hernández | 14-02-1988 | PSG | 12 | |
12 | Emiliano Sala | 31-10-1990 | Nantes | 12 | |
13 | Stéphane Bahoken | 28-05-1992 | Angers SCO | 11 | |
14 | Max-Alain Gradel | 30-11-1987 | Toulouse | 11 | |
15 | Gaëtan Laborde | 03-05-1994 | Montpellier | 11 | |
16 | M'Baye Babacar Niang | 19-12-1994 | Rennes | 11 | |
17 | Memphis Depay | 13-02-1994 | Olympique Lyon | 10 | |
18 | François Kamano | 02-05-1996 | Bordeaux | 10 | |
19 | Lebo Mothiba | 28-01-1996 | Lille | 10 | |
20 | Rémi Oudin | 18-11-1996 | Reims | 10 | |
21 | Ludovic Ajorque | 25-02-1994 | Strasbourg | 9 | |
22 | Robert Berič | 17-06-1991 | Saint-Étienne | 9 | |
23 | Nabil Fekir | 18-07-1993 | Olympique Lyon | 9 | |
24 | Martin Terrier | 04-03-1997 | Olympique Lyon | 9 | |
25 | Marcus Thuram | 06-08-1997 | Guingamp | 9 | |
26 | Mario Barwuah Balotelli | 12-08-1990 | Olympique Marseille | 8 | |
27 | Denis Bouanga | 11-11-1994 | Nîmes | 8 | |
28 | Rémy Cabella | 08-03-1990 | Saint-Étienne | 8 | |
29 | Rafael Alexandre Conceição Leão | 10-06-1999 | Lille | 8 | |
30 | Kalifa Coulibaly | 21-08-1991 | Nantes | 8 | |
31 | Nuno Miguel da Costa Jóia | 10-02-1991 | Strasbourg | 8 | |
32 | Valère Germain | 17-04-1990 | Olympique Marseille | 8 | |
33 | Adrien Hunou | 19-01-1994 | Rennes | 8 | |
34 | Renaud Ripart | 14-03-1993 | Nîmes | 8 | |
35 | Ismaïla Sarr | 25-02-1998 | Rennes | 8 | |
36 | Houssem Aouar | 30-06-1998 | Olympique Lyon | 7 | |
37 | Hatem Ben Arfa | 07-03-1987 | Rennes | 7 | |
38 | Antonin Bobichon | 14-09-1995 | Nîmes | 7 | |
39 | Jimmy Briand | 02-08-1985 | Bordeaux | 7 | |
40 | Mathieu Cafaro | 25-03-1997 | Reims | 7 | |
41 | Gnaly Maxwell Cornet | 27-09-1996 | Olympique Lyon | 7 | |
42 | Pape Moussa Konaté | 03-04-1993 | Amiens SC | 7 | |
43 | Loïc Rémy | 02-01-1987 | Lille | 7 | |
44 | Bertrand Isidore Traoré | 06-09-1995 | Olympique Lyon | 7 | |
45 | Youcef Atal | 17-05-1996 | Nice | 6 | |
46 | Benjamin Bourigeaud | 14-01-1994 | Rennes | 6 | |
47 | Enzo Crivelli | 06-02-1995 | Caen | 6 | |
48 | Florent Mollet | 19-11-1991 | Montpellier | 6 | |
49 | Rodrigue Casimir Ninga | 17-05-1993 | Caen | 6 | |
50 | Allan Saint-Maximin | 12-03-1997 | Nice | 6 | |
51 | Téji Savanier | 22-12-1991 | Nîmes | 6 | |
52 | Rachid Alioui | 18-06-1992 | Nîmes | 5 | |
53 | Pablo Chavarría | 02-01-1988 | Reims | 5 | |
54 | Clément Dépres | 25-11-1994 | Nîmes | 5 | |
55 | Loïs Diony | 20-12-1992 | Saint-Étienne | 5 | |
56 | Fayçal Fajr | 01-08-1988 | Caen | 5 | |
57 | Anthony Gonçalves | 06-03-1986 | Strasbourg | 5 | |
58 | Kenny Lala | 03-10-1991 | Strasbourg | 5 | |
59 | Wesley Saïd | 19-04-1995 | Dijon | 5 | |
60 | Morgan Sanson | 18-08-1994 | Olympique Marseille | 5 | |
61 | Flavien Tait | 02-02-1993 | Angers SCO | 5 | |
62 | Júlio Tavares | 19-11-1988 | Dijon | 5 | |
63 | Adrien Thomasson | 10-12-1993 | Strasbourg | 5 | |
64 | Youri Tielemans | 07-05-1997 | Monaco | 5 | |
65 | Abdul Majeed Waris | 19-09-1991 | Nantes | 5 | |
66 | Gelson Dany Batalha Martins | 11-05-1995 | Monaco | 4 | |
67 | Gabriel Boschilia | 05-03-1996 | Nantes | 4 | |
68 | Wylan Cyprien | 28-01-1995 | Nice | 4 | |
69 | Mathieu Debuchy | 28-07-1985 | Saint-Étienne | 4 | |
70 | Mathieu Dossevi | 12-02-1988 | Toulouse | 4 | |
71 | Jimmy Durmaz | 22-03-1989 | Toulouse | 4 | |
72 | Angelo Fulgini | 20-08-1996 | Angers SCO | 4 | |
73 | Saman Ghoddos | 06-09-1993 | Amiens SC | 4 | |
74 | Eddy Gnahoré | 14-11-1993 | Amiens SC | 4 | |
75 | Romain Hamouma | 29-03-1987 | Saint-Étienne | 4 | |
76 | Aaron Leya Iseka | 15-11-1997 | Toulouse | 4 | |
77 | Lucas Ariel Ocampos | 11-07-1994 | Olympique Marseille | 4 | |
78 | Dimitri Payet | 29-03-1987 | Olympique Marseille | 4 | |
79 | Valentin Rongier | 07-12-1994 | Nantes | 4 | |
80 | Mehdi Abeid | 06-08-1992 | Dijon | 3 | |
81 | Naif Aguerd | 30-03-1996 | Dijon | 3 | |
82 | Benjamin André | 03-08-1990 | Rennes | 3 | |
83 | Marcos Aoás Corrêa | 14-05-1994 | PSG | 3 | |
84 | Claudio Beauvue | 16-04-1988 | Caen | 3 | |
85 | Nicolas Benezet | 24-02-1991 | Guingamp | 3 | |
86 | Souleymane Camara | 22-12-1982 | Montpellier | 3 | |
87 | Pierrick Capelle | 15-04-1987 | Angers SCO | 3 | |
88 | Jean-Eric Maxim Choupo-Moting | 23-03-1989 | PSG | 3 | |
89 | Andreas Evald Cornelius | 16-03-1993 | Bordeaux | 3 | |
90 | Vukašin Jovanović | 17-05-1996 | Bordeaux | 1 | |
90 | José Miguel da Rocha Fonte | 22-12-1983 | Lille | 3 | |
91 | Luiz de Araujo Guimarães Neto | 02-06-1996 | Lille | 3 | |
92 | Nicolas de Roussel de Préville | 08-01-1991 | Bordeaux | 3 | |
93 | Lucas Deaux | 26-12-1988 | Guingamp | 3 | |
94 | Boulaye Dia | 16-11-1996 | Reims | 3 | |
95 | Moussa Doumbia | 15-08-1994 | Reims | 3 | |
96 | Julian Draxler | 20-09-1993 | PSG | 3 | |
97 | Felix Eboa Eboa | 17-04-1997 | Guingamp | 3 | |
98 | Aleksandr Golovin | 30-05-1996 | Monaco | 3 | |
99 | Serhou Guirassy | 12-03-1996 | Amiens SC | 3 | |
100 | Nanitamo Jonathan Ikoné | 02-05-1998 | Lille | 3 | |
101 | Samuel Kalu Ojim | 26-08-1997 | Bordeaux | 3 | |
102 | Yann Karamoh | 08-07-1998 | Bordeaux | 3 | |
103 | Saîf-Eddine Khaoui | 27-04-1995 | Caen | 3 | |
104 | Timothée Kolodziejczak | 01-10-1991 | Saint-Étienne | 3 | |
105 | Loïck Landre | 05-05-1992 | Nîmes | 3 | |
106 | Damien Vincent Denis Le Tallec | 19-04-1990 | Montpellier | 3 | |
107 | Thomas Mangani | 29-04-1987 | Angers SCO | 3 | |
108 | Jonas Martin | 09-04-1990 | Strasbourg | 3 | |
109 | Pablo Martinez | 21-02-1989 | Strasbourg | 3 | |
110 | Alexandre Mendy | 20-03-1994 | Guingamp | 3 | |
111 | Thomas Meunier | 12-09-1991 | PSG | 3 | |
112 | Konstantinos Mitroglou | 12-03-1988 | Olympique Marseille | 3 | |
113 | Clinton Mua N'Jie | 15-08-1993 | Olympique Marseille | 3 | |
114 | Christopher Nkunku | 14-11-1997 | PSG | 3 | |
115 | Arnaud Nordin | 17-06-1998 | Saint-Étienne | 3 | |
116 | Jeff Reine-Adélaïde | 17-01-1998 | Angers SCO | 3 | |
117 | Yaya Sanogo | 27-01-1993 | Toulouse | 3 | |
118 | Theoson Jordan Siebatcheu | 26-04-1996 | Rennes | 3 | |
119 | Ibrahima Sissoko | 27-10-1997 | Strasbourg | 3 | |
120 | Ellyes Skhiri | 10-05-1995 | Montpellier | 3 | |
121 | Naïm Sliti | 27-07-1992 | Dijon | 3 | |
122 | Hyun-Jun Suk | 29-06-1991 | Reims | 3 | |
123 | Sada Thioub | 01-06-1995 | Nîmes | 3 | |
124 | Abdoulaye Touré | 03-03-1994 | Nantes | 3 | |
125 | Ismaël Traoré | 18-08-1986 | Angers SCO | 3 | |
126 | Arbër Zeneli | 25-02-1995 | Reims | 3 | |
127 | Carlos Vinícius Alves Morais | 25-03-1995 | Monaco | 2 | |
128 | Yacine Bammou | 11-09-1991 | Caen | 2 | |
129 | Toma Bašić | 25-11-1996 | Bordeaux | 2 | |
129 | Pablo Nascimento Castro | 21-06-1991 | Bordeaux | 2 | |
130 | Umut Bozok | 19-09-1996 | Nîmes | 2 | |
131 | Anthony Briançon | 28-11-1994 | Nîmes | 2 | |
132 | Xavier Chavalerin | 07-03-1991 | Reims | 2 | |
133 | Daniel Congré | 05-04-1985 | Montpellier | 2 | |
134 | Damien Da Silva | 17-05-1988 | Rennes | 2 | |
135 | Miguel Ângelo da Silva Rocha | 10-11-1994 | Lille | 2 | |
136 | Jason Denayer | 28-06-1995 | Olympique Lyon | 2 | |
137 | Moussa Diaby | 07-07-1999 | PSG | 2 | |
138 | Luiz Gustavo Dias | 23-07-1987 | Olympique Marseille | 2 | |
139 | Jordan Ferri | 12-03-1992 | Nîmes | 2 | |
140 | Youssouf Fofana | 10-01-1999 | Strasbourg | 2 | |
141 | Andrei Girotto | 17-02-1992 | Nantes | 2 | |
142 | Clément Grenier | 07-01-1991 | Rennes | 2 | |
143 | Baptiste Guillaume | 16-06-1995 | Nîmes | 2 | |
144 | Oussama Haddadi | 28-01-1992 | Dijon | 2 | |
145 | Benjamin Jeannot | 22-01-1992 | Dijon | 2 | |
146 | Stevan Jovetić | 02-11-1989 | Monaco | 2 | |
147 | Aka Wilfried Kanga | 21-02-1998 | Angers SCO | 2 | |
148 | Abdoulaye Jules Keita | 20-07-1998 | Dijon | 2 | |
149 | Ignatius Kpene Ganago | 16-02-1999 | Nice | 2 | |
150 | Chang-Hoon Kwon | 30-06-1994 | Dijon | 2 | |
151 | Paul Lasne | 16-01-1989 | Montpellier | 2 | |
152 | Pierre Lees Melou | 25-05-1993 | Nice | 2 | |
153 | Cristian López Santamaría | 27-04-1989 | Angers SCO | 2 | |
154 | Hervé Lybohy | 24-07-1983 | Nîmes | 2 | |
155 | John Stiven Mendoza Valencia | 27-06-1992 | Amiens SC | 2 | |
156 | Ferland Mendy | 08-06-1995 | Olympique Lyon | 2 | |
157 | Marcos Paulo Mesquita Lopes | 28-12-1995 | Monaco | 2 | |
158 | Samuel Moutoussamy | 12-08-1996 | Nantes | 2 | |
159 | Prince Oniangué | 04-11-1988 | Caen | 2 | |
160 | Juan Ferney Otero Tovar | 26-05-1995 | Amiens SC | 2 | |
161 | Ambroise Oyongo Bitolo | 22-06-1991 | Montpellier | 2 | |
162 | Nicolas Pallois | 19-09-1987 | Nantes | 2 | |
163 | Mateo Pavlović | 09-06-1990 | Angers SCO | 2 | |
164 | Sanjin Prcić | 20-11-1993 | Strasbourg | 2 | |
165 | Adrien Rabiot | 03-04-1995 | PSG | 2 | |
166 | Nolan Roux | 01-03-1988 | Guingamp | 2 | |
167 | Issiaga Sylla | 01-01-1994 | Toulouse | 2 | |
168 | Romain Thomas | 12-06-1988 | Angers SCO | 2 | |
169 | Rémi Walter | 26-04-1995 | Nice | 2 | |
170 | Ruben Aguilar | 26-04-1993 | Montpellier | 1 | |
171 | Sofiane Alakouch | 29-07-1998 | Nîmes | 1 | |
172 | Mickaël Alphonse | 12-07-1989 | Dijon | 1 | |
173 | Daniel Alves da Silva | 06-05-1983 | PSG | 1 | |
174 | Nemanja Radonjić | 15-02-1996 | Olympique Marseille | 1 | |
174 | Abdul Rahman Baba | 02-07-1994 | Reims | 1 | |
175 | Benoît Badiashile Mukinayi | 26-03-2001 | Monaco | 1 | |
176 | Ramy Bensebaini | 16-04-1995 | Rennes | 1 | |
177 | Juan Bernat Velasco | 01-03-1993 | PSG | 1 | |
178 | Ludovic Blas | 31-12-1997 | Guingamp | 1 | |
179 | Alexis Blin | 16-09-1996 | Amiens SC | 1 | |
180 | Mathieu Bodmer | 22-11-1982 | Amiens SC | 1 | |
181 | Yannick Cahuzac | 18-01-1985 | Toulouse | 1 | |
182 | Mehmet Zeki Çelik | 17-02-1997 | Lille | 1 | |
183 | Marcus Coco | 24-06-1996 | Guingamp | 1 | |
184 | Benjamin Corgnet | 06-04-1987 | Strasbourg | 1 | |
185 | Senou Coulibaly | 04-09-1994 | Dijon | 1 | |
186 | Dante Bonfim da Costa Santos | 18-10-1983 | Nice | 1 | |
187 | Rui Pedro da Rocha Fonte | 23-04-1990 | Lille | 1 | |
188 | Romain Del Castillo | 29-03-1996 | Rennes | 1 | |
189 | Bafodé Diakité | 06-01-2000 | Toulouse | 1 | |
190 | Bakaye Dibassy | 11-08-1989 | Amiens SC | 1 | |
191 | Étienne Didot | 24-07-1983 | Guingamp | 1 | |
192 | Tristan Dingomé | 17-02-1991 | Reims | 1 | |
193 | Alexander Djiku | 09-08-1994 | Caen | 1 | |
194 | Gabriel dos Santos Magalhães | 19-12-1997 | Lille | 1 | |
195 | Léo Dubois | 14-09-1994 | Olympique Lyon | 1 | |
196 | Bjorn Engels | 15-09-1994 | Reims | 1 | |
197 | Lucas Evangelista Santana de Oliveira | 06-02-1995 | Nantes | 1 | |
198 | Valentin Eysseric | 25-03-1992 | Nantes | 1 | |
199 | Francesc Fàbregas i Soler | 04-05-1987 | Monaco | 1 | |
200 | Lamine Ghezali | 06-07-1999 | Saint-Étienne | 1 | |
201 | Kamil Glik | 03-02-1988 | Monaco | 1 | |
202 | Prince-Désir Gouano | 24-12-1993 | Amiens SC | 1 | |
203 | Météhan Guclu | 02-04-1999 | PSG | 1 | |
204 | Makhtar Gueye | 04-12-1997 | Saint-Étienne | 1 | |
205 | Frédéric Guilbert | 24-12-1994 | Caen | 1 | |
206 | Benjamin Henrichs | 23-02-1997 | Monaco | 1 | |
207 | Christophe Jallet | 31-10-1983 | Nice | 1 | |
208 | Jakob Johansson | 21-06-1990 | Rennes | 1 | |
209 | Christopher Jullien | 22-03-1993 | Toulouse | 1 | |
210 | Boubacar Kamara | 23-11-1999 | Olympique Marseille | 1 | |
211 | Thilo Kehrer | 21-09-1996 | PSG | 1 | |
212 | Lamine Koné | 01-02-1989 | Strasbourg | 1 | |
213 | Emil Krafth | 02-08-1994 | Amiens SC | 1 | |
214 | Layvin Kurzawa | 04-09-1992 | PSG | 1 | |
215 | Rafał Kurzawa | 29-01-1993 | Amiens SC | 1 | |
216 | Mickaël Le Bihan | 16-05-1990 | Nice | 1 | |
217 | Anthony Limbombe Ekango | 15-07-1994 | Nantes | 1 | |
218 | Maxime Lopez | 04-12-1997 | Olympique Marseille | 1 | |
219 | Josh Maja | 27-12-1998 | Bordeaux | 1 | |
220 | Jean-Victor Makengo | 12-06-1998 | Nice | 1 | |
221 | Vincent Manceau | 10-07-1989 | Angers SCO | 1 | |
222 | Jordan Marié | 29-09-1991 | Dijon | 1 | |
223 | Kévin Monnet-Paquet | 19-08-1988 | Saint-Étienne | 1 | |
224 | Firmin Ndombe Mubele | 17-04-1994 | Toulouse | 1 | |
225 | Yeni Atito N'Gbakoto | 23-01-1992 | Guingamp | 1 | |
226 | Tanguy NDombèlé Alvaro | 28-12-1996 | Olympique Lyon | 1 | |
227 | Pietro Pellegri | 17-03-2001 | Monaco | 1 | |
228 | Loïc Perrin | 07-08-1985 | Saint-Étienne | 1 | |
229 | Erik Pieters | 07-08-1988 | Amiens SC | 1 | |
230 | Adil Rami | 27-12-1985 | Olympique Marseille | 1 | |
231 | Mihailo Ristić | 31-10-1995 | Montpellier | 1 | |
232 | Hiroki Sakai | 12-04-1990 | Olympique Marseille | 1 | |
233 | Yannis Salibur | 24-01-1991 | Saint-Étienne | 1 | |
234 | Salomon Junior Sambia | 07-09-1996 | Montpellier | 1 | |
235 | Ibrahim Sangaré | 02-12-1997 | Toulouse | 1 | |
236 | Younousse Sankharé | 10-09-1989 | Bordeaux | 1 | |
237 | Baptiste Santamaría | 09-03-1995 | Angers SCO | 1 | |
238 | Diego Carlos Santos Silva | 15-03-1993 | Nantes | 1 | |
239 | Bouna Sarr | 31-01-1992 | Olympique Marseille | 1 | |
240 | Malang Sarr | 23-01-1999 | Nice | 1 | |
241 | Kalidou Sidibé | 28-01-1999 | Toulouse | 1 | |
242 | Petar Škuletić | 29-06-1990 | Montpellier | 1 | |
243 | Jérémy Sorbon | 05-08-1983 | Guingamp | 1 | |
244 | Boubakary Soumaré | 27-02-1999 | Lille | 1 | |
245 | Bassem Srarfi | 25-06-1997 | Nice | 1 | |
246 | Kevin Strootman | 13-02-1990 | Olympique Marseille | 1 | |
247 | Neven Subotić | 10-12-1988 | Saint-Étienne | 1 | |
248 | Pedro Filipe Teodósio Mendes | 01-10-1990 | Montpellier | 1 | |
249 | Cheick Timite | 20-11-1997 | Amiens SC | 1 | |
250 | Jean-Clair Todibo | 30-12-1999 | Toulouse | 1 | |
251 | Valentín Vada | 06-03-1996 | Saint-Étienne | 1 | |
252 | Timothy Weah | 22-02-2000 | PSG | 1 | |
253 | Mehdi Zeffane | 19-05-1992 | Rennes | 1 | |
254 | Kévin Lucien Zohi | 19-12-1996 | Strasbourg | 1 |
© 2024 voetbalvandaag.be