# | Naam | Nat. | Geb. | Club | Goals |
---|---|---|---|---|---|
1 | Erling Braut Haaland | 21-07-2000 | Manchester City | 18 | |
2 | Harry Kane | 28-07-1993 | Tottenham Hotspur | 11 | |
3 | Aleksandar Mitrović | 16-09-1994 | Fulham | 9 | |
4 | Miguel Ángel Almirón Rejala | 10-02-1994 | Newcastle United | 8 | |
5 | Ivan Toney | 16-03-1996 | Brentford | 8 | |
6 | Rodrigo Moreno Machado | 06-03-1991 | Leeds United | 7 | |
7 | Leandro Trossard | 04-12-1994 | Brighton & Hove Albion | 7 | |
8 | Roberto Firmino Barbosa de Oliveira | 02-10-1991 | Liverpool | 6 | |
9 | Philip Foden | 28-05-2000 | Manchester City | 6 | |
10 | James Maddison | 23-11-1996 | Leicester City | 6 | |
11 | Mohamed Salah Ghaly | 15-06-1992 | Liverpool | 6 | |
12 | Callum Wilson | 27-02-1992 | Newcastle United | 6 | |
13 | Wilfried Zaha | 10-11-1992 | Crystal Palace | 6 | |
14 | Harvey Lewis Barnes | 09-12-1997 | Leicester City | 5 | |
15 | Gabriel Fernando de Jesus | 03-04-1997 | Arsenal | 5 | |
16 | Pascal Groß | 15-06-1991 | Brighton & Hove Albion | 5 | |
17 | Gabriel Teodoro Martinelli Silva | 18-06-2001 | Arsenal | 5 | |
18 | Philip Billing | 11-06-1996 | AFC Bournemouth | 4 | |
19 | Rúben Diogo Da Silva Neves | 13-03-1997 | Wolverhampton Wanderers | 4 | |
20 | Alexis Mac Allister | 24-12-1998 | Brighton & Hove Albion | 4 | |
21 | Martin Ødegaard | 17-12-1998 | Arsenal | 4 | |
22 | Marcus Rashford | 31-10-1997 | Manchester United | 4 | |
23 | Bukayo Saka | 05-09-2001 | Arsenal | 4 | |
24 | Che Adams | 13-07-1996 | Southampton | 3 | |
25 | Julián Álvarez | 31-01-2000 | Manchester City | 3 | |
26 | Taiwo Michael Awoniyi | 12-08-1997 | Nottingham Forest | 3 | |
27 | Leon Bailey Butler | 09-08-1997 | Aston Villa | 3 | |
28 | Patson Daka | 09-10-1998 | Leicester City | 3 | |
29 | Kevin De Bruyne | 28-06-1991 | Manchester City | 3 | |
30 | Luis Fernando Díaz Marulanda | 13-01-1997 | Liverpool | 3 | |
31 | Antony Matheus dos Santos | 24-02-2000 | Manchester United | 3 | |
32 | Odsonne Édouard | 16-01-1998 | Crystal Palace | 3 | |
33 | Anthony Gordon | 24-02-2001 | Everton | 3 | |
34 | Bruno Guimarães Rodriguez Moura | 16-11-1997 | Newcastle United | 3 | |
35 | Kai Havertz | 11-06-1999 | Chelsea | 3 | |
36 | Pierre-Emile Højbjerg | 05-08-1995 | Tottenham Hotspur | 3 | |
37 | Daniel William John Ings | 23-07-1992 | Aston Villa | 3 | |
38 | Bryan Mbeumo | 07-08-1999 | Brentford | 3 | |
39 | Kieffer Moore | 08-08-1992 | AFC Bournemouth | 3 | |
40 | Darwin Gabriel Núñez Ribeiro | 24-06-1999 | Liverpool | 3 | |
41 | Bobby Reid | 02-02-1993 | Fulham | 3 | |
42 | Dominic Solanke | 14-09-1997 | AFC Bournemouth | 3 | |
43 | Heung-Min Son | 08-07-1992 | Tottenham Hotspur | 3 | |
44 | Raheem Shaquille Sterling | 08-12-1994 | Chelsea | 3 | |
45 | Crysencio Summerville | 30-10-2001 | Leeds United | 3 | |
46 | Youri Tielemans | 07-05-1997 | Leicester City | 3 | |
47 | Yoane Wissa | 03-09-1996 | Brentford | 3 | |
48 | Granit Xhaka | 27-09-1992 | Arsenal | 3 | |
49 | Richarlison de Andrade | 10-05-1997 | Tottenham Hotspur | 1 | |
49 | Michail Antonio | 28-03-1990 | West Ham United | 2 | |
50 | Joe Aribo | 21-07-1996 | Southampton | 2 | |
51 | Mohamed Saïd Benrahma | 10-08-1995 | West Ham United | 2 | |
52 | Rodrigo Bentancur Colmán | 25-06-1997 | Tottenham Hotspur | 2 | |
53 | Bruno Miguel Borges Fernandes | 08-09-1994 | Manchester United | 2 | |
54 | Jarrod Bowen | 20-12-1996 | West Ham United | 2 | |
55 | Fabio Carvalho | 30-08-2002 | Liverpool | 2 | |
56 | Daniel Castelo Podence | 21-10-1995 | Wolverhampton Wanderers | 2 | |
57 | João Pedro Cavaco Cancelo | 27-05-1994 | Manchester City | 2 | |
58 | Pelenda Joshua Tunga Dasilva | 23-10-1998 | Brentford | 2 | |
59 | Eric Dier | 15-01-1994 | Tottenham Hotspur | 2 | |
60 | Gabriel dos Santos Magalhães | 19-12-1997 | Arsenal | 2 | |
61 | Eberechi Eze | 29-06-1998 | Crystal Palace | 2 | |
62 | Jorge Luiz Frello Filho | 20-12-1991 | Chelsea | 2 | |
63 | İlkay Gündoğan | 24-10-1990 | Manchester City | 2 | |
64 | Andreas Hoelgebaum Pereira | 01-01-1996 | Fulham | 2 | |
65 | Alexander Isak | 21-09-1999 | Newcastle United | 2 | |
66 | Brennan Johnson | 23-05-2001 | Nottingham Forest | 2 | |
67 | Jefferson Andrés Lerma Solís | 25-10-1994 | AFC Bournemouth | 2 | |
68 | João Maria Lobo Alves Palhinha Gonçalves | 09-07-1995 | Fulham | 2 | |
69 | Anthony Martial | 05-12-1995 | Manchester United | 2 | |
70 | Dwight McNeil | 22-11-1999 | Everton | 2 | |
71 | Ben Mee | 21-09-1989 | Brentford | 2 | |
72 | Bernardo Mota Veiga de Carvalho e Silva | 10-08-1994 | Manchester City | 2 | |
73 | Mason Mount | 10-01-1999 | Chelsea | 2 | |
74 | Reiss Nelson | 10-12-1999 | Arsenal | 2 | |
75 | Thomas Teye Partey | 13-06-1993 | Arsenal | 2 | |
76 | Romain Perraud | 22-09-1997 | Southampton | 2 | |
77 | Jacob Ramsey | 28-05-2001 | Aston Villa | 2 | |
78 | Harrison Reed | 27-01-1995 | Fulham | 2 | |
79 | William Saliba | 24-03-2001 | Arsenal | 2 | |
80 | Jadon Sancho | 25-03-2000 | Manchester United | 2 | |
81 | Gianluca Scamacca | 01-01-1999 | West Ham United | 2 | |
82 | Kouassi Ryan Sessegnon | 18-05-2000 | Tottenham Hotspur | 2 | |
83 | Luis Fernando Sinisterra Lucumí | 17-06-1999 | Leeds United | 2 | |
84 | Ollie Watkins | 30-12-1995 | Aston Villa | 2 | |
85 | Brenden Aaronson | 22-10-2000 | Leeds United | 1 | |
86 | Oluwatosin Adarabioyo | 24-09-1997 | Fulham | 1 | |
87 | Trent Alexander-Arnold | 07-10-1998 | Liverpool | 1 | |
88 | Joachim Andersen | 31-05-1996 | Crystal Palace | 1 | |
89 | Jaidon Anthony | 01-12-1999 | AFC Bournemouth | 1 | |
90 | Joelinton Cassio Apolinário de Lira | 14-08-1996 | Newcastle United | 1 | |
91 | Stuart Armstrong | 30-03-1992 | Southampton | 1 | |
92 | Adam Armstrong | 10-02-1997 | Southampton | 1 | |
93 | Pierre-Emerick Aubameyang | 18-06-1989 | Chelsea | 1 | |
94 | Willian Borges da Silva | 09-08-1988 | Fulham | 1 | |
95 | Armando Broja | 10-09-2001 | Chelsea | 1 | |
96 | Emiliano Buendía | 25-12-1996 | Aston Villa | 1 | |
96 | Kenny Tete | 09-10-1995 | Fulham | 1 | |
97 | Moisés Isaac Caicedo Corozo | 11-02-2001 | Brighton & Hove Albion | 1 | |
98 | Dominic Calvert-Lewin | 16-03-1997 | Everton | 1 | |
99 | Carlos Henrique Casimiro | 23-02-1992 | Manchester United | 1 | |
100 | Timothy Castagne | 05-12-1995 | Leicester City | 1 | |
101 | Ben Chilwell | 21-12-1996 | Chelsea | 1 | |
102 | Ryan Christie | 22-02-1995 | AFC Bournemouth | 1 | |
103 | Conor Coady | 25-02-1993 | Everton | 1 | |
104 | Liam Cooper | 30-08-1991 | Leeds United | 1 | |
105 | Ben Davies | 24-04-1993 | Tottenham Hotspur | 1 | |
106 | Emmanuel Bonaventure Dennis | 15-11-1997 | Nottingham Forest | 1 | |
107 | Kiernan Dewsbury-Hall | 06-09-1998 | Leicester City | 1 | |
108 | Lucas Digne | 20-07-1993 | Aston Villa | 1 | |
109 | Issa Diop | 09-01-1997 | Fulham | 1 | |
110 | Cristiano Ronaldo dos Santos Aveiro | 05-02-1985 | Manchester United | 1 | |
111 | Harvey Elliot | 04-04-2003 | Liverpool | 1 | |
112 | Fabio Daniel Ferreira Vieira | 30-05-2000 | Arsenal | 1 | |
113 | Pablo Fornals Malla | 22-02-1996 | West Ham United | 1 | |
114 | Conor Gallagher | 06-02-2000 | Chelsea | 1 | |
115 | Gonçalo Manuel Ganchinho Guedes | 29-11-1996 | Wolverhampton Wanderers | 1 | |
116 | Morgan Gibbs-White | 27-01-2000 | Nottingham Forest | 1 | |
117 | Demarai Gray | 28-06-1996 | Everton | 1 | |
118 | Jack Grealish | 10-09-1995 | Manchester City | 1 | |
119 | Sam Greenwood | 26-01-2002 | Leeds United | 1 | |
120 | Jack Harrison | 20-11-1996 | Leeds United | 1 | |
121 | Kelechi Promise Iheanacho | 03-10-1996 | Leicester City | 1 | |
122 | Alex Iwobi | 03-05-1996 | Everton | 1 | |
123 | Reece James | 08-12-1999 | Chelsea | 1 | |
124 | Vitaly Janelt | 10-05-1998 | Brentford | 1 | |
125 | Mathias Jensen | 01-01-1996 | Brentford | 1 | |
126 | Kalidou Koulibaly | 20-06-1991 | Chelsea | 1 | |
127 | Cheikhou Kouyaté | 21-12-1989 | Nottingham Forest | 1 | |
128 | Dejan Kulusevski | 25-04-2000 | Tottenham Hotspur | 1 | |
129 | Adam David Lallana | 10-05-1988 | Brighton & Hove Albion | 1 | |
130 | Roméo Lavia | 06-01-2004 | Southampton | 1 | |
131 | Sean Longstaff | 30-10-1997 | Newcastle United | 1 | |
132 | Riyad Mahrez | 21-02-1991 | Manchester City | 1 | |
133 | Jean-Philippe Mateta | 28-06-1997 | Crystal Palace | 1 | |
134 | Neal Maupay | 14-08-1996 | Everton | 1 | |
135 | Kaoru Mitoma | 20-05-1997 | Brighton & Hove Albion | 1 | |
136 | Jacob Murphy | 24-02-1995 | Newcastle United | 1 | |
137 | Christian Nørgaard | 10-03-1994 | Brentford | 1 | |
138 | Lewis O'Brien | 14-10-1998 | Nottingham Forest | 1 | |
139 | Christian Pulisic | 18-09-1998 | Chelsea | 1 | |
140 | Declan Rice | 14-01-1999 | West Ham United | 1 | |
141 | Marc Roca Junqué | 26-11-1996 | Leeds United | 1 | |
142 | Frederico Rodrigues Santos | 05-03-1993 | Manchester United | 1 | |
143 | Allan Saint-Maximin | 12-03-1997 | Newcastle United | 1 | |
144 | Fabian Lukas Schär | 20-12-1991 | Newcastle United | 1 | |
145 | Douglas Luiz Soares de Paulo | 09-05-1998 | Aston Villa | 1 | |
146 | Tomáš Souček | 27-02-1995 | West Ham United | 1 | |
147 | Pascal Struijk | 11-08-1999 | Leeds United | 1 | |
148 | Marcus Tavernier | 22-03-1999 | AFC Bournemouth | 1 | |
149 | Adama Traoré Diarra | 25-01-1996 | Wolverhampton Wanderers | 1 | |
150 | Kieran Trippier | 19-09-1990 | Newcastle United | 1 | |
151 | Virgil van Dijk | 08-07-1991 | Liverpool | 1 | |
152 | Jamie Vardy | 11-01-1987 | Leicester City | 1 | |
153 | Kyle Walker-Peters | 13-04-1997 | Southampton | 1 | |
154 | James Ward-Prowse | 01-11-1994 | Southampton | 1 | |
155 | Joseph Willock | 20-08-1999 | Newcastle United | 1 | |
156 | Chris Wood | 07-12-1991 | Newcastle United | 1 | |
157 | Ashley Young | 09-07-1985 | Aston Villa | 1 | |
158 | Kurt Happy Zouma | 27-10-1994 | West Ham United | 1 |
© 2025 voetbalvandaag.be