# | Naam | Nat. | Geb. | Club | Goals |
---|---|---|---|---|---|
1 | Antonio-Mirko Čolak | 17-09-1993 | Rangers | 11 | |
2 | Bojan Miovski | 24-06-1999 | Aberdeen | 10 | |
3 | Kyogo Furuhashi | 20-01-1995 | Celtic | 9 | |
4 | Lawrence Shankland | 10-08-1995 | Hearts | 9 | |
5 | Liel Abada | 03-10-2001 | Celtic | 7 | |
6 | Kevin van Veen | 01-06-1991 | Motherwell | 7 | |
7 | Giorgos Giakoumakis | 09-12-1994 | Celtic | 6 | |
8 | Martin Boyle | 25-04-1993 | Hibernian | 5 | |
9 | Luis Henrique Barros Lopes | 16-02-2000 | Aberdeen | 5 | |
10 | João Pedro Neves Filipe | 30-03-1999 | Celtic | 5 | |
11 | James Tavernier | 31-10-1991 | Rangers | 5 | |
12 | Danny Armstrong | 11-10-1997 | Kilmarnock | 4 | |
13 | Josh Campbell | 06-05-2000 | Hibernian | 4 | |
14 | James Forrest | 07-07-1991 | Celtic | 4 | |
15 | John Lundstram | 18-02-1994 | Rangers | 4 | |
16 | Vicente Besuijen | 10-04-2001 | Aberdeen | 3 | |
17 | Nicholas Clark | 03-06-1991 | St. Johnstone | 3 | |
18 | Leighton Clarkson | 19-10-2001 | Aberdeen | 3 | |
19 | Steven Fletcher | 26-03-1987 | Dundee United | 3 | |
20 | Alan Forrest | 09-09-1996 | Hearts | 3 | |
21 | Alex Greive | 13-05-1999 | St. Mirren | 3 | |
22 | Andrew Halliday | 11-10-1991 | Hearts | 3 | |
23 | Mykola Kukharevych | 01-07-2001 | Hibernian | 3 | |
24 | Stevie May | 03-11-1992 | St. Johnstone | 3 | |
25 | Christian Alexis Montaño Castillo | 11-12-1991 | Livingston | 3 | |
26 | Alfredo José Morelos Aviléz | 21-06-1996 | Rangers | 3 | |
27 | Jon Nouble | 19-01-1996 | Livingston | 3 | |
28 | Ashton Taylor | 02-09-1990 | Kilmarnock | 3 | |
29 | Tony Watt | 29-12-1993 | Dundee United | 3 | |
30 | Jordan White | 04-02-1992 | Ross County | 3 | |
31 | Bruce Anderson | 23-09-1998 | Livingston | 2 | |
32 | Scott Arfield | 01-11-1988 | Rangers | 2 | |
33 | Jonah Ananias Paul Ayunga | 24-05-1997 | St. Mirren | 2 | |
34 | Keanu Baccus | 07-06-1998 | St. Mirren | 2 | |
35 | Aziz Eraltay Behich | 16-12-1990 | Dundee United | 2 | |
36 | Graham Carey | 20-05-1989 | St. Johnstone | 2 | |
37 | Owura Edwards | 01-01-1970 | Ross County | 2 | |
38 | Sead Haksabanovic | 04-05-1999 | Celtic | 2 | |
39 | Moritz Jenz | 30-04-1999 | Celtic | 2 | |
40 | Tom Lawrence | 13-01-1994 | Rangers | 2 | |
41 | Dylan Levitt | 17-11-2000 | Dundee United | 2 | |
42 | Daizen Maeda | 20-10-1997 | Celtic | 2 | |
43 | Curtis Main | 20-06-1992 | St. Mirren | 2 | |
44 | Barry McKay | 30-12-1994 | Hearts | 2 | |
45 | Stuart McKinstry | 18-09-2002 | Motherwell | 2 | |
46 | Mark O'Hara | 12-12-1995 | St. Mirren | 2 | |
47 | Ryan Porteous | 25-03-1999 | Hibernian | 2 | |
48 | Callum Slattery | 08-02-1999 | Motherwell | 2 | |
49 | Blair Spittal | 19-12-1995 | Motherwell | 2 | |
50 | Carl Starfelt | 01-06-1995 | Celtic | 2 | |
51 | Greg Taylor | 05-11-1997 | Celtic | 2 | |
52 | Malik Tillman | 28-05-2002 | Rangers | 2 | |
53 | Joe Wright | 26-02-1995 | Kilmarnock | 2 | |
54 | William Akio | 23-07-1998 | Ross County | 1 | |
55 | Nathaniel Atkinson | 13-06-1999 | Hearts | 1 | |
56 | Dylan Bahamboula | 22-05-1995 | Livingston | 1 | |
57 | Thelonius Bair | 27-08-1999 | St. Johnstone | 1 | |
58 | Connor Barron | 29-08-2002 | Aberdeen | 1 | |
59 | Liam Boyce | 08-04-1991 | Hearts | 1 | |
60 | James Brown | 12-01-1998 | St. Johnstone | 1 | |
61 | Ross Callachan | 04-09-1993 | Ross County | 1 | |
62 | Andrew Considine | 01-04-1987 | St. Johnstone | 1 | |
63 | Steven Davis | 01-01-1985 | Rangers | 1 | |
64 | Ryan Duncan | 01-01-1970 | Aberdeen | 1 | |
65 | Joseph Efford | 29-08-1996 | Motherwell | 1 | |
66 | Josh Ginnelly | 24-03-1997 | Hearts | 1 | |
67 | Jorge Grant | 19-12-1994 | Hearts | 1 | |
68 | Melker Hallberg | 20-10-1995 | St. Johnstone | 1 | |
69 | George Harmon | 08-12-2000 | Ross County | 1 | |
70 | Reo Hatate | 21-11-1997 | Celtic | 1 | |
71 | Jonny Hayes | 09-07-1987 | Aberdeen | 1 | |
72 | Ewan Henderson | 27-03-2000 | Hibernian | 1 | |
73 | Stephen Humphrys | 15-09-1997 | Hearts | 1 | |
74 | Alex Iacovitti | 02-09-1997 | Ross County | 1 | |
75 | Josip Juranović | 16-08-1995 | Celtic | 1 | |
76 | Sean Kelly | 01-11-1993 | Livingston | 1 | |
77 | Nohan Kenneh | 10-01-2003 | Hibernian | 1 | |
78 | Ryan Kent | 11-11-1996 | Rangers | 1 | |
79 | Kyle Lafferty | 16-09-1987 | Kilmarnock | 1 | |
80 | Ross McCrorie | 18-03-1998 | Aberdeen | 1 | |
81 | Jamie McGrath | 30-09-1996 | Dundee United | 1 | |
82 | Alex Mitchell | 01-01-1970 | St. Johnstone | 1 | |
83 | Louis Elliott Moult | 14-05-1992 | Motherwell | 1 | |
84 | Jamie Murphy | 28-08-1989 | St. Johnstone | 1 | |
85 | Joe Newell | 15-03-1993 | Hibernian | 1 | |
86 | Ayo Obileye | 02-09-1994 | Livingston | 1 | |
87 | Ylber Ramadani | 12-04-1996 | Aberdeen | 1 | |
88 | Kye Rowles | 24-06-1998 | Hearts | 1 | |
89 | Junior Fashion Sakala | 14-03-1997 | Rangers | 1 | |
90 | Liam Smith | 10-04-1996 | Dundee United | 1 | |
91 | Sondre Solholm Johansen | 07-07-1995 | Motherwell | 1 | |
92 | Anthony Stewart | 18-09-1992 | Aberdeen | 1 | |
93 | Christopher Stokes | 08-03-1991 | Kilmarnock | 1 | |
94 | Ryan Strain | 02-04-1997 | St. Mirren | 1 | |
95 | Richard Tait | 02-12-1989 | St. Mirren | 1 | |
96 | Jordan Tillson | 05-03-1993 | Ross County | 1 | |
97 | David Turnbull | 10-07-1999 | Celtic | 1 | |
98 | Stephen Welsh | 19-01-2000 | Celtic | 1 | |
99 | Drey Jermaine Wright | 30-04-1994 | St. Johnstone | 1 | |
100 | Elie Youan | 07-04-1999 | Hibernian | 1 |
© 2025 voetbalvandaag.be