Topscorers Schotse Premiership 2024/2025

Topscorers Schotse Premiership 2024/2025



# Naam Nat. Geb. Club Goals
1 Sam Dalby 17-01-2000 Dundee United 10
2 Kyogo Furuhashi 20-01-1995 Celtic 10
3 Václav Černý 17-10-1997 Rangers 9
4 Nicolas-Gerrit Kühn 01-01-2000 Celtic 9
5 Igmane Hamza 01-01-1970 Rangers 9
6 Bruce Anderson 23-09-1998 Kilmarnock 8
7 Simon Murray 15-03-1992 Dundee 8
8 Martin Boyle 25-04-1993 Hibernian 7
9 Cyriel Dessers 08-12-1994 Rangers 7
10 Luke McCowan 09-12-1997 Celtic 7
11 Benjamin Mbunga-Kimpioka 21-02-2000 St. Johnstone 6
12 Callum McGregor 14-06-1993 Celtic 6
13 Toyosi Olusanya 14-10-1997 St. Mirren 6
14 Reo Hatate 21-11-1997 Celtic 6
15 Nicholas Clark 03-06-1991 St. Johnstone 6
16 Arne Engels 08-09-2003 Celtic 6
17 Daizen Maeda 20-10-1997 Celtic 5
18 Jordan White 04-02-1992 Ross County 5
19 Apostolos Stamatelopoulos 09-04-1999 Motherwell 5
20 Danilo Pereira da Silva 07-04-1999 Rangers 5
21 Tawanda Jethro Maswanhise 20-11-2002 Motherwell 5
22 Mackenzie Kirk 06-02-2004 St. Johnstone 5
23 Adam Uche Idah 11-02-2001 Celtic 5
24 Ronan Hale 08-09-1998 Ross County 5
25 Pape Habib Guèye 20-09-1999 Aberdeen 5
26 Lyall Cameron 10-10-2002 Dundee 5
27 James Scott 30-08-2000 St. Mirren 1
27 Topi Keskinen 07-03-2003 Aberdeen 4
28 James Wilson 06-03-2007 Hearts 4
29 Oisin Smyth 05-05-2000 St. Mirren 4
30 Seb Palmer-Houlden 01-01-1970 Dundee 4
31 Kevin Nisbet 08-03-1997 Aberdeen 4
32 Jamie McGrath 30-09-1996 Aberdeen 4
33 Matthew Kennedy 01-11-1994 Kilmarnock 4
34 Dwight Gayle 17-10-1990 Hibernian 4
35 Nicky Devlin 17-10-1993 Aberdeen 4
36 Nicky Cadden 19-09-1996 Hibernian 4
37 Oluwaseun Adewumi 23-02-2005 Dundee 4
38 Alistair Johnston 08-10-1998 Celtic 4
39 Blair Spittal 19-12-1995 Hearts 3
40 Akil Wright 13-05-1996 Ross County 3
41 Marley Watkins 17-10-1990 Kilmarnock 3
42 Scott Tiffoney 26-08-1998 Dundee 3
43 Luca Stephenson 01-01-1970 Dundee United 3
44 David Watson 01-01-1970 Kilmarnock 3
45 Tom Sparrow 01-01-1970 Motherwell 3
46 Joshua Nisbet 15-06-1999 Ross County 3
47 Louis Elliott Moult 14-05-1992 Dundee United 3
48 Tom Lawrence 13-01-1994 Rangers 3
49 Ziyad Larkeche 19-09-2002 Dundee 3
50 Mykola Kukharevych 01-07-2001 Hibernian 3
51 Lawrence Shankland 10-08-1995 Hearts 3
52 Killian Phillips 01-01-1970 St. Mirren 2
53 Conor McMenamin 24-08-1995 St. Mirren 2
54 Lennon Miller 25-08-2006 Motherwell 2
55 Joe Newell 15-03-1993 Hibernian 2
56 Mark O'Hara 12-12-1995 St. Mirren 2
57 Ante Palaversa 06-04-2000 Aberdeen 2
58 James Penrice 22-12-1998 Hearts 2
59 James Tavernier 31-10-1991 Rangers 2
60 Liam Scales 08-08-1998 Celtic 2
61 Adama Sidibeh 25-06-1998 St. Johnstone 2
62 Ester Sokler 06-04-1999 Aberdeen 2
63 Nectarios Triantis 01-01-1970 Hibernian 2
64 Kenneth Vargas 01-01-1970 Hearts 2
65 Kyle Vassell 07-02-1993 Kilmarnock 2
66 Elie Youan 07-04-1999 Hibernian 2
67 Jordan McGhee 24-07-1996 Dundee 2
68 Rabbi Matondo 09-09-2000 Rangers 2
69 Curtis Main 20-06-1992 Dundee 2
70 Mohammed Diomande 30-10-2001 Rangers 2
71 Frankie Kent 21-11-1995 Hearts 2
72 Emmanuel Adegboyega 01-01-1970 Dundee United 2
73 Vicente Besuijen 10-04-2001 Aberdeen 2
74 Rocky Bushiri 30-11-1999 Hibernian 2
75 Graham Carey 20-05-1989 St. Johnstone 2
76 Noah Chilvers 22-02-2001 Ross County 2
77 Leighton Clarkson 19-10-2001 Aberdeen 2
78 Josh Campbell 06-05-2000 Hibernian 2
79 Musa Drammeh 01-01-1970 Hearts 2
80 Paulo Guilherme Gonçalves Bernardo 24-01-2002 Celtic 2
81 Ross Graham 20-02-2001 Dundee United 2
82 Andrew Halliday 11-10-1991 Motherwell 2
83 David Junior Hoilett 05-06-1990 Hibernian 2
84 Kevin Holt 25-01-1993 Dundee United 2
85 Moses Ebiye 28-04-1997 Motherwell 2
86 Roland Idowu 21-01-2002 St. Mirren 2
87 Zach Robinson 01-01-1970 Motherwell 1
88 Vicko Ševelj 19-09-2000 Dundee United 1
89 Jack Sanders 01-01-1970 St. Johnstone 1
90 Alex Samuel 20-09-1995 Ross County 1
91 Daniel Oyegoke 03-01-2003 Hearts 1
92 Anthony Ralston 16-11-1998 Celtic 1
93 Robin Pröpper 23-09-1993 Rangers 1
94 Liam Polworth 12-10-1994 Kilmarnock 1
95 Yutaro Oda 12-08-2001 Hearts 1
96 Craig Sibbald 18-05-1995 Dundee United 1
97 Graeme Shinnie 04-08-1991 Aberdeen 1
98 Bobby Wales 01-01-1970 Kilmarnock 1
99 Callum Slattery 08-02-1999 Motherwell 1
100 Owen Stirton 30-01-2007 Dundee United 1
101 Scott Tanser 23-10-1994 St. Mirren 1
102 Richard Taylor 02-10-2000 St. Mirren 1
103 Miller Thomson 20-07-2004 Dundee United 1
104 Kristijan Trapanovski 14-08-1999 Dundee United 1
105 Auston Trusty 12-08-1998 Celtic 1
106 Meshack Izuchukwu Ubochioma 01-11-2001 Dundee United 1
107 Stephen O'Donnell 11-05-1992 Motherwell 1
108 Tony Watt 29-12-1993 Motherwell 1
109 Ewan Wilson 01-01-1970 Motherwell 1
110 Drey Jermaine Wright 30-04-1994 St. Johnstone 1
111 Warren O'Hora 19-04-1999 Hibernian 1
112 George Harmon 08-12-2000 Ross County 1
113 Corrie Ndaba 25-12-1999 Kilmarnock 1
114 Michee Efete 11-03-1997 Ross County 1
115 Peter Ambrose 10-06-2002 Aberdeen 1
116 Jonah Ananias Paul Ayunga 24-05-1997 St. Mirren 1
117 David Babunski 01-03-1994 Dundee United 1
118 Nedim Bajrami 28-02-1999 Rangers 1
119 Leon-Aderemi Balogun 28-06-1988 Rangers 1
120 Kieran Bowie 21-09-2002 Hibernian 1
121 Caolan Boyd Munce 26-01-2000 St. Mirren 1
122 Innes Cameron 22-08-2000 Kilmarnock 1
123 Elijah Campbell 01-01-1970 Ross County 1
124 Dan Casey 29-10-1997 Motherwell 1
125 Aaron Donnelly 01-01-1970 Dundee 1
126 Alan Forrest 09-09-1996 Hearts 1
127 Shayden Morris 01-01-1970 Aberdeen 1
128 Alexandros Gogić 13-04-1994 St. Mirren 1
129 Liam Gordon 26-01-1996 Motherwell 1
130 Ianis Hagi 22-10-1998 Rangers 1
131 Craig Halkett 29-05-1995 Hearts 1
132 Alex Iacovitti 02-09-1997 St. Mirren 1
133 Mikael Mandron 11-10-1994 St. Mirren 1
134 Paul McGinn 22-10-1990 Motherwell 1
135 Joshua McPake 01-01-1970 St. Johnstone 1
136 Glenn Middleton 01-01-2000 Dundee United 1
137 Lewis Miller 24-08-2000 Hibernian 1
138 Evan Mooney 01-01-1970 St. Mirren 1
139 Hyun-Jun Yang 25-05-2002 Celtic 1