# | Naam | Nat. | Geb. | Club | Goals |
---|---|---|---|---|---|
1 | Sam Dalby | 17-01-2000 | Dundee United | 13 | |
2 | Daizen Maeda | 20-10-1997 | Celtic | 13 | |
3 | Simon Murray | 15-03-1992 | Dundee | 12 | |
4 | Václav Černý | 17-10-1997 | Rangers | 11 | |
5 | Cyriel Dessers | 08-12-1994 | Rangers | 11 | |
6 | Kyogo Furuhashi | 20-01-1995 | Celtic | 10 | |
7 | Igmane Hamza | 01-01-1970 | Rangers | 10 | |
8 | Nicolas-Gerrit Kühn | 01-01-2000 | Celtic | 10 | |
9 | Arne Engels | 08-09-2003 | Celtic | 9 | |
10 | Martin Boyle | 25-04-1993 | Hibernian | 9 | |
11 | Bruce Anderson | 23-09-1998 | Kilmarnock | 8 | |
12 | Ronan Hale | 08-09-1998 | Ross County | 8 | |
13 | Adam Uche Idah | 11-02-2001 | Celtic | 8 | |
14 | Callum McGregor | 14-06-1993 | Celtic | 8 | |
15 | Toyosi Olusanya | 14-10-1997 | St. Mirren | 8 | |
16 | Reo Hatate | 21-11-1997 | Celtic | 7 | |
17 | Mackenzie Kirk | 06-02-2004 | St. Johnstone | 7 | |
18 | Luke McCowan | 09-12-1997 | Celtic | 7 | |
19 | Kevin Nisbet | 08-03-1997 | Aberdeen | 7 | |
20 | Benjamin Mbunga-Kimpioka | 21-02-2000 | St. Johnstone | 6 | |
21 | Elton Daniël Kabangu | 08-02-1998 | Hearts | 6 | |
22 | Nicholas Clark | 03-06-1991 | St. Johnstone | 6 | |
23 | Seb Palmer-Houlden | 01-01-1970 | Dundee | 5 | |
24 | James Wilson | 06-03-2007 | Hearts | 5 | |
25 | Apostolos Stamatelopoulos | 09-04-1999 | Motherwell | 5 | |
26 | Danilo Pereira da Silva | 07-04-1999 | Rangers | 5 | |
27 | Jordan White | 04-02-1992 | Ross County | 5 | |
27 | James Scott | 30-08-2000 | St. Mirren | 1 | |
28 | Tawanda Jethro Maswanhise | 20-11-2002 | Motherwell | 5 | |
29 | Mikael Mandron | 11-10-1994 | St. Mirren | 5 | |
30 | Topi Keskinen | 07-03-2003 | Aberdeen | 5 | |
31 | Pape Habib Guèye | 20-09-1999 | Aberdeen | 5 | |
32 | Lyall Cameron | 10-10-2002 | Dundee | 5 | |
33 | Nicky Cadden | 19-09-1996 | Hibernian | 5 | |
34 | Killian Phillips | 01-01-1970 | St. Mirren | 4 | |
35 | Hyun-Jun Yang | 25-05-2002 | Celtic | 4 | |
36 | Akil Wright | 13-05-1996 | Ross County | 4 | |
37 | Marley Watkins | 17-10-1990 | Kilmarnock | 4 | |
38 | Kenneth Vargas | 01-01-1970 | Hearts | 4 | |
39 | Scott Tiffoney | 26-08-1998 | Dundee | 4 | |
40 | Blair Spittal | 19-12-1995 | Hearts | 4 | |
41 | Tom Sparrow | 01-01-1970 | Motherwell | 4 | |
42 | Lawrence Shankland | 10-08-1995 | Hearts | 4 | |
43 | Oisin Smyth | 05-05-2000 | St. Mirren | 4 | |
44 | Jamie McGrath | 30-09-1996 | Aberdeen | 4 | |
45 | Oluwaseun Adewumi | 23-02-2005 | Dundee | 4 | |
46 | Mykola Kukharevych | 01-07-2001 | Hibernian | 4 | |
47 | Matthew Kennedy | 01-11-1994 | Kilmarnock | 4 | |
48 | Alistair Johnston | 08-10-1998 | Celtic | 4 | |
49 | Dwight Gayle | 17-10-1990 | Hibernian | 4 | |
50 | Mohammed Diomande | 30-10-2001 | Rangers | 4 | |
51 | Nicky Devlin | 17-10-1993 | Aberdeen | 4 | |
52 | Josh Campbell | 06-05-2000 | Hibernian | 4 | |
53 | Jordan McGhee | 24-07-1996 | Dundee | 4 | |
54 | Callum Slattery | 08-02-1999 | Motherwell | 3 | |
55 | João Pedro Neves Filipe | 30-03-1999 | Celtic | 3 | |
56 | Adama Sidibeh | 25-06-1998 | St. Johnstone | 3 | |
57 | David Watson | 01-01-1970 | Kilmarnock | 3 | |
58 | Luca Stephenson | 01-01-1970 | Dundee United | 3 | |
59 | James Tavernier | 31-10-1991 | Rangers | 3 | |
60 | Nectarios Triantis | 01-01-1970 | Hibernian | 3 | |
61 | Bobby Wales | 01-01-1970 | Kilmarnock | 3 | |
62 | Louis Elliott Moult | 14-05-1992 | Dundee United | 3 | |
63 | Fraser Murray | 07-05-1999 | Kilmarnock | 3 | |
64 | Joshua Nisbet | 15-06-1999 | Ross County | 3 | |
65 | Tom Lawrence | 13-01-1994 | Rangers | 3 | |
66 | Musa Drammeh | 01-01-1970 | Hearts | 3 | |
67 | Ziyad Larkeche | 19-09-2002 | Dundee | 3 | |
68 | Graham Carey | 20-05-1989 | St. Johnstone | 3 | |
69 | Noah Chilvers | 22-02-2001 | Ross County | 3 | |
70 | Dan Casey | 29-10-1997 | Motherwell | 3 | |
71 | Ross Graham | 20-02-2001 | Dundee United | 3 | |
72 | Jorge Grant | 19-12-1994 | Hearts | 3 | |
73 | Ianis Hagi | 22-10-1998 | Rangers | 3 | |
74 | Andrew Halliday | 11-10-1991 | Motherwell | 3 | |
75 | David Junior Hoilett | 05-06-1990 | Hibernian | 3 | |
76 | Liam Polworth | 12-10-1994 | Kilmarnock | 2 | |
77 | Shayden Morris | 01-01-1970 | Aberdeen | 2 | |
78 | Joe Newell | 15-03-1993 | Hibernian | 2 | |
79 | Mark O'Hara | 12-12-1995 | St. Mirren | 2 | |
80 | Ante Palaversa | 06-04-2000 | Aberdeen | 2 | |
81 | James Penrice | 22-12-1998 | Hearts | 2 | |
82 | Keiran Phillips | 18-02-2000 | Ross County | 2 | |
83 | Kristijan Trapanovski | 14-08-1999 | Dundee United | 2 | |
84 | Robin Pröpper | 23-09-1993 | Rangers | 2 | |
85 | Liam Scales | 08-08-1998 | Celtic | 2 | |
86 | Božo Mikulić | 29-01-1997 | St. Johnstone | 2 | |
87 | Vicko Ševelj | 19-09-2000 | Dundee United | 2 | |
88 | Ester Sokler | 06-04-1999 | Aberdeen | 2 | |
89 | Kyle Vassell | 07-02-1993 | Kilmarnock | 2 | |
90 | Elie Youan | 07-04-1999 | Hibernian | 2 | |
91 | Lennon Miller | 25-08-2006 | Motherwell | 2 | |
92 | Caolan Boyd Munce | 26-01-2000 | St. Mirren | 2 | |
93 | Glenn Middleton | 01-01-2000 | Dundee United | 2 | |
94 | Leighton Clarkson | 19-10-2001 | Aberdeen | 2 | |
95 | Conor McMenamin | 24-08-1995 | St. Mirren | 2 | |
96 | Emmanuel Adegboyega | 01-01-1970 | Dundee United | 2 | |
97 | Luke Armstrong | 02-07-1996 | Motherwell | 2 | |
98 | Vicente Besuijen | 10-04-2001 | Aberdeen | 2 | |
99 | Kieran Bowie | 21-09-2002 | Hibernian | 2 | |
100 | Rocky Bushiri | 30-11-1999 | Hibernian | 2 | |
101 | Nedim Bajrami | 28-02-1999 | Rangers | 2 | |
102 | Moses Ebiye | 28-04-1997 | Motherwell | 2 | |
103 | Rabbi Matondo | 09-09-2000 | Rangers | 2 | |
104 | Kevin Holt | 25-01-1993 | Dundee United | 2 | |
105 | Roland Idowu | 21-01-2002 | St. Mirren | 2 | |
106 | Frankie Kent | 21-11-1995 | Hearts | 2 | |
107 | Curtis Main | 20-06-1992 | Dundee | 2 | |
108 | Paulo Guilherme Gonçalves Bernardo | 24-01-2002 | Celtic | 2 | |
109 | Jeffrey Schlupp | 23-12-1992 | Celtic | 1 | |
110 | Jack Sanders | 01-01-1970 | St. Johnstone | 1 | |
111 | Alex Samuel | 20-09-1995 | Ross County | 1 | |
112 | Zach Robinson | 01-01-1970 | Motherwell | 1 | |
113 | Anthony Ralston | 16-11-1998 | Celtic | 1 | |
114 | Nicolas Raskin | 23-02-2001 | Rangers | 1 | |
115 | Connor Steven Randall | 21-10-1995 | Ross County | 1 | |
116 | Daniel Oyegoke | 03-01-2003 | Hearts | 1 | |
117 | Yutaro Oda | 12-08-2001 | Hearts | 1 | |
118 | Craig Sibbald | 18-05-1995 | Dundee United | 1 | |
119 | Graeme Shinnie | 04-08-1991 | Aberdeen | 1 | |
120 | Auston Trusty | 12-08-1998 | Celtic | 1 | |
121 | John Souttar | 25-09-1996 | Rangers | 1 | |
122 | Michael Steinwender | 04-05-2000 | Hearts | 1 | |
123 | Taylor Steven | 01-01-1970 | St. Johnstone | 1 | |
124 | Owen Stirton | 30-01-2007 | Dundee United | 1 | |
125 | Scott Tanser | 23-10-1994 | St. Mirren | 1 | |
126 | Richard Taylor | 02-10-2000 | St. Mirren | 1 | |
127 | Miller Thomson | 20-07-2004 | Dundee United | 1 | |
128 | Stephen O'Donnell | 11-05-1992 | Motherwell | 1 | |
129 | Meshack Izuchukwu Ubochioma | 01-11-2001 | Dundee United | 1 | |
130 | Tony Watt | 29-12-1993 | Motherwell | 1 | |
131 | Ewan Wilson | 01-01-1970 | Motherwell | 1 | |
132 | Joe Wright | 26-02-1995 | Kilmarnock | 1 | |
133 | Warren O'Hora | 19-04-1999 | Hibernian | 1 | |
134 | Bradley Lyons | 26-05-1997 | Kilmarnock | 1 | |
135 | Calem Nieuwenhof | 01-01-1970 | Hearts | 1 | |
136 | Alexandros Gogić | 13-04-1994 | St. Mirren | 1 | |
137 | Peter Ambrose | 10-06-2002 | Aberdeen | 1 | |
138 | Jonah Ananias Paul Ayunga | 24-05-1997 | St. Mirren | 1 | |
139 | David Babunski | 01-03-1994 | Dundee United | 1 | |
140 | Leon-Aderemi Balogun | 28-06-1988 | Rangers | 1 | |
141 | Innes Cameron | 22-08-2000 | Kilmarnock | 1 | |
142 | Elijah Campbell | 01-01-1970 | Ross County | 1 | |
143 | Oday Dabbagh | 03-12-1998 | Aberdeen | 1 | |
144 | Aaron Donnelly | 01-01-1970 | Dundee | 1 | |
145 | Michee Efete | 11-03-1997 | Ross County | 1 | |
146 | Alan Forrest | 09-09-1996 | Hearts | 1 | |
147 | Liam Gordon | 26-01-1996 | Motherwell | 1 | |
148 | Corrie Ndaba | 25-12-1999 | Kilmarnock | 1 | |
149 | Craig Halkett | 29-05-1995 | Hearts | 1 | |
150 | George Harmon | 08-12-2000 | Ross County | 1 | |
151 | Alex Iacovitti | 02-09-1997 | St. Mirren | 1 | |
152 | Jack Iredale | 02-05-1996 | Hibernian | 1 | |
153 | Declan John | 30-06-1995 | St. Mirren | 1 | |
154 | Dylan Levitt | 17-11-2000 | Hibernian | 1 | |
155 | Jamie Mccart | 20-06-1997 | Hearts | 1 | |
156 | Paul McGinn | 22-10-1990 | Motherwell | 1 | |
157 | Joshua McPake | 01-01-1970 | St. Johnstone | 1 | |
158 | Lewis Miller | 24-08-2000 | Hibernian | 1 | |
159 | Evan Mooney | 01-01-1970 | St. Mirren | 1 | |
160 | Drey Jermaine Wright | 30-04-1994 | St. Johnstone | 1 |
© 2025 voetbalvandaag.be