Topscorers Serie A 2018/2019

Topscorers Serie A 2018/2019



# Naam Nat. Geb. Club Goals
1 Fabio Quagliarella 31-01-1983 Sampdoria 26
2 Duván Esteban Zapata Banguera 01-04-1991 Atalanta 23
3 Krzysztof Piątek 01-07-1995 Genoa 22
4 Cristiano Ronaldo dos Santos Aveiro 05-02-1985 Juventus 21
5 Arkadiusz Milik 28-02-1994 Napoli 17
6 Francesco Caputo 06-08-1987 Empoli 16
7 Dries Mertens 06-05-1987 Napoli 16
8 Leonardo Pavoletti 26-11-1988 Cagliari 16
9 Andrea Petagna 30-06-1995 SPAL 16
10 Andrea Belotti 20-12-1993 Torino 15
11 Ciro Immobile 20-02-1990 Lazio 15
12 Josip Iličić 29-01-1988 Atalanta 12
13 Gregoire Defrel 17-06-1991 Sampdoria 11
14 Stephan El Shaarawy 27-10-1992 Roma 11
15 Mauro Emanuel Icardi Rivero 19-02-1993 Inter Milan 11
16 Gervais Lombe Yao Kouassi 27-05-1987 Parma 11
17 Lorenzo Insigne 04-06-1991 Napoli 10
18 Rodrigo Javier de Paul 24-05-1994 Udinese 9
19 Edin Džeko 17-03-1986 Roma 9
20 Roberto Inglese 12-11-1991 Parma 9
21 Mario Mandžukić 21-05-1986 Juventus 9
22 Domenico Berardi 01-08-1994 Sassuolo 8
23 Felipe Salvador Caicedo Corozo 05-09-1988 Lazio 8
24 Franck Yannick Kessié 19-12-1996 Milan 8
25 Aleksandar Kolarov 10-11-1985 Roma 8
26 Riccardo Orsolini 24-01-1997 Bologna 8
27 Ivan Perišić 02-02-1989 Inter Milan 8
28 Federico Javier Santander Mereles 04-06-1991 Bologna 8
29 Marco Benassi 08-09-1994 Fiorentina 7
30 Camillo Ciano 22-02-1990 Frosinone 7
31 Diego da Silva Farias 10-05-1990 Cagliari 7
32 João Pedro Geraldino dos Santos Galvão 09-03-1992 Cagliari 7
33 Khouma El Hadji Babacar 17-03-1993 Sassuolo 7
34 Jesús Joaquín Fernández Sáez de la Torre 19-11-1993 Milan 7
35 Alejandro Darío Gómez 15-02-1988 Atalanta 7
36 Gianluca Caprari 30-07-1993 Sampdoria 6
37 Federico Chiesa 25-10-1997 Fiorentina 6
38 Iago Falqué Silva 04-01-1990 Torino 6
39 Gonzalo Gerardo Higuaín 10-12-1987 Milan 6
40 Moise Bioty Kean 28-02-2000 Juventus 6
41 Jasmin Kurtič 10-01-1989 SPAL 6
42 Kevin Lasagna 10-08-1992 Udinese 6
43 Lautaro Javier Martínez 22-08-1997 Inter Milan 6
44 Luis Fernando Muriel Fruto 16-04-1991 Fiorentina 6
45 Radja Nainggolan 04-05-1988 Inter Milan 6
46 Stefano Okaka Chuka 09-08-1989 Udinese 6
47 Erick Antonio Pulgar Farfán 15-01-1994 Bologna 6
48 Giovanni Pablo Simeone 05-07-1995 Fiorentina 6
49 Mariusz Stępiński 12-05-1995 Chievo 6
50 Piotr Zieliński 20-05-1994 Napoli 6
51 Mirco Antenucci 08-09-1984 SPAL 5
52 Keita Baldé Diao 08-03-1995 Inter Milan 5
53 Daniel Ciofani 31-07-1985 Frosinone 5
54 Carlos Joaquín Correa 13-08-1994 Lazio 5
55 Giovanni Di Lorenzo 04-08-1993 Empoli 5
56 Paulo Bruno Exequiel Dybala 15-11-1993 Juventus 5
57 Federico Julián Fazio 17-03-1987 Roma 5
58 Roberto Gagliardini 07-04-1994 Inter Milan 5
59 Hans Hateboer 09-01-1994 Atalanta 5
60 Rade Krunić 07-10-1993 Empoli 5
61 Gianluca Mancini 17-04-1996 Atalanta 5
62 Sergej Milinković-Savić 27-02-1995 Lazio 5
63 Mario Pašalić 09-02-1995 Atalanta 5
64 Diego Perotti 26-07-1988 Roma 5
65 Andrea Pinamonti 19-05-1999 Frosinone 5
66 Matteo Politano 03-08-1993 Inter Milan 5
67 Fabián Ruiz Peña 03-04-1996 Napoli 5
68 Jordan Veretout 01-03-1993 Fiorentina 5
69 Daniele Baselli 12-03-1992 Torino 4
70 Kevin-Prince Boateng 06-03-1987 Sassuolo 4
71 Emre Can 12-01-1994 Juventus 4
72 Timothy Castagne 05-12-1995 Atalanta 4
73 Samuel Castillejo Azuaga 18-01-1995 Milan 4
74 Bryan Cristante 03-03-1995 Roma 4
75 Mattia Destro 20-03-1991 Bologna 4
76 Joseph Alfred Duncan 10-03-1993 Sassuolo 4
77 Gianmarco Ferrari 15-02-1992 Sassuolo 4
78 Manolo Gabbiadini 26-11-1991 Sampdoria 4
79 Armando Izzo 02-03-1992 Torino 4
80 Christian Kouamé 06-12-1997 Genoa 4
81 Juraj Kucka 26-02-1987 Parma 4
82 Senad Lulić 18-01-1986 Lazio 4
83 Goran Pandev 27-07-1983 Genoa 4
84 Marco Parolo 25-01-1985 Lazio 4
85 Sergio Pellissier 12-04-1979 Chievo 4
86 Andrea Poli 29-09-1989 Bologna 4
87 Ignacio Pussetto 21-12-1995 Udinese 4
88 Gastón Exequiel Ramírez Pereyra 02-12-1990 Sampdoria 4
89 Bruno Eduardo Regufe Alves 27-11-1981 Parma 4
90 Luis Alberto Romero Alconchel 28-09-1992 Lazio 4
91 Nicolò Zaniolo 02-07-1999 Roma 4
92 Simone Zaza 25-06-1991 Torino 4
93 Francesco Acerbi 10-02-1988 Lazio 3
94 Cristian Daniel Ansaldi 20-09-1986 Torino 3
95 Antonino Barillà 01-04-1988 Parma 3
96 Jeremie Boga 03-01-1997 Sassuolo 3
97 Giacomo Bonaventura 22-08-1989 Milan 3
98 Leonardo Bonucci 01-05-1987 Juventus 3
99 Hakan Çalhanoğlu 08-02-1994 Milan 3
100 José María Callejón Bueno 11-02-1987 Napoli 3
101 Patrick Cutrone 03-01-1998 Milan 3
102 Felipe Dias da Silva dal Belo 31-07-1984 SPAL 3
103 Mohamed Salim Fares 15-02-1996 SPAL 3
104 Sergio Floccari 12-11-1981 SPAL 3
105 Alessandro Florenzi 11-03-1991 Roma 3
106 Emanuele Giaccherini 05-05-1985 Chievo 3
107 Robin Gosens 05-07-1994 Atalanta 3
108 Artur Ioniţă 17-08-1990 Cagliari 3
109 Darko Lazović 15-09-1990 Genoa 3
110 Karol Linetty 02-02-1995 Sampdoria 3
111 Rolando Mandragora 29-06-1997 Udinese 3
112 Blaise Matuidi 09-04-1987 Juventus 3
113 Riccardo Meggiorini 04-09-1985 Chievo 3
114 Nikola Milenković 12-10-1997 Fiorentina 3
115 Adam Ounas 11-11-1996 Napoli 3
116 Rodrigo Sebastián Palacio 05-02-1982 Bologna 3
117 Javier Matías Pastore 20-06-1989 Roma 3
118 Lorenzo Pellegrini 19-06-1996 Roma 3
119 Emiliano Ariel Rigoni 04-02-1993 Atalanta 3
120 Tomás Eduardo Rincón Hernández 13-01-1988 Torino 3
121 Arnaldo Antonio Sanabria Ayala 04-03-1996 Genoa 3
122 Gerson Santos da Silva 20-05-1997 Fiorentina 3
123 Patrik Schick 24-01-1996 Roma 3
124 Matías Agustín Silvestre 25-09-1984 Empoli 3
125 Cengiz Ünder 14-07-1997 Roma 3
126 Matías Vecino Falero 24-08-1991 Inter Milan 3
127 Simone Verdi 12-07-1992 Napoli 3
128 Amin Younes 06-08-1993 Napoli 3
129 Miha Zajc 01-07-1994 Empoli 3
130 Afriyie Acquah 05-01-1992 Empoli 2
131 Rodrigo Bentancur Colmán 25-06-1997 Juventus 2
132 Alejandro Berenguer Remiro 04-07-1995 Torino 2
133 Federico Bernardeschi 16-02-1994 Juventus 2
134 Valter Birsa 07-08-1986 Chievo 2
135 Kevin Bonifazi 19-05-1996 SPAL 2
136 Fabio Borini 29-03-1991 Milan 2
137 Marcelo Brozović 16-11-1992 Inter Milan 2
138 Samir Caetano de Souza Santos 05-12-1994 Udinese 2
139 Francesco Cassata 16-07-1997 Frosinone 2
140 Danilo Cataldi 06-08-1994 Lazio 2
141 Luca Ceppitelli 08-11-1989 Cagliari 2
142 Fabio Giovanni Ceravolo 05-03-1987 Parma 2
143 Domenico Criscito 30-12-1986 Genoa 2
144 Danilo D'Ambrosio 09-09-1988 Inter Milan 2
145 Marten de Roon 29-03-1991 Atalanta 2
146 Lorenzo De Silvestri 23-05-1988 Torino 2
147 Stefan de Vrij 05-02-1992 Inter Milan 2
148 Merih Demiral 05-03-1998 Sassuolo 2
149 Federico Di Francesco 14-06-1994 Sassuolo 2
150 Filip Đuričić 30-01-1992 Sassuolo 2
151 Edimilson Fernandes 15-04-1996 Fiorentina 2
152 Seko Fofana 07-05-1995 Udinese 2
153 Remo Freuler 15-04-1992 Atalanta 2
154 Perparim Hetemaj 12-12-1986 Chievo 2
155 Sami Khedira 04-04-1987 Juventus 2
156 Kalidou Koulibaly 20-06-1991 Napoli 2
157 Antonino La Gumina 06-03-1996 Empoli 2
158 Pol Mikel Lirola Kosok 13-08-1997 Sassuolo 2
159 Manuel Locatelli 08-01-1998 Sassuolo 2
160 Saša Lukić 13-08-1996 Torino 2
161 Ibrahima M'baye 19-11-1994 Bologna 2
162 Alessandro Matri 19-08-1984 Sassuolo 2
163 Soualiho Meïté 17-03-1994 Torino 2
164 Kevin Mirallas 05-10-1987 Fiorentina 2
165 Nicolas N'Koulou 27-03-1990 Torino 2
166 Luca Paganini 08-06-1993 Frosinone 2
167 Marko Pajač 11-05-1993 Empoli 2
168 Alberto Paloschi 04-01-1990 SPAL 2
169 Germán Alejandro Pezzella 27-06-1991 Fiorentina 2
170 Miralem Pjanić 02-04-1990 Juventus 2
171 Dennis Praet 14-05-1994 Sampdoria 2
172 Luca Rigoni 07-12-1984 Parma 2
173 Alessio Romagnoli 12-01-1995 Milan 2
174 Cristian Gabriel Romero 27-04-1998 Genoa 2
175 Daniele Rugani 29-07-1994 Juventus 2
176 Nicola Sansone 10-09-1991 Bologna 2
177 Riccardo Saponara 21-12-1991 Sampdoria 2
178 Stefano Sensi 05-08-1995 Sassuolo 2
179 Roberto Soriano 08-02-1991 Bologna 2
180 Hamed Junior Traorè 16-02-2000 Empoli 2
181 Mattia Valoti 06-09-1993 SPAL 2
182 Luca Valzania 05-03-1996 Frosinone 2
183 Francesco Vicari 03-08-1994 SPAL 2
184 Claud Adjapong 06-05-1998 Sassuolo 1
185 Raúl Albiol Tortajada 04-09-1985 Napoli 1
186 Milan Badelj 25-02-1989 Lazio 1
187 Tiemoué Bakayoko 17-08-1994 Milan 1
188 Nicolò Barella 07-02-1997 Cagliari 1
189 Musa Barrow 14-11-1998 Atalanta 1
190 Alessandro Bastoni 13-04-1999 Parma 1
191 Valon Behrami 19-04-1985 Udinese 1
192 Daniel Bessa 14-01-1993 Genoa 1
193 Lucas Rodrigo Biglia 30-01-1986 Milan 1
194 Cristiano Biraghi 01-09-1992 Fiorentina 1
195 Mehdi Bourabia 07-08-1991 Sassuolo 1
196 Matteo Brighi 14-02-1981 Empoli 1
197 Enrico Brignola 08-07-1999 Sassuolo 1
198 Arturo Calabresi 17-03-1996 Bologna 1
199 Davide Calabria 06-12-1996 Milan 1
200 Antonio Candreva 28-02-1987 Inter Milan 1
201 João Pedro Cavaco Cancelo 27-05-1994 Juventus 1
202 Boštjan Cesar 09-07-1982 Chievo 1
203 Yussif Raman Chibsah 10-03-1993 Frosinone 1
204 Giorgio Chiellini 14-08-1984 Juventus 1
205 Joel Chukwuma Obi 22-05-1991 Chievo 1
206 Douglas Costa de Souza 14-09-1990 Juventus 1
207 Juan Guillermo Cuadrado Bello 26-05-1988 Juventus 1
208 Bryan Dabo 18-02-1992 Fiorentina 1
208 Bartosz Salamon 01-05-1991 Frosinone 1
209 Sebastian De Maio 05-03-1987 Udinese 1
210 Daniele De Rossi 24-07-1983 Roma 1
211 Christian Dell'Orco 10-02-1994 Empoli 1
212 Mitchell Dijks 09-02-1993 Bologna 1
213 Federico Dimarco 10-11-1997 Parma 1
214 Federico Dionisi 16-06-1987 Frosinone 1
215 Berat Djimsiti 19-02-1993 Atalanta 1
216 Blerim Džemaili 12-04-1986 Bologna 1
217 Filip Đorđević 28-09-1987 Chievo 1
218 Paolo Pancrazio Faragò 12-02-1993 Cagliari 1
219 Marcello Gazzola 03-04-1985 Parma 1
220 Paolo Ghiglione 02-02-1997 Frosinone 1
221 Faouzi Ghoulam 01-02-1991 Napoli 1
222 Edoardo Goldaniga 02-11-1993 Frosinone 1
223 Emil Hallfreðsson 29-06-1984 Udinese 1
224 Oscar Hiljemark 28-06-1992 Genoa 1
225 Justin Kluivert 05-05-1999 Roma 1
226 Dawid Kownacki 14-03-1997 Sampdoria 1
227 Gianluca Lapadula 07-02-1990 Genoa 1
228 Danilo Larangeira 10-05-1984 Bologna 1
229 Jens Stryger Larsen 21-02-1991 Udinese 1
230 Lukas Reiff Lerager 12-07-1993 Genoa 1
231 Alex Sandro Lobo Silva 26-01-1991 Juventus 1
232 Konstantinos Manolas 14-06-1991 Roma 1
233 Allan Marques Loureiro 08-01-1991 Napoli 1
234 Adam Marušić 17-10-1992 Lazio 1
235 Federico Mattiello 14-07-1995 Bologna 1
236 Samuel Mráz 13-05-1997 Empoli 1
237 Mateo Pablo Musacchio 26-08-1990 Milan 1
238 Lucas Nahuel Castro 09-04-1989 Cagliari 1
239 João Mário Naval da Costa Eduardo 19-01-1993 Inter Milan 1
240 Juan Guilherme Nunes Jesus 10-06-1991 Roma 1
241 Bram Nuytinck 04-05-1990 Udinese 1
242 Steven N'Kemboanza Mike Christopher Nzonzi 15-12-1988 Roma 1
243 Temitayo Olufisayo Olaoluwa Aina 08-10-1996 Torino 1
244 Rogério Oliveira da Silva 13-01-1998 Sassuolo 1
245 José Luis Palomino 05-01-1990 Atalanta 1
246 Manuel Pasqual 13-03-1982 Empoli 1
247 Federico Peluso 20-01-1984 Sassuolo 1
248 Fabio Pisacane 28-01-1986 Cagliari 1
249 Marko Pjaca 06-05-1995 Fiorentina 1
250 Bartolomeu Jacinto Quissanga 27-03-1991 Lazio 1
251 Luiz Felipe Ramos Marchi 22-03-1997 Lazio 1
252 Marko Rog 19-07-1995 Napoli 1
253 Paolo Sammarco 17-03-1983 Frosinone 1
254 Marlon Santos da Silva Barbosa 07-09-1995 Sassuolo 1
255 Marco Sau 03-12-1987 Cagliari 1
256 Luca Siligardi 26-01-1988 Parma 1
257 Mário Rui Silva Duarte 27-05-1991 Napoli 1
258 Lyanco Evangelista Silveira Neves Vojnović 01-02-1997 Bologna 1
259 Rômulo Souza Orestes Caldeira 22-05-1987 Genoa 1
260 Mattia Sprocati 28-04-1993 Parma 1
261 Stefano Sturaro 09-03-1993 Genoa 1
262 Łukasz Teodorczyk 03-06-1991 Udinese 1
263 Lucas Tolentino Coelho de Lima 27-08-1997 Milan 1
264 Rafael Tolói 10-10-1990 Atalanta 1
265 Nenad Tomović 30-08-1987 Chievo 1
266 Lorenzo Tonelli 17-01-1990 Sampdoria 1
267 Salih Uçan 06-01-1994 Empoli 1
268 Emanuel Vignato 24-08-2000 Chievo 1