Topscorers Serie A 2024/2025

Topscorers Serie A 2024/2025



# Naam Nat. Geb. Club Goals
1 Mateo Retegui 29-04-1999 Atalanta 13
2 Marcus Thuram 06-08-1997 Inter Milan 12
3 Moise Bioty Kean 28-02-2000 Fiorentina 11
4 Ademola Lookman 20-10-1997 Atalanta 9
5 Valentín Mariano José Castellanos Giménez 03-10-1998 Lazio 7
6 Thomas Murg 14-11-1994 Lecce 1
6 Artem Dovbyk 21-06-1997 Roma 7
7 Sebastiano Esposito 02-07-2002 Empoli 7
8 Lorenzo Lucca 10-09-2000 Udinese 7
9 Romelu Lukaku Menama 13-05-1993 Napoli 7
10 Lautaro Javier Martínez 22-08-1997 Inter Milan 7
11 Dušan Vlahović 28-01-2000 Juventus 7
12 Joel Pohjanpalo 13-09-1994 Venezia 6
13 Casper Tengstedt 01-06-2000 Hellas Verona 6
14 Patrick Cutrone 03-01-1998 Como 6
15 Andrea Pinamonti 19-05-1999 Genoa 6
16 Riccardo Orsolini 24-01-1997 Bologna 6
17 Nikola Krstović 05-04-2000 Lecce 6
18 Álvaro Borja Morata Martín 23-10-1992 Milan 5
19 Mattia Zaccagni 16-06-1995 Lazio 5
20 Tijjani Reijnders 29-07-1998 Milan 5
21 Christian Pulisic 18-09-1998 Milan 5
22 Roberto Piccoli 27-01-2001 Cagliari 5
23 Florian Thauvin 26-01-1993 Udinese 5
24 Khvicha Kvaratskhelia 12-02-2001 Napoli 5
25 Boulaye Dia 16-11-1996 Lazio 5
26 Charles De Ketelaere 10-03-2001 Atalanta 5
27 Che Adams 13-07-1996 Torino 5
28 Santiago Thomas Castro 18-09-2004 Bologna 5
29 Paulo Bruno Exequiel Dybala 15-11-1993 Roma 5
30 Scott McTominay 08-12-1996 Napoli 4
31 Nadir Zortea 19-06-1999 Cagliari 4
32 André-Frank Zambo Anguissa 16-11-1995 Napoli 4
33 Kenan Yildiz 04-05-2005 Juventus 4
34 Timothy Weah 22-02-2000 Juventus 4
35 Daniel Fernando Mosquera Bonilla 20-10-1999 Hellas Verona 4
36 Alexis Saelemaekers 27-06-1999 Roma 4
37 Dennis Man 26-08-1998 Parma 4
38 Denzel Dumfries 18-04-1996 Inter Milan 4
39 Rafael Alexandre Conceição Leão 10-06-1999 Milan 4
40 Lorenzo Colombo 08-03-2002 Empoli 4
41 Dany Mota Carvalho 02-05-1998 Monza 4
42 Hakan Çalhanoğlu 08-02-1994 Inter Milan 4
43 Ange-Yoan Bonny 01-01-1970 Parma 4
44 Milan Đurić 22-05-1990 Monza 4
45 Nicolás Paz Martínez 08-09-2004 Como 3
46 José Antonio Morente Oliva 04-12-1996 Lecce 3
47 Dan Ndoye 25-10-2000 Bologna 3
48 Jens Odgaard 31-03-1999 Bologna 3
49 Duván Esteban Zapata Banguera 01-04-1991 Torino 3
50 Pietro Pellegri 17-03-2001 Empoli 3
51 Pedro Eliezer Rodríguez Ledesma 28-07-1987 Lazio 3
52 Amin Sarr 11-03-2001 Hellas Verona 3
53 Simon Sohm 11-04-2001 Parma 3
54 Theo Bernard François Hernández 06-10-1997 Milan 3
55 Răzvan Gabriel Marin 23-05-1996 Cagliari 3
56 Nicolò Barella 07-02-1997 Inter Milan 3
57 Albert Gudmundsson 15-06-1997 Fiorentina 3
58 Patrick Chinazaekpere Dorgu 26-10-2004 Lecce 3
59 Davide Frattesi 22-09-1999 Inter Milan 3
60 Marco Brescianini 20-01-2000 Atalanta 3
61 Danilo Cataldi 06-08-1994 Fiorentina 3
62 Lucas Beltrán 20-03-2001 Fiorentina 3
63 Marten de Roon 29-03-1991 Atalanta 3
64 Enrico Del Prato 10-11-1999 Parma 3
65 Giovanni Di Lorenzo 04-08-1993 Napoli 3
66 Federico Dimarco 10-11-1997 Inter Milan 3
67 Stephan El Shaarawy 27-10-1992 Roma 3
68 Lazar Samardžić 24-02-2002 Atalanta 2
69 Weston McKennie 28-08-1998 Juventus 2
70 David Neres Campos 03-03-1997 Napoli 2
71 Hans Nicolussi Caviglia 18-06-2000 Venezia 2
72 Tijanni Noslin 07-07-1999 Lazio 2
73 Gaetano Pio Oristanio 28-09-2002 Venezia 2
74 Mario Pašalić 09-02-1995 Atalanta 2
75 Niccolò Pisilli 01-01-1970 Roma 2
76 Tommaso Pobega 15-07-1999 Bologna 2
77 Alessandro Vogliacco 14-09-1998 Genoa 2
78 Arnaldo Antonio Sanabria Ayala 04-03-1996 Torino 2
79 Nicolò Savona 19-03-2003 Juventus 2
80 Gabriel Tadeu Strefezza Rebelato 18-04-1997 Como 2
81 Khéphren Thuram-Ulien 26-03-2001 Juventus 2
82 Nikola Vlašić 04-10-1997 Torino 2
83 Daniel Maldini 11-10-2001 Monza 2
84 Gabriele Zappa 22-12-1999 Cagliari 2
85 Davide Zappacosta 11-06-1992 Atalanta 2
86 Piotr Zieliński 20-05-1994 Inter Milan 2
87 Carlos Augusto Zopalato Neves 07-01-1999 Inter Milan 2
88 Samuel Mbangula 16-01-2004 Juventus 2
89 Nicolò Zaniolo 02-07-1999 Atalanta 2
90 Kouadio Manu Kone 17-05-2001 Roma 2
91 Andrea Colpani 11-05-1999 Fiorentina 2
92 Giorgos Kiriakopoulos 05-02-1996 Monza 2
93 Yacine Adli 29-07-2000 Fiorentina 2
94 Hernani Azevedo Júnior 27-03-1994 Parma 2
95 Kevin Oghenetega Tamaraebi Bakumo-Abraham 02-10-1997 Milan 2
96 Andrea Belotti 20-12-1993 Como 2
97 Liberato Gianpaolo Cacace 27-09-2000 Empoli 2
98 Andrea Cambiaso 20-02-2000 Juventus 2
99 Gianluca Caprari 30-07-1993 Monza 2
100 Saúl Basilio Coco-Bassey Oubiña 09-02-1999 Torino 2
101 Matteo Cancellieri 12-02-2002 Parma 2
102 Thijs Dallinga 03-08-2000 Bologna 2
103 Mikael Egill Ellertsson 11-03-2002 Venezia 2
104 Gustav Tang Isaksen 19-04-2001 Lazio 2
105 Matteo Darmian 02-12-1989 Inter Milan 2
106 Robin Gosens 05-07-1994 Fiorentina 2
107 Morten Frendrup 07-04-2001 Genoa 2
108 Emanuel Quartsin Gyasi 11-01-1994 Empoli 2
109 Éderson José dos Santos Lourenço da Silva 07-07-1999 Atalanta 2
110 Benjamín Domínguez 01-01-1970 Bologna 2
111 Fisayo Dele-Bashiru 06-02-2001 Lazio 2
112 Keinan Davis 13-02-1998 Udinese 2
113 Patrizio Masini 27-01-2001 Genoa 1
114 Fabiano Parisi 09-11-2000 Fiorentina 1
115 Leandro Daniel Paredes 29-06-1994 Roma 1
116 José Luis Palomino 05-01-1990 Cagliari 1
117 Noah Okafor 24-05-2000 Milan 1
118 Alieu Eybi Njie 14-05-2005 Torino 1
119 Henrikh Mkhitaryan 21-01-1989 Inter Milan 1
120 Fabio Miretti 03-08-2003 Genoa 1
121 Junior Messias 13-05-1991 Genoa 1
122 Luca Mazzitelli 15-11-1995 Como 1
123 Teun Koopmeiners 28-02-1998 Juventus 1
124 Adam Masina 02-01-1994 Torino 1
125 Adam Marušić 17-10-1992 Lazio 1
126 Lucas Martínez Quarta 10-05-1996 Fiorentina 1
127 Gianluca Mancini 17-04-1996 Roma 1
128 Matìas Soulè Malvano 15-04-2003 Roma 1
129 Giangiacomo Magnani 04-10-1995 Hellas Verona 1
130 Sandi Lovric 28-03-1998 Udinese 1
131 Karol Linetty 02-02-1995 Torino 1
132 Darko Lazović 15-09-1990 Hellas Verona 1
133 Mathis Lambourde 09-01-2006 Hellas Verona 1
134 Leonardo Pavoletti 26-11-1988 Cagliari 1
135 Strahinja Pavlović 24-05-2001 Milan 1
136 Giovanni Pablo Simeone 05-07-1995 Napoli 1
137 Lorenzo Pellegrini 19-06-1996 Roma 1
138 Marin Sverko 04-02-1998 Venezia 1
139 Francesco Zampano 30-09-1993 Venezia 1
140 Benito Nicolas Viola 12-10-1989 Cagliari 1
141 Matías Vecino Falero 24-08-1991 Lazio 1
142 Emanuele Valeri 07-12-1998 Parma 1
143 Lautaro Rodrigo Valenti 14-01-1999 Parma 1
144 Kacper Urbanski 07-09-2004 Bologna 1
145 Souleymane Isaak Toure 28-03-2003 Udinese 1
146 Jackson Tchatchoua 22-06-2001 Hellas Verona 1
147 Loum Tchaouna 08-09-2003 Lazio 1
148 Michael Svoboda 15-10-1998 Venezia 1
149 Brenner Souza da Silva 16-01-2000 Udinese 1
150 Santiago Pierotti 03-04-2001 Lecce 1
151 Riccardo Sottil 03-06-1999 Fiorentina 1
152 Jesper Karlsson 25-07-1998 Bologna 1
153 Eldor Shomurodov 29-06-1995 Roma 1
154 Suat Serdar 11-04-1997 Hellas Verona 1
155 Zito André Sebastiao Luvumbo 09-03-2002 Cagliari 1
156 Amir Rrahmani 24-02-1994 Napoli 1
157 Dailon Rocha Livramento do Rosario 04-05-2001 Hellas Verona 1
158 Samuele Ricci 21-08-2001 Torino 1
159 Ante Rebić 21-09-1993 Lecce 1
160 Giacomo Raspadori 18-02-2000 Napoli 1
161 Matteo Politano 03-08-1993 Napoli 1
162 Grigoris Kastanos 30-01-1998 Hellas Verona 1
163 Nicolás Iván González 06-04-1998 Juventus 1
164 Hassane Kamara 05-03-1994 Udinese 1
165 Edoardo Bove 16-05-2002 Fiorentina 1
166 Bryan Cristante 03-03-1995 Roma 1
167 Carlos Joaquín Correa 13-08-1994 Inter Milan 1
168 Diego Coppola 28-12-2003 Hellas Verona 1
169 Francisco Fernandes Conceição 14-12-2002 Juventus 1
170 Patrick Ciurria 09-02-1995 Monza 1
171 Samuel Chimerenka Chukwueze 22-05-1999 Milan 1
172 Gabriel Charpentier 17-05-1999 Parma 1
173 Gianluca Busio 28-05-2002 Venezia 1
174 Alessandro Buongiorno 06-06-1999 Napoli 1
175 Iker Bravo Solanilla 13-01-2005 Udinese 1
176 Yann Aurel Bisseck 29-11-2000 Inter Milan 1
177 Stefan de Vrij 05-02-1992 Inter Milan 1
178 Samuele Birindelli 19-08-1999 Monza 1
179 Cristiano Biraghi 01-09-1992 Fiorentina 1
180 Jaka Bijol 05-02-1999 Udinese 1
181 Alessandro Bianco 01-10-2002 Monza 1
182 Alessandro Bastoni 13-04-1999 Inter Milan 1
183 Tommaso Baldanzi 23-03-2003 Roma 1
184 Milan Badelj 25-02-1989 Genoa 1
185 Magnus Andersen 10-05-1999 Venezia 1
186 Pontus Almqvist 10-07-1999 Parma 1
187 Pedro Miguel Almeida Lopes Pereira 22-01-1998 Monza 1
188 Lucas Da Cunha 09-06-2001 Como 1
189 Koni De Winter 12-06-2002 Genoa 1
190 Pierre Kalulu Kyatengwa 05-06-2000 Juventus 1
191 Lautaro Gianetti 13-11-1993 Udinese 1
192 Christian Kabasele 24-02-1991 Udinese 1
193 Samuel Iling 04-10-2003 Bologna 1
194 Ivan Ilić 17-03-2001 Torino 1
195 Jay Idzes 02-06-2000 Venezia 1
196 Emil Holm 13-05-2000 Bologna 1
197 Abdoulrahmane Harroui 13-01-1998 Hellas Verona 1
198 Anas Haj Mohamed 26-03-2005 Parma 1
199 Antoine Hainaut 01-01-1970 Parma 1
200 Mattéo Guendouzi Olié 14-04-1999 Lazio 1
201 Samuel Gigot 12-10-1993 Lazio 1
202 Federico Gatti 24-06-1998 Juventus 1
203 Assane Diao Diaoune 01-01-1970 Como 1
204 Alessandro Gabrielloni 10-07-1994 Como 1
205 Matteo Gabbia 21-10-1999 Milan 1
206 Patricio Gabarrón Gil 17-04-1993 Lazio 1
207 Mario Gila Fuentes 29-08-2000 Lazio 1
208 Youssouf Fofana 10-01-1999 Milan 1
209 Lewis Ferguson 24-08-1999 Bologna 1
210 Alieu Fadera 03-11-2001 Como 1
211 Giovanni Fabbian 14-01-2003 Bologna 1
212 Yannik Engelhardt 07-02-2001 Como 1
213 Caleb Ekuban 23-03-1994 Genoa 1
214 Jeff Ekhator 11-11-2006 Genoa 1
215 Jordan Zemura 01-01-1970 Udinese 1