# | Naam | Nat. | Geb. | Club | Goals |
---|---|---|---|---|---|
1 | Alexander Sørloth | 05-12-1995 | Trabzonspor | 23 | |
2 | Papiss Demba Cissé | 03-06-1985 | Alanyaspor | 22 | |
3 | Adis Jahović | 18-03-1987 | Yeni Malatyaspor | 17 | |
4 | Vedat Muriqi | 24-04-1994 | Fenerbahçe | 15 | |
5 | Bogdan Sorin Stancu | 28-06-1987 | Gençlerbirliği | 15 | |
6 | Demba Ba | 25-05-1985 | İstanbul Başakşehir | 13 | |
7 | Edin Višća | 17-02-1990 | İstanbul Başakşehir | 13 | |
8 | Mustapha Yatabaré | 20-01-1986 | Sivasspor | 13 | |
9 | Burak Yılmaz | 15-07-1985 | Besiktas | 13 | |
10 | Bengali-Fodé Koita | 21-10-1990 | Kasımpaşa | 12 | |
11 | Anthony Nuatuzor Nwakaeme | 21-03-1989 | Trabzonspor | 12 | |
12 | Enzo Crivelli | 06-02-1995 | İstanbul Başakşehir | 11 | |
13 | Giovanni-Guy Yann Sio | 31-03-1989 | Gençlerbirliği | 11 | |
14 | Mame Baba Thiam | 09-10-1992 | Kasımpaşa | 11 | |
15 | Anastasios Bakasetas | 28-06-1993 | Alanyaspor | 10 | |
16 | Radamel Falcao García Zárate | 10-02-1986 | Galatasaray | 10 | |
17 | Olarenwaju Ayoba Kayode | 08-05-1993 | Gazişehir Gaziantep | 10 | |
18 | Pedro Henrique Konzen Medina da Silva | 16-06-1990 | Kayserispor | 10 | |
19 | Milan Škoda | 16-01-1986 | Rizespor | 10 | |
20 | Antenor Junior Fernándes da Silva Vitoria | 04-10-1988 | Alanyaspor | 9 | |
21 | José Ernesto Sosa | 19-06-1985 | Trabzonspor | 9 | |
22 | Artem Kravets | 03-06-1989 | Kayserispor | 8 | |
23 | Farouk Miya | 26-11-1997 | Konyaspor | 8 | |
24 | Hakan Arslan | 18-07-1988 | Sivasspor | 7 | |
25 | Adem Büyük | 30-08-1987 | Galatasaray | 7 | |
26 | Oscar Eduardo Estupiñán Vallesilla | 29-12-1996 | Denizlispor | 7 | |
27 | Serdar Gürler | 14-09-1991 | Göztepe | 7 | |
28 | Emre Kılınç | 23-08-1994 | Sivasspor | 7 | |
29 | Arouna Koné | 11-11-1983 | Sivasspor | 7 | |
30 | Max Kruse | 19-03-1988 | Fenerbahçe | 7 | |
32 | Filip Novák | 26-06-1990 | Trabzonspor | 7 | |
33 | Alpaslan Öztürk | 16-07-1993 | Göztepe | 7 | |
34 | İlhan Parlak | 18-01-1987 | Ankaragücü | 7 | |
35 | Danijel Aleksić | 30-04-1991 | İstanbul Başakşehir | 6 | |
36 | Fernando Andrade dos Santos | 08-01-1993 | Sivasspor | 6 | |
37 | Thievy Guivane Bifouma Koulossa | 13-05-1992 | Yeni Malatyaspor | 6 | |
38 | Fernando Henrique Boldrin | 23-02-1989 | Rizespor | 6 | |
39 | Umut Bulut | 15-03-1983 | Kayserispor | 6 | |
40 | Papiss Mison Djilobodji | 01-12-1988 | Gazişehir Gaziantep | 6 | |
41 | Sofiane Feghouli | 26-12-1989 | Galatasaray | 6 | |
42 | Atiba Hutchinson | 08-02-1983 | Besiktas | 6 | |
43 | Stefano Napoleoni | 26-06-1986 | Göztepe | 6 | |
44 | Hugo Rodallega Martínez | 25-07-1985 | Denizlispor | 6 | |
45 | Gerson Leal Rodrigues Gouveia | 20-06-1995 | Ankaragücü | 6 | |
46 | Ozan Tufan | 23-03-1995 | Fenerbahçe | 6 | |
47 | Patrick Twumasi | 09-05-1994 | Gazişehir Gaziantep | 6 | |
48 | Mert Hakan Yandaş | 19-08-1994 | Sivasspor | 6 | |
50 | Soner Aydoğdu | 05-01-1991 | Göztepe | 5 | |
51 | Ryan Guno Babel | 19-12-1986 | Galatasaray | 5 | |
52 | Younès Belhanda | 25-02-1990 | Galatasaray | 5 | |
53 | Guilherme Costa Marques | 21-05-1991 | Yeni Malatyaspor | 5 | |
54 | Abdoulay Diaby | 21-05-1991 | Besiktas | 5 | |
55 | Mitchell Glenn Donald | 10-12-1988 | Yeni Malatyaspor | 5 | |
56 | Caleb Ekuban | 23-03-1994 | Trabzonspor | 5 | |
57 | Sinan Gümüş | 15-01-1994 | Antalyaspor | 5 | |
58 | Aytaç Kara | 23-03-1993 | Kasımpaşa | 5 | |
59 | Adem Ljajić | 29-09-1991 | Besiktas | 5 | |
60 | Bernard Mensah | 17-10-1994 | Kayserispor | 5 | |
61 | Deni Milosevic | 09-03-1995 | Konyaspor | 5 | |
62 | Dever Orgill | 08-03-1990 | Ankaragücü | 5 | |
63 | Braian José Samudio Segovia | 23-12-1995 | Rizespor | 5 | |
64 | Domagoj Vida | 29-04-1989 | Besiktas | 5 | |
65 | Güray Vural | 11-06-1988 | Gazişehir Gaziantep | 5 | |
66 | Djalma Braume Manuel Abel Campos | 30-05-1987 | Alanyaspor | 4 | |
67 | Emre Akbaba | 04-10-1992 | Galatasaray | 4 | |
68 | Ricardo Andrade Quaresma Bernardo | 26-09-1983 | Kasımpaşa | 4 | |
69 | Serdar Aziz | 23-10-1990 | Fenerbahçe | 4 | |
70 | Riad Bajić | 06-05-1994 | Konyaspor | 4 | |
71 | Gustavo Ezequiel Blanco Leschuk | 05-11-1991 | Antalyaspor | 4 | |
72 | Yusuf Erdoğan | 07-08-1992 | Kasımpaşa | 4 | |
74 | Haris Hajradinović | 18-02-1994 | Kasımpaşa | 4 | |
75 | İrfan Can Kahveci | 15-07-1995 | İstanbul Başakşehir | 4 | |
76 | Garry Mendes Rodrigues | 27-11-1990 | Fenerbahçe | 4 | |
77 | Radosław Murawski | 22-04-1994 | Denizlispor | 4 | |
78 | Mehmet Umut Nayir | 28-06-1993 | Besiktas | 4 | |
79 | Halil Akbunar | 09-11-1993 | Göztepe | 1 | |
79 | Mustafa Pektemek | 11-08-1988 | Kasımpaşa | 4 | |
80 | Ömer Ali Şahiner | 02-01-1992 | Konyaspor | 4 | |
81 | Ezequiel Oscar Scarione | 14-07-1985 | Ankaragücü | 4 | |
82 | Daniel Andre Sturridge | 01-09-1989 | Trabzonspor | 4 | |
83 | Erdoğan Yeşilyurt | 06-11-1993 | Sivasspor | 4 | |
84 | Hasan Hüseyin Acar | 16-12-1994 | Kayserispor | 3 | |
85 | Ufuk Akyol | 27-08-1997 | Antalyaspor | 3 | |
86 | Floyd Ayité | 15-12-1988 | Gençlerbirliği | 3 | |
87 | Modou Barrow | 13-10-1992 | Denizlispor | 3 | |
88 | Emre Belözoğlu | 07-09-1980 | Fenerbahçe | 3 | |
89 | Kevin-Prince Boateng | 06-03-1987 | Besiktas | 3 | |
90 | Onur Bulut | 16-04-1994 | Alanyaspor | 3 | |
91 | Oğulcan Çağlayan | 22-03-1996 | Rizespor | 3 | |
92 | André de Castro Pereira | 02-04-1988 | Göztepe | 3 | |
93 | Muhammet Demir | 10-01-1992 | Gazişehir Gaziantep | 3 | |
94 | Luiz Gustavo Dias | 23-07-1987 | Fenerbahçe | 3 | |
95 | Ryan Donk | 30-03-1986 | Galatasaray | 3 | |
96 | Eljero Elia | 13-02-1987 | İstanbul Başakşehir | 3 | |
97 | Alexandru Iulian Maxim | 08-07-1990 | Gazişehir Gaziantep | 2 | |
97 | Berkan Emir | 06-02-1988 | Göztepe | 3 | |
98 | Caner Erkin | 04-10-1988 | Besiktas | 3 | |
99 | Fredrik Gulbrandsen | 10-09-1992 | İstanbul Başakşehir | 3 | |
100 | Ceyhun Gülselam | 25-12-1987 | Alanyaspor | 3 | |
101 | Denys Harmash | 19-04-1990 | Rizespor | 3 | |
102 | Cameron Jerome | 14-08-1986 | Göztepe | 3 | |
103 | Marko Jevtović | 24-07-1993 | Konyaspor | 3 | |
104 | Ferdi Erenay Kadıoğlu | 07-10-1999 | Fenerbahçe | 3 | |
105 | Alfredo Kulembe Ribeiro | 27-03-1990 | Antalyaspor | 3 | |
106 | Dario Melnjak | 31-10-1992 | Rizespor | 3 | |
107 | Muris Mešanović | 06-07-1990 | Kayserispor | 3 | |
108 | Paul Omo Mukairu | 18-01-2000 | Antalyaspor | 3 | |
109 | Georges-Kevin N'Koudou Mbida | 13-02-1995 | Besiktas | 3 | |
110 | Abdülkadir Ömür | 25-06-1999 | Trabzonspor | 3 | |
110 | Gökhan Gönül | 04-01-1985 | Besiktas | 1 | |
112 | Serdar Özkan | 01-01-1987 | Antalyaspor | 3 | |
113 | Daniel João Santos Candeias | 25-02-1988 | Gençlerbirliği | 3 | |
114 | Yusuf Sari | 20-11-1998 | Trabzonspor | 3 | |
115 | Veysel Sarı | 25-07-1988 | Kasımpaşa | 3 | |
116 | Stéphane Sessègnon | 01-06-1984 | Gençlerbirliği | 3 | |
117 | Martin Škrtel | 15-12-1984 | İstanbul Başakşehir | 3 | |
118 | Nejc Skubic | 13-06-1989 | Konyaspor | 3 | |
119 | Mahmut Tekdemir | 20-01-1988 | İstanbul Başakşehir | 3 | |
120 | Deniz Türüç | 29-01-1993 | Fenerbahçe | 3 | |
122 | Robin Yalçın | 25-01-1994 | Yeni Malatyaspor | 3 | |
123 | Güven Yalçın | 18-01-1999 | Besiktas | 3 | |
124 | Mustafa Yumlu | 25-09-1987 | Denizlispor | 3 | |
125 | Mohamed Aberhoune | 03-05-1989 | Rizespor | 2 | |
126 | Emmanuel Adebayor | 26-02-1984 | Kayserispor | 2 | |
127 | Florin Andone | 11-04-1993 | Galatasaray | 2 | |
128 | Yacine Bammou | 11-09-1991 | Alanyaspor | 2 | |
129 | Tolga Ciğerci | 23-03-1992 | Fenerbahçe | 2 | |
130 | Gaël Clichy | 26-07-1985 | İstanbul Başakşehir | 2 | |
131 | Diego Ângelo de Oliveira | 12-02-1986 | Antalyaspor | 2 | |
133 | Nabil Dirar | 25-02-1986 | Fenerbahçe | 2 | |
134 | Mathias Jattah-Njie Jørgensen | 23-04-1990 | Fenerbahçe | 2 | |
135 | Aminu Umar | 06-03-1995 | Rizespor | 1 | |
135 | Efecan Karaca | 16-11-1989 | Alanyaspor | 2 | |
136 | Souleymane Diarra | 30-01-1995 | Gazişehir Gaziantep | 1 | |
136 | Abdul Rahman Khalili | 07-06-1992 | Kasımpaşa | 2 | |
137 | Stelios Kitsiou | 28-09-1993 | Ankaragücü | 2 | |
138 | Viðar Örn Kjartansson | 11-03-1990 | Yeni Malatyaspor | 2 | |
139 | Jeremain Lens | 24-11-1987 | Besiktas | 2 | |
140 | Amilton Minervino da Silva | 12-08-1989 | Antalyaspor | 2 | |
141 | Kenan Özer | 16-08-1987 | Gazişehir Gaziantep | 1 | |
141 | Dieumerci N'Dongala | 14-06-1991 | Kasımpaşa | 2 | |
142 | Berat Ayberk Özdemir | 23-05-1998 | Gençlerbirliği | 2 | |
143 | Hakan Özmert | 03-06-1985 | Antalyaspor | 2 | |
144 | Lukas Podolski | 04-06-1985 | Antalyaspor | 2 | |
145 | Hadi Sacko | 24-03-1994 | Denizlispor | 2 | |
146 | Marcelo Josemir Saracchi Pintos | 23-04-1998 | Galatasaray | 2 | |
147 | Jean Michaël Seri | 19-07-1991 | Galatasaray | 2 | |
148 | Levan Shengelia | 27-10-1995 | Konyaspor | 2 | |
149 | Welinton Souza Silva | 10-04-1989 | Alanyaspor | 2 | |
150 | Afriyie Acquah | 05-01-1992 | Yeni Malatyaspor | 1 | |
151 | Yunus Akgün | 07-07-2000 | Galatasaray | 1 | |
152 | Marin Aničić | 17-08-1989 | Konyaspor | 1 | |
153 | Taylan Antalyalı | 08-01-1995 | Galatasaray | 1 | |
154 | Aaron Appindangoye | 20-02-1992 | Sivasspor | 1 | |
155 | Donis Avdijaj | 25-08-1996 | Trabzonspor | 1 | |
156 | Altay Bayındır | 14-04-1998 | Fenerbahçe | 1 | |
157 | Ömer Bayram | 27-07-1991 | Galatasaray | 1 | |
158 | Syam Ben Youssef | 31-03-1989 | Kasımpaşa | 1 | |
159 | Zakarya Bergdich | 07-01-1989 | Denizlispor | 1 | |
160 | Rahmetullah Berişbek | 22-03-1999 | Gençlerbirliği | 1 | |
161 | Celso Borges Mora | 27-05-1988 | Göztepe | 1 | |
162 | Tyler Boyd | 30-12-1994 | Besiktas | 1 | |
163 | Tomáš Břečka | 12-05-1994 | Kasımpaşa | 1 | |
164 | Héctor Miguel Canteros | 15-03-1989 | Ankaragücü | 1 | |
165 | André Alexandre Carreira Sousa | 09-07-1990 | Gazişehir Gaziantep | 1 | |
166 | Steven Caulker | 29-12-1991 | Alanyaspor | 1 | |
167 | Ondrej Celustka | 18-06-1989 | Antalyaspor | 1 | |
168 | Oğuz Ceylan | 15-12-1990 | Gazişehir Gaziantep | 1 | |
169 | Aatif Chahechouhe | 02-07-1986 | Antalyaspor | 1 | |
170 | Issam Chebake | 12-10-1989 | Yeni Malatyaspor | 1 | |
171 | Yussif Raman Chibsah | 10-03-1993 | Gazişehir Gaziantep | 1 | |
172 | Henry Chukwuemeka Onyekuru | 05-06-1997 | Galatasaray | 1 | |
173 | Uğur Çiftçi | 04-05-1992 | Sivasspor | 1 | |
174 | Rogerio Conceicao do Rosario | 01-02-1991 | Konyaspor | 1 | |
175 | José Márcio da Costa | 04-07-1983 | Göztepe | 1 | |
176 | Manuel Marouan da Costa Trinidade | 06-05-1986 | Trabzonspor | 1 | |
177 | João Pedro da Silva Pereira | 25-02-1984 | Trabzonspor | 1 | |
178 | Erdon Daci | 04-07-1998 | Konyaspor | 1 | |
179 | Emre Demir | 15-01-2004 | Kayserispor | 1 | |
180 | Carlos dos Santos Rodrigues | 13-01-1995 | İstanbul Başakşehir | 1 | |
181 | Mohamed Naser Elsayed Elneny | 11-07-1992 | Besiktas | 1 | |
182 | Ziya Erdal | 05-01-1988 | Sivasspor | 1 | |
183 | Moryké Fofana | 23-11-1991 | Yeni Malatyaspor | 1 | |
184 | Luis Francisco Grando | 02-02-1987 | Antalyaspor | 1 | |
185 | Ersan Adem Gülüm | 17-05-1987 | Antalyaspor | 1 | |
186 | Amir Hadžiahmetović | 08-03-1997 | Konyaspor | 1 | |
187 | Seyed Majid Hosseini | 20-06-1996 | Trabzonspor | 1 | |
188 | Jens Jønsson | 10-01-1993 | Konyaspor | 1 | |
189 | Jean-Armel Kana-Biyik | 03-07-1989 | Gazişehir Gaziantep | 1 | |
190 | Aydin Karabulut | 25-01-1988 | Ankaragücü | 1 | |
191 | Anıl Koç | 29-01-1995 | Kasımpaşa | 1 | |
192 | Alihan Kubalas | 26-10-1991 | Ankaragücü | 1 | |
193 | Yekta Kurtuluş | 11-12-1985 | Antalyaspor | 1 | |
194 | Saba Lobzhanidze | 18-12-1994 | Ankaragücü | 1 | |
195 | Jaílson Marques Siqueira | 07-09-1995 | Fenerbahçe | 1 | |
196 | Yan Medeiros Sasse | 24-06-1997 | Rizespor | 1 | |
197 | Ivanildo Jorge Mendes Fernandes | 26-03-1996 | Rizespor | 1 | |
198 | Victor Moses | 12-12-1990 | Fenerbahçe | 1 | |
199 | Papa Alioune N'Diaye | 27-10-1990 | Trabzonspor | 1 | |
200 | Yuto Nagatomo | 12-09-1986 | Galatasaray | 1 | |
201 | Youssouf Ndayishimiye | 01-01-1970 | Yeni Malatyaspor | 1 | |
202 | Recep Niyaz | 02-08-1995 | Denizlispor | 1 | |
203 | Jefferson Nogueira Junior | 22-01-1994 | Gazişehir Gaziantep | 1 | |
204 | Muhammet Özkal | 26-11-1999 | Denizlispor | 1 | |
205 | Yasin Öztekin | 19-03-1987 | Sivasspor | 1 | |
206 | Oğuzhan Özyakup | 23-09-1992 | Besiktas | 1 | |
207 | Abdulkadir Parmak | 28-12-1994 | Trabzonspor | 1 | |
208 | Bartlomiej Pawłowski | 13-11-1992 | Gazişehir Gaziantep | 1 | |
209 | Benoît Poulain | 27-05-1987 | Kayserispor | 1 | |
210 | Wallace Reis da Silva | 26-12-1987 | Göztepe | 1 | |
211 | Gelmin Javier Rivas Boada | 23-03-1989 | Ankaragücü | 1 | |
212 | Olcay Şahan | 26-05-1987 | Denizlispor | 1 | |
213 | Nazim Sangare | 30-05-1994 | Antalyaspor | 1 | |
214 | Ionuț Cristian Săpunaru | 05-04-1984 | Kayserispor | 1 | |
215 | Zvonimir Šarlija | 29-08-1996 | Kasımpaşa | 1 | |
216 | Petar Škuletić | 29-06-1990 | Sivasspor | 1 | |
217 | Furkan Soyalp | 12-06-1995 | Gazişehir Gaziantep | 1 | |
218 | Gökhan Töre | 20-01-1992 | Yeni Malatyaspor | 1 | |
219 | Tunay Torun | 21-04-1990 | Rizespor | 1 | |
220 | Eren Tozlu | 27-12-1990 | Yeni Malatyaspor | 1 | |
221 | Georgios Tzavellas | 26-11-1987 | Alanyaspor | 1 | |
222 | Salih Uçan | 06-01-1994 | Alanyaspor | 1 | |
223 | Alper Uludağ | 11-12-1990 | Konyaspor | 1 | |
224 | Ömer Uzun | 23-02-2000 | Kayserispor | 1 | |
225 | Kamil Wilczek | 14-01-1988 | Göztepe | 1 | |
226 | Murat Yıldırım | 18-05-1987 | Yeni Malatyaspor | 1 | |
227 | Miha Zajc | 01-07-1994 | Fenerbahçe | 1 |
© 2025 voetbalvandaag.be