# | Naam | Nat. | Geb. | Club | Goals |
---|---|---|---|---|---|
1 | Enner Remberto Valencia Lastra | 04-11-1989 | Fenerbahçe | 11 | |
2 | Haji Wright | 27-03-1998 | Antalyaspor | 9 | |
3 | Fabio Borini | 29-03-1991 | Fatih Karagümrük | 7 | |
4 | Mbaye Diagne | 28-10-1991 | Fatih Karagümrük | 7 | |
5 | Wout Weghorst | 07-08-1992 | Besiktas | 6 | |
6 | Michy Batshuayi Tunga | 02-10-1993 | Fenerbahçe | 5 | |
7 | Younès Belhanda | 25-02-1990 | Adana Demirspor | 5 | |
8 | Mario Gavranović | 24-11-1989 | Kayserispor | 5 | |
9 | Anastasios Bakasetas | 28-06-1993 | Trabzonspor | 4 | |
10 | Giorgi Beridze | 12-05-1997 | Ankaragücü | 4 | |
11 | João Vitor Brandão Figueiredo | 27-05-1996 | Gazişehir Gaziantep | 4 | |
12 | Henry Chukwuemeka Onyekuru | 05-06-1997 | Adana Demirspor | 4 | |
13 | Muhammet Demir | 10-01-1992 | Konyaspor | 4 | |
14 | Valon Ethemi | 03-10-1997 | İstanbulspor | 4 | |
15 | Bafétimbi Gomis | 06-08-1985 | Galatasaray | 4 | |
16 | Mahmoud Ibrahim Hassan | 01-10-1994 | Trabzonspor | 4 | |
17 | Jackson Muleka | 04-10-1997 | Besiktas | 4 | |
18 | Georges-Kevin N'Koudou Mbida | 13-02-1995 | Besiktas | 4 | |
19 | Mehmet Umut Nayir | 28-06-1993 | Ümraniyespor | 4 | |
20 | Miguel Filipe Nunes Cardoso | 19-06-1994 | Kayserispor | 4 | |
21 | Dia Saba | 18-11-1992 | Sivasspor | 4 | |
22 | Jetmir Topalli | 07-02-1998 | İstanbulspor | 4 | |
23 | Cenk Tosun | 07-06-1991 | Besiktas | 4 | |
24 | Babajide David Akintola | 13-01-1996 | Adana Demirspor | 3 | |
25 | Stéphane Bahoken | 28-05-1992 | Kasımpaşa | 3 | |
26 | Riad Bajić | 06-05-1994 | Giresunspor | 3 | |
27 | Jure Balkovec | 09-09-1994 | Alanyaspor | 3 | |
28 | Efkan Bekiroglu | 14-09-1995 | Alanyaspor | 3 | |
29 | Mame Biram Diouf | 16-12-1987 | Konyaspor | 3 | |
30 | Ayoub El Kaabi | 25-06-1993 | Hatayspor | 3 | |
31 | Mauro Emanuel Icardi Rivero | 19-02-1993 | Galatasaray | 3 | |
32 | İrfan Can Kahveci | 15-07-1995 | Fenerbahçe | 3 | |
33 | Ahmed Hassan Mahgoub | 05-03-1993 | Alanyaspor | 3 | |
34 | Fernando Lucas Martins | 03-03-1992 | Antalyaspor | 3 | |
35 | Alexandru Iulian Maxim | 08-07-1990 | Gazişehir Gaziantep | 3 | |
36 | Antonio Mršić | 05-06-1987 | Ümraniyespor | 3 | |
37 | Papa Alioune N'Diaye | 27-10-1990 | Adana Demirspor | 3 | |
38 | Wilson Bruno Naval Eduardo | 08-07-1990 | Alanyaspor | 3 | |
39 | Youssouf Ndayishimiye | 01-01-1970 | İstanbul Başakşehir | 3 | |
40 | Diego Martín Rossi Marachlian | 05-03-1998 | Fenerbahçe | 3 | |
41 | Tayyib Talha Sanuç | 17-12-1999 | Besiktas | 3 | |
42 | Ali Sowe | 14-06-1994 | Ankaragücü | 3 | |
43 | Muhammed Kerem Aktürkoğlu | 21-10-1998 | Galatasaray | 2 | |
44 | Britt Assombalonga | 06-12-1992 | Adana Demirspor | 2 | |
45 | Enis Bardhi | 02-07-1995 | Trabzonspor | 2 | |
46 | Gökdeniz Bayrakdar | 13-11-2001 | Antalyaspor | 2 | |
47 | Davide Biraschi | 02-07-1994 | Fatih Karagümrük | 2 | |
48 | Umut Bozok | 19-09-1996 | Trabzonspor | 2 | |
49 | Onur Bulut | 16-04-1994 | Kayserispor | 2 | |
50 | Endri Çekiçi | 23-11-1996 | Konyaspor | 2 | |
51 | Ramazan Civelek | 22-01-1996 | Kayserispor | 2 | |
52 | Miguel Crespo da Silva | 11-09-1996 | Fenerbahçe | 2 | |
53 | Idrissa Doumbia | 14-04-1998 | Alanyaspor | 2 | |
54 | Rachid Ghezzal | 09-05-1992 | Besiktas | 2 | |
55 | Tomislav Glumac | 14-05-1991 | Ümraniyespor | 2 | |
56 | Max-Alain Gradel | 30-11-1987 | Sivasspor | 2 | |
57 | Arda Guler | 25-02-2005 | Fenerbahçe | 2 | |
58 | Florent Hadërgjonaj | 31-07-1994 | Kasımpaşa | 2 | |
59 | Haris Hajradinović | 18-02-1994 | Kasımpaşa | 2 | |
60 | Philippe Paulin Keny | 01-01-1970 | İstanbul Başakşehir | 2 | |
61 | Joshua King | 15-01-1992 | Fenerbahçe | 2 | |
62 | Lazar Marković | 02-03-1994 | Gazişehir Gaziantep | 2 | |
63 | Bernard Mensah | 17-10-1994 | Kayserispor | 2 | |
64 | Kévin Manuel Rodrigues | 05-03-1994 | Adana Demirspor | 2 | |
65 | Ángelo Nicolás Sagal Tapia | 18-04-1993 | Gazişehir Gaziantep | 2 | |
66 | Borja Sainz Eguskiza | 01-02-2001 | Giresunspor | 2 | |
66 | Bruno Paz | 23-04-1998 | Konyaspor | 1 | |
67 | Veysel Sarı | 25-07-1988 | Antalyaspor | 2 | |
68 | Guilherme Haubert Sitya | 01-04-1990 | Konyaspor | 2 | |
69 | Mame Baba Thiam | 09-10-1992 | Kayserispor | 2 | |
70 | Deniz Türüç | 29-01-1993 | İstanbul Başakşehir | 2 | |
71 | Güray Vural | 11-06-1988 | Antalyaspor | 2 | |
72 | Samet Akaydin | 13-03-1994 | Adana Demirspor | 1 | |
73 | Danijel Aleksić | 30-04-1991 | İstanbul Başakşehir | 1 | |
74 | Ezdzhan Alioski | 12-02-1992 | Fenerbahçe | 1 | |
75 | Bamidele Alli | 11-04-1996 | Besiktas | 1 | |
76 | Taylan Antalyalı | 08-01-1995 | Ankaragücü | 1 | |
77 | Hakan Arslan | 18-07-1988 | Sivasspor | 1 | |
78 | Bel Durel Avounou | 25-09-1997 | Ümraniyespor | 1 | |
79 | Marc Bartra Aregall | 15-01-1991 | Trabzonspor | 1 | |
80 | Rahmetullah Berişbek | 22-03-1999 | Giresunspor | 1 | |
81 | Mërgim Berisha | 11-05-1998 | Fenerbahçe | 1 | |
82 | Andrea Bertolacci | 11-01-1991 | Kayserispor | 1 | |
83 | Francisco Javier Calvo Quesada | 08-07-1992 | Konyaspor | 1 | |
84 | Jorman David Campuzano Puentes | 30-04-1996 | Giresunspor | 1 | |
85 | Steven Caulker | 29-12-1991 | Fatih Karagümrük | 1 | |
86 | Bersant Celina | 09-09-1996 | Kasımpaşa | 1 | |
87 | Nacer Chadli | 02-08-1989 | İstanbul Başakşehir | 1 | |
88 | Tasos Chatzigiovanis | 31-05-1997 | Ankaragücü | 1 | |
89 | Mounir Chouiar | 23-01-1999 | İstanbul Başakşehir | 1 | |
90 | Sadık Çiftpınar | 01-01-1993 | Kasımpaşa | 1 | |
91 | Tolga Ciğerci | 23-03-1992 | Ankaragücü | 1 | |
92 | Ebrima Colley | 01-02-2000 | Fatih Karagümrük | 1 | |
93 | Andreas Evald Cornelius | 16-03-1993 | Trabzonspor | 1 | |
94 | Hermenegildo da Costa Paulo Bartolomeu | 23-11-1991 | Ümraniyespor | 1 | |
95 | Sérgio Antonio Da Luiz Junior | 06-04-1995 | Giresunspor | 1 | |
96 | Bruno Lourenço Pinto de Almeida Paz | 23-04-1998 | Konyaspor | 1 | |
97 | Yonathan Alexander Del Valle Rodríguez | 28-05-1990 | Ümraniyespor | 1 | |
98 | Stefano Denswil | 07-05-1993 | Trabzonspor | 1 | |
99 | Lamine Diack | 15-11-2000 | Ankaragücü | 1 | |
99 | Christian Luyindama Nekadio | 08-01-1994 | Antalyaspor | 1 | |
100 | João Pedro Geraldino dos Santos Galvão | 09-03-1992 | Fenerbahçe | 1 | |
101 | Salih Dursun | 12-07-1992 | Fatih Karagümrük | 1 | |
102 | Artem Dzyuba | 22-08-1988 | Adana Demirspor | 1 | |
103 | Onur Ergün | 15-11-1992 | Hatayspor | 1 | |
104 | Ertugrul Ersoy | 13-02-1997 | Gazişehir Gaziantep | 1 | |
105 | Leroy Fer | 05-01-1990 | Alanyaspor | 1 | |
106 | Valentin Gheorghe | 14-02-1997 | Ümraniyespor | 1 | |
107 | Maximiliano Gómez González | 14-08-1996 | Trabzonspor | 1 | |
108 | Fredrik Gulbrandsen | 10-09-1992 | Adana Demirspor | 1 | |
109 | Yasin Güreler | 02-07-1991 | Ankaragücü | 1 | |
110 | Serdar Gürler | 14-09-1991 | İstanbul Başakşehir | 1 | |
111 | Marek Hamšík | 27-07-1987 | Trabzonspor | 1 | |
112 | Gökhan İnler | 27-06-1984 | Adana Demirspor | 1 | |
113 | Marko Jevtović | 24-07-1993 | Gazişehir Gaziantep | 1 | |
114 | Kaan Kanak | 06-10-1990 | Hatayspor | 1 | |
115 | Burak Kapacak | 08-12-1999 | Fatih Karagümrük | 1 | |
116 | Olivier Michel Kemen | 20-07-1996 | Kayserispor | 1 | |
117 | Emre Kılınç | 23-08-1994 | Ankaragücü | 1 | |
118 | Arda Kızıldağ | 15-10-1998 | Gazişehir Gaziantep | 1 | |
119 | Bengali-Fodé Koita | 21-10-1990 | Kasımpaşa | 1 | |
120 | Jean Kouassi | 25-09-1994 | Fatih Karagümrük | 1 | |
121 | Arnaud Lusamba | 04-01-1997 | Alanyaspor | 1 | |
122 | Juan Manuel Mata García | 28-04-1988 | Galatasaray | 1 | |
123 | Adi Mehremić | 26-04-1992 | İstanbulspor | 1 | |
124 | Robert Andrés Mejía Navarrete | 06-10-2000 | Giresunspor | 1 | |
125 | José Luís Mendes Andrade | 24-01-1991 | Hatayspor | 1 | |
126 | Dries Mertens | 06-05-1987 | Galatasaray | 1 | |
127 | Emre Mor | 24-07-1997 | Fenerbahçe | 1 | |
128 | Clinton Mua N'Jie | 15-08-1993 | Sivasspor | 1 | |
129 | Stefano Okaka Chuka | 09-08-1989 | İstanbul Başakşehir | 1 | |
130 | Burak Öksüz | 25-01-1996 | Hatayspor | 1 | |
131 | Abdülkadir Ömür | 25-06-1999 | Trabzonspor | 1 | |
132 | Berkay Özcan | 15-02-1998 | İstanbul Başakşehir | 1 | |
133 | Tomáš Pekhart | 26-05-1989 | Gazişehir Gaziantep | 1 | |
134 | Sérgio Miguel Relvas de Oliveira | 02-06-1992 | Galatasaray | 1 | |
135 | Jesé Rodríguez Ruiz | 26-02-1993 | Ankaragücü | 1 | |
136 | Valentin Rosier | 19-08-1996 | Besiktas | 1 | |
137 | Eduart Rroca | 28-07-1993 | İstanbulspor | 1 | |
138 | Görkem Sağlam | 11-04-1998 | Giresunspor | 1 | |
139 | Ömer Ali Şahiner | 02-01-1992 | İstanbul Başakşehir | 1 | |
140 | Daniel João Santos Candeias | 25-02-1988 | Alanyaspor | 1 | |
141 | Furkan Soyalp | 12-06-1995 | Gazişehir Gaziantep | 1 | |
142 | Patryk Szysz | 01-04-1998 | İstanbul Başakşehir | 1 | |
143 | Emre Taşdemir | 08-08-1995 | Galatasaray | 1 | |
144 | Bertrand Isidore Traoré | 06-09-1995 | İstanbul Başakşehir | 1 | |
145 | Salih Uçan | 06-01-1994 | Besiktas | 1 | |
146 | Alper Uludağ | 11-12-1990 | Giresunspor | 1 | |
147 | Fredrik Ulvestad | 17-06-1992 | Sivasspor | 1 | |
148 | Gustavo Henrique Vernes | 24-03-1993 | Fenerbahçe | 1 | |
149 | Erencan Yardımcı | 04-02-2002 | Alanyaspor | 1 | |
150 | Ali Yaşar | 08-03-1995 | İstanbulspor | 1 | |
151 | Mustapha Yatabaré | 20-01-1986 | Sivasspor | 1 | |
152 | Erdoğan Yeşilyurt | 06-11-1993 | Sivasspor | 1 | |
153 | Bertuğ Özgür Yıldırım | 12-07-2002 | Hatayspor | 1 | |
154 | Barış Alper Yılmaz | 23-05-2000 | Galatasaray | 1 | |
155 | Miha Zajc | 01-07-1994 | Fenerbahçe | 1 |
© 2025 voetbalvandaag.be