Topscorers Super Lig 2024/2025

Topscorers Super Lig 2024/2025



# Naam Nat. Geb. Club Goals
1 Krzysztof Piątek 01-07-1995 İstanbul Başakşehir 13
2 Simon Bokote Banza 13-08-1996 Trabzonspor 12
3 Victor James Osimhen 29-12-1998 Galatasaray 11
4 Ciro Immobile 20-02-1990 Besiktas 10
5 Mame Baba Thiam 09-10-1992 Eyüpspor 10
6 Barış Alper Yılmaz 23-05-2000 Galatasaray 10
7 Rômulo José Cardoso da Cruz 08-02-2002 Göztepe 9
8 Edin Džeko 17-03-1986 Fenerbahçe 9
9 Dušan Tadić 20-11-1988 Fenerbahçe 8
10 Ahmed Kutucu 01-03-2000 Eyüpspor 8
11 Youssef En-Nesyri 01-06-1997 Fenerbahçe 8
12 Nuno Miguel da Costa Jóia 10-02-1991 Kasımpaşa 8
13 Carlo Holse 02-06-1999 Samsunspor 7
14 Yunus Akgün 07-07-2000 Galatasaray 6
15 Sergio Duvan Córdova Lezama 09-08-1997 Alanyaspor 6
16 Marius Mouandilmadji 22-01-1998 Samsunspor 6
17 Ali Sowe 14-06-1994 Rizespor 6
18 Jules Olivier Ntcham 09-02-1996 Samsunspor 5
19 David Tijanič 16-07-1997 Göztepe 5
20 George Alexandru Puşcaş 08-04-1996 Bodrumspor 5
21 David Chidozie Okereke 29-08-1997 Gazişehir Gaziantep 5
22 Deian Cristian Sorescu 29-08-1997 Gazişehir Gaziantep 5
23 Sam Larsson 10-04-1993 Antalyaspor 5
24 João Vitor Brandão Figueiredo 27-05-1996 İstanbul Başakşehir 5
25 Yusuf Barasi 31-03-2003 Adana Demirspor 5
26 Michy Batshuayi Tunga 02-10-1993 Galatasaray 5
27 Ui-jo Hwang 28-08-1992 Alanyaspor 5
28 Alassane Ndao 20-12-1996 Konyaspor 4
29 Muhammed Cham Saracevic 26-09-2000 Trabzonspor 4
30 Juan Santos da Silva 06-03-2002 Göztepe 4
31 Braian José Samudio Segovia 23-12-1995 Antalyaspor 4
32 Pedro Henrique Oliveira dos Santos 19-12-1996 Konyaspor 4
33 Frederico Rodrigues Santos 05-03-1993 Fenerbahçe 4
34 Ernest Muçi 19-03-2001 Besiktas 4
35 Rey Manaj 24-02-1997 Sivasspor 4
36 Mauro Emanuel Icardi Rivero 19-02-1993 Galatasaray 4
37 Pedro Jorge Gonçalves Malheiro 21-01-2001 Trabzonspor 4
38 Rafael Alexandre Fernandes Ferreira da Silva 17-05-1993 Besiktas 4
39 Soner Aydoğdu 05-01-1991 Samsunspor 4
40 Dries Mertens 06-05-1987 Galatasaray 4
41 Samuel Sáiz Alonso 22-01-1991 Eyüpspor 3
42 Alexandru Iulian Maxim 08-07-1990 Gazişehir Gaziantep 3
43 Uroš Radaković 31-03-1994 Sivasspor 3
44 Allan Saint-Maximin 12-03-1997 Fenerbahçe 3
45 Edin Višća 17-02-1990 Trabzonspor 3
46 Carlos Strandberg 14-04-1996 Hatayspor 3
47 Taulant Sulejmanov 15-11-1996 Bodrumspor 3
48 Deniz Türüç 29-01-1993 İstanbul Başakşehir 3
49 Bengali-Fodé Koita 21-10-1990 Sivasspor 3
50 Kacper Kozłowski 16-10-2003 Gazişehir Gaziantep 3
51 Emre Akbaba 04-10-1992 Eyüpspor 3
52 Aytaç Kara 23-03-1993 Kasımpaşa 3
53 Oğuz Aydın 27-10-2000 Fenerbahçe 3
54 Adolfo Julián Gaich 26-02-1999 Antalyaspor 3
55 Danijel Aleksić 30-04-1991 Konyaspor 3
56 Husniddin Aliqulov 04-04-1999 Rizespor 3
57 Vincent Paté Aboubakar 22-01-1992 Hatayspor 3
58 Abat Aymbetov 07-08-1995 Adana Demirspor 3
59 Aylton Filipe Boa Morte 23-09-1993 Kayserispor 3
60 Gedson Carvalho Fernandes 09-01-1999 Besiktas 3
61 Landry Nany Dimata 01-09-1997 Samsunspor 3
62 Jerome Opoku 14-10-1998 İstanbul Başakşehir 2
62 Salih Kavrazlı 16-03-2002 Adana Demirspor 1
63 Blaž Kramer 01-06-1996 Konyaspor 2
64 Christopher Lungoyi 04-07-2000 Gazişehir Gaziantep 2
65 Jovan Manev 25-01-2001 Adana Demirspor 2
66 Joelson Augusto Mendes Mango Fernandes 28-02-2003 Hatayspor 2
67 Garry Mendes Rodrigues 27-11-1990 Sivasspor 2
68 Queensy Menig 19-08-1995 Sivasspor 2
69 Arbnor Muja 29-11-1998 Samsunspor 2
70 Hasan Ali Kaldırım 09-12-1989 Kayserispor 2
71 Noah Sonko-Sundberg 06-06-1996 Sivasspor 2
72 Ramzi Safouri 21-10-1995 Antalyaspor 2
73 Görkem Sağlam 11-04-1998 Hatayspor 2
74 Davinson Sánchez Mina 12-06-1996 Galatasaray 2
75 Isaac Solet Bomawoko 16-06-2001 Göztepe 2
76 Ozan Tufan 23-03-1995 Trabzonspor 2
77 Rick van Drongelen 20-12-1998 Samsunspor 2
78 Dal Varesanovic 23-05-2001 Rizespor 2
79 Cláudio Winck Neto 15-04-1994 Kasımpaşa 2
80 Kartal Kayra Yılmaz 04-11-2000 Kayserispor 2
81 Haris Hajradinović 18-02-1994 Kasımpaşa 2
82 Marko Jevtović 24-07-1993 Konyaspor 2
83 Miguel Filipe Nunes Cardoso 19-06-1994 Kayserispor 2
84 Semih Güler 30-11-1994 Adana Demirspor 2
85 Josip Brekalo 23-06-1998 Kasımpaşa 2
86 Andrew Gravillon 08-02-1998 Adana Demirspor 2
87 Halil Akbunar 09-11-1993 Eyüpspor 2
88 Taha Altıkardeş 22-08-2003 Göztepe 2
89 Prince Obeng Ampem 13-04-1998 Eyüpspor 2
90 Sofyan Amrabat 21-08-1996 Fenerbahçe 2
91 Stéphane Bahoken 28-05-1992 Kayserispor 2
92 Abdülkerim Bardakcı 07-09-1994 Galatasaray 2
93 Mortadha Ben Ouannes 02-07-1994 Kasımpaşa 2
94 Bilal Boutobba 29-08-1998 Hatayspor 2
95 Muhammed Kerem Aktürkoğlu 21-10-1998 Galatasaray 2
96 Carlos Manuel Cardoso Mané 11-03-1994 Kayserispor 2
97 Moussa Djenepo 15-06-1998 Antalyaspor 2
98 Davidson da Luz Pereira 05-03-1991 İstanbul Başakşehir 2
99 Gabriel Davi Gomes Sara 26-06-1999 Galatasaray 2
100 Mamadou Fall 31-12-1991 Kasımpaşa 2
101 David Fofana 22-12-2002 Göztepe 2
102 Novatus Dismas 02-09-2002 Göztepe 2
103 Zdravko Minchev Dimitrov 24-08-1998 Bodrumspor 2
104 Soner Dikmen 01-09-1993 Antalyaspor 2
105 Adil Demirbağ 10-12-1997 Konyaspor 2
106 Anthony Nuatuzor Nwakaeme 21-03-1989 Trabzonspor 1
107 Cher Ndour 27-07-2004 Besiktas 1
108 Duckens Nazon 07-04-1994 Kayserispor 1
109 Mehmet Umut Nayir 28-06-1993 Konyaspor 1
110 Rodrigo Nascimiento Franca 19-01-1996 Fenerbahçe 1
111 Mert Müldür 03-04-1999 Fenerbahçe 1
112 Malcom Bokele Mputu 12-02-2000 Göztepe 1
113 Kuryu Matsuki 30-04-2003 Göztepe 1
114 Filip Kostić 01-11-1992 Fenerbahçe 1
115 Gaïus Makouta 25-07-1997 Alanyaspor 1
116 Alfredo Kulembe Ribeiro 27-03-1990 Bodrumspor 1
117 İsmail Köybaşı 10-07-1989 Göztepe 1
118 Dimitrios Kolovetsios 16-10-1991 Kayserispor 1
119 Kenan Kodro 19-08-1993 Gazişehir Gaziantep 1
120 Arif Kocaman 14-09-2003 Kayserispor 1
121 Semih Kılıçsoy 15-08-2005 Besiktas 1
122 Alex Oxlade-Chamberlain 15-08-1993 Besiktas 1
123 Ibrahim Olawoyin 01-01-1970 Rizespor 1
124 Kingsley Schindler 12-07-1993 Samsunspor 1
125 Yusuf Özdemir 10-01-2001 Alanyaspor 1
126 Cenk Şen 02-10-2000 Bodrumspor 1
127 Sander van de Streek 24-03-1993 Antalyaspor 1
128 Oğulcan Ülgün 11-05-1998 Konyaspor 1
129 Emre Taşdemir 08-08-1995 Gazişehir Gaziantep 1
130 Flavien Tait 02-02-1993 Samsunspor 1
131 Sebastian Szymański 10-05-1999 Fenerbahçe 1
132 Caglar Söyüncü 23-05-1996 Fenerbahçe 1
133 Furkan Soyalp 12-06-1995 Gazişehir Gaziantep 1
134 Cemali Sertel 06-01-2000 Galatasaray 1
135 Philippe Paulin Keny 01-01-1970 İstanbul Başakşehir 1
136 Kenan Özer 16-08-1987 Bodrumspor 1
137 Veysel Sarı 25-07-1988 Antalyaspor 1
138 Roland Sallai 22-05-1997 Galatasaray 1
139 Enric Saborit Teixidor 27-04-1992 Gazişehir Gaziantep 1
140 Rigoberto Manuel Rivas Vindel 31-07-1998 Hatayspor 1
141 Carlos Miguel Ribeiro Dias 26-02-1993 Kasımpaşa 1
142 Nuno Miguel Reis Lima 16-03-2001 Alanyaspor 1
143 Milot Rashica 28-06-1996 Besiktas 1
144 Murat Paluli 09-08-1994 Sivasspor 1
145 Hamidou Keyta 17-12-1994 Konyaspor 1
146 Ertugrul Ersoy 13-02-1997 Gazişehir Gaziantep 1
147 Václav Jurečka 26-06-1994 Rizespor 1
148 Antonín Barák 03-12-1994 Kasımpaşa 1
149 Uğur Çiftçi 04-05-1992 Sivasspor 1
150 Samba Camara 14-11-1992 Sivasspor 1
151 Francisco Javier Calvo Quesada 08-07-1992 Hatayspor 1
152 Emrecan Bulut 26-11-2002 Rizespor 1
153 Gianni Bruno 19-08-1991 Eyüpspor 1
154 Umut Bozok 19-09-1996 Trabzonspor 1
155 Bekir Turaç Böke 21-06-1999 Sivasspor 1
156 Funsho Ibrahim Bamgboye 09-01-1999 Hatayspor 1
157 Thalisson Kelven da Silva 07-05-1998 Antalyaspor 1
158 Jure Balkovec 09-09-1994 Alanyaspor 1
159 Keita Baldé Diao 08-03-1995 Sivasspor 1
160 Loide António Augusto 26-02-2000 Alanyaspor 1
161 Fidan Aliti 03-10-1993 Alanyaspor 1
162 Almoatasembellah Ali Mohamed Elmusrati 06-04-1996 Besiktas 1
163 Babajide David Akintola 13-01-1996 Rizespor 1
164 Samet Akaydin 13-03-1994 Fenerbahçe 1
165 Youssef Aït Bennasser 07-07-1996 Samsunspor 1
166 Miguel Crespo da Silva 11-09-1996 İstanbul Başakşehir 1
167 Rui Pedro da Silva e Sousa 20-03-1998 Hatayspor 1
168 Nicolas Janvier 11-08-1998 Alanyaspor 1
169 Rachid Ghezzal 09-05-1992 Rizespor 1
170 Ahmed Ildız 29-11-1996 Göztepe 1
171 Amir Hadžiahmetović 08-03-1997 Rizespor 1
172 Florent Hadërgjonaj 31-07-1994 Alanyaspor 1
173 Serdar Gürler 14-09-1991 İstanbul Başakşehir 1
174 Koray Günter 16-08-1994 Göztepe 1
175 Gökhan Gül 17-07-1998 Kasımpaşa 1
176 Victor Hugo Gomes Silva 11-05-2004 Göztepe 1
177 Dogan Erdogan 22-08-1996 Göztepe 1
178 Djalma Antônio da Silva Filho 19-09-1994 Göztepe 1
179 Yusuf Erdoğan 07-08-1992 Konyaspor 1
180 Leonardo Duarte da Silva 17-07-1996 İstanbul Başakşehir 1
181 Denis Mihai Drăguş 06-07-1999 Trabzonspor 1
182 Héliton Jorge Tito dos Santos 13-11-1995 Göztepe 1
183 İbrahim Halil Dervişoğlu 08-12-1999 Gazişehir Gaziantep 1
184 Stefano Denswil 07-05-1993 Trabzonspor 1
186 Gabriel Armando de Abreu 26-11-1990 Besiktas 1
187 Okay Yokuşlu 09-03-1994 Trabzonspor 1