Topscorers Tipico Bundesliga 2020/2021

Topscorers Tipico Bundesliga 2020/2021



# Naam Nat. Geb. Club Goals
1 Patson Daka 09-10-1998 Salzburg 20
1 Sekou Koita 28-11-1999 Salzburg 12
2 Patson Daka 09-10-1998 Salzburg 11
2 Sekou Koita 28-11-1999 Salzburg 14
3 Ercan Kara 03-01-1996 Rapid Wien 13
3 Alexander Schmidt 19-01-1998 St. Pölten 10
4 Dejan Joveljić 07-08-1999 Wolfsberger AC 11
4 Ercan Kara 03-01-1996 Rapid Wien 9
5 Nikolai Baden Frederiksen 18-05-2000 Wattens 10
5 Nikolai Baden Frederiksen 18-05-2000 Wattens 8
6 Mërgim Berisha 11-05-1998 Salzburg 7
6 Alexander Schmidt 19-01-1998 St. Pölten 10
7 Mërgim Berisha 11-05-1998 Salzburg 9
7 Dor Hugy 10-07-1995 St. Pölten 7
8 Dejan Joveljić 07-08-1999 Wolfsberger AC 7
8 Johannes Eggestein 08-05-1998 LASK Linz 8
9 Christoph Knasmüllner 30-04-1992 Rapid Wien 8
9 Christoph Knasmüllner 30-04-1992 Rapid Wien 7
10 Johannes Eggestein 08-05-1998 LASK Linz 6
10 Dor Hugy 10-07-1995 St. Pölten 7
11 Marco Grüll 06-07-1998 Ried 6
11 Marco Grüll 06-07-1998 Ried 6
12 Jakob Jantscher 08-01-1989 Sturm Graz 6
12 Jakob Jantscher 08-01-1989 Sturm Graz 6
13 Benedikt Pichler 20-07-1997 Austria Wien 6
13 Michael Liendl 25-10-1985 Wolfsberger AC 6
14 Ivan Ljubic 07-07-1996 Sturm Graz 6
14 Otar Kiteishvili 26-03-1996 Sturm Graz 5
15 Benedikt Pichler 20-07-1997 Austria Wien 6
15 Dario Tadic 11-05-1990 Hartberg 5
16 Dario Tadic 11-05-1990 Hartberg 6
17 Dario Vizinger 06-06-1998 Wolfsberger AC 6
18 Tobias Anselm 24-02-2000 Wattens 5
19 Andreas Gruber 29-06-1995 LASK Linz 5
20 Roman Kerschbaum 19-01-1994 Admira 5
21 Otar Kiteishvili 26-03-1996 Sturm Graz 5
22 Christoph Monschein 22-10-1992 Austria Wien 5
23 Kelvin Yeboah 06-05-2000 Wattens 5
24 Dominik Baumgartner 20-07-1996 Wolfsberger AC 4
25 Zlatko Dedič 05-10-1984 Wattens 4
26 Taxiarchis Fountas 04-09-1995 Rapid Wien 4
27 Kevin Friesenbichler 06-05-1994 Sturm Graz 4
28 Thomas Goiginger 15-03-1993 LASK Linz 4
29 Noah Okafor 24-05-2000 Salzburg 4
30 Eliel Peretz 18-11-1996 Wolfsberger AC 4
31 Rajko Rep 20-06-1990 Hartberg 4
32 Emanuel Schreiner 02-02-1989 Rheindorf Altach 4
33 Dominik Szoboszlai 25-10-2000 Salzburg 4
34 Kelvin Arase 15-01-1999 Rapid Wien 3
35 Bekim Balaj 11-01-1991 Sturm Graz 3
36 Husein Balic 15-02-1996 LASK Linz 3
37 Maximilian Breunig 14-08-2000 Admira 3
38 Seifedin Chabbi 04-07-1993 Hartberg 3
39 Yusuf Demir 02-06-2003 Rapid Wien 3
40 Manfred Fischer 06-08-1995 Rheindorf Altach 3
41 Dominik Fitz 16-06-1999 Austria Wien 3
42 Jon Gorenc Stankovič 14-01-1996 Sturm Graz 3
43 Johannes Handl 07-05-1998 Austria Wien 3
44 James Holland 15-05-1989 LASK Linz 3
45 Koya Kitagawa 26-07-1996 Rapid Wien 3
46 Rasmus Nissen Kristensen 11-07-1997 Salzburg 3
47 Peter Michorl 09-05-1995 LASK Linz 3
48 Enock Mwepu 01-01-1998 Salzburg 3
49 Florian Rieder 16-05-1996 Wattens 3
50 Thomas Rotter 27-01-1992 Hartberg 3
51 Manprit Sarkaria 26-08-1996 Austria Wien 3
52 Thorsten Schick 19-05-1990 Rapid Wien 3
53 Kofi Schulz 21-07-1989 St. Pölten 3
54 Gernot Trauner 25-03-1992 LASK Linz 3
55 Julian Wießmeier 04-11-1992 Ried 3
56 Andrew Wooten 30-09-1989 Admira 3
57 Brenden Aaronson 22-10-2000 Salzburg 2
58 Karim Adeyemi 18-01-2002 Salzburg 2
59 Ante Bajic 22-08-1995 Ried 2
60 Taylor Booth 31-05-2001 St. Pölten 2
61 Cheikhou Dieng 23-11-1993 Wolfsberger AC 2
62 Florian Flecker 29-10-1995 Hartberg 2
63 Lukas Grgic 17-08-1995 LASK Linz 2
64 Bernd Gschweidl 08-09-1995 Ried 2
65 David Gugganig 10-02-1997 Wattens 2
66 Erwin Hoffer 14-04-1987 Admira 2
67 Sascha Horvath 22-08-1996 Hartberg 2
68 Robert Ljubicic 14-07-1999 St. Pölten 2
69 Nicolas Meister 28-09-1999 St. Pölten 2
70 Ahmet Muhamedbegovic 30-10-1998 St. Pölten 2
71 Thomas Murg 14-11-1994 Rapid Wien 2
72 Daniel Nussbaumer 29-11-1999 Rheindorf Altach 2
73 Stefan Nutz 15-02-1992 Ried 2
74 Chinedu Obasi Ogbuke 01-06-1986 Rheindorf Altach 2
75 Marko Raguz 10-06-1998 LASK Linz 2
76 Reinhold Ranftl 24-01-1992 LASK Linz 2
77 Rene Renner 29-11-1993 LASK Linz 2
78 Thorsten Röcher 11-06-1991 Wolfsberger AC 2
79 David Schnegg 29-09-1998 Wattens 2
80 Renny Piers Smith 03-10-1996 Wattens 2
81 Mario Stefel 08-02-1996 Rheindorf Altach 2
82 Georg Teigl 09-02-1991 Austria Wien 2
83 Manuel Thurnwald 16-07-1998 Rheindorf Altach 2
84 Patrick Wimmer 30-05-2001 Austria Wien 2
85 Emanuel Aiwu 25-12-2000 Admira 1
86 Deni Alar 18-01-1990 Rapid Wien 1
87 David Atanga 25-12-1996 Admira 1
88 Raffael Behounek 16-04-1997 Wattens 1
89 Antoine Bernede 26-05-1999 Salzburg 1
90 Aljaž Casar 17-09-2000 Rheindorf Altach 1
91 Nemanja Celic 26-04-1999 Wattens 1
92 Niko Datković 21-04-1993 Admira 1
93 Marco Djuricin 12-12-1992 Austria Wien 1
94 Petar Filipović 14-09-1990 LASK Linz 1
95 Jusuf Gazibegovic 11-03-2000 Sturm Graz 1
96 Manfred Gollner 22-12-1990 Hartberg 1
97 Srđan Grahovac 19-09-1992 Rapid Wien 1
98 Lukas Grozurek 22-12-1991 St. Pölten 1
99 Alexander Grünwald 01-05-1989 Austria Wien 1
100 Christoph Halper 21-05-1998 St. Pölten 1
101 Marco Hausjell 06-06-1999 Admira 1
102 Gustav Henriksson 03-02-1998 Wolfsberger AC 1
103 Stefan Hierländer 03-02-1991 Sturm Graz 1
104 Lukas Jäger 12-02-1994 Sturm Graz 1
105 Aleksandar Jukic 26-07-2000 Austria Wien 1
106 Tobias Kainz 31-10-1992 Hartberg 1
107 Mamoudou Karamoko 08-09-1999 LASK Linz 1
108 Fabian Koch 24-06-1989 Wattens 1
109 Luca Kronberger 15-02-2002 Admira 1
110 Andreas Kuen 24-03-1995 Sturm Graz 1
111 Luan Leite da Silva 31-05-1996 St. Pölten 1
112 Luka Lochoshvili 29-05-1998 Wolfsberger AC 1
113 Felix Luckeneder 21-03-1994 Hartberg 1
114 Daniel Maderner 12-10-1995 Rheindorf Altach 1
115 Eric Martel 29-04-2002 Austria Wien 1
116 Marco Meilinger 03-08-1991 Rheindorf Altach 1
117 Luca Emanuel Meisl 04-03-1999 Ried 1
118 David Nemeth 18-03-2001 Sturm Graz 1
119 Philipp Netzer 02-10-1985 Rheindorf Altach 1
120 Bakary Nimaga 06-12-1994 Hartberg 1
121 Jérôme Junior Onguéné 22-12-1997 Salzburg 1
122 Seth Paintsil 20-05-1996 Ried 1
123 Thanos Petsos 05-06-1991 Wattens 1
124 Stefan Rakowitz 03-04-1990 Hartberg 1
125 Constantin Reiner 11-07-1997 Ried 1
126 Dominik Reiter 04-01-1998 LASK Linz 1
127 Marcel Ritzmaier 22-04-1993 Rapid Wien 1
128 Žan Rogelj 25-11-1999 Wattens 1
129 Jonathan Scherzer 22-07-1995 Wolfsberger AC 1
130 Patrick Schmidt 22-07-1998 Ried 1
131 Christoph Schösswendter 16-07-1988 Austria Wien 1
132 Lion Schuster 09-08-2000 Rapid Wien 1
133 Dominik Starkl 06-11-1993 Admira 1
134 Luka Sučić 08-09-2002 Salzburg 1
135 Matthäus Taferner 30-01-2001 Wolfsberger AC 1
136 Marcel Tanzmayr 13-01-2002 St. Pölten 1
137 Johannes Tartarotti 02-08-1999 Rheindorf Altach 1
138 Samuel Tetteh Kotoko 28-07-1996 St. Pölten 1
139 Tomislav Tomić 16-11-1990 Admira 1
140 Alon Turgeman 09-06-1991 Austria Wien 1
141 Albert Vallci 02-07-1995 Salzburg 1
142 Christopher Wernitznig 24-02-1990 Wolfsberger AC 1
143 Philipp Wiesinger 23-05-1994 LASK Linz 1
144 Gregory Wüthrich 04-12-1994 Sturm Graz 1
145 Agim Zeka 06-09-1998 Austria Wien 1