Topscorers Tipico Bundesliga 2023/2024

Topscorers Tipico Bundesliga 2023/2024



# Naam Nat. Geb. Club Goals
1 Sinan Karweina 29-03-1999 Austria Klagenfurt 10
2 Karim Konaté 21-03-2004 Salzburg 10
3 Maximilian Entrup 25-07-1997 Hartberg 9
4 Andreas Gruber 29-06-1995 Austria Wien 9
5 Robert Zulj 05-02-1992 LASK Linz 9
6 Thierno Ballo 02-01-2002 Wolfsberger AC 8
7 Marco Grüll 06-07-1998 Rapid Wien 8
8 Christoph Lang 07-01-2002 Rapid Wien 7
9 Donis Avdijaj 25-08-1996 Hartberg 6
10 Mohamed Bamba 10-12-2001 Wolfsberger AC 6
11 Augustine Boakye 03-11-2000 Wolfsberger AC 6
12 Guido Burgstaller 29-04-1989 Rapid Wien 6
13 Ronivaldo Bernardo Sales 24-03-1989 Blau-Weiß Linz 6
14 Szymon Włodarczyk 05-01-2003 Sturm Graz 5
15 Matthias Seidl 24-01-2001 Rapid Wien 5
16 Nik Prelec 10-06-2001 Wattens 5
17 Tomi Horvat 24-03-1999 Sturm Graz 5
18 Oscar Gluh 01-01-1970 Salzburg 5
19 Fally Mayulu 01-01-1970 Rapid Wien 4
20 Roko Šimić 10-09-2003 Salzburg 4
21 Manprit Sarkaria 26-08-1996 Sturm Graz 4
22 Petar Ratkov 18-08-2003 Salzburg 4
23 Marin Ljubičić 28-02-2002 LASK Linz 4
24 Sekou Koita 28-11-1999 Salzburg 4
25 Otar Kiteishvili 26-03-1996 Sturm Graz 4
26 Dominik Fitz 16-06-1999 Austria Wien 4
27 Simon Pirkl 03-04-1997 Blau-Weiß Linz 3
28 Bernhard Zimmermann 15-02-2002 Wolfsberger AC 3
29 Aaron Sky Schwarz 20-03-2004 Austria Klagenfurt 3
30 Gustavo Santos Costa 25-06-1996 Rheindorf Altach 3
31 Leopold Querfeld 20-12-2003 Rapid Wien 3
32 Alexander Prass 26-05-2001 Sturm Graz 3
33 Namory Noel Cisse 05-01-2003 Austria Lustenau 3
34 Luca Kronberger 15-02-2002 Wattens 3
35 Andrew Irving 13-05-2000 Austria Klagenfurt 3
36 Fernando Dos Santos Pedro 01-03-1999 Salzburg 3
37 Amar Dedić 18-08-2002 Salzburg 3
38 Mike-Steven Bähre 10-08-1995 Rheindorf Altach 3
39 Fisnik Asllani 08-08-2002 Austria Wien 3
40 Florian Jaritz 18-10-1997 Austria Klagenfurt 3
41 Ruben Providence 07-07-2001 Hartberg 2
42 Paul-Friedrich Koller 22-02-2002 Rheindorf Altach 2
43 Nicolas-Gerrit Kühn 01-01-2000 Rapid Wien 2
44 Manuel Maranda 09-07-1997 Blau-Weiß Linz 2
45 Paul Mensah 13-10-1999 Blau-Weiß Linz 2
46 Connor Noß 01-01-2001 Blau-Weiß Linz 2
47 Dominik Prokop 02-06-1997 Hartberg 2
48 Simon Seidl 04-09-2002 Blau-Weiß Linz 2
49 Anthony Schmid 18-01-1999 Austria Lustenau 2
50 Alexander Schmidt 19-01-1998 Austria Wien 2
51 Moses Usor 05-02-2002 LASK Linz 2
52 Romeo Vucic 30-01-2003 Austria Wien 2
53 Christopher Wernitznig 24-02-1990 Austria Klagenfurt 2
54 Gregory Wüthrich 04-12-1994 Sturm Graz 2
55 Philipp Ziereis 14-03-1993 LASK Linz 2
56 Seedy Jatta 18-03-2003 Sturm Graz 2
57 Maurits Kjaergaard 26-06-2003 Salzburg 2
58 Dimitri Lavalée 13-01-1997 Sturm Graz 2
59 Elias Havel 16-04-2003 LASK Linz 2
60 Mahamadou Diarra 31-12-2003 Wattens 2
61 Lukas Grgic 17-08-1995 Rapid Wien 2
62 David Affengruber 19-03-2001 Sturm Graz 2
63 Forson Amankwah 31-12-2002 Salzburg 2
64 Samson Baidoo 31-03-2004 Salzburg 2
65 Mika Bieveth 01-01-1970 Sturm Graz 2
66 Yadaly Diaby 01-01-1970 Austria Lustenau 2
67 Ousmane Diakite 25-07-2000 Hartberg 2
68 Christopher Cvetko 02-04-1997 Austria Klagenfurt 2
69 Nene Dorgeles 23-12-2002 Salzburg 2
70 Lukas Fadinger 27-09-2000 Rheindorf Altach 2
71 Lukas Fridrikas 30-12-1997 Austria Lustenau 2
72 Dominik Frieser 09-09-1993 Hartberg 2
73 Christian Gebauer 20-12-1993 Rheindorf Altach 2
74 Thomas Goiginger 15-03-1993 LASK Linz 2
75 Julian Peter Gölles 22-09-1999 Blau-Weiß Linz 2
76 Julius Ertlthaler 25-04-1997 Wattens 2
77 Jon Gorenc Stankovič 14-01-1996 Sturm Graz 2
78 Osarenren Okungbowa 13-05-1994 Wattens 1
79 Strahinja Pavlović 24-05-2001 Salzburg 1
80 Ervin Omic 20-01-2003 Wolfsberger AC 1
81 Felix Luckeneder 21-03-1994 LASK Linz 1
82 Sandi Ogrinec 05-06-1998 Wattens 1
83 Atdhe Nuhiu 29-07-1989 Rheindorf Altach 1
84 Martin Moormann 30-04-2001 Rapid Wien 1
85 Leo Mikić 06-05-1997 Austria Lustenau 1
86 Reinhold Ranftl 24-01-1992 Austria Wien 1
87 Kamil Piątkowski 21-06-2000 Salzburg 1
88 Matthäus Taferner 30-01-2001 Wattens 1
89 Florian Rieder 16-05-1996 Wolfsberger AC 1
90 Thomas Sabitzer 12-10-2000 Wolfsberger AC 1
91 Mamadou Sangare 26-02-2002 Hartberg 1
92 Kofi Schulz 21-07-1989 Wattens 1
93 Stefan Skrbo 23-01-2001 Wattens 1
94 Oumar Solet Bomawoko 07-02-2000 Salzburg 1
95 Filip Stojković 22-01-1993 LASK Linz 1
96 Lukas Sulzbacher 06-04-2000 Wattens 1
97 Tobias Koch 06-04-2001 Blau-Weiß Linz 1
97 David Gugganig 10-02-1997 Wattens 1
98 Christoph Urdl 17-08-1999 Hartberg 1
99 William Bøving Vick 01-03-2003 Sturm Graz 1
100 Frans Krätzig 14-03-2003 Austria Wien 1
101 Jusuf Gazibegovic 11-03-2000 Sturm Graz 1
102 Scott Kennedy 31-03-1997 Wolfsberger AC 1
103 Stefan Feiertag 18-12-2001 Blau-Weiß Linz 1
104 Jonas Antonius Auer 05-08-2000 Rapid Wien 1
105 Ante Bajic 22-08-1995 Rapid Wien 1
106 Husein Balic 15-02-1996 LASK Linz 1
107 Rico Benatelli 17-03-1992 Austria Klagenfurt 1
108 Nicolas Binder 13-01-2002 Austria Klagenfurt 1
109 Ben Bobzien 29-04-2003 Austria Lustenau 1
110 Solomon Bonnah Owusu 19-08-2003 Austria Klagenfurt 1
111 Ibane Bowat 15-09-2002 Hartberg 1
112 Vesel Demaku 05-02-2000 Rheindorf Altach 1
113 Anderson dos Santos Gomes 03-01-1998 Austria Lustenau 1
114 Maximilian Fillafer 01-01-1970 Hartberg 1
115 Adis Jasic 12-02-2003 Wolfsberger AC 1
116 Florian Flecker 29-10-1995 LASK Linz 1
117 Mohammed Gadafi Fuseini 16-05-2002 Sturm Graz 1
118 Thierry Gale 01-01-1970 Rapid Wien 1
119 Kosmas Gezos 15-08-1992 Austria Klagenfurt 1
120 Darijo Grujcic 19-05-1999 Austria Lustenau 1
121 Hakim Guenouche 30-05-2000 Austria Wien 1
122 Lukas Josef Gugganig 14-02-1995 Rheindorf Altach 1
123 Johannes Handl 07-05-1998 Austria Wien 1
124 Muharem Huskovic 05-03-2003 Austria Wien 1
125 Lukas Jäger 12-02-1994 Rheindorf Altach 1
126 Nicolas Wimmer 15-03-1995 Austria Klagenfurt 1