Topscorers Tipico Bundesliga 2024/2025

Topscorers Tipico Bundesliga 2024/2025



# Naam Nat. Geb. Club Goals
1 Ronivaldo Bernardo Sales 24-03-1989 Blau-Weiß Linz 8
2 Mika Bieveth 01-01-1970 Sturm Graz 8
3 Drena Beljo Dijon 01-03-2002 Rapid Wien 7
4 Ben Bobzien 29-04-2003 Austria Klagenfurt 6
5 Otar Kiteishvili 26-03-1996 Sturm Graz 6
6 Patrik Mijić 04-11-1998 Hartberg 6
7 Gustavo Santos Costa 25-06-1996 Rheindorf Altach 6
8 Oscar Gluh 01-01-1970 Salzburg 5
9 Maurice Malone 17-08-2000 Austria Wien 5
10 Thierno Ballo 02-01-2002 Wolfsberger AC 4
11 Maximilian Entrup 25-07-1997 LASK Linz 4
12 Andreas Gruber 29-06-1995 Austria Wien 4
13 Marin Ljubičić 28-02-2002 LASK Linz 4
14 Dejan Zukić 07-05-2001 Wolfsberger AC 4
15 Robert Zulj 05-02-1992 LASK Linz 3
16 Quincy Butler 01-09-2001 Wattens 3
17 Christian Lichtenberger 12-12-1995 Grazer AK 3
18 Erik Kojzek 02-01-2006 Wolfsberger AC 3
19 Karim Konaté 21-03-2004 Salzburg 2
20 Moussa Kounfolo Yeo 01-06-2004 Salzburg 2
21 Erencan Yardımcı 04-02-2002 Sturm Graz 2
22 Romeo Vucic 30-01-2003 Grazer AK 2
23 Cem Üstündag 20-01-2001 Wattens 2
24 Maximilian Ullmann 17-06-1996 Wolfsberger AC 2
25 Simon Seidl 04-09-2002 Blau-Weiß Linz 2
26 Nik Prelec 10-06-2001 Austria Wien 2
27 Simon Piesinger 13-05-1992 Wolfsberger AC 2
28 Daniel Maderner 12-10-1995 Grazer AK 2
29 Michael Lang 04-07-1998 Grazer AK 2
30 Hrvoje Smolčić 17-08-2000 LASK Linz 2
31 Paul-Friedrich Koller 22-02-2002 Rheindorf Altach 2
32 Guido Burgstaller 29-04-1989 Rapid Wien 2
33 Tobias Kainz 31-10-1992 Hartberg 2
34 David Atanga 25-12-1996 Wolfsberger AC 2
35 Dominik Baumgartner 20-07-1996 Wolfsberger AC 2
36 Valon Berisha 07-02-1993 LASK Linz 2
37 Tochi Phil Chukwuani 24-03-2003 Sturm Graz 2
38 Nene Dorgeles 23-12-2002 Salzburg 2
39 Dominik Fitz 16-06-1999 Austria Wien 2
40 Lukas Fridrikas 30-12-1997 Rheindorf Altach 2
41 Leon Grgic 22-01-2006 Sturm Graz 2
42 Isak Jansson 31-01-2002 Rapid Wien 2
43 Tin Plavotic 30-06-1997 Austria Wien 1
44 Rene Renner 29-11-1993 Wolfsberger AC 1
45 Serge Philippe Raux Yao 30-05-1999 Rapid Wien 1
46 Petar Ratkov 18-08-2003 Salzburg 1
47 Dominik Prokop 02-06-1997 Hartberg 1
48 Ibrahim Mustapha 01-01-1970 LASK Linz 1
49 Simon Pirkl 03-04-1997 Blau-Weiß Linz 1
50 Moritz Oswald 05-01-2002 Rapid Wien 1
51 Chibuike Nwaiwu 01-01-1970 Wolfsberger AC 1
52 Connor Noß 01-01-2001 Blau-Weiß Linz 1
53 Benjamin Rosenberger 15-06-1996 Grazer AK 1
54 Jakob Meierhofer 06-11-1997 Sturm Graz 1
55 Jamie Lawrence 10-11-2002 Wattens 1
56 Jannik Thomas Robatsch 28-12-2004 Austria Klagenfurt 1
57 Adil Taoui 10-08-2001 LASK Linz 1
58 Louis Schaub 29-12-1994 Rapid Wien 1
59 Matthias Seidl 24-01-2001 Rapid Wien 1
60 Stefan Skrbo 23-01-2001 Wattens 1
61 Matthäus Taferner 30-01-2001 Wattens 1
62 David Toshevski 16-07-2001 Austria Klagenfurt 1
63 William Bøving Vick 01-03-2003 Sturm Graz 1
64 Matteo Perez Vinlöf 18-12-2005 Austria Wien 1
65 Christopher Wernitznig 24-02-1990 Austria Klagenfurt 1
66 Fabian Wilfinger 27-08-2003 Hartberg 1
67 Nikolaus Wurmbrand 05-01-2006 Rapid Wien 1
68 Philipp Wydra 07-01-2003 Austria Klagenfurt 1
69 Atsushi Zaizen 26-06-1999 Grazer AK 1
70 Philipp Ziereis 14-03-1993 LASK Linz 1
71 Tobias Koch 06-04-2001 Austria Klagenfurt 1
72 Dimitri Lavalée 13-01-1997 Sturm Graz 1
73 Melayro Bogarde 28-05-2002 LASK Linz 1
74 Malick Junior Yalcouyé 18-11-2005 Sturm Graz 1
75 Lucas Galvão da Costa Souza 22-06-1991 Austria Wien 1
76 Emanuel Aiwu 25-12-2000 Sturm Graz 1
77 Sandro Altunashvili 14-01-1997 Wolfsberger AC 1
78 Tobias Anselm 24-02-2000 Wattens 1
79 Jonas Antonius Auer 05-08-2000 Rapid Wien 1
80 Donis Avdijaj 25-08-1996 Hartberg 1
81 Edmund Baidoo 30-01-2006 Salzburg 1
82 Mads Bidstrup 25-02-2001 Salzburg 1
83 Nicolas Binder 13-01-2002 Austria Klagenfurt 1
84 Noah Bischof 07-12-2002 Rapid Wien 1
85 Bror Blume 22-01-1992 Wattens 1
86 Alexander Briedl 21-04-2002 Blau-Weiß Linz 1
87 Michael Cheukoua 13-01-1997 Grazer AK 1
88 Tio Cipot 20-04-2003 Grazer AK 1
89 Laurenz Dehl 12-12-2001 Austria Klagenfurt 1
90 Seedy Jatta 18-03-2003 Sturm Graz 1
91 Mahamadou Diarra 31-12-2003 Wattens 1
92 Kristijan Dobras 09-10-1992 Blau-Weiß Linz 1
93 Pasco Estrada 12-03-2002 Rheindorf Altach 1
94 Petar Filipović 14-09-1990 Grazer AK 1
95 Maximilian Fillafer 01-01-1970 Hartberg 1
96 Manfred Fischer 06-08-1995 Austria Wien 1
97 Angelo Gattermayer 06-06-2002 Wolfsberger AC 1
98 Jusuf Gazibegovic 11-03-2000 Sturm Graz 1
99 Thomas Goiginger 15-03-1993 Blau-Weiß Linz 1
100 Lukas Josef Gugganig 14-02-1995 Rheindorf Altach 1
101 Chris Marco Hoffmann 21-05-1995 Hartberg 1
102 Tomi Horvat 24-03-1999 Sturm Graz 1
103 Muharem Huskovic 05-03-2003 Austria Wien 1
104 Lovro Zvonarek 08-05-2005 Sturm Graz 1